Thamsyn Newton Introduction |
||
---|---|---|
Role | Batting | Bowling |
Bowler | Right Handed | medium Right-arm |
Country | New Zealand |
Birth | Jun 03, 1995 (29 yr), Paraparaumu |
Height | -- |
Teams | New Zealand Women, Perth Scorchers Women (Mostly) New Zealand Women, |
Social Accounts | Wikipedia |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Thamsyn Newton vs South Africa Women ODI Matches. Discover the career journey and achievements of Thamsyn Newton in ODI cricket, known for T.NewtonODI exceptional Bowler prowess and skills.
Thamsyn Newton ODI Matches Details | |
---|---|
MODE | ODI |
Versus | South Africa Women |