Central Punjab Batsmen

Explore the batting statistics of batsmen from the Central Punjab cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their batting performance.

Search

Central Punjab Batsmen Stats

Bat Mode M Inn R HS
A.ShehzadDODI22878158
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 2 61 (87) 3/1 70.1 lbw
01/01/23 SOP 2 0 (3) 0/0 0 bowled
29/12/22 SIN 2 67 (83) 6/2 80.7 run out
27/12/22 KHP 2 71 (91) 9/0 78 catch
23/12/22 NOR 1 54 (50) 7/1 108 catch
21/12/22 SOP 1 54 (56) 9/0 96.4 catch
18/12/22 SIN 4 9 (9) 1/0 100 catch
14/12/22 KHP 3 29 (40) 3/0 72.5 not out
14/12/22 NOR 3 54 (60) 5/1 90 stumped
12/12/22 SOP 3 7 (7) 1/0 100 lbw
10/12/22 BAL 4 16 (31) 1/0 51.6 catch
28/03/22 KHP 2 35 (47) 4/0 74.4 catch
25/03/22 SIN 1 68 (75) 9/0 90.6 catch
22/03/22 KHP 3 1 (6) 0/0 16.6 catch
18/03/22 BAL 2 66 (54) 10/2 122.2 catch
16/03/22 NOR 2 20 (38) 3/0 52.6 catch
13/03/22 SOP 2 158 (127) 20/5 124.4 catch
09/03/22 SIN 2 17 (24) 3/0 70.8 catch
08/03/22 BAL 2 18 (32) 2/0 56.2 catch
06/03/22 SOP 1 2 (4) 0/0 50 catch
04/03/22 NOR 2 34 (24) 4/1 141.6 catch
02/03/22 KHP 2 37 (60) 1/2 61.6 catch
Q.AkramDODI24717131
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 5 0 (1) 0/0 0 bowled
01/01/23 SOP 5 9 (12) 1/0 75 run out
29/12/22 SIN 5 32 (39) 2/0 82 catch
27/12/22 KHP 5 58 (62) 5/1 93.5 catch
25/12/22 BAL 4 131 (108) 12/5 121.2 catch
23/12/22 NOR 4 19 (38) 1/0 50 catch
21/12/22 SOP 4 26 (30) 4/0 86.6 catch
18/12/22 SIN 5 0 (3) 0/0 0 catch
14/12/22 NOR 4 67 (50) 7/1 134 catch
14/12/22 KHP 4 24 (27) 2/1 88.8 not out
12/12/22 SOP 4 17 (22) 3/0 77.2 catch
10/12/22 BAL 5 22 (29) 2/0 75.8 catch
28/03/22 KHP 6 67 (63) 10/0 106.3 catch
25/03/22 SIN 4 11 (20) 1/0 55 catch
22/03/22 KHP 6 38 (48) 4/0 79.1 bowled
18/03/22 BAL 4 16 (20) 2/0 80 catch
16/03/22 NOR 5 21 (29) 3/0 72.4 lbw
13/03/22 SOP 4 8 (5) 1/0 160 stumped
08/03/22 BAL 5 63 (76) 3/1 82.8 catch
06/03/22 SOP 7 32 (35) 0/2 91.4 bowled
04/03/22 NOR 6 5 (7) 0/0 71.4 catch
02/03/22 KHP 7 24 (36) 2/0 66.6 catch
20/01/21 NOR 4 5 (11) 0/0 45.4 catch
18/01/21 SOP 7 22 (17) 2/1 129.4 not out
T.TahirDODI14686139
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 4 71 (72) 5/2 98.6 run out
01/01/23 SOP 4 58 (56) 2/4 103.5 bowled
29/12/22 SIN 4 59 (46) 5/3 128.2 bowled
27/12/22 KHP 4 30 (39) 2/1 76.9 run out
25/12/22 BAL 3 0 (4) 0/0 0 catch
23/12/22 NOR 3 61 (70) 1/4 87.1 catch
21/12/22 SOP 3 20 (30) 3/0 66.6 lbw
18/12/22 SIN 1 139 (109) 10/8 127.5 catch
14/12/22 NOR 1 96 (91) 7/5 105.4 bowled
14/12/22 KHP 1 34 (48) 1/1 70.8 bowled
12/12/22 SOP 1 0 (1) 0/0 0 catch
10/12/22 BAL 1 5 (9) 1/0 55.5 catch
20/01/21 NOR 1 53 (70) 8/0 75.7 catch
18/01/21 SOP 1 60 (69) 8/0 86.9 catch
R.HussainDODI13489104
Date Match BO R(B) 4s/6s SR Out
28/03/22 KHP 1 7 (17) 1/0 41.1 catch
25/03/22 SIN 2 0 (2) 0/0 0 lbw
22/03/22 KHP 1 104 (120) 7/3 86.6 bowled
18/03/22 BAL 1 34 (27) 4/2 125.9 catch
16/03/22 NOR 1 3 (8) 0/0 37.5 catch
13/03/22 SOP 1 100 (104) 7/5 96.1 catch
09/03/22 SIN 1 28 (36) 3/0 77.7 catch
08/03/22 BAL 1 2 (10) 0/0 20 catch
06/03/22 SOP 2 59 (75) 9/0 78.6 bowled
04/03/22 NOR 1 31 (32) 3/0 96.8 catch
02/03/22 KHP 1 27 (35) 4/0 77.1 catch
20/01/21 NOR 2 77 (84) 13/0 91.6 catch
18/01/21 SOP 2 17 (22) 2/0 77.2 catch
S.MalikDT201642985
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 5 9 (10) 1/0 90 catch
16/09/22 NOR 5 62 (39) 6/2 158.9 not out
15/09/22 SIN 5 8 (8) 1/0 100 run out
13/09/22 SOP 5 6 (6) 1/0 100 catch
11/09/22 KHP 4 2 (4) 0/0 50 bowled
10/09/22 BAL 6 44 (30) 4/0 146.6 catch
06/09/22 SIN 5 54 (33) 4/2 163.6 not out
04/09/22 NOR 4 18 (12) 2/1 150 catch
02/09/22 SOP 4 1 (3) 0/0 33.3 catch
08/10/21 NOR 4 19 (14) 2/0 135.7 catch
07/10/21 SOP 5 26 (24) 1/1 108.3 catch
06/10/21 SIN 4 40 (25) 4/1 160 not out
02/10/21 SIN 4 85 (47) 8/5 180.8 not out
30/09/21 NOR 4 31 (21) 4/0 147.6 not out
26/09/21 KHP 4 24 (20) 2/1 120 catch
M.FaizanDODI1542494
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 1 37 (33) 3/2 112.1 catch
01/01/23 SOP 1 8 (19) 1/0 42.1 catch
29/12/22 SIN 1 2 (7) 0/0 28.5 catch
27/12/22 KHP 1 4 (4) 1/0 100 lbw
25/12/22 BAL 2 51 (53) 5/2 96.2 lbw
23/12/22 NOR 2 22 (10) 2/2 220 catch
21/12/22 SOP 2 17 (16) 4/0 106.2 catch
18/12/22 SIN 2 13 (16) 2/0 81.2 catch
14/12/22 NOR 2 50 (54) 6/0 92.5 bowled
14/12/22 KHP 2 53 (49) 6/2 108.1 bowled
12/12/22 SOP 2 40 (51) 5/1 78.4 catch
10/12/22 BAL 2 94 (72) 10/4 130.5 catch
28/03/22 KHP 3 8 (7) 2/0 114.2 catch
25/03/22 SIN 9 18 (12) 1/2 150 stumped
22/03/22 KHP 8 7 (11) 0/0 63.6 catch
A.ShehzadDT201941777
Date Match BO R(B) 4s/6s SR Out
04/09/22 NOR 1 14 (15) 3/0 93.3 catch
02/09/22 SOP 11 4 (5) 1/0 80 not out
02/09/22 SOP 2 11 (7) 2/0 157.1 run out
31/08/22 KHP 9 1 (3) 0/0 33.3 catch
31/08/22 KHP 1 26 (20) 5/0 130 catch
30/08/22 BAL 1 17 (19) 3/0 89.4 catch
13/10/21 KHP 2 44 (36) 4/1 122.2 catch
12/10/21 SIN 2 49 (46) 4/0 106.5 catch
10/10/21 BAL 1 5 (11) 1/0 45.4 bowled
08/10/21 NOR 1 77 (45) 10/1 171.1 bowled
06/10/21 SIN 1 20 (14) 3/0 142.8 run out
03/10/21 SOP 1 9 (7) 2/0 128.5 lbw
02/10/21 SIN 1 35 (35) 3/1 100 stumped
30/09/21 NOR 1 37 (20) 8/0 185 lbw
26/09/21 KHP 1 40 (36) 4/1 111.1 bowled
24/09/21 BAL 3 4 (2) 1/0 200 catch
23/09/21 KHP 3 24 (16) 4/0 150 catch
T.TahirDT201141375
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 3 5 (8) 0/0 62.5 catch
16/09/22 NOR 3 23 (18) 1/2 127.7 catch
15/09/22 SIN 4 34 (21) 5/1 161.9 catch
13/09/22 SOP 4 41 (34) 5/1 120.5 not out
11/09/22 KHP 3 75 (48) 8/4 156.2 run out
10/09/22 BAL 4 21 (17) 3/0 123.5 catch
06/09/22 SIN 4 33 (28) 2/1 117.8 catch
04/09/22 NOR 2 53 (39) 6/1 135.8 stumped
02/09/22 SOP 3 5 (7) 1/0 71.4 catch
31/08/22 KHP 3 72 (45) 5/3 160 catch
30/08/22 BAL 3 51 (33) 7/1 154.5 catch
Z.GoharDODI2040252
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 6 30 (45) 0/1 66.6 catch
01/01/23 SOP 6 37 (54) 4/0 68.5 catch
29/12/22 SIN 8 26 (22) 4/0 118.1 run out
27/12/22 KHP 9 17 (12) 2/0 141.6 not out
25/12/22 BAL 6 12 (18) 1/0 66.6 catch
23/12/22 NOR 8 39 (39) 3/0 100 run out
14/12/22 NOR 8 3 (6) 0/0 50 catch
12/12/22 SOP 8 36 (43) 3/2 83.7 catch
10/12/22 BAL 8 21 (21) 2/0 100 catch
28/03/22 KHP 9 29 (34) 0/1 85.2 catch
25/03/22 SIN 8 51 (62) 4/2 82.2 bowled
22/03/22 KHP 9 7 (6) 1/0 116.6 catch
18/03/22 BAL 8 11 (11) 0/1 100 catch
16/03/22 NOR 8 52 (55) 4/2 94.5 bowled
13/03/22 SOP 6 16 (12) 2/0 133.3 catch
02/03/22 KHP 8 3 (8) 0/0 37.5 bowled
20/01/21 NOR 7 5 (2) 1/0 250 not out
18/01/21 SOP 6 7 (17) 0/0 41.1 catch
S.NasimDODI1140184
Date Match BO R(B) 4s/6s SR Out
28/03/22 KHP 8 46 (42) 3/1 109.5 not out
25/03/22 SIN 7 13 (23) 1/0 56.5 catch
22/03/22 KHP 7 48 (52) 1/1 92.3 catch
18/03/22 BAL 7 59 (62) 6/0 95.1 catch
16/03/22 NOR 7 84 (95) 7/0 88.4 catch
13/03/22 SOP 7 27 (18) 0/3 150 not out
09/03/22 SIN 6 0 (1) 0/0 0 bowled
20/01/21 NOR 5 82 (60) 5/4 136.6 not out
18/01/21 SOP 5 42 (42) 6/0 100 catch
M.AkhlaqDT201832362
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 1 28 (15) 0/4 186.6 lbw
16/09/22 NOR 2 0 (2) 0/0 0 catch
15/09/22 SIN 3 19 (16) 1/2 118.7 catch
13/09/22 SOP 3 17 (8) 2/1 212.5 bowled
11/09/22 KHP 2 0 (2) 0/0 0 catch
10/09/22 BAL 2 10 (9) 0/1 111.1 catch
06/09/22 SIN 2 1 (7) 0/0 14.2 bowled
04/09/22 NOR 6 11 (3) 1/1 366.6 not out
13/10/21 KHP 1 0 (2) 0/0 0 catch
12/10/21 SIN 1 9 (6) 2/0 150 catch
10/10/21 BAL 2 32 (21) 4/1 152.3 catch
08/10/21 NOR 2 61 (41) 5/3 148.7 bowled
07/10/21 SOP 2 7 (3) 0/1 233.3 bowled
02/10/21 SIN 3 7 (5) 0/1 140 catch
30/09/21 NOR 3 21 (17) 0/2 123.5 catch
26/09/21 KHP 3 24 (19) 3/0 126.3 catch
24/09/21 BAL 4 14 (20) 0/1 70 catch
23/09/21 KHP 4 62 (35) 6/4 177.1 catch
H.TalatDODI1128984
Date Match BO R(B) 4s/6s SR Out
28/03/22 KHP 4 63 (71) 5/1 88.7 catch
25/03/22 SIN 5 19 (24) 1/1 79.1 bowled
22/03/22 KHP 4 8 (11) 2/0 72.7 catch
18/03/22 BAL 3 36 (39) 1/1 92.3 catch
16/03/22 NOR 4 9 (13) 2/0 69.2 catch
13/03/22 SOP 3 6 (12) 0/0 50 bowled
09/03/22 SIN 4 11 (14) 1/0 78.5 bowled
08/03/22 BAL 7 5 (10) 0/0 50 catch
06/03/22 SOP 5 84 (74) 4/4 113.5 not out
04/03/22 NOR 5 23 (16) 1/1 143.7 catch
02/03/22 KHP 5 25 (40) 0/1 62.5 catch
B.AzamDT206286105
Date Match BO R(B) 4s/6s SR Out
03/10/21 SOP 2 59 (49) 5/2 120.4 not out
02/10/21 SIN 2 12 (11) 2/0 109 lbw
30/09/21 NOR 2 105 (63) 11/3 166.6 not out
26/09/21 KHP 2 16 (10) 3/0 160 catch
24/09/21 BAL 2 65 (45) 8/1 144.4 bowled
23/09/21 KHP 2 29 (22) 2/1 131.8 lbw
Q.AkramDT202127058
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 4 25 (18) 3/0 138.8 bowled
16/09/22 NOR 4 58 (37) 8/0 156.7 catch
15/09/22 SIN 6 51 (26) 7/1 196.1 catch
13/09/22 SOP 2 11 (19) 1/0 57.8 bowled
11/09/22 KHP 5 11 (8) 2/0 137.5 catch
10/09/22 BAL 5 1 (5) 0/0 20 catch
06/09/22 SIN 6 7 (11) 0/0 63.6 catch
04/09/22 NOR 7 7 (2) 0/1 350 not out
02/09/22 SOP 5 4 (6) 1/0 66.6 catch
31/08/22 KHP 4 15 (15) 1/0 100 bowled
30/08/22 BAL 4 13 (9) 0/1 144.4 catch
13/10/21 KHP 6 20 (11) 0/2 181.8 catch
12/10/21 SIN 5 11 (8) 2/0 137.5 not out
10/10/21 BAL 8 13 (5) 1/1 260 not out
07/10/21 SOP 6 0 (1) 0/0 0 catch
03/10/21 SOP 4 10 (13) 1/0 76.9 stumped
02/10/21 SIN 5 8 (7) 1/0 114.2 lbw
26/09/21 KHP 8 5 (2) 1/0 250 not out
J.AliDODI1426075
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 3 1 (3) 0/0 33.3 bowled
01/01/23 SOP 3 23 (33) 0/1 69.6 bowled
29/12/22 SIN 3 31 (52) 1/1 59.6 catch
27/12/22 KHP 3 37 (37) 6/0 100 bowled
25/12/22 BAL 1 0 (1) 0/0 0 lbw
23/12/22 NOR 7 28 (31) 3/1 90.3 catch
21/12/22 SOP 6 20 (37) 2/0 54 not out
18/12/22 SIN 3 12 (8) 3/0 150 catch
14/12/22 NOR 7 12 (11) 2/0 109 not out
12/12/22 SOP 5 14 (37) 0/0 37.8 catch
10/12/22 BAL 3 75 (58) 9/2 129.3 catch
18/01/21 SOP 4 7 (16) 0/0 43.7 bowled
H.TalatDT201225568
Date Match BO R(B) 4s/6s SR Out
13/10/21 KHP 4 6 (9) 0/0 66.6 lbw
12/10/21 SIN 4 13 (11) 1/0 118.1 not out
10/10/21 BAL 3 20 (17) 2/0 117.6 bowled
08/10/21 NOR 3 11 (11) 1/0 100 bowled
07/10/21 SOP 3 68 (47) 6/3 144.6 catch
06/10/21 SIN 3 68 (52) 8/1 130.7 not out
03/10/21 SOP 5 10 (10) 1/0 100 not out
02/10/21 SIN 6 1 (2) 0/0 50 catch
26/09/21 KHP 5 51 (26) 5/3 196.1 catch
24/09/21 BAL 6 5 (5) 1/0 100 bowled
23/09/21 KHP 5 2 (5) 0/0 40 catch
M.FaizanDT201225272
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 2 52 (31) 6/3 167.7 catch
16/09/22 NOR 1 13 (11) 2/0 118.1 catch
15/09/22 SIN 2 7 (11) 1/0 63.6 bowled
13/09/22 SOP 1 6 (6) 1/0 100 lbw
11/09/22 KHP 1 72 (36) 4/7 200 catch
10/09/22 BAL 3 26 (12) 3/2 216.6 catch
06/09/22 SIN 3 55 (24) 6/4 229.1 lbw
13/10/21 KHP 7 8 (13) 1/0 61.5 catch
10/10/21 BAL 7 12 (10) 0/0 120 catch
08/10/21 NOR 7 1 (1) 0/0 100 not out
S.BadarDODI9229114
Date Match BO R(B) 4s/6s SR Out
27/12/22 KHP 6 40 (39) 2/0 102.5 lbw
25/12/22 BAL 5 10 (15) 1/0 66.6 catch
23/12/22 NOR 5 15 (11) 1/1 136.3 catch
21/12/22 SOP 5 12 (20) 0/0 60 run out
18/12/22 SIN 6 114 (94) 7/4 121.2 not out
14/12/22 NOR 5 28 (19) 3/0 147.3 catch
12/12/22 SOP 6 0 (1) 0/0 0 lbw
10/12/22 BAL 6 10 (20) 0/0 50 run out
R.DarDODI1118264
Date Match BO R(B) 4s/6s SR Out
25/03/22 SIN 3 13 (18) 2/0 72.2 bowled
22/03/22 KHP 5 8 (18) 0/0 44.4 catch
18/03/22 BAL 6 4 (5) 0/0 80 catch
16/03/22 NOR 6 27 (51) 2/0 52.9 lbw
09/03/22 SIN 7 13 (23) 1/0 56.5 catch
08/03/22 BAL 6 39 (48) 3/1 81.2 catch
02/03/22 KHP 6 14 (33) 0/0 42.4 catch
20/01/21 NOR 6 64 (56) 6/1 114.2 bowled
I.KhanDT201015657
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 6 36 (27) 2/2 133.3 not out
16/09/22 NOR 6 1 (1) 0/0 100 not out
13/09/22 SOP 7 6 (5) 1/0 120 lbw
11/09/22 KHP 6 0 (1) 0/0 0 lbw
10/09/22 BAL 7 3 (4) 0/0 75 catch
06/09/22 SIN 7 33 (14) 0/4 235.7 not out
02/09/22 SOP 6 4 (6) 0/0 66.6 catch
31/08/22 KHP 5 1 (3) 0/0 33.3 lbw
30/08/22 BAL 5 57 (31) 3/3 183.8 not out
10/10/21 BAL 4 15 (13) 1/0 115.3 bowled
U.AkmalDODI713539
Date Match BO R(B) 4s/6s SR Out
28/03/22 KHP 5 5 (4) 1/0 125 catch
25/03/22 SIN 6 37 (26) 2/3 142.3 lbw
09/03/22 SIN 5 39 (36) 4/3 108.3 catch
08/03/22 BAL 4 8 (17) 2/0 47 catch
06/03/22 SOP 4 27 (48) 2/0 56.2 catch
04/03/22 NOR 4 19 (12) 4/0 158.3 catch
02/03/22 KHP 4 0 (2) 0/0 0 bowled
M.AkhlaqDODI713070
Date Match BO R(B) 4s/6s SR Out
16/03/22 NOR 3 0 (2) 0/0 0 catch
13/03/22 SOP 5 9 (7) 0/1 128.5 catch
09/03/22 SIN 3 0 (7) 0/0 0 catch
08/03/22 BAL 3 14 (17) 1/1 82.3 catch
06/03/22 SOP 3 11 (12) 2/0 91.6 bowled
04/03/22 NOR 3 70 (56) 7/1 125 not out
02/03/22 KHP 3 26 (30) 1/2 86.6 bowled
K.AkmalDT20712651
Date Match BO R(B) 4s/6s SR Out
13/10/21 KHP 3 42 (29) 3/2 144.8 stumped
12/10/21 SIN 3 51 (36) 7/1 141.6 catch
07/10/21 SOP 1 0 (4) 0/0 0 lbw
06/10/21 SIN 2 1 (3) 0/0 33.3 catch
03/10/21 SOP 3 28 (26) 3/0 107.6 catch
24/09/21 BAL 1 1 (6) 0/0 16.6 lbw
23/09/21 KHP 1 3 (9) 0/0 33.3 bowled
I.KhanDODI812246
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 7 3 (3) 0/0 100 lbw
01/01/23 SOP 8 32 (51) 3/0 62.7 catch
29/12/22 SIN 7 21 (18) 0/1 116.6 catch
27/12/22 KHP 7 4 (2) 1/0 200 bowled
25/12/22 BAL 7 13 (16) 1/0 81.2 catch
21/12/22 SOP 7 3 (7) 0/0 42.8 bowled
18/12/22 SIN 7 46 (35) 5/0 131.4 not out
U.MirDODI1111142
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 9 3 (5) 0/0 60 catch
01/01/23 SOP 10 1 (5) 0/0 20 catch
29/12/22 SIN 9 22 (11) 0/3 200 catch
27/12/22 KHP 8 29 (15) 1/3 193.3 run out
25/12/22 BAL 10 13 (8) 0/1 162.5 not out
23/12/22 NOR 9 0 (3) 0/0 0 catch
21/12/22 SOP 10 0 (2) 0/0 0 catch
12/12/22 SOP 10 1 (5) 0/0 20 bowled
10/12/22 BAL 9 42 (26) 3/3 161.5 catch
A.YaminDODI1111134
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 8 34 (31) 2/1 109.6 catch
01/01/23 SOP 7 1 (5) 0/0 20 lbw
29/12/22 SIN 6 31 (19) 2/2 163.1 catch
25/12/22 BAL 8 0 (7) 0/0 0 lbw
23/12/22 NOR 6 7 (7) 1/0 100 catch
21/12/22 SOP 8 9 (17) 1/0 52.9 lbw
14/12/22 NOR 6 22 (10) 1/2 220 catch
12/12/22 SOP 7 2 (10) 0/0 20 bowled
10/12/22 BAL 7 5 (11) 0/0 45.4 catch
U.SalahuddinDODI29367
Date Match BO R(B) 4s/6s SR Out
20/01/21 NOR 3 26 (22) 3/1 118.1 run out
18/01/21 SOP 3 67 (89) 4/0 75.2 not out
B.BhattiDODI69051
Date Match BO R(B) 4s/6s SR Out
01/01/23 SOP 9 51 (48) 4/2 106.2 not out
25/12/22 BAL 9 4 (12) 0/0 33.3 bowled
21/12/22 SOP 9 8 (10) 2/0 80 catch
12/12/22 SOP 9 27 (29) 3/1 93.1 catch
A.ShafiqueDT2078833
Date Match BO R(B) 4s/6s SR Out
15/09/22 SIN 1 0 (2) 0/0 0 bowled
10/09/22 BAL 1 19 (13) 3/0 146.1 catch
06/09/22 SIN 1 4 (3) 1/0 133.3 lbw
04/09/22 NOR 3 33 (23) 5/0 143.4 catch
02/09/22 SOP 1 11 (17) 1/0 64.7 stumped
31/08/22 KHP 2 6 (9) 0/0 66.6 catch
30/08/22 BAL 2 15 (18) 2/0 83.3 catch
F.AshrafDT20138227
Date Match BO R(B) 4s/6s SR Out
31/08/22 KHP 11 0 (0) 0/0 retired hurt
30/08/22 BAL 6 18 (8) 1/1 225 lbw
13/10/21 KHP 9 14 (6) 2/1 233.3 catch
10/10/21 BAL 6 27 (15) 1/3 180 bowled
08/10/21 NOR 5 12 (7) 0/1 171.4 catch
07/10/21 SOP 7 3 (4) 0/0 75 lbw
26/09/21 KHP 6 0 (4) 0/0 0 catch
24/09/21 BAL 5 2 (4) 0/0 50 catch
23/09/21 KHP 6 6 (14) 0/0 42.8 catch
W.RiazDODI78027
Date Match BO R(B) 4s/6s SR Out
28/03/22 KHP 10 12 (8) 2/0 150 catch
25/03/22 SIN 10 13 (28) 1/0 46.4 catch
18/03/22 BAL 9 16 (16) 3/0 100 bowled
16/03/22 NOR 9 3 (4) 0/0 75 bowled
09/03/22 SIN 8 4 (18) 0/0 22.2 catch
08/03/22 BAL 8 5 (10) 1/0 50 catch
02/03/22 KHP 9 27 (37) 0/1 72.9 bowled
A.YaminDT2087437
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 7 3 (4) 0/0 75 catch
15/09/22 SIN 7 28 (24) 4/0 116.6 catch
13/09/22 SOP 8 4 (1) 1/0 400 not out
11/09/22 KHP 7 2 (5) 0/0 40 catch
10/09/22 BAL 8 37 (24) 5/1 154.1 catch
04/09/22 NOR 5 0 (2) 0/0 0 catch
W.RiazDT20146428
Date Match BO R(B) 4s/6s SR Out
02/09/22 SOP 9 2 (4) 0/0 50 lbw
31/08/22 KHP 8 4 (4) 0/0 100 catch
13/10/21 KHP 8 2 (4) 0/0 50 catch
10/10/21 BAL 9 28 (9) 0/4 311.1 not out
07/10/21 SOP 9 4 (6) 0/0 66.6 catch
02/10/21 SIN 8 3 (7) 0/0 42.8 catch
26/09/21 KHP 9 0 (1) 0/0 0 not out
24/09/21 BAL 9 20 (8) 1/2 250 not out
23/09/21 KHP 8 1 (2) 0/0 50 catch
A.ShanDODI25733
Date Match BO R(B) 4s/6s SR Out
22/03/22 KHP 10 24 (17) 0/1 141.1 not out
18/03/22 BAL 5 33 (41) 4/1 80.4 run out
H.AliDT2085419
Date Match BO R(B) 4s/6s SR Out
07/10/21 SOP 8 11 (8) 0/1 137.5 bowled
02/10/21 SIN 7 12 (4) 0/2 300 catch
26/09/21 KHP 7 1 (2) 0/0 50 retired hurt
24/09/21 BAL 7 19 (16) 2/1 118.7 lbw
23/09/21 KHP 7 11 (11) 1/0 100 not out
U.QadirDODI74615
Date Match BO R(B) 4s/6s SR Out
18/03/22 BAL 10 2 (4) 0/0 50 bowled
13/03/22 SOP 9 11 (8) 1/0 137.5 not out
09/03/22 SIN 9 7 (13) 1/0 53.8 catch
08/03/22 BAL 9 11 (7) 0/0 157.1 catch
02/03/22 KHP 10 15 (17) 1/0 88.2 not out
U.MirDT20104117
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 8 9 (5) 1/0 180 bowled
15/09/22 SIN 8 5 (4) 1/0 125 catch
11/09/22 KHP 8 0 (1) 0/0 0 bowled
10/09/22 BAL 9 5 (7) 0/0 71.4 run out
02/09/22 SOP 8 17 (13) 1/1 130.7 catch
31/08/22 KHP 7 0 (2) 0/0 0 catch
30/08/22 BAL 7 5 (2) 1/0 250 not out
S.BadarDT2063211
Date Match BO R(B) 4s/6s SR Out
13/10/21 KHP 5 7 (5) 1/0 140 catch
10/10/21 BAL 5 6 (8) 0/0 75 catch
08/10/21 NOR 6 8 (3) 0/1 266.6 not out
07/10/21 SOP 4 11 (9) 2/0 122.2 catch
W.MaqsoodDODI52723
Date Match BO R(B) 4s/6s SR Out
29/12/22 SIN 10 1 (2) 0/0 50 not out
23/12/22 NOR 10 23 (22) 2/0 104.5 not out
12/12/22 SOP 11 0 (0) 0/0 not out
10/12/22 BAL 10 3 (4) 0/0 75 not out
A.AsfandDT20102611
Date Match BO R(B) 4s/6s SR Out
15/09/22 SIN 11 1 (2) 0/0 50 not out
13/09/22 SOP 6 10 (22) 1/0 45.4 run out
11/09/22 KHP 10 4 (3) 1/0 133.3 not out
10/09/22 BAL 10 0 (0) 0/0 not out
02/09/22 SOP 10 11 (11) 2/0 100 run out
31/08/22 KHP 10 0 (0) 0/0 not out
J.AliDT2032518
Date Match BO R(B) 4s/6s SR Out
02/09/22 SOP 7 7 (8) 1/0 87.5 lbw
31/08/22 KHP 6 18 (14) 3/0 128.5 catch
W.MaqsoodDT2082418
Date Match BO R(B) 4s/6s SR Out
18/09/22 SIN 9 1 (2) 0/0 50 run out
11/09/22 KHP 9 18 (11) 0/2 163.6 lbw
07/10/21 SOP 11 5 (5) 0/0 100 not out
23/09/21 KHP 11 0 (0) 0/0 not out
MI.DogarDODI4137
Date Match BO R(B) 4s/6s SR Out
22/03/22 KHP 2 7 (12) 1/0 58.3 catch
13/03/22 SOP 8 6 (7) 0/0 85.7 bowled
A.AsfandDODI4105
Date Match BO R(B) 4s/6s SR Out
28/03/22 KHP 11 5 (5) 0/0 100 not out
25/03/22 SIN 11 2 (2) 0/0 100 not out
22/03/22 KHP 11 1 (1) 0/0 100 not out
16/03/22 NOR 10 2 (4) 0/0 50 catch
M.AliDODI5106
Date Match BO R(B) 4s/6s SR Out
03/01/23 BAL 10 6 (8) 1/0 75 lbw
01/01/23 SOP 11 2 (11) 0/0 18.1 catch
29/12/22 SIN 11 0 (1) 0/0 0 not out
25/12/22 BAL 11 2 (16) 0/0 12.5 lbw
Z.GoharDT20488
Date Match BO R(B) 4s/6s SR Out
13/10/21 KHP 10 0 (1) 0/0 0 bowled
07/10/21 SOP 10 8 (11) 0/0 72.7 not out
A.BashirDODI876
Date Match BO R(B) 4s/6s SR Out
18/03/22 BAL 11 6 (5) 1/0 120 not out
09/03/22 SIN 11 1 (1) 0/0 100 not out
08/03/22 BAL 11 0 (1) 0/0 0 catch
U.QadirDT20763
Date Match BO R(B) 4s/6s SR Out
02/10/21 SIN 10 1 (1) 0/0 100 not out
24/09/21 BAL 10 3 (6) 0/0 50 not out
23/09/21 KHP 10 2 (4) 0/0 50 catch
A.DaniyalDT20344
Date Match BO R(B) 4s/6s SR Out
15/09/22 SIN 9 4 (4) 0/0 100 catch
H.ShahDODI233
Date Match BO R(B) 4s/6s SR Out
27/12/22 KHP 10 0 (0) 0/0 not out
23/12/22 NOR 11 3 (6) 0/0 50 catch
A.AbdullahDT20332
