Future Mattress Batsmen

Explore the batting statistics of batsmen from the Future Mattress cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their batting performance.

Search

Future Mattress Batsmen Stats

Bat Mode M Inn R HS
W.ShahDT2034943108
Date Match BO R(B) 4s/6s SR Out
25/06/23 SVD 5 11 (9) 0/1 122.2 not out
24/06/23 COL 8 0 (0) 0/0 not out
21/06/23 GED 5 11 (13) 1/0 84.6 bowled
17/06/23 TVS 5 19 (13) 1/1 146.1 run out
01/06/23 WCC 4 46 (26) 6/2 176.9 bowled
14/03/23 AJH 5 46 (19) 4/3 242.1 not out
18/02/23 PAG 5 24 (19) 2/0 126.3 catch
16/02/23 GED 6 55 (37) 6/1 148.6 not out
11/02/23 TVS 6 2 (6) 0/0 33.3 catch
06/02/23 SVD 5 4 (5) 0/0 80 stumped
11/12/22 TVS 4 0 (2) 0/0 0 catch
28/11/22 DGA 3 44 (36) 5/2 122.2 catch
18/11/22 DDD 3 108 (65) 10/4 166.1 catch
15/11/22 PAG 4 0 (1) 0/0 0 catch
13/11/22 ECC 4 106 (55) 12/4 192.7 catch
12/11/22 KWN 4 13 (13) 2/0 100 bowled
08/11/22 SIL 3 57 (37) 7/1 154 catch
03/11/22 DCS 6 32 (15) 2/2 213.3 catch
29/10/22 SVD 6 12 (7) 0/1 171.4 not out
25/10/22 MEM 5 2 (3) 0/0 66.6 catch
17/10/22 PAG 6 19 (11) 4/0 172.7 catch
13/09/22 TVS 6 24 (22) 3/0 109 catch
12/09/22 IGM 5 67 (28) 9/3 239.2 catch
03/09/22 DDD 7 16 (7) 1/1 228.5 catch
02/09/22 DGA 7 41 (26) 5/1 157.6 catch
30/08/22 VB 6 20 (8) 2/2 250 not out
20/08/22 PBD 5 50 (27) 3/4 185.1 catch
A.SharafuDT202162561
Date Match BO R(B) 4s/6s SR Out
25/06/23 SVD 1 2 (3) 0/0 66.6 catch
24/06/23 COL 1 30 (19) 5/0 157.8 bowled
21/06/23 GED 1 40 (26) 2/2 153.8 bowled
17/06/23 TVS 1 23 (20) 2/1 115 bowled
08/11/22 SIL 2 39 (18) 4/3 216.6 catch
03/11/22 DCS 4 15 (8) 1/1 187.5 catch
30/10/22 COL 3 59 (37) 4/4 159.4 not out
03/09/22 DDD 4 20 (16) 2/1 125 catch
02/09/22 DGA 6 19 (11) 1/1 172.7 catch
30/08/22 VB 2 61 (28) 6/5 217.8 bowled
02/07/22 IGM 5 50 (33) 2/4 151.5 catch
29/06/22 PSM 4 11 (7) 2/0 157.1 not out
29/06/22 PSM 4 11 (7) 2/0 157.1 not out
18/06/22 RJT 4 51 (22) 5/3 231.8 catch
11/06/22 AJH 4 52 (20) 3/5 260 not out
19/04/22 IGM 5 32 (19) 1/2 168.4 catch
17/04/22 KAS 5 36 (39) 1/0 92.3 not out
14/04/22 SAC 5 27 (8) 2/3 337.5 catch
09/04/22 TVS 5 22 (16) 3/0 137.5 not out
30/03/22 VEN 5 25 (18) 3/0 138.8 catch
m.usmanDT201954267
Date Match BO R(B) 4s/6s SR Out
13/09/22 TVS 3 49 (34) 7/1 144.1 bowled
12/09/22 IGM 3 54 (37) 5/2 145.9 not out
03/09/22 DDD 6 42 (16) 4/3 262.5 not out
02/09/22 DGA 5 46 (32) 3/0 143.7 catch
30/08/22 VB 3 7 (11) 0/0 63.6 catch
20/08/22 PBD 4 46 (33) 3/2 139.3 run out
02/07/22 IGM 6 7 (4) 1/0 175 catch
29/06/22 PSM 3 12 (8) 2/0 150 bowled
29/06/22 PSM 3 12 (8) 2/0 150 bowled
25/06/22 MLG 4 15 (11) 1/1 136.3 not out
18/06/22 RJT 3 63 (24) 10/2 262.5 catch
11/06/22 AJH 3 36 (22) 2/2 163.6 run out
19/04/22 IGM 6 25 (14) 1/2 178.5 catch
17/04/22 KAS 6 67 (43) 9/0 155.8 not out
14/04/22 SAC 4 20 (16) 1/1 125 catch
09/04/22 TVS 4 1 (5) 0/0 20 catch
03/04/22 HKZ 3 22 (15) 2/1 146.6 catch
30/03/22 VEN 4 8 (10) 0/0 80 catch
R.MustafaDT202051586
Date Match BO R(B) 4s/6s SR Out
28/05/23 CSG 2 4 (4) 1/0 100 bowled
03/11/22 DCS 1 51 (29) 2/4 175.8 catch
30/10/22 COL 1 16 (17) 0/1 94.1 catch
29/10/22 SVD 5 31 (20) 4/1 155 not out
25/10/22 MEM 1 86 (39) 7/6 220.5 catch
17/10/22 PAG 1 3 (4) 0/0 75 catch
03/09/22 DDD 2 29 (28) 2/1 103.5 bowled
02/09/22 DGA 1 0 (2) 0/0 0 catch
02/07/22 IGM 1 9 (4) 2/0 225 catch
29/06/22 PSM 1 68 (28) 7/5 242.8 stumped
29/06/22 PSM 1 68 (28) 7/5 242.8 stumped
25/06/22 MLG 1 64 (26) 7/4 246.1 catch
22/06/22 TVS 1 37 (21) 3/1 176.1 catch
19/04/22 IGM 4 0 (2) 0/0 0 lbw
17/04/22 KAS 3 14 (15) 1/0 93.3 catch
14/04/22 SAC 3 16 (11) 1/1 145.4 catch
09/04/22 TVS 1 19 (15) 3/0 126.6 catch
D.IjazT102551493
Date Match BO R(B) 4s/6s SR Out
16/06/23 SVD 3 20 (10) 0/3 200 bowled
16/06/23 AJH 3 16 (8) 2/1 200 catch
15/06/23 SVD 3 39 (16) 4/3 243.7 catch
13/06/23 PHT 3 0 (1) 0/0 0 lbw
12/06/23 ZGS 3 7 (5) 0/1 140 bowled
11/06/23 FDD 3 50 (28) 4/3 178.5 catch
08/06/23 SVD 3 1 (3) 0/0 33.3 catch
07/06/23 EFR 3 48 (21) 6/2 228.5 run out
06/06/23 AJH 3 47 (21) 9/1 223.8 catch
04/06/23 CHK 3 18 (11) 2/1 163.6 catch
11/04/23 SVD 4 1 (2) 0/0 50 catch
09/04/23 COL 6 10 (4) 0/1 250 catch
02/04/23 DCS 5 30 (13) 2/3 230.7 not out
17/03/23 IGM 4 0 (2) 0/0 0 catch
16/03/23 COL 3 24 (14) 1/2 171.4 catch
12/03/23 EAC 3 0 (2) 0/0 0 bowled
10/03/23 COL 2 2 (4) 0/0 50 catch
07/03/23 IGM 2 5 (5) 1/0 100 catch
03/03/23 CSG 3 93 (42) 6/8 221.4 catch
28/02/23 GED 5 11 (9) 1/0 122.2 not out
20/11/22 IGM 2 6 (4) 1/0 150 catch
17/11/22 SVD 2 1 (3) 0/0 33.3 catch
15/11/22 PAG 1 47 (28) 3/2 167.8 not out
15/11/22 EAC 1 6 (4) 0/1 150 catch
10/11/22 COL 2 32 (20) 3/1 160 catch
A.ShakoorDT202150562
Date Match BO R(B) 4s/6s SR Out
28/05/23 CSG 4 1 (3) 0/0 33.3 catch
14/03/23 AJH 2 26 (26) 3/1 100 catch
18/02/23 PAG 3 25 (23) 1/1 108.6 catch
16/02/23 GED 3 59 (37) 9/1 159.4 bowled
06/02/23 SVD 1 21 (15) 5/0 140 lbw
13/09/22 TVS 2 0 (1) 0/0 0 bowled
12/09/22 IGM 1 5 (4) 1/0 125 lbw
20/08/22 PBD 1 45 (31) 6/1 145.1 bowled
02/07/22 IGM 3 2 (8) 0/0 25 bowled
25/06/22 MLG 3 43 (30) 5/2 143.3 not out
22/06/22 TVS 3 18 (11) 2/1 163.6 catch
11/06/22 AJH 2 26 (29) 3/0 89.6 catch
19/04/22 IGM 2 40 (38) 5/0 105.2 catch
17/04/22 KAS 2 6 (6) 1/0 100 run out
14/04/22 SAC 2 52 (38) 5/2 136.8 catch
09/04/22 TVS 2 42 (43) 5/0 97.6 catch
03/04/22 HKZ 2 32 (42) 2/0 76.1 not out
30/03/22 VEN 2 62 (40) 9/2 155 catch
W.ShahT103349161
Date Match BO R(B) 4s/6s SR Out
16/06/23 SVD 5 7 (5) 0/1 140 catch
16/06/23 AJH 5 23 (9) 2/2 255.5 bowled
13/06/23 PHT 4 1 (2) 0/0 50 catch
12/06/23 ZGS 5 6 (2) 0/1 300 not out
11/06/23 FDD 5 8 (7) 1/0 114.2 catch
10/06/23 SDK 5 1 (5) 0/0 20 catch
08/06/23 SVD 8 10 (8) 2/0 125 run out
07/06/23 EFR 5 2 (6) 0/0 33.3 catch
06/06/23 AJH 6 6 (3) 1/0 200 not out
04/06/23 CHK 5 1 (3) 0/0 33.3 catch
11/04/23 SVD 7 4 (3) 1/0 133.3 catch
09/04/23 COL 3 27 (9) 1/3 300 catch
20/03/23 TVS 7 8 (13) 0/0 61.5 catch
17/03/23 IGM 6 28 (32) 2/0 87.5 not out
16/03/23 COL 7 10 (5) 1/1 200 run out
12/03/23 EAC 5 3 (4) 0/0 75 lbw
11/03/23 KWN 6 61 (33) 6/3 184.8 catch
10/03/23 COL 7 2 (4) 0/0 50 catch
07/03/23 IGM 5 10 (8) 2/0 125 catch
03/03/23 CSG 6 1 (1) 0/0 100 not out
28/02/23 GED 4 18 (13) 1/1 138.4 not out
27/02/23 DDD 4 5 (5) 1/0 100 catch
20/11/22 IGM 4 4 (4) 1/0 100 catch
17/11/22 SVD 3 31 (16) 4/1 193.7 bowled
15/11/22 EAC 3 30 (22) 3/0 136.3 bowled
10/11/22 COL 3 1 (3) 0/0 33.3 bowled
07/11/22 PAG 4 54 (24) 5/3 225 bowled
06/11/22 JVS 5 4 (4) 0/0 100 catch
05/11/22 INW 2 35 (18) 5/1 194.4 bowled
01/11/22 EAC 4 28 (17) 3/1 164.7 catch
01/11/22 SVD 4 48 (19) 1/5 252.6 stumped
20/09/22 SCA 6 14 (17) 1/0 82.3 lbw
A.SharafuT1016484113
Date Match BO R(B) 4s/6s SR Out
16/06/23 SVD 1 19 (10) 3/1 190 catch
16/06/23 AJH 1 8 (4) 2/0 200 catch
15/06/23 SVD 1 37 (18) 3/3 205.5 run out
13/06/23 PHT 1 11 (10) 2/0 110 bowled
12/06/23 ZGS 1 68 (27) 4/8 251.8 catch
11/06/23 FDD 1 6 (3) 0/1 200 catch
10/06/23 SDK 3 75 (41) 8/3 182.9 bowled
08/06/23 SVD 1 18 (10) 2/1 180 lbw
07/06/23 EFR 1 4 (5) 1/0 80 catch
06/06/23 AJH 1 4 (3) 1/0 133.3 catch
04/06/23 CHK 1 14 (6) 3/0 233.3 bowled
20/11/22 IGM 1 36 (20) 2/3 180 catch
07/11/22 PAG 1 29 (14) 6/0 207.1 catch
06/11/22 JVS 2 113 (30) 3/15 376.6 catch
01/11/22 SVD 3 33 (11) 8/0 300 run out
27/10/22 COL 3 9 (7) 1/0 128.5 catch
Y.KaleemDT2015474107
Date Match BO R(B) 4s/6s SR Out
25/06/23 SVD 4 33 (25) 2/2 132 not out
24/06/23 COL 5 43 (23) 3/3 186.9 not out
21/06/23 GED 4 19 (23) 1/0 82.6 catch
01/06/23 WCC 2 14 (10) 2/0 140 catch
28/05/23 CSG 5 20 (25) 1/0 80 stumped
14/03/23 AJH 3 30 (30) 5/0 100 catch
18/02/23 PAG 4 8 (9) 1/0 88.8 catch
16/02/23 GED 4 6 (9) 1/0 66.6 lbw
11/02/23 TVS 3 1 (8) 0/0 12.5 catch
06/02/23 SVD 3 107 (62) 12/5 172.5 not out
11/12/22 TVS 3 26 (19) 4/1 136.8 catch
13/11/22 ECC 3 80 (39) 8/4 205.1 stumped
29/10/22 SVD 3 14 (19) 2/0 73.6 catch
25/10/22 MEM 3 69 (45) 7/3 153.3 catch
17/10/22 PAG 3 4 (14) 0/0 28.5 bowled
A.ShakoorT1020336100
Date Match BO R(B) 4s/6s SR Out
16/06/23 SVD 6 22 (11) 3/1 200 lbw
16/06/23 AJH 7 0 (1) 0/0 0 catch
15/06/23 SVD 5 24 (13) 4/0 184.6 catch
13/06/23 PHT 6 46 (20) 4/4 230 not out
11/06/23 FDD 6 7 (5) 1/0 140 not out
10/06/23 SDK 1 6 (9) 0/0 66.6 bowled
04/06/23 CHK 2 5 (8) 1/0 62.5 bowled
20/03/23 TVS 2 5 (4) 1/0 125 bowled
17/03/23 IGM 3 1 (3) 0/0 33.3 bowled
16/03/23 COL 2 48 (23) 6/3 208.6 catch
12/03/23 EAC 7 0 (2) 0/0 0 not out
11/03/23 KWN 1 17 (25) 3/0 68 run out
10/03/23 COL 4 5 (3) 1/0 166.6 catch
07/03/23 IGM 3 14 (11) 2/0 127.2 catch
03/03/23 CSG 4 33 (26) 5/0 126.9 catch
27/02/23 DDD 2 100 (58) 13/3 172.4 catch
20/09/22 SCA 9 3 (3) 0/0 100 not out
R.MustafaT101230274
Date Match BO R(B) 4s/6s SR Out
11/04/23 SVD 2 11 (6) 1/1 183.3 catch
09/04/23 COL 1 58 (22) 6/3 263.6 stumped
20/03/23 TVS 1 32 (10) 3/3 320 bowled
17/03/23 IGM 1 8 (8) 1/0 100 run out
10/11/22 COL 1 40 (22) 4/1 181.8 stumped
07/11/22 PAG 3 11 (6) 1/0 183.3 catch
06/11/22 JVS 1 22 (12) 1/1 183.3 catch
05/11/22 INW 1 8 (8) 0/0 100 catch
01/11/22 EAC 1 7 (3) 0/1 233.3 bowled
01/11/22 SVD 1 27 (14) 4/1 192.8 catch
27/10/22 COL 1 4 (7) 0/0 57.1 run out
20/09/22 SCA 1 74 (99) 4/1 74.7 run out
m.usmanT101929955
Date Match BO R(B) 4s/6s SR Out
16/06/23 SVD 7 2 (3) 0/0 66.6 not out
16/06/23 AJH 4 27 (14) 3/1 192.8 bowled
15/06/23 SVD 4 0 (1) 0/0 0 catch
13/06/23 PHT 5 6 (7) 0/0 85.7 catch
12/06/23 ZGS 4 12 (4) 1/1 300 not out
11/06/23 FDD 4 0 (1) 0/0 0 catch
10/06/23 SDK 8 10 (9) 2/0 111.1 catch
08/06/23 SVD 2 28 (14) 1/3 200 catch
07/06/23 EFR 4 19 (13) 2/1 146.1 catch
06/06/23 AJH 4 9 (6) 2/0 150 catch
04/06/23 CHK 4 55 (20) 2/6 275 catch
11/04/23 SVD 5 1 (3) 0/0 33.3 catch
09/04/23 COL 7 6 (2) 0/1 300 not out
02/04/23 DCS 1 46 (24) 4/3 191.6 catch
17/03/23 IGM 7 0 (1) 0/0 0 catch
16/03/23 COL 8 1 (1) 0/0 100 run out
12/03/23 EAC 4 31 (15) 2/2 206.6 not out
10/03/23 COL 3 35 (34) 3/0 102.9 catch
07/03/23 IGM 6 11 (8) 1/0 137.5 run out
A.LakraDT201627554
Date Match BO R(B) 4s/6s SR Out
18/02/23 PAG 1 27 (26) 4/0 103.8 catch
16/02/23 GED 1 0 (3) 0/0 0 catch
11/02/23 TVS 2 2 (3) 0/0 66.6 catch
06/02/23 SVD 2 16 (19) 1/0 84.2 catch
15/11/22 PAG 2 20 (20) 3/0 100 catch
12/11/22 KWN 2 43 (30) 4/1 143.3 catch
08/11/22 SIL 1 0 (1) 0/0 0 catch
03/09/22 DDD 3 38 (31) 3/1 122.5 catch
02/09/22 DGA 3 13 (13) 2/0 100 catch
30/08/22 VB 5 7 (7) 0/0 100 not out
02/07/22 IGM 4 37 (24) 0/3 154.1 catch
18/06/22 RJT 1 54 (25) 7/3 216 catch
11/06/22 AJH 5 18 (15) 2/0 120 not out
F.AhmedT101726255
Date Match BO R(B) 4s/6s SR Out
16/06/23 SVD 4 16 (13) 1/1 123 catch
16/06/23 AJH 8 11 (5) 1/1 220 not out
15/06/23 SVD 6 14 (7) 3/0 200 not out
08/06/23 SVD 4 11 (8) 1/1 137.5 bowled
06/06/23 AJH 5 2 (2) 0/0 100 not out
11/04/23 SVD 3 7 (6) 1/0 116.6 catch
09/04/23 COL 4 8 (5) 0/1 160 catch
02/04/23 DCS 7 19 (7) 1/2 271.4 not out
17/03/23 IGM 5 55 (36) 4/3 152.7 lbw
16/03/23 COL 5 0 (1) 0/0 0 not out
12/03/23 EAC 2 50 (37) 5/2 135.1 bowled
10/03/23 COL 5 16 (16) 2/0 100 catch
07/03/23 IGM 4 42 (25) 2/4 168 catch
03/03/23 CSG 5 6 (3) 1/0 200 not out
28/02/23 GED 3 5 (5) 0/0 100 catch
W.ShahDODI4245116
Date Match BO R(B) 4s/6s SR Out
06/10/22 COL 3 16 (14) 2/0 114.2 bowled
05/10/22 TVS 3 116 (120) 9/4 96.6 bowled
29/09/22 TVS 7 5 (9) 1/0 55.5 catch
15/09/22 COL 5 108 (119) 9/1 90.7 bowled
U.AliDT203723753
Date Match BO R(B) 4s/6s SR Out
24/06/23 COL 7 3 (3) 0/0 100 run out
17/06/23 TVS 8 0 (0) 0/0 not out
14/03/23 AJH 6 19 (7) 1/2 271.4 lbw
18/02/23 PAG 6 0 (1) 0/0 0 stumped
16/02/23 GED 7 6 (4) 1/0 150 bowled
11/02/23 TVS 8 53 (34) 6/3 155.8 not out
06/02/23 SVD 7 16 (6) 2/1 266.6 catch
15/11/22 PAG 7 9 (11) 1/0 81.8 catch
13/11/22 ECC 5 12 (9) 1/1 133.3 catch
08/11/22 SIL 7 8 (5) 0/1 160 stumped
25/10/22 MEM 7 0 (1) 0/0 0 catch
17/10/22 PAG 5 39 (21) 1/4 185.7 catch
13/09/22 TVS 8 6 (10) 0/0 60 catch
03/09/22 DDD 8 0 (0) 0/0 not out
02/09/22 DGA 8 21 (9) 3/0 233.3 not out
20/08/22 PBD 7 13 (8) 1/1 162.5 catch
02/07/22 IGM 8 0 (2) 0/0 0 catch
22/06/22 TVS 6 9 (7) 0/1 128.5 catch
19/04/22 IGM 8 1 (2) 0/0 50 catch
14/04/22 SAC 7 6 (4) 1/0 150 run out
z.faridDT20821950
Date Match BO R(B) 4s/6s SR Out
02/09/22 DGA 2 25 (17) 5/0 147 lbw
30/08/22 VB 1 50 (27) 9/1 185.1 stumped
19/04/22 IGM 1 12 (20) 1/0 60 bowled
17/04/22 KAS 1 9 (6) 2/0 150 catch
14/04/22 SAC 1 36 (25) 5/1 144 lbw
09/04/22 TVS 3 37 (19) 3/3 194.7 stumped
03/04/22 HKZ 1 34 (32) 5/0 106.2 lbw
30/03/22 VEN 1 16 (10) 1/1 160 catch
A.KhanDT20921759
Date Match BO R(B) 4s/6s SR Out
13/09/22 TVS 1 15 (5) 2/1 300 catch
12/09/22 IGM 2 36 (16) 1/5 225 bowled
20/08/22 PBD 2 1 (5) 0/0 20 catch
02/07/22 IGM 2 59 (26) 5/5 226.9 catch
29/06/22 PSM 2 25 (12) 2/2 208.3 bowled
29/06/22 PSM 2 25 (12) 2/2 208.3 bowled
25/06/22 MLG 2 5 (4) 1/0 125 catch
22/06/22 TVS 2 33 (24) 2/2 137.5 run out
11/06/22 AJH 1 18 (7) 1/2 257.1 catch
R.PanolyT10821179
Date Match BO R(B) 4s/6s SR Out
02/04/23 DCS 6 0 (1) 0/0 0 catch
17/03/23 IGM 2 5 (3) 1/0 166.6 catch
16/03/23 COL 1 68 (49) 5/4 138.7 catch
12/03/23 EAC 1 79 (35) 10/5 225.7 bowled
10/03/23 COL 1 13 (9) 1/1 144.4 bowled
07/03/23 IGM 1 1 (2) 0/0 50 catch
03/03/23 CSG 2 8 (5) 2/0 160 catch
28/02/23 GED 2 37 (21) 6/2 176.1 catch
a.gulDT201620336
Date Match BO R(B) 4s/6s SR Out
21/06/23 GED 6 23 (17) 3/0 135.2 not out
17/06/23 TVS 6 0 (3) 0/0 0 run out
01/06/23 WCC 3 13 (14) 2/0 92.8 not out
28/05/23 CSG 6 7 (10) 1/0 70 bowled
13/09/22 TVS 7 36 (24) 1/3 150 catch
12/09/22 IGM 6 2 (1) 0/0 200 not out
03/09/22 DDD 5 32 (11) 4/2 290.9 bowled
30/08/22 VB 4 9 (6) 0/1 150 catch
20/08/22 PBD 6 2 (4) 0/0 50 catch
02/07/22 IGM 7 13 (6) 1/1 216.6 run out
29/06/22 PSM 5 20 (5) 2/2 400 not out
29/06/22 PSM 5 20 (5) 2/2 400 not out
22/06/22 TVS 5 20 (12) 3/0 166.6 bowled
18/06/22 RJT 5 6 (8) 0/0 75 bowled
H.HameediT101019854
Date Match BO R(B) 4s/6s SR Out
16/06/23 SVD 2 3 (7) 0/0 42.8 catch
16/06/23 AJH 2 37 (13) 4/3 284.6 catch
15/06/23 SVD 2 0 (1) 0/0 0 catch
13/06/23 PHT 2 27 (11) 1/3 245.4 catch
12/06/23 ZGS 2 54 (25) 3/5 216 catch
11/06/23 FDD 2 12 (9) 1/1 133.3 bowled
10/06/23 SDK 2 13 (7) 2/0 185.7 catch
08/06/23 SVD 5 0 (2) 0/0 0 catch
07/06/23 EFR 2 19 (14) 0/1 135.7 bowled
06/06/23 AJH 2 33 (16) 3/2 206.2 bowled
A.KhanDT20719642
Date Match BO R(B) 4s/6s SR Out
18/02/23 PAG 2 34 (24) 6/0 141.6 catch
16/02/23 GED 2 16 (9) 4/0 177.7 catch
11/02/23 TVS 1 35 (25) 4/1 140 catch
11/12/22 TVS 2 38 (26) 4/0 146.1 catch
29/10/22 SVD 1 42 (32) 4/2 131.2 catch
25/10/22 MEM 2 6 (7) 1/0 85.7 catch
17/10/22 PAG 2 25 (27) 2/1 92.5 catch
m.usmanDODI4183104
Date Match BO R(B) 4s/6s SR Out
06/10/22 COL 4 12 (17) 1/0 70.5 lbw
05/10/22 TVS 4 104 (95) 7/3 109.4 catch
29/09/22 TVS 6 66 (66) 5/2 100 catch
15/09/22 COL 4 1 (6) 0/0 16.6 catch
U.AliT102918319
Date Match BO R(B) 4s/6s SR Out
16/06/23 AJH 6 1 (2) 0/0 50 stumped
15/06/23 SVD 7 6 (4) 0/1 150 bowled
13/06/23 PHT 7 4 (5) 0/0 80 catch
08/06/23 SVD 6 5 (5) 0/0 100 not out
07/06/23 EFR 6 1 (1) 0/0 100 not out
04/06/23 CHK 7 5 (2) 1/0 250 not out
11/04/23 SVD 8 5 (3) 0/0 166.6 not out
09/04/23 COL 5 0 (1) 0/0 0 catch
20/03/23 TVS 9 15 (9) 2/1 166.6 catch
17/03/23 IGM 8 12 (4) 1/1 300 not out
16/03/23 COL 4 5 (5) 0/0 100 catch
12/03/23 EAC 6 9 (5) 0/1 180 run out
11/03/23 KWN 8 1 (1) 0/0 100 not out
10/03/23 COL 8 12 (11) 2/0 109 catch
07/03/23 IGM 8 8 (6) 1/0 133.3 catch
17/11/22 SVD 5 17 (8) 2/1 212.5 catch
15/11/22 EAC 4 14 (16) 13/1 87.5 run out
10/11/22 COL 4 18 (12) 1/1 150 not out
07/11/22 PAG 5 19 (10) 1/1 190 not out
01/11/22 SVD 5 17 (10) 2/0 170 not out
27/10/22 COL 6 9 (4) 2/0 225 catch
M.KhanDT201816933
Date Match BO R(B) 4s/6s SR Out
24/06/23 COL 4 31 (32) 2/1 96.8 bowled
21/06/23 GED 7 26 (12) 3/1 216.6 not out
01/06/23 WCC 5 4 (1) 1/0 400 not out
28/05/23 CSG 7 17 (13) 0/1 130.7 bowled
11/02/23 TVS 5 13 (9) 2/0 144.4 bowled
06/02/23 SVD 4 10 (7) 0/1 142.8 catch
18/11/22 DDD 6 4 (2) 1/0 200 catch
15/11/22 PAG 9 19 (14) 1/1 135.7 catch
08/11/22 SIL 8 0 (1) 0/0 0 catch
03/11/22 DCS 8 2 (1) 0/0 200 not out
17/10/22 PAG 9 33 (11) 0/4 300 not out
13/09/22 TVS 9 6 (5) 1/0 120 catch
02/09/22 DGA 9 4 (2) 0/0 200 not out
S.SinghDT20416368
Date Match BO R(B) 4s/6s SR Out
25/06/23 SVD 2 68 (30) 6/6 226.6 catch
24/06/23 COL 2 35 (17) 4/2 205.8 catch
21/06/23 GED 2 13 (12) 1/1 108.3 catch
17/06/23 TVS 4 47 (39) 2/3 120.5 lbw
M.Ikram.JauraDT20715676
Date Match BO R(B) 4s/6s SR Out
11/12/22 TVS 5 15 (13) 0/1 115.3 catch
28/11/22 DGA 4 76 (40) 8/4 190 not out
18/11/22 DDD 4 16 (14) 2/0 114.2 bowled
15/11/22 PAG 5 27 (21) 0/2 128.5 lbw
13/11/22 ECC 6 0 (2) 0/0 0 catch
12/11/22 KWN 5 13 (8) 1/0 162.5 not out
20/08/22 PBD 3 9 (12) 1/0 75 catch
H.HameediDT20914739
Date Match BO R(B) 4s/6s SR Out
17/06/23 TVS 2 16 (14) 3/0 114.2 catch
28/05/23 CSG 8 0 (2) 0/0 0 bowled
11/12/22 TVS 1 16 (6) 1/2 266.6 catch
28/11/22 DGA 2 0 (3) 0/0 0 catch
18/11/22 DDD 2 39 (20) 5/2 195 lbw
13/11/22 ECC 2 24 (6) 3/2 400 catch
29/10/22 SVD 2 14 (14) 2/1 100 bowled
25/10/22 MEM 6 8 (5) 1/0 160 catch
17/10/22 PAG 4 30 (15) 3/2 200 catch
T.RiyasatDT20913351
Date Match BO R(B) 4s/6s SR Out
14/03/23 AJH 8 1 (1) 0/0 100 not out
18/02/23 PAG 7 9 (9) 1/0 100 bowled
16/02/23 GED 8 8 (7) 1/0 114.2 catch
11/02/23 TVS 7 1 (5) 0/0 20 run out
11/12/22 TVS 7 51 (19) 4/4 268.4 not out
28/11/22 DGA 5 29 (15) 3/2 193.3 catch
18/11/22 DDD 5 20 (8) 1/2 250 run out
17/10/22 PAG 8 14 (10) 0/1 140 not out
S.LaghariT10710352
Date Match BO R(B) 4s/6s SR Out
11/04/23 SVD 6 17 (8) 3/0 212.5 catch
09/04/23 COL 8 19 (6) 2/1 316.6 not out
02/04/23 DCS 2 8 (3) 2/0 266.6 catch
11/03/23 KWN 5 52 (38) 5/2 136.8 catch
07/03/23 IGM 7 7 (10) 0/0 70 catch
z.faridT10910337
Date Match BO R(B) 4s/6s SR Out
11/06/23 FDD 7 5 (2) 1/0 250 not out
08/06/23 SVD 9 7 (4) 0/1 175 bowled
20/03/23 TVS 4 34 (20) 4/1 170 catch
03/03/23 CSG 1 0 (2) 0/0 0 catch
28/02/23 GED 1 20 (15) 1/2 133.3 catch
27/02/23 DDD 1 37 (21) 4/2 176.1 bowled
K.KhanDT20410242
Date Match BO R(B) 4s/6s SR Out
15/11/22 PAG 3 21 (10) 2/2 210 bowled
12/11/22 KWN 3 42 (23) 6/1 182.6 catch
08/11/22 SIL 4 19 (10) 1/1 190 catch
03/11/22 DCS 5 20 (11) 0/1 181.8 run out
A.ValthapaT10510262
Date Match BO R(B) 4s/6s SR Out
06/11/22 JVS 7 9 (5) 0/1 180 bowled
01/11/22 EAC 2 31 (23) 1/1 134.7 not out
20/09/22 SCA 5 62 (55) 6/1 112.7 catch
A.ValthapaDT20310059
Date Match BO R(B) 4s/6s SR Out
03/11/22 DCS 2 59 (38) 6/1 155.2 stumped
30/10/22 COL 2 32 (30) 3/1 106.6 not out
M.ChowdaryDODI59941
Date Match BO R(B) 4s/6s SR Out
06/10/22 COL 1 0 (3) 0/0 0 bowled
05/10/22 TVS 2 25 (26) 2/1 96.1 catch
29/09/22 TVS 3 0 (2) 0/0 0 lbw
15/09/22 COL 1 33 (60) 2/0 55 catch
A.LakraT1079947
Date Match BO R(B) 4s/6s SR Out
20/11/22 IGM 3 10 (9) 1/0 111.1 bowled
17/11/22 SVD 1 4 (5) 0/0 80 bowled
15/11/22 PAG 2 47 (26) 2/3 180.7 not out
15/11/22 EAC 2 25 (14) 4/0 178.5 catch
10/11/22 COL 5 1 (2) 0/0 50 run out
07/11/22 PAG 2 11 (6) 2/0 183.3 bowled
06/11/22 JVS 4 1 (2) 0/0 50 run out
A.ValthapaDODI39643
Date Match BO R(B) 4s/6s SR Out
06/10/22 COL 2 43 (65) 3/1 66.1 catch
05/10/22 TVS 8 15 (9) 0/1 166.6 not out
29/09/22 TVS 4 38 (54) 3/0 70.3 catch
S.JanjuaT1089146
Date Match BO R(B) 4s/6s SR Out
02/04/23 DCS 3 24 (9) 1/3 266.6 bowled
11/03/23 KWN 2 12 (9) 1/1 133.3 run out
27/02/23 DDD 5 46 (24) 2/4 191.6 not out
05/11/22 INW 11 9 (3) 0/1 300 not out
A.MirzaDT2048733
Date Match BO R(B) 4s/6s SR Out
