Khelosports Ads

Qurum Thunders Batsmen

Explore the batting statistics of batsmen from the Qurum Thunders cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their batting performance.

Search

Qurum Thunders Batsmen Stats

Bat Mode M Inn R HS
K.PrajapatiDT202381795
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 1 55 (41) 5/1 134.1 bowled
03/10/23 BOB 2 1 (4) 0/0 25 catch
02/10/23 RUR 1 50 (34) 4/2 147 run out
29/09/23 AZA 1 13 (12) 2/0 108.3 catch
28/09/23 GGI 1 9 (8) 0/1 112.5 catch
26/09/23 KHW 2 38 (31) 5/0 122.5 stumped
24/01/23 DAT 2 45 (30) 6/1 150 catch
23/01/23 AMR 2 29 (24) 2/2 120.8 catch
22/01/23 GGI 2 73 (57) 5/3 128 not out
20/01/23 BOB 2 89 (54) 4/7 164.8 catch
17/01/23 DAT 2 11 (8) 2/0 137.5 lbw
16/01/23 AZA 2 10 (14) 2/0 71.4 lbw
15/01/23 KHW 2 88 (55) 9/5 160 not out
14/01/23 RUR 2 7 (3) 1/0 233.3 catch
12/01/23 AMR 2 6 (6) 1/0 100 catch
05/01/22 RUR 1 23 (19) 3/1 121 bowled
03/01/22 DAT 1 23 (16) 4/0 143.7 catch
02/01/22 BOB 1 51 (38) 5/2 134.2 lbw
30/12/21 DAT 1 4 (2) 1/0 200 catch
26/12/21 RUR 1 11 (12) 0/1 91.6 catch
25/12/21 KHW 1 95 (48) 6/6 197.9 catch
24/12/21 AMR 1 10 (6) 2/0 166.6 catch
23/12/21 GGI 1 76 (51) 9/2 149 not out
K.PrajapatiT102772683
Date Match BO R(B) 4s/6s SR Out
08/02/24 GGI 2 40 (18) 3/3 222.2 catch
07/02/24 AMR 1 56 (30) 1/6 186.6 catch
06/02/24 BOB 2 7 (5) 1/0 140 catch
06/02/24 RUR 1 1 (2) 0/0 50 catch
01/02/24 DAT 2 44 (24) 3/4 183.3 catch
29/01/24 KHW 2 13 (6) 1/1 216.6 not out
26/10/22 AMR 1 5 (4) 1/0 125 catch
26/10/22 BOB 1 44 (24) 4/3 183.3 catch
25/10/22 BOB 1 32 (14) 3/3 228.5 not out
24/10/22 RUR 1 38 (19) 4/2 200 catch
23/10/22 AMR 1 83 (32) 7/7 259.3 not out
22/10/22 KHW 1 37 (25) 6/1 148 lbw
22/10/22 AZA 1 21 (14) 1/1 150 catch
21/10/22 GGI 1 15 (7) 3/0 214.2 run out
20/10/22 BOB 1 17 (12) 3/0 141.6 catch
18/10/22 AZA 1 7 (13) 0/0 53.8 catch
17/10/22 KHW 1 2 (4) 0/0 50 catch
16/10/22 AMR 1 16 (13) 2/0 123 catch
16/10/22 RUR 2 3 (8) 0/0 37.5 catch
22/03/22 RUR 1 28 (14) 4/1 200 catch
22/03/22 AMR 1 23 (10) 3/1 230 catch
21/03/22 RUR 1 24 (12) 1/2 200 catch
20/03/22 AMR 1 8 (6) 2/0 133.3 catch
19/03/22 AZA 1 44 (19) 3/4 231.5 run out
18/03/22 KHW 1 38 (16) 3/3 237.5 catch
16/03/22 GGI 1 1 (3) 0/0 33.3 catch
15/03/22 RUR 1 79 (28) 7/6 282.1 not out
J.SinghT102348865
Date Match BO R(B) 4s/6s SR Out
26/10/22 AMR 2 14 (14) 1/0 100 lbw
26/10/22 BOB 2 1 (2) 0/0 50 catch
25/10/22 BOB 2 31 (14) 2/2 221.4 catch
24/10/22 RUR 2 6 (7) 0/0 85.7 catch
23/10/22 AMR 2 37 (22) 5/1 168.1 bowled
22/10/22 KHW 2 6 (7) 1/0 85.7 catch
22/10/22 AZA 2 11 (6) 0/1 183.3 catch
21/10/22 GGI 2 19 (10) 2/1 190 catch
20/10/22 BOB 2 8 (8) 0/1 100 catch
19/10/22 DAT 1 29 (19) 3/1 152.6 bowled
18/10/22 AZA 2 18 (15) 2/0 120 catch
17/10/22 KHW 2 44 (25) 4/2 176 not out
16/10/22 AMR 2 13 (6) 3/0 216.6 catch
16/10/22 RUR 1 6 (5) 1/0 120 catch
22/03/22 RUR 2 38 (16) 2/4 237.5 catch
22/03/22 AMR 2 45 (19) 6/2 236.8 catch
21/03/22 BOB 2 40 (18) 3/3 222.2 bowled
21/03/22 RUR 2 19 (8) 1/2 237.5 catch
20/03/22 AMR 2 14 (5) 2/1 280 catch
19/03/22 AZA 2 0 (1) 0/0 0 catch
18/03/22 KHW 2 65 (20) 2/8 325 not out
16/03/22 GGI 2 7 (6) 1/0 116.6 run out
15/03/22 RUR 2 17 (11) 3/0 154.5 catch
A.KhanDT202442459
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 5 10 (10) 1/0 100 catch
03/10/23 BOB 5 48 (42) 4/2 114.2 not out
02/10/23 RUR 4 10 (13) 0/0 76.9 stumped
29/09/23 AZA 5 9 (19) 0/0 47.3 catch
28/09/23 GGI 4 15 (12) 2/0 125 catch
24/01/23 DAT 6 18 (7) 1/2 257.1 not out
23/01/23 AMR 5 26 (20) 2/1 130.0 not out
22/01/23 GGI 6 6 (5) 1/0 120 not out
20/01/23 BOB 3 28 (29) 2/0 96.5 catch
16/01/23 AZA 5 19 (11) 3/0 172.7 catch
14/01/23 RUR 5 15 (13) 2/0 115.3 catch
12/01/23 AMR 5 27 (22) 0/1 122.7 not out
05/01/22 RUR 4 59 (38) 4/2 155.2 not out
03/01/22 DAT 4 40 (26) 0/3 153.8 not out
30/12/21 DAT 4 2 (2) 0/0 100 run out
26/12/21 RUR 5 5 (10) 0/0 50 catch
25/12/21 KHW 6 7 (7) 1/0 100 catch
24/12/21 AMR 4 34 (33) 2/0 103 bowled
23/12/21 GGI 4 46 (39) 3/2 117.9 not out
S.KhanDT20833369
Date Match BO R(B) 4s/6s SR Out
05/01/22 RUR 3 10 (5) 0/1 200 stumped
03/01/22 DAT 3 55 (35) 6/2 157.1 catch
02/01/22 BOB 3 37 (21) 3/2 176.1 not out
30/12/21 DAT 3 61 (42) 6/3 145.2 bowled
26/12/21 RUR 3 66 (48) 5/3 137.5 catch
25/12/21 KHW 4 28 (21) 1/2 133.3 catch
24/12/21 AMR 3 69 (51) 7/1 135.2 not out
23/12/21 GGI 3 7 (10) 0/0 70 bowled
s.khanDT201429781
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 3 5 (5) 1/0 100 bowled
03/10/23 BOB 3 0 (2) 0/0 0 catch
02/10/23 RUR 3 8 (8) 0/0 100 catch
29/09/23 AZA 3 16 (15) 1/0 106.6 catch
28/09/23 GGI 3 4 (4) 1/0 100 catch
26/09/23 KHW 4 57 (40) 4/3 142.5 not out
24/01/23 DAT 3 59 (42) 9/0 140.4 not out
23/01/23 AMR 3 9 (21) 0/0 42.9 bowled
22/01/23 GGI 3 0 (3) 0/0 0 catch
17/01/23 DAT 3 81 (49) 10/3 165.3 not out
15/01/23 KHW 3 49 (38) 2/2 128.9 not out
12/01/23 AMR 3 9 (11) 1/0 81.8 catch
H.DafedarDT201528353
Date Match BO R(B) 4s/6s SR Out
07/10/23 DAT 3 31 (28) 3/1 110.7 not out
06/10/23 AMR 4 13 (10) 2/0 130 catch
03/10/23 BOB 4 14 (7) 0/2 200 lbw
02/10/23 RUR 5 20 (15) 1/1 133.3 run out
28/09/23 GGI 5 35 (40) 4/0 87.5 catch
26/09/23 KHW 5 14 (42) 20/3 33.3 not out
24/01/23 DAT 4 24 (19) 2/1 126.3 bowled
23/01/23 AMR 4 1 (4) 0/0 25.0 catch
22/01/23 GGI 4 17 (20) 1/0 85 bowled
20/01/23 BOB 4 7 (9) 0/1 77.7 retired hurt
16/01/23 AZA 6 20 (14) 3/0 142.8 not out
14/01/23 RUR 4 34 (14) 3/3 242.8 catch
12/01/23 AMR 4 53 (38) 1/4 139.4 not out
S.KumarT102726257
Date Match BO R(B) 4s/6s SR Out
08/02/24 GGI 5 32 (15) 6/0 213.3 not out
06/02/24 BOB 6 40 (20) 3/3 200 bowled
24/10/22 RUR 7 2 (3) 0/0 66.6 not out
22/10/22 KHW 6 6 (6) 0/0 100 not out
20/10/22 BOB 7 0 (1) 0/0 0 catch
17/10/22 KHW 5 19 (12) 0/2 158.3 not out
16/10/22 AMR 7 2 (4) 0/0 50 catch
22/03/22 RUR 5 19 (10) 1/1 190 not out
22/03/22 AMR 3 4 (5) 0/0 80 run out
21/03/22 BOB 1 28 (21) 3/1 133.3 catch
21/03/22 RUR 4 9 (4) 2/0 225 catch
20/03/22 AMR 4 26 (13) 5/0 200 lbw
19/03/22 AZA 4 18 (14) 2/0 128.5 not out
16/03/22 GGI 5 57 (21) 5/4 271.4 not out
J.SinghDT201225656
Date Match BO R(B) 4s/6s SR Out
02/10/23 RUR 2 10 (11) 1/0 90.9 run out
29/09/23 AZA 2 1 (5) 0/0 20 catch
28/09/23 GGI 2 12 (11) 0/1 109 catch
26/09/23 KHW 3 35 (23) 3/1 152.1 catch
05/01/22 RUR 2 56 (41) 7/2 136.5 catch
03/01/22 DAT 2 27 (17) 6/0 158.8 catch
02/01/22 BOB 2 55 (39) 3/4 141 catch
30/12/21 DAT 2 9 (9) 0/1 100 run out
26/12/21 RUR 2 15 (12) 1/1 125 catch
25/12/21 KHW 2 9 (12) 0/0 75 catch
24/12/21 AMR 2 26 (14) 4/1 185.7 catch
23/12/21 GGI 2 1 (3) 0/0 33.3 catch
K.PrajapatiDODI6245108
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 1 1 (3) 0/0 33.3 catch
25/02/24 RUR 1 0 (1) 0/0 0 lbw
22/02/24 DAT 1 108 (104) 11/3 103.8 lbw
18/02/24 BOB 1 40 (55) 7/0 72.7 lbw
16/02/24 AMR 1 96 (110) 8/4 87.2 lbw
13/02/24 RUR 1 0 (2) 0/0 0 bowled
s.khanT102023942
Date Match BO R(B) 4s/6s SR Out
08/02/24 GGI 3 1 (3) 0/0 33.3 catch
07/02/24 AMR 3 31 (23) 4/0 134.7 not out
06/02/24 BOB 3 0 (2) 0/0 0 bowled
06/02/24 RUR 3 9 (10) 1/0 90 bowled
01/02/24 DAT 3 19 (6) 1/2 316.6 not out
26/10/22 AMR 3 10 (7) 2/0 142.8 bowled
26/10/22 BOB 3 9 (9) 1/0 100 catch
25/10/22 BOB 3 2 (2) 0/0 100 not out
24/10/22 RUR 3 8 (5) 1/0 160 catch
23/10/22 AMR 4 0 (1) 0/0 0 catch
22/10/22 KHW 3 17 (7) 2/1 242.8 catch
22/10/22 AZA 3 29 (16) 3/1 181.2 not out
21/10/22 GGI 3 3 (7) 0/0 42.8 catch
20/10/22 BOB 3 0 (1) 0/0 0 catch
19/10/22 DAT 2 9 (4) 2/0 225 catch
18/10/22 AZA 3 42 (20) 2/3 210 not out
17/10/22 KHW 3 2 (2) 0/0 100 stumped
16/10/22 AMR 3 25 (18) 3/1 138.8 stumped
16/10/22 RUR 3 23 (14) 3/1 164.2 lbw
H.DafedarT101623251
Date Match BO R(B) 4s/6s SR Out
26/10/22 AMR 4 13 (9) 1/1 144.4 not out
26/10/22 BOB 4 38 (13) 4/3 292.3 catch
22/10/22 KHW 4 7 (5) 1/0 140 bowled
21/10/22 GGI 4 7 (8) 0/0 87.5 catch
20/10/22 BOB 4 24 (16) 3/1 150 catch
19/10/22 DAT 3 51 (24) 3/4 212.5 catch
18/10/22 AZA 5 29 (9) 0/4 322.2 not out
17/10/22 KHW 4 19 (8) 3/1 237.5 catch
16/10/22 RUR 4 37 (18) 4/2 205.5 catch
21/03/22 BOB 5 6 (4) 1/0 150 catch
16/03/22 GGI 4 0 (1) 0/0 0 catch
13/03/22 DAT 2 1 (1) 0/0 100 run out
12/03/22 BOB 2 0 (3) 0/0 0 catch
s.khanDODI622183
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 4 60 (95) 3/2 63.1 run out
25/02/24 RUR 3 23 (32) 4/0 71.8 lbw
22/02/24 DAT 3 22 (20) 1/1 110 catch
18/02/24 BOB 3 0 (1) 0/0 0 lbw
16/02/24 AMR 3 33 (39) 2/1 84.6 bowled
13/02/24 RUR 3 83 (93) 5/2 89.2 bowled
A.RathanDT201221959
Date Match BO R(B) 4s/6s SR Out
24/01/23 DAT 1 21 (16) 3/0 131.2 catch
23/01/23 AMR 1 7 (9) 0/1 77.8 hit wicket
22/01/23 GGI 1 10 (11) 1/0 90.9 catch
20/01/23 BOB 1 16 (14) 2/1 114.2 catch
17/01/23 DAT 1 59 (51) 7/2 115.6 bowled
16/01/23 AZA 1 19 (17) 2/1 111.7 lbw
15/01/23 KHW 1 4 (6) 0/0 66.6 lbw
14/01/23 RUR 1 54 (36) 6/2 150 catch
12/01/23 AMR 1 29 (27) 4/1 107.4 catch
S.GoudDT202419446
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 7 11 (10) 1/0 110 catch
03/10/23 BOB 7 10 (4) 0/1 250 run out
02/10/23 RUR 6 39 (32) 2/2 121.8 not out
29/09/23 AZA 7 10 (12) 0/0 83.3 catch
28/09/23 GGI 7 11 (11) 1/0 100 lbw
24/01/23 DAT 5 5 (6) 0/0 83.3 catch
23/01/23 AMR 6 4 (16) 0/0 25.0 catch
22/01/23 GGI 5 46 (23) 3/3 200 catch
20/01/23 BOB 5 6 (5) 0/0 120 catch
17/01/23 DAT 4 1 (3) 0/0 33.3 not out
14/01/23 RUR 7 2 (5) 0/0 40 run out
05/01/22 RUR 5 0 (2) 0/0 0 bowled
03/01/22 DAT 5 18 (6) 1/2 300 not out
30/12/21 DAT 7 9 (16) 0/0 56.2 lbw
26/12/21 RUR 7 20 (6) 1/2 333.3 not out
25/12/21 KHW 5 2 (4) 0/0 50 catch
S.GoudDODI618260
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 8 9 (13) 1/0 69.2 catch
25/02/24 RUR 7 23 (39) 1/0 58.9 catch
22/02/24 DAT 6 48 (42) 5/1 114.2 not out
18/02/24 BOB 7 60 (81) 1/2 74 catch
16/02/24 AMR 6 39 (22) 2/2 177.2 not out
13/02/24 RUR 7 3 (5) 0/0 60 not out
S.KumarDT201917940
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 6 29 (23) 4/0 126 catch
03/10/23 BOB 6 40 (26) 6/0 153.8 bowled
02/10/23 RUR 7 11 (8) 1/0 137.5 not out
29/09/23 AZA 6 14 (14) 2/0 100 catch
28/09/23 GGI 6 18 (19) 2/0 94.7 catch
23/01/23 AMR 8 10 (7) 2/0 142.9 not out
20/01/23 BOB 7 10 (6) 1/0 166.6 lbw
16/01/23 AZA 4 4 (9) 0/0 44.4 bowled
14/01/23 RUR 6 17 (10) 2/1 170 catch
05/01/22 RUR 7 12 (13) 0/0 92.3 not out
02/01/22 BOB 5 14 (9) 1/1 155.5 not out
30/12/21 DAT 5 0 (3) 0/0 catch
S.GoudT102617827
Date Match BO R(B) 4s/6s SR Out
08/02/24 GGI 4 27 (12) 1/3 225 catch
07/02/24 AMR 5 5 (3) 1/0 166.6 not out
06/02/24 BOB 7 27 (11) 1/3 245.4 not out
26/10/22 BOB 6 8 (6) 0/0 133.3 run out
24/10/22 RUR 6 3 (3) 0/0 100 catch
23/10/22 AMR 3 7 (6) 1/0 116.6 catch
22/10/22 KHW 5 22 (8) 3/1 275 run out
22/10/22 AZA 4 13 (7) 2/0 185.7 not out
20/10/22 BOB 6 12 (7) 0/1 171.4 catch
19/10/22 DAT 5 6 (3) 1/0 200 not out
18/10/22 AZA 4 0 (1) 0/0 0 catch
16/10/22 AMR 5 1 (1) 0/0 100 run out
16/10/22 RUR 5 0 (1) 0/0 0 catch
22/03/22 RUR 4 2 (4) 0/0 50 catch
22/03/22 AMR 5 0 (1) 0/0 0 bowled
21/03/22 BOB 3 6 (5) 1/0 120 catch
21/03/22 RUR 5 13 (10) 0/1 130 catch
20/03/22 AMR 5 2 (2) 0/0 100 catch
19/03/22 AZA 5 24 (13) 1/2 184.6 bowled
A.KhanT102016033
Date Match BO R(B) 4s/6s SR Out
08/02/24 GGI 7 6 (1) 0/1 600 not out
07/02/24 AMR 4 3 (3) 0/0 100 not out
06/02/24 BOB 4 8 (11) 0/0 72.7 bowled
06/02/24 RUR 4 10 (8) 1/0 125 not out
26/10/22 AMR 5 14 (10) 0/1 140 not out
26/10/22 BOB 5 7 (5) 0/0 140 catch
24/10/22 RUR 4 27 (13) 4/0 207.6 lbw
21/10/22 GGI 5 11 (13) 1/0 84.6 not out
20/10/22 BOB 5 12 (8) 1/1 150 catch
19/10/22 DAT 4 19 (10) 1/1 190 not out
16/10/22 AMR 4 5 (6) 1/0 83.3 catch
16/10/22 RUR 6 5 (6) 0/0 83.3 not out
22/03/22 RUR 3 33 (15) 0/4 220 run out
22/03/22 AMR 4 0 (1) 0/0 0 catch
A.KhanDODI614767
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 6 5 (8) 0/0 62.5 bowled
25/02/24 RUR 6 52 (58) 4/1 89.6 run out
22/02/24 DAT 5 67 (82) 5/2 81.7 catch
18/02/24 BOB 6 4 (14) 0/0 28.5 bowled
16/02/24 AMR 5 13 (25) 0/0 52 catch
13/02/24 RUR 5 6 (12) 0/0 50 lbw
A.Chonira.RathanT10613852
Date Match BO R(B) 4s/6s SR Out
08/02/24 GGI 1 1 (2) 0/0 50 bowled
07/02/24 AMR 2 1 (2) 0/0 50 catch
06/02/24 BOB 1 13 (8) 3/0 162.5 catch
06/02/24 RUR 2 52 (30) 4/4 173.3 run out
01/02/24 DAT 1 40 (20) 4/2 200 not out
29/01/24 KHW 1 31 (14) 2/3 221.4 not out
a.odedaraDODI612035
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 5 3 (17) 0/0 17.6 catch
25/02/24 RUR 4 17 (46) 2/0 36.9 bowled
22/02/24 DAT 4 19 (31) 3/0 61.2 catch
18/02/24 BOB 4 29 (54) 2/1 53.7 stumped
16/02/24 AMR 4 35 (37) 4/0 94.5 catch
13/02/24 RUR 4 17 (38) 0/0 44.7 catch
S.KumarDODI611069
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 7 2 (21) 0/0 9.5 lbw
25/02/24 RUR 5 6 (13) 0/0 46.1 bowled
22/02/24 DAT 7 20 (10) 2/1 200 not out
18/02/24 BOB 5 69 (85) 5/0 81.1 not out
16/02/24 AMR 7 5 (4) 0/0 125 not out
13/02/24 RUR 6 8 (13) 1/0 61.5 not out
a.odedaraT101611030
Date Match BO R(B) 4s/6s SR Out
08/02/24 GGI 6 30 (9) 1/4 333.3 catch
06/02/24 BOB 5 0 (1) 0/0 0 lbw
06/02/24 RUR 5 1 (1) 0/0 100 not out
24/10/22 RUR 5 6 (6) 0/0 100 run out
21/10/22 GGI 6 1 (2) 0/0 50 lbw
16/10/22 AMR 6 23 (10) 3/1 230 not out
16/10/22 RUR 7 8 (9) 0/0 88.8 not out
21/03/22 BOB 4 10 (5) 0/1 200 not out
13/03/22 DAT 3 16 (13) 2/0 123 catch
12/03/22 BOB 3 15 (11) 1/1 136.3 catch
S.KhanT1069341
Date Match BO R(B) 4s/6s SR Out
21/03/22 RUR 3 13 (7) 1/1 185.7 run out
20/03/22 AMR 3 6 (4) 1/0 150 catch
19/03/22 AZA 3 12 (4) 3/0 300 catch
18/03/22 KHW 3 3 (3) 0/0 100 not out
16/03/22 GGI 3 41 (14) 4/3 292.8 stumped
15/03/22 RUR 3 18 (9) 1/1 200 not out
a.odedaraDT20108938
Date Match BO R(B) 4s/6s SR Out
07/10/23 DAT 4 37 (28) 2/2 132.1 not out
23/01/23 AMR 7 0 (1) 0/0 0.0 lbw
20/01/23 BOB 6 3 (4) 0/0 75 not out
16/01/23 AZA 3 38 (30) 4/1 126.6 not out
14/01/23 RUR 3 11 (8) 1/1 137.5 catch
r.naeem.anwarT10118420
Date Match BO R(B) 4s/6s SR Out
22/03/22 RUR 6 1 (1) 0/0 100 not out
22/03/22 AMR 7 14 (9) 1/1 155.5 catch
21/03/22 BOB 7 6 (5) 0/0 120 not out
21/03/22 RUR 7 19 (9) 0/2 211.1 catch
20/03/22 AMR 6 20 (18) 0/1 111.1 not out
16/03/22 GGI 6 5 (5) 1/0 100 bowled
13/03/22 DAT 1 18 (9) 2/1 200 run out
12/03/22 BOB 1 1 (2) 0/0 50 catch
A.Chonira.RathanDT2058337
Date Match BO R(B) 4s/6s SR Out
07/10/23 DAT 1 37 (21) 3/3 176.1 bowled
06/10/23 AMR 2 8 (10) 1/0 80 stumped
03/10/23 BOB 1 23 (34) 3/0 67.6 stumped
29/09/23 AZA 4 14 (17) 2/0 82.3 lbw
26/09/23 KHW 1 1 (8) 0/0 12.5 bowled
G.ChandrashekharT10257115
Date Match BO R(B) 4s/6s SR Out
26/10/22 BOB 7 1 (1) 0/0 100 not out
24/10/22 RUR 8 11 (4) 1/1 275 catch
22/10/22 KHW 7 8 (2) 0/1 400 not out
21/10/22 GGI 7 10 (7) 2/0 142.8 catch
20/10/22 BOB 9 1 (1) 0/0 100 not out
16/10/22 AMR 8 1 (2) 0/0 50 not out
22/03/22 AMR 8 13 (8) 2/0 162.5 catch
21/03/22 RUR 8 11 (4) 1/1 275 catch
20/03/22 AMR 9 15 (6) 1/1 250 not out
13/03/22 DAT 9 0 (1) 0/0 0 bowled
12/03/22 BOB 8 0 (1) 0/0 0 catch
J.SinghDODI36957
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 2 4 (7) 0/0 57.1 bowled
25/02/24 RUR 2 57 (85) 6/0 67 catch
22/02/24 DAT 2 8 (11) 1/0 72.7 bowled
A.Chonira.RathanDODI36646
Date Match BO R(B) 4s/6s SR Out
18/02/24 BOB 2 9 (9) 1/0 100 bowled
16/02/24 AMR 2 46 (67) 3/0 68.6 catch
13/02/24 RUR 2 11 (29) 1/0 37.9 catch
S.ShrivastavaDODI66151
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 9 51 (111) 6/0 45.9 not out
25/02/24 RUR 9 10 (14) 0/0 71.4 bowled
18/02/24 BOB 8 0 (1) 0/0 0 run out
H.DafedarDT2076144
Date Match BO R(B) 4s/6s SR Out
05/01/22 RUR 6 1 (2) 0/0 50 catch
02/01/22 BOB 4 2 (6) 0/0 33.3 catch
26/12/21 RUR 6 44 (25) 4/3 176 bowled
25/12/21 KHW 3 14 (18) 1/0 77.7 bowled
A.RathanT10226020
Date Match BO R(B) 4s/6s SR Out
20/10/22 BOB 8 10 (6) 0/1 166.6 not out
22/03/22 AMR 6 1 (2) 0/0 50 bowled
21/03/22 BOB 6 4 (2) 1/0 200 catch
21/03/22 RUR 6 0 (3) 0/0 0 catch
20/03/22 AMR 7 20 (6) 0/3 333.3 run out
19/03/22 AZA 6 1 (1) 0/0 100 not out
16/03/22 GGI 7 14 (11) 0/1 127.2 catch
13/03/22 DAT 5 0 (2) 0/0 0 lbw
12/03/22 BOB 5 10 (15) 0/0 66.6 run out
S.BukkapatnamT10263818
Date Match BO R(B) 4s/6s SR Out
21/10/22 GGI 8 12 (4) 2/0 300 not out
22/03/22 AMR 10 1 (1) 0/0 100 run out
21/03/22 RUR 9 0 (0) 0/0 run out
13/03/22 DAT 7 18 (10) 3/0 180 not out
12/03/22 BOB 9 7 (5) 1/0 140 not out
S.ShrivastavaDT20223418
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 8 1 (3) 0/0 33.3 catch
03/10/23 BOB 8 3 (2) 0/0 150 not out
29/09/23 AZA 10 18 (7) 2/1 257.1 not out
28/09/23 GGI 10 7 (4) 1/0 175 not out
14/01/23 RUR 9 5 (7) 0/0 71.4 catch
30/12/21 DAT 10 0 (4) 0/0 catch
P.AthawaleT1032920
Date Match BO R(B) 4s/6s SR Out
13/03/22 DAT 6 20 (15) 1/1 133.3 catch
12/03/22 BOB 6 9 (10) 0/0 90 stumped
A.ShafiqueDT2042923
Date Match BO R(B) 4s/6s SR Out
26/12/21 RUR 4 4 (6) 0/0 66.6 stumped
25/12/21 KHW 7 2 (4) 0/0 50 not out
24/12/21 AMR 5 23 (16) 3/0 143.7 not out
S.BukkapatnamDT20142511
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 9 6 (5) 0/0 120 bowled
29/09/23 AZA 8 4 (4) 0/0 100 catch
28/09/23 GGI 8 2 (5) 0/0 40 catch
14/01/23 RUR 10 11 (12) 1/0 91.6 catch
30/12/21 DAT 6 0 (5) 0/0 catch
26/12/21 RUR 9 2 (3) 0/0 66.6 not out
j.asghar.aliT1022118
Date Match BO R(B) 4s/6s SR Out
13/03/22 DAT 4 3 (4) 0/0 75 catch
12/03/22 BOB 4 18 (11) 1/1 163.6 catch
R.AnwarDT2032020
Date Match BO R(B) 4s/6s SR Out
30/12/21 DAT 8 0 (1) 0/0 catch
25/12/21 KHW 8 20 (6) 1/2 333.3 not out
S.ShrivastavaT1025178
Date Match BO R(B) 4s/6s SR Out
06/02/24 BOB 8 1 (2) 0/0 50 not out
22/03/22 AMR 9 0 (0) 0/0 run out
21/03/22 RUR 10 7 (3) 0/1 233.3 not out
20/03/22 AMR 8 0 (1) 0/0 0 catch
13/03/22 DAT 8 8 (4) 0/1 200 bowled
12/03/22 BOB 7 1 (2) 0/0 50 catch
G.ChandrashekharDT2014157
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 10 2 (2) 0/0 100 not out
29/09/23 AZA 9 6 (12) 0/0 50 catch
28/09/23 GGI 9 7 (5) 1/0 140 catch
30/12/21 DAT 9 0 (3) 0/0 lbw
26/12/21 RUR 8 0 (1) 0/0 0 lbw
M.AnsariDT202097
Date Match BO R(B) 4s/6s SR Out
06/10/23 AMR 11 0 (1) 0/0 0 run out
29/09/23 AZA 11 7 (3) 0/1 233.3 not out
28/09/23 GGI 11 1 (1) 0/0 100 not out
14/01/23 RUR 11 1 (1) 0/0 100 not out
30/12/21 DAT 11 0 (5) 0/0 not out
A.KTDODI687
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 10 1 (11) 0/0 9 lbw
25/02/24 RUR 10 7 (5) 1/0 140 not out
S.BukkapatnamDODI676
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 3 1 (6) 0/0 16.6 lbw
25/02/24 RUR 8 6 (7) 1/0 85.7 bowled
18/02/24 BOB 9 0 (0) 0/0 not out
A.MohiteDT201077
Date Match BO R(B) 4s/6s SR Out
14/01/23 RUR 8 7 (4) 0/1 175 bowled
P.AthawaleDT20222
Date Match BO R(B) 4s/6s SR Out
07/10/23 DAT 2 2 (7) 0/0 28.5 catch
M.AnsariDODI622
Date Match BO R(B) 4s/6s SR Out
29/02/24 RUR 11 2 (8) 0/0 25 not out
25/02/24 RUR 11 0 (1) 0/0 0 bowled
S.KhadyeT10211
Date Match BO R(B) 4s/6s SR Out
13/03/22 DAT 10 1 (1) 0/0 100 not out
A.MohiteT101000
J.ChhelavadaDT202000
A.KTT106000
M.AnsariT103100
Date Match BO R(B) 4s/6s SR Out
22/03/22 AMR 11 0 (1) 0/0 0 not out