England Bowlers

England ICC Ranking
Mode POS TEAM M PTS RATING
TEST 3 England 43 4941 115
T20 3 England 48 12305 256
ODI 6 England 41 3934 96

Analyze the bowling statistics of bowlers from the England cricket team, including wickets taken, economy rates, and best bowling figures, to assess their bowling performance.

Search

England Bowlers Stats

Bowl Mode M Inn Wkts Eco
A.RashidODI1281955.66
Date Match O R W m Eco
11/11/23 PAK 10.0 55 2 0 5.50
08/11/23 NED 8.0 54 3 0 6.75
04/11/23 AUS 10.0 38 2 0 3.80
29/10/23 IND 10.0 35 2 0 3.50
26/10/23 SL 4.4 39 0 0 8.35
21/10/23 SA 10.0 61 2 0 6.10
15/10/23 AFG 10.0 42 3 1 4.20
10/10/23 BAN 10.0 42 1 0 4.20
05/10/23 NZ 7.0 47 0 0 6.71
02/10/23 BAN 5.0 27 2 1 5.40
08/09/23 NZ 8.0 70 1 0 8.75
06/03/23 BAN 5.0 21 2 0 4.20
03/03/23 BAN 10.0 45 4 0 4.50
01/03/23 BAN 9.0 47 2 0 5.22
01/02/23 SA 10.0 68 3 0 6.80
29/01/23 SA 10.0 72 2 0 7.20
27/01/23 SA 10.0 55 1 0 5.50
19/11/22 AUS 10.0 57 3 0 5.70
19/07/22 SA 6.0 36 1 0 6.00
22/06/22 NED 10.0 41 1 0 4.10
19/06/22 NED 9.0 50 2 0 5.55
17/06/22 NED 10.0 59 0 0 5.90
04/07/21 SL 8.0 35 1 0 4.37
01/07/21 SL 10.0 50 0 0 5.00
29/06/21 SL 6.0 45 0 0 7.50
28/03/21 IND 10.0 81 2 0 8.10
26/03/21 IND 10.0 65 1 0 6.50
23/03/21 IND 9.0 66 0 0 7.33
16/09/20 AUS 7.4 68 1 0 8.86
13/09/20 AUS 9.4 67 1 0 6.93
11/09/20 AUS 10.0 55 2 0 5.50
09/02/20 RSA 10.0 51 3 0 5.10
14/07/19 NZ 8.0 39 0 0 4.87
11/07/19 AUS 10.0 54 3 0 5.40
03/07/19 NZ 5.0 30 1 0 6.00
30/06/19 IND 6.0 40 0 0 6.66
25/06/19 AUS 10.0 49 0 0 4.90
21/06/19 SL 10.0 45 2 0 4.50
18/06/19 AFG 10.0 66 3 0 6.60
14/06/19 WI 10.0 61 0 0 6.10
08/06/19 BAN 10.0 64 1 0 6.40
03/06/19 PAK 5.0 43 0 0 8.60
30/05/19 RSA 8.0 35 1 0 4.37
19/05/19 PAK 7.5 54 2 0 6.89
17/05/19 PAK 7.0 49 0 0 7.00
11/05/19 PAK 10.0 81 1 0 8.10
08/05/19 PAK 1.0 3 0 0 3.00
03/05/19 IRE 9.0 27 1 0 3.00
27/02/19 WI 10.0 85 5 0 8.50
22/02/19 WI 6.0 28 1 0 4.66
20/02/19 WI 9.0 74 3 0 8.22
23/10/18 SL 10.0 52 1 0 5.20
20/10/18 SL 10.0 36 1 0 3.60
17/10/18 SL 5.0 36 4 0 7.20
13/10/18 SL 2.0 15 0 0 7.50
17/07/18 IND 10.0 49 3 0 4.90
14/07/18 IND 10.0 38 2 0 3.80
12/07/18 IND 10.0 62 1 0 6.20
24/06/18 AUS 8.0 32 1 0 4.00
21/06/18 AUS 10.0 73 2 0 7.30
19/06/18 AUS 10.0 47 4 0 4.70
16/06/18 AUS 8.0 70 3 0 8.75
13/06/18 AUS 10.0 36 2 0 3.60
10/06/18 SCO 10.0 72 2 0 7.20
09/03/18 NZ 10.0 42 3 0 4.20
06/03/18 NZ 10.0 74 0 0 7.40
03/03/18 NZ 10.0 34 2 1 3.40
28/02/18 NZ 10.0 32 0 0 3.20
25/02/18 NZ 10.0 55 1 0 5.50
28/01/18 AUS 10.0 55 1 0 5.50
26/01/18 AUS 10.0 49 3 0 4.90
21/01/18 AUS 10.0 51 2 0 5.10
19/01/18 AUS 10.0 71 2 0 7.10
14/01/18 AUS 10.0 73 2 0 7.30
29/09/17 WI 10.0 42 1 1 4.20
27/09/17 WI 10.0 67 1 0 6.70
24/09/17 WI 6.0 34 3 0 5.66
19/09/17 WI 9.0 31 2 0 3.44
14/06/17 PAK 10.0 54 1 0 5.40
10/06/17 AUS 10.0 41 4 1 4.10
06/06/17 NZ 10.0 47 2 0 4.70
27/05/17 RSA 6.0 41 0 0 6.83
24/05/17 RSA 10.0 69 2 0 6.90
07/05/17 IRE 10.0 68 1 0 6.80
05/05/17 IRE 8.0 27 5 0 3.37
09/03/17 WI 1.2 5 1 0 3.75
05/03/17 WI 9.0 53 2 0 5.88
03/03/17 WI 9.0 43 1 1 4.77
15/01/17 IND 5.0 50 0 0 10.00
12/10/16 BAN 10.0 43 4 0 4.30
09/10/16 BAN 10.0 53 2 0 5.30
07/10/16 BAN 9.0 49 4 0 5.44
01/09/16 PAK 10.0 47 3 0 4.70
30/08/16 PAK 10.0 73 2 0 7.30
27/08/16 PAK 10.0 51 1 0 5.10
24/08/16 PAK 9.0 51 2 0 5.66
02/07/16 SL 10.0 41 2 0 4.10
29/06/16 SL 9.0 57 2 0 6.33
26/06/16 SL 10.0 34 2 0 3.40
24/06/16 SL 10.0 34 2 0 3.40
21/06/16 SL 10.0 36 0 0 3.60
14/02/16 RSA 10.0 59 1 0 5.90
12/02/16 RSA 5.2 38 2 0 7.12
09/02/16 RSA 10.0 45 1 0 4.50
06/02/16 RSA 10.0 43 1 0 4.30
03/02/16 RSA 6.0 42 0 0 7.00
20/11/15 PAK 10.0 78 3 0 7.80
17/11/15 PAK 10.0 51 0 1 5.10
13/11/15 PAK 10.0 32 1 0 3.20
11/11/15 PAK 9.0 60 0 0 6.66
13/09/15 AUS 4.0 34 0 0 8.50
11/09/15 AUS 10.0 63 0 0 6.30
08/09/15 AUS 10.0 41 2 1 4.10
05/09/15 AUS 7.0 44 1 0 6.28
03/09/15 AUS 10.0 59 4 0 5.90
20/06/15 NZ 10.0 45 2 0 4.50
17/06/15 NZ 8.0 75 1 0 9.37
14/06/15 NZ 10.0 72 1 0 7.20
12/06/15 NZ 10.0 72 0 0 7.20
09/06/15 NZ 10.0 55 4 0 5.50
22/11/09 RSA 3.0 27 0 0 9.00
15/09/09 AUS 7.0 55 1 0 7.85
12/09/09 AUS 10.0 56 1 0 5.60
04/09/09 AUS 10.0 37 0 0 3.70
C.WoakesODI1201685.47
Date Match O R W m Eco
11/11/23 PAK 5.3 27 1 0 4.90
08/11/23 NED 7.0 19 1 0 2.71
04/11/23 AUS 9.3 54 4 0 5.68
29/10/23 IND 9.0 33 2 1 3.66
26/10/23 SL 6.0 30 0 0 5.00
15/10/23 AFG 4.0 41 0 0 10.25
10/10/23 BAN 8.0 49 2 0 6.12
05/10/23 NZ 6.0 45 0 0 7.50
13/09/23 NZ 8.0 31 3 0 3.87
08/09/23 NZ 7.0 27 0 1 3.85
06/03/23 BAN 8.0 27 1 0 3.37
01/03/23 BAN 8.0 28 1 0 3.50
01/02/23 SA 8.0 51 1 1 6.37
29/01/23 SA 6.1 60 0 0 9.72
22/11/22 AUS 10.0 62 0 0 6.20
19/11/22 AUS 10.0 42 2 0 4.20
04/07/21 SL 10.0 28 2 3 2.80
29/06/21 SL 10.0 18 4 5 1.80
16/09/20 AUS 10.0 46 2 0 4.60
13/09/20 AUS 10.0 32 3 1 3.20
11/09/20 AUS 10.0 59 1 0 5.90
07/02/20 SA 4.0 21 0 0 5.25
04/02/20 RSA 9.0 36 1 0 4.00
14/07/19 NZ 9.0 37 3 0 4.11
11/07/19 AUS 8.0 20 3 0 2.50
03/07/19 NZ 8.0 44 1 0 5.50
30/06/19 IND 10.0 58 2 3 5.80
25/06/19 AUS 10.0 46 2 0 4.60
21/06/19 SL 5.0 22 1 0 4.40
18/06/19 AFG 9.0 41 0 0 4.55
14/06/19 WI 5.0 16 1 2 3.20
08/06/19 BAN 8.0 67 0 0 8.37
03/06/19 PAK 8.0 71 3 1 8.87
30/05/19 RSA 5.0 24 0 0 4.80
19/05/19 PAK 10.0 54 5 2 5.40
14/05/19 PAK 10.0 67 4 0 6.70
11/05/19 PAK 9.0 72 1 0 8.00
08/05/19 PAK 5.0 19 0 0 3.80
02/03/19 WI 6.0 56 1 0 9.33
27/02/19 WI 10.0 91 0 0 9.10
20/02/19 WI 10.0 59 2 0 5.90
20/10/18 SL 10.0 45 1 0 4.50
17/10/18 SL 4.0 37 0 0 9.25
13/10/18 SL 5.0 26 3 0 5.20
09/03/18 NZ 10.0 32 3 1 3.20
06/03/18 NZ 8.0 42 1 2 5.25
03/03/18 NZ 10.0 40 2 1 4.00
28/02/18 NZ 7.4 42 2 1 5.47
25/02/18 NZ 8.2 47 2 0 5.64
26/01/18 AUS 7.0 36 1 0 5.14
21/01/18 AUS 10.0 57 2 0 5.70
19/01/18 AUS 9.0 37 1 0 4.11
14/01/18 AUS 10.0 65 1 0 6.50
27/09/17 WI 10.0 71 3 0 7.10
24/09/17 WI 7.0 32 0 1 4.57
19/09/17 WI 8.0 41 2 0 5.12
01/06/17 BAN 2.0 4 0 1 2.00
24/05/17 RSA 8.0 38 4 0 4.75
09/03/17 WI 8.0 16 3 1 2.00
05/03/17 WI 8.0 26 0 1 3.25
03/03/17 WI 9.0 47 4 1 5.22
22/01/17 IND 10.0 75 2 0 7.50
19/01/17 IND 10.0 60 4 3 6.00
15/01/17 IND 8.0 44 0 0 5.50
12/10/16 BAN 8.0 66 0 0 8.25
09/10/16 BAN 9.0 40 2 0 4.44
07/10/16 BAN 7.0 38 0 1 5.42
04/09/16 PAK 7.0 47 1 0 6.71
30/08/16 PAK 5.4 41 4 1 7.23
27/08/16 PAK 9.5 42 3 2 4.27
24/08/16 PAK 10.0 43 1 2 4.30
02/07/16 SL 9.0 36 0 0 4.00
29/06/16 SL 9.0 65 0 0 7.22
26/06/16 SL 8.0 36 0 0 4.50
24/06/16 SL 8.0 36 0 0 4.50
21/06/16 SL 10.0 56 2 0 5.60
14/02/16 RSA 5.0 32 0 0 6.40
12/02/16 RSA 8.0 42 1 1 5.25
20/11/15 PAK 8.0 46 0 1 5.75
17/11/15 PAK 9.5 40 4 0 4.06
13/11/15 PAK 8.0 33 4 0 4.12
11/11/15 PAK 8.4 40 0 0 4.61
08/09/15 AUS 4.0 22 0 0 5.50
05/09/15 AUS 8.0 37 0 1 4.62
03/09/15 AUS 9.0 57 0 0 6.33
09/03/15 BAN 10.0 64 0 0 6.40
28/02/15 SL 9.2 72 0 0 7.71
22/02/15 SCO 5.2 25 2 0 4.68
20/02/15 NZ 3.0 8 2 1 2.66
14/02/15 AUS 10.0 65 1 0 6.50
01/02/15 AUS 10.0 89 0 0 8.90
30/01/15 IND 9.1 47 2 1 5.12
23/01/15 AUS 9.5 58 2 0 5.89
20/01/15 IND 7.0 35 0 0 5.00
16/01/15 AUS 8.0 40 4 1 5.00
16/12/14 SL 9.0 71 0 0 7.88
13/12/14 SL 10.0 51 2 1 5.10
10/12/14 SL 8.0 47 6 0 5.87
07/12/14 SL 9.0 53 1 0 5.88
03/12/14 SL 7.0 41 3 0 5.85
29/11/14 SL 5.0 23 0 0 4.60
26/11/14 SL 10.0 68 2 0 6.80
05/09/14 IND 10.0 61 0 1 6.10
02/09/14 IND 4.0 40 0 0 10.00
30/08/14 IND 8.0 43 1 1 5.37
27/08/14 IND 10.0 52 4 1 5.20
02/06/13 NZ 7.0 49 0 0 7.00
31/05/13 NZ 6.0 45 0 0 7.50
23/02/13 NZ 9.0 34 1 0 3.77
20/02/13 NZ 10.0 68 3 0 6.80
17/02/13 NZ 10.0 52 2 0 5.20
27/01/13 IND 9.0 45 1 1 5.00
15/01/13 IND 9.0 60 1 0 6.66
05/09/12 RSA 6.0 35 0 0 5.83
25/08/11 IRE 6.0 20 0 1 3.33
02/02/11 AUS 9.2 73 0 0 7.82
30/01/11 AUS 10.0 45 6 0 4.50
J.AndersonODI1061514.95
Date Match O R W m Eco
13/03/15 AFG 7.0 18 1 0 2.57
09/03/15 BAN 10.0 45 2 1 4.50
28/02/15 SL 8.0 48 0 0 6.00
22/02/15 SCO 6.0 30 2 0 5.00
20/02/15 NZ 5.0 37 0 0 7.40
14/02/15 AUS 10.0 67 0 0 6.70
01/02/15 AUS 10.0 38 2 2 3.80
30/01/15 IND 9.0 24 1 1 2.66
23/01/15 AUS 10.0 56 0 0 5.60
20/01/15 IND 8.3 18 4 2 2.11
05/09/14 IND 10.0 39 2 0 3.90
02/09/14 IND 6.0 38 0 1 6.33
30/08/14 IND 7.0 29 0 0 4.14
27/08/14 IND 10.0 57 0 1 5.70
03/06/14 SL 10.0 33 1 1 3.30
31/05/14 SL 10.0 60 2 1 6.00
28/05/14 SL 7.0 10 2 2 1.42
25/05/14 SL 10.0 38 2 1 3.80
22/05/14 SL 5.0 22 1 1 4.40
09/05/14 SCO 4.0 22 2 0 5.50
23/06/13 IND 4.0 24 1 0 6.00
19/06/13 RSA 8.0 14 2 1 1.75
16/06/13 NZ 5.0 32 3 0 6.40
13/06/13 SL 10.0 51 2 0 5.10
08/06/13 AUS 10.0 30 3 0 3.00
02/06/13 NZ 10.0 65 2 0 6.50
31/05/13 NZ 9.0 31 3 0 3.44
23/02/13 NZ 8.0 34 1 1 4.25
20/02/13 NZ 9.5 34 5 2 3.45
17/02/13 NZ 9.0 36 1 1 4.00
05/09/12 RSA 9.0 41 2 2 4.55
02/09/12 RSA 7.0 32 0 0 4.57
31/08/12 RSA 9.4 44 4 0 4.55
28/08/12 RSA 9.0 53 0 0 5.88
10/07/12 AUS 5.0 22 0 1 4.40
07/07/12 AUS 10.0 34 2 3 3.40
29/06/12 AUS 9.0 55 2 0 6.11
19/06/12 WI 10.0 38 2 2 3.80
16/06/12 WI 8.0 48 2 0 6.00
18/02/12 PAK 10.0 52 2 0 5.20
15/02/12 PAK 9.0 36 2 1 4.00
13/02/12 PAK 6.0 24 0 0 4.00
11/09/11 IND 10.0 57 0 2 5.70
09/09/11 IND 9.0 48 3 1 5.33
06/09/11 IND 3.0 11 1 0 3.66
03/09/11 IND 9.0 41 1 0 4.55
09/07/11 SL 10.0 55 2 0 5.50
06/07/11 SL 8.0 24 3 1 3.00
03/07/11 SL 9.2 55 0 0 5.89
01/07/11 SL 10.0 44 0 0 4.40
28/06/11 SL 5.0 18 4 0 3.60
11/03/11 BAN 9.0 54 0 0 6.00
05/03/11 RSA 6.0 16 2 0 2.66
02/03/11 IRE 8.1 49 1 1 6.00
27/02/11 IND 9.5 91 1 0 9.25
22/02/11 NED 10.0 72 0 0 7.20
06/02/11 AUS 10.0 48 3 1 4.80
02/02/11 AUS 10.0 91 1 0 9.10
30/01/11 AUS 10.0 42 1 1 4.20
26/01/11 AUS 10.0 57 2 1 5.70
22/09/10 PAK 6.0 26 0 1 4.33
20/09/10 PAK 10.0 54 0 1 5.40
17/09/10 PAK 10.0 26 3 2 2.60
12/09/10 PAK 10.0 36 1 1 3.60
10/09/10 PAK 9.0 35 2 0 3.88
10/07/10 BAN 9.0 46 0 0 5.11
08/07/10 BAN 10.0 74 3 0 7.40
03/07/10 AUS 10.0 75 0 0 7.50
30/06/10 AUS 10.0 66 1 1 6.60
27/06/10 AUS 8.0 22 3 1 2.75
24/06/10 AUS 10.0 63 1 1 6.30
22/06/10 AUS 9.0 43 2 1 4.77
19/06/10 SCO 9.0 43 2 0 4.77
29/11/09 RSA 10.0 23 5 3 2.30
27/11/09 RSA 7.0 55 0 0 7.85
22/11/09 RSA 10.0 60 3 0 6.00
02/10/09 AUS 8.5 48 0 0 5.43
29/09/09 NZ 10.0 53 1 0 5.30
27/09/09 RSA 10.0 42 3 0 4.20
25/09/09 SL 9.3 20 3 2 2.10
20/09/09 AUS 7.0 36 1 0 5.14
17/09/09 AUS 10.0 55 4 0 5.50
09/09/09 AUS 9.3 52 1 1 5.47
06/09/09 AUS 9.0 57 1 0 6.33
04/09/09 AUS 7.0 35 0 0 5.00
26/05/09 WI 9.4 58 3 0 6.00
24/05/09 WI 6.0 19 0 1 3.16
03/04/09 WI 6.0 34 2 0 5.66
29/03/09 WI 10.0 41 1 1 4.10
27/03/09 WI 5.0 39 1 0 7.80
22/03/09 WI 9.0 37 3 1 4.11
20/03/09 WI 8.0 39 2 0 4.87
23/11/08 IND 5.0 33 0 0 6.60
20/11/08 IND 6.0 47 0 0 7.83
17/11/08 IND 6.0 26 0 0 4.33
14/11/08 IND 8.0 52 0 0 6.50
31/08/08 RSA 3.0 23 0 0 7.66
29/08/08 RSA 7.0 17 1 0 2.42
26/08/08 RSA 5.0 26 0 0 5.20
22/08/08 RSA 3.0 18 0 0 6.00
28/06/08 NZ 10.0 46 1 0 4.60
25/06/08 NZ 10.0 39 1 0 3.90
21/06/08 NZ 10.0 61 3 0 6.10
15/06/08 NZ 8.0 45 0 0 5.62
24/03/07 KEN 9.0 27 2 0 3.00
S.BroadODI911365.32
Date Match O R W m Eco
14/02/16 RSA 9.0 34 0 1 3.77
12/02/16 RSA 7.0 55 1 0 7.85
13/03/15 AFG 8.0 18 1 1 2.25
09/03/15 BAN 10.0 52 1 0 5.20
28/02/15 SL 10.0 67 0 1 6.70
22/02/15 SCO 7.0 24 0 0 3.42
20/02/15 NZ 2.2 27 0 0 11.57
14/02/15 AUS 10.0 66 2 0 6.60
01/02/15 AUS 10.0 55 3 1 5.50
30/01/15 IND 10.0 56 2 1 5.60
23/01/15 AUS 9.0 61 0 0 6.77
20/01/15 IND 7.0 33 0 0 4.71
16/01/15 AUS 6.5 49 0 0 7.17
05/03/14 WI 9.0 58 2 0 6.44
02/03/14 WI 8.0 25 1 0 3.12
28/02/14 WI 6.0 35 0 1 5.83
26/01/14 AUS 10.0 31 3 2 3.10
24/01/14 AUS 10.0 56 2 0 5.60
19/01/14 AUS 8.0 61 0 0 7.62
23/06/13 IND 4.0 26 1 0 6.50
19/06/13 RSA 8.4 50 3 0 5.76
16/06/13 NZ 5.0 25 1 0 5.00
13/06/13 SL 8.1 67 0 0 8.20
08/06/13 AUS 10.0 35 1 2 3.50
05/06/13 NZ 9.0 56 2 0 6.22
23/02/13 NZ 9.0 38 2 0 4.22
20/02/13 NZ 9.0 69 1 0 7.66
17/02/13 NZ 9.5 56 1 0 5.69
10/07/12 AUS 7.0 39 0 0 5.57
07/07/12 AUS 9.0 34 0 1 3.77
01/07/12 AUS 10.0 48 1 0 4.80
29/06/12 AUS 10.0 47 2 0 4.70
19/06/12 WI 9.0 43 2 0 4.77
16/06/12 WI 8.0 40 1 0 5.00
18/02/12 PAK 10.0 42 3 2 4.20
15/02/12 PAK 10.0 54 1 0 5.40
13/02/12 PAK 6.0 21 1 2 3.50
11/09/11 IND 9.2 52 2 0 5.57
09/09/11 IND 9.0 47 1 1 5.22
06/09/11 IND 3.0 25 0 0 8.33
03/09/11 IND 10.0 56 2 0 5.60
06/07/11 SL 8.0 37 2 0 4.62
03/07/11 SL 10.0 52 0 0 5.20
01/07/11 SL 10.0 70 0 0 7.00
28/06/11 SL 6.0 32 0 0 5.33
05/03/11 RSA 6.4 15 4 0 2.25
02/03/11 IRE 9.0 73 0 0 8.11
22/02/11 NED 10.0 65 2 2 6.50
22/09/10 PAK 8.0 25 3 1 3.12
20/09/10 PAK 10.0 44 2 1 4.40
17/09/10 PAK 10.0 45 1 0 4.50
12/09/10 PAK 10.0 81 4 0 8.10
10/09/10 PAK 8.0 54 1 0 6.75
12/07/10 BAN 10.0 27 1 1 2.70
10/07/10 BAN 10.0 60 1 0 6.00
08/07/10 BAN 10.0 43 2 1 4.30
03/07/10 AUS 10.0 64 4 0 6.40
30/06/10 AUS 10.0 46 1 0 4.60
27/06/10 AUS 6.0 30 1 1 5.00
24/06/10 AUS 10.0 44 4 0 4.40
22/06/10 AUS 8.0 54 2 0 6.75
19/06/10 SCO 8.0 49 0 0 6.12
02/03/10 BAN 6.0 34 1 0 5.66
28/02/10 BAN 9.0 46 2 2 5.11
29/11/09 RSA 9.5 30 2 0 3.05
27/11/09 RSA 10.0 71 4 0 7.10
29/09/09 NZ 8.1 39 4 1 4.77
27/09/09 RSA 10.0 67 3 0 6.70
25/09/09 SL 10.0 49 3 0 4.90
15/09/09 AUS 9.0 57 2 0 6.33
12/09/09 AUS 9.0 43 0 0 4.77
04/09/09 AUS 9.0 52 0 1 5.77
26/05/09 WI 10.0 63 2 0 6.30
24/05/09 WI 8.3 46 4 1 5.41
03/04/09 WI 6.0 32 1 0 5.33
29/03/09 WI 10.0 62 3 0 6.20
27/03/09 WI 3.4 31 1 1 8.45
22/03/09 WI 7.0 48 0 0 6.85
20/03/09 WI 9.2 41 3 2 4.39
26/11/08 IND 8.4 54 1 0 6.23
23/11/08 IND 6.0 49 1 1 8.16
20/11/08 IND 9.0 36 1 2 4.00
17/11/08 IND 10.0 55 4 1 5.50
14/11/08 IND 10.0 74 0 0 7.40
31/08/08 RSA 6.1 33 1 0 5.35
29/08/08 RSA 6.0 28 0 1 4.66
26/08/08 RSA 10.0 23 5 3 2.30
22/08/08 RSA 10.0 61 1 0 6.10
28/06/08 NZ 10.0 50 2 1 5.00
25/06/08 NZ 10.0 39 0 0 3.90
21/06/08 NZ 10.0 14 2 4 1.40
M.AliODI1331085.33
Date Match O R W m Eco
11/11/23 PAK 10.0 60 2 0 6.00
08/11/23 NED 8.2 42 3 0 5.04
04/11/23 AUS 4.0 28 0 0 7.00
29/10/23 IND 8.0 37 0 0 4.62
26/10/23 SL 3.0 21 0 0 7.00
05/10/23 NZ 9.2 60 0 0 6.42
02/10/23 BAN 2.0 7 0 0 3.50
15/09/23 NZ 10.0 50 4 0 5.00
13/09/23 NZ 6.0 43 1 0 7.16
10/09/23 NZ 5.0 30 2 0 6.00
06/03/23 BAN 9.0 48 0 0 5.33
03/03/23 BAN 9.0 27 1 2 3.00
01/03/23 BAN 7.2 35 2 0 4.77
01/02/23 SA 2.0 29 0 0 14.50
29/01/23 SA 4.0 32 0 0 8.00
27/01/23 SA 8.0 51 1 0 6.37
19/11/22 AUS 4.0 24 1 0 6.00
19/07/22 SA 7.4 42 0 0 5.47
17/07/22 IND 8.0 33 0 0 4.12
14/07/22 IND 4.0 30 1 0 7.50
12/07/22 IND 2.0 9 0 0 4.50
19/06/22 NED 4.0 30 0 0 7.50
17/06/22 NED 10.0 57 3 0 5.70
29/06/21 SL 2.0 5 1 0 2.50
28/03/21 IND 7.0 39 1 0 5.57
26/03/21 IND 10.0 47 0 0 4.70
23/03/21 IND 3.0 28 0 0 9.33
11/09/20 AUS 10.0 59 0 0 5.90
09/02/20 RSA 10.0 42 1 0 4.20
25/06/19 AUS 6.0 42 1 0 7.00
21/06/19 SL 10.0 40 0 0 4.00
18/06/19 AFG 7.0 35 0 0 5.00
03/06/19 PAK 10.0 50 3 0 5.00
30/05/19 RSA 10.0 63 1 0 6.30
19/05/19 PAK 10.0 63 0 0 6.30
17/05/19 PAK 4.0 30 0 0 7.50
14/05/19 PAK 6.0 32 0 0 5.33
11/05/19 PAK 10.0 66 1 0 6.60
27/02/19 WI 2.0 31 0 0 15.50
22/02/19 WI 7.0 51 0 0 7.28
20/02/19 WI 10.0 85 0 0 8.50
23/10/18 SL 8.0 57 2 0 7.12
20/10/18 SL 10.0 55 2 0 5.50
17/10/18 SL 1.0 6 0 0 6.00
13/10/18 SL 10.0 47 0 0 4.70
17/07/18 IND 10.0 47 0 0 4.70
14/07/18 IND 10.0 42 1 0 4.20
12/07/18 IND 8.1 60 1 0 7.34
24/06/18 AUS 8.4 46 4 0 5.30
21/06/18 AUS 7.0 43 0 0 6.14
19/06/18 AUS 5.0 28 3 0 5.60
16/06/18 AUS 10.0 47 2 0 4.70
13/06/18 AUS 10.0 43 3 1 4.30
10/06/18 SCO 10.0 66 0 0 6.60
09/03/18 NZ 10.0 39 1 1 3.90
06/03/18 NZ 8.0 52 0 0 6.50
03/03/18 NZ 10.0 36 3 1 3.60
28/02/18 NZ 10.0 33 2 0 3.30
25/02/18 NZ 5.0 30 0 0 6.00
28/01/18 AUS 10.0 55 3 0 5.50
26/01/18 AUS 8.0 41 0 0 5.12
21/01/18 AUS 10.0 57 0 0 5.70
19/01/18 AUS 7.0 31 1 0 4.42
14/01/18 AUS 10.0 39 1 0 3.90
29/09/17 WI 10.0 36 1 0 3.60
27/09/17 WI 9.0 70 0 1 7.77
24/09/17 WI 10.0 65 0 0 6.50
19/09/17 WI 2.0 5 1 0 2.50
14/06/17 PAK 2.0 15 0 0 7.50
10/06/17 AUS 5.0 24 0 0 4.80
01/06/17 BAN 8.0 40 0 1 5.00
27/05/17 RSA 8.0 59 1 0 7.37
24/05/17 RSA 9.0 50 2 0 5.55
09/03/17 WI 5.0 27 0 0 5.40
05/03/17 WI 10.0 44 1 0 4.40
03/03/17 WI 7.0 37 0 0 5.28
22/01/17 IND 8.0 41 0 0 5.12
19/01/17 IND 6.0 33 0 0 5.50
15/01/17 IND 6.1 48 0 0 7.78
12/10/16 BAN 10.0 42 1 0 4.20
09/10/16 BAN 9.0 39 0 0 4.33
07/10/16 BAN 10.0 62 0 0 6.20
01/09/16 PAK 10.0 39 2 0 3.90
30/08/16 PAK 7.0 36 1 0 5.14
27/08/16 PAK 10.0 54 0 0 5.40
24/08/16 PAK 7.0 30 0 0 4.28
29/06/16 SL 8.0 58 0 0 7.25
26/06/16 SL 9.0 41 0 0 4.55
24/06/16 SL 9.0 41 0 0 4.55
21/06/16 SL 10.0 69 1 0 6.90
14/02/16 RSA 8.0 37 1 1 4.62
12/02/16 RSA 9.0 39 0 0 4.33
09/02/16 RSA 10.0 75 1 0 7.50
06/02/16 RSA 10.0 41 0 1 4.10
03/02/16 RSA 6.0 43 3 0 7.16
20/11/15 PAK 9.4 53 3 0 5.48
17/11/15 PAK 10.0 30 1 0 3.00
13/11/15 PAK 10.0 50 1 0 5.00
11/11/15 PAK 7.0 32 1 0 4.57
13/09/15 AUS 4.0 25 0 0 6.25
11/09/15 AUS 10.0 40 2 0 4.00
08/09/15 AUS 10.0 32 3 1 3.20
05/09/15 AUS 8.0 68 1 1 8.50
03/09/15 AUS 8.0 37 0 0 4.62
09/03/15 BAN 9.0 44 1 0 4.88
28/02/15 SL 10.0 50 1 0 5.00
22/02/15 SCO 10.0 47 2 0 4.70
14/02/15 AUS 9.0 60 0 0 6.66
01/02/15 AUS 10.0 39 1 0 3.90
30/01/15 IND 10.0 35 2 0 3.50
23/01/15 AUS 10.0 50 2 0 5.00
20/01/15 IND 9.0 31 1 0 3.44
16/01/15 AUS 9.0 45 1 0 5.00
16/12/14 SL 10.0 39 2 0 3.90
13/12/14 SL 8.0 46 0 0 5.75
10/12/14 SL 10.0 50 0 0 5.00
07/12/14 SL 10.0 44 1 0 4.40
03/12/14 SL 7.0 36 0 0 5.14
29/11/14 SL 7.0 38 1 0 5.42
26/11/14 SL 10.0 66 1 0 6.60
05/09/14 IND 8.0 34 2 0 4.25
02/09/14 IND 7.0 40 0 0 5.71
05/03/14 WI 1.0 5 1 0 5.00
02/03/14 WI 3.0 11 1 0 3.66
S.FinnODI671025.08
Date Match O R W m Eco
29/05/17 RSA 7.0 35 0 1 5.00
09/03/17 WI 10.0 35 2 1 3.50
05/03/17 WI 8.0 38 2 1 4.75
03/03/17 WI 9.0 49 0 0 5.44
08/09/15 AUS 8.0 43 2 1 5.37
05/09/15 AUS 9.0 55 2 0 6.11
03/09/15 AUS 7.0 41 0 0 5.85
20/06/15 NZ 10.0 73 2 0 7.30
17/06/15 NZ 10.0 51 1 1 5.10
14/06/15 NZ 10.0 55 0 0 5.50
12/06/15 NZ 10.0 69 1 1 6.90
09/06/15 NZ 7.0 35 4 1 5.00
28/02/15 SL 8.0 54 0 0 6.75
22/02/15 SCO 9.0 26 3 3 2.88
20/02/15 NZ 2.0 49 0 0 24.50
14/02/15 AUS 10.0 71 5 0 7.10
01/02/15 AUS 10.0 53 1 0 5.30
