Khaibar Deldar Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Hungary |
Birth | 7-Apr-1990 (34 yr), Gagra |
Height | |
Teams | (Mostly) Royal Tigers, |
Social Accounts | |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Khaibar Deldar Stats |
|||
---|---|---|---|
Competition | T20 | T10 | DT20 |
Matches | 4 | 46 | 8 |
Highest Score | 25 | 71 | 40 |
Runs | 26 | 607 | 113 |
50s | 0 | 1 | 0 |
100s | 0 | 0 | 0 |
Run Per Inn | 8.6 | 14.8 | 14.1 |
Run Per Match | 6.5 | 13.1 | 14.1 |
Boundary (In Ball) | 10.3 | 3.9 | 5.8 |
4s (In Ball) | 31.0 | 8.6 | 7.7 |
6s (In Ball) | 15.5 | 7.2 | 23.2 |
Wickets | 0 | 6 | 3 |
Over Per Match | 0.1 | 0.1 | 1.0 |
Wicket Per Inn | - | 0.7 | 1.0 |
Wicket Per Match | - | 0.1 | 0.3 |
Wicket (In Ball) | - | 10.0 | 18.0 |
Wicket (In Runs) | - | 12.8 | 30.6 |
Field In Match % | 50 % | 56 % | 62 % |
Catch In Match % | 50 % | 41 % | 50 % |
Check More Stats On Advance Cricket App |
Khaibar Deldar Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
21 Jul 24 | T10 | 113 | 0 | 0 | 117 |
14 Jul 24 | T10 | 0 | 0 | 0 | 4 |
14 Jul 24 | T10 | 30 | 0 | 16 | 50 |
09 Jul 23 | T10 | 69 | 6 | 14 | 93 |
09 Jul 23 | T10 | 7 | 2 | 0 | 13 |
05 Jul 23 | T10 | 5 | 2 | 0 | 11 |
05 Jul 23 | T10 | 76 | 0 | 8 | 88 |
03 Jul 23 | T10 | 25 | 0 | 0 | 29 |
08 Mar 23 | T10 | -1 | 0 | 0 | 3 |
07 Mar 23 | T10 | 31 | 0 | 8 | 43 |
06 Mar 23 | T10 | 9 | 0 | 18 | 31 |
22 Sep 22 | T10 | 0 | 0 | 8 | 12 |
22 Sep 22 | T10 | -2 | 0 | 0 | 2 |
21 Sep 22 | T10 | -2 | 0 | 0 | 2 |
21 Sep 22 | T10 | -2 | 0 | 0 | 2 |
20 Sep 22 | T10 | 36 | 0 | 0 | 40 |
20 Sep 22 | T10 | 8 | 0 | 0 | 12 |
19 Sep 22 | T10 | 1 | 0 | 8 | 13 |
19 Sep 22 | T10 | -2 | 0 | 0 | 2 |
Khaibar Deldar Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
21 Jul 24 | BUZ vs DUCC | 2 | 71(27) | 262.9 | catch | |
14 Jul 24 | BUZ vs DK | DNB | ||||
14 Jul 24 | BUZ vs BSK | 4 | 18(7) | 257.1 | catch | |
09 Jul 23 | RTB vs RF | 1 | 43(18) | 238.8 | catch | |
09 Jul 23 | RTB vs DUCC | 2 | 6(4) | 150 | bowled | |
05 Jul 23 | RTB vs DVU | 2 | 4(2) | 200 | catch | |
05 Jul 23 | RTB vs BK | 2 | 49(22) | 222.7 | catch | |
03 Jul 23 | RTB vs COB | 1 | 15(5) | 300 | catch | |
08 Mar 23 | RTB vs LYL | 4 | 5(10) | 50 | catch | |
07 Mar 23 | RTB vs OLCC | 4 | 19(6) | 316.6 | catch | |
06 Mar 23 | RTB vs LYL | 2 | 7(4) | 175 | catch | |
22 Sep 22 | HUN vs SWE | DNB | ||||
22 Sep 22 | HUN vs NED-XI | 8 | 0(2) | 0 | catch | |
21 Sep 22 | HUN vs SWE | 7 | 0(2) | 0 | bowled | |
21 Sep 22 | HUN vs DEN | 1 | 0(2) | 0 | catch | |
20 Sep 22 | HUN vs DEN | 7 | 24(12) | 200 | catch | |
Khaibar Deldar Recent Batting |
Khaibar Deldar Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
21 Jul 24 | BUZ vs DUCC | DNB | ||||
14 Jul 24 | BUZ vs DK | DNB | ||||
14 Jul 24 | BUZ vs BSK | DNB | ||||
09 Jul 23 | RTB vs RF | 1.0 | 6 | 0 | 0 | 6.00 |
09 Jul 23 | RTB vs DUCC | 1.0 | 9 | 0 | 0 | 9.00 |
05 Jul 23 | RTB vs DVU | 1.0 | 8 | 0 | 0 | 8.00 |
05 Jul 23 | RTB vs BK | DNB | ||||
03 Jul 23 | RTB vs COB | DNB | ||||
08 Mar 23 | RTB vs LYL | DNB | ||||
07 Mar 23 | RTB vs OLCC | DNB | ||||
06 Mar 23 | RTB vs LYL | DNB | ||||
22 Sep 22 | HUN vs SWE | DNB | ||||
22 Sep 22 | HUN vs NED-XI | DNB | ||||
21 Sep 22 | HUN vs SWE | DNB | ||||
21 Sep 22 | HUN vs DEN | DNB | ||||
20 Sep 22 | HUN vs DEN | DNB | ||||
Khaibar Deldar Recent Bowling All Recent Bowling Details |
Competition | T20 | T10 | DT20 |
---|---|---|---|
Matches | 4 | 46 | 8 |
Innings | 3 | 41 | 8 |
Not Out | 0 | 11 | 0 |
Runs | 26 | 607 | 113 |
Highest Score | 25 | 71 | 40 |
Average | 8.66 | 20.23 | 14.12 |
Balls Faced | 31 | 356 | 93 |
Strike Rate | 83.8 | 170.5 | 121.5 |
20s | 1 | 1 | 1 |
30s | 0 | 7 | 1 |
50s | 0 | 1 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 1 | 41 | 12 |
6s | 2 | 49 | 4 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 1 | 6 | 4 |
Stumped | 1 | 0 | 0 |
Catch | 1 | 24 | 2 |
Run Out | 0 | 0 | 2 |
Wicket Taker | |||
Left Arm | 1 | 1 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 1 | 0 |
4- Slow | 1 | 0 | 0 |
1- Bowled | 0 | 1 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 1 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 2 | 22 | 5 |
1- Fast | 0 | 2 | 0 |
2- Fast-Medium | 0 | 4 | 0 |
3- Medium | 2 | 15 | 5 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 1 | 4 | 3 |
2- Catch | 1 | 18 | 2 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Competition | T20 | T10 | DT20 |
---|---|---|---|
Matches | 4 | 46 | 8 |
Innings | 1 | 8 | 3 |
Balls | 6 | 60 | 54 |
Runs | 14 | 77 | 92 |
BBI | |||
Average | 0 | 12.83 | 30.66 |
Strike Rate | 10.00 | 18.00 | |
Maiden | 0 | 0 | 0 |
2w | 0 | 1 | 0 |
3w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 0 | 6 | 3 |
LBW | 0 | 0 | 1 |
Bowled | 0 | 3 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 3 | 2 |
Batsman Type | |||
Right Handed | 0 | 5 | 3 |
1- LBW | 0 | 0 | 1 |
2- Bowled | 0 | 3 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 2 | 2 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Khaibar Deldar played 4 T20 matches and scored 26 runs in 3 Innings. Khaibar Deldar's Highest Score in T20 is 25. K Deldar has 0 T20 centuries, 0 T20 half centuries and 0 times 30+ and 1 times 20+ T20 runs. K Deldar has a strike rate of 83.8 with run per match of 6.50 in 31 T20 balls. Khaibar Deldar made total 3 boundaries with 1 fours and 2 sixes in T20. K Deldar's T20 outtype analysis are lbw 0 times, bowled 1, stumped 1 times, catch 1 times, Run Out 0 times. Khaibar Deldar's T20 wicket takers are 1 left arm and 2 right arm. K Deldar's Left Arm T20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 1 wickets. Khaibar Deldar's Right Arm T20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 2 wickets, Slow bowler 0 wickets. K Deldar's wicket taken by Left Arm Bowlers in T20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 1 wickets, catch 0 wickets. Khaibar Deldar's wicket taken by Right Arm Bowlers in T20 analysis are lbw 0 wickets, bowled 1 wickets, stumped 0 wickets, catch 1 wickets.
Khaibar Deldar Took 0 Wickets (In 1 T20 innings) with Strike Rate of and average of 0. K Deldar's delivered 6 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Khaibar Deldar in T20. Right Handed Batsman T20 outtype analysis (wicket taken by K Deldar) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman T20 outtype analysis (wicket taken by K Deldar) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Khaibar Deldar Fielding analysis are Catch 2 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Khaibar Deldar played 46 T10 matches and scored 607 runs in 41 Innings. Khaibar Deldar's Highest Score in T10 is 71. K Deldar has 0 T10 centuries, 1 T10 half centuries and 7 times 30+ and 1 times 20+ T10 runs. K Deldar has a strike rate of 170.5 with run per match of 13.19 in 356 T10 balls. Khaibar Deldar made total 90 boundaries with 41 fours and 49 sixes in T10. K Deldar's T10 outtype analysis are lbw 0 times, bowled 6, stumped 0 times, catch 24 times, Run Out 0 times. Khaibar Deldar's T10 wicket takers are 1 left arm and 22 right arm. K Deldar's Left Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 1 wickets, Slow bowler 0 wickets. Khaibar Deldar's Right Arm T10 Wicket Taker analysis are Fast bowler 2 wickets, Fast-Medium bowler 4 wickets, Medium bowler 15 wickets, Slow bowler 0 wickets. K Deldar's wicket taken by Left Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 1 wickets, stumped 0 wickets, catch 0 wickets. Khaibar Deldar's wicket taken by Right Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 4 wickets, stumped 0 wickets, catch 18 wickets.
Khaibar Deldar Took 6 Wickets (In 8 T10 innings) with Strike Rate of 10.00 and average of 12.83. K Deldar's delivered 60 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 1 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 5 Right Handed and 0 Left Handed batsman out by Khaibar Deldar in T10. Right Handed Batsman T10 outtype analysis (wicket taken by K Deldar) are LBW 0 times, Bowled 3 times, Stumped 0 times, Catch 2 times. Left Handed Batsman T10 outtype analysis (wicket taken by K Deldar) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Khaibar Deldar Fielding analysis are Catch 19 times, Stumping 0 times, Direct Throw(Run Out) 1 times, Throw(Run Out) 5 times.
Khaibar Deldar played 8 DT20 matches and scored 113 runs in 8 Innings. Khaibar Deldar's Highest Score in DT20 is 40. K Deldar has 0 DT20 centuries, 0 DT20 half centuries and 1 times 30+ and 1 times 20+ DT20 runs. K Deldar has a strike rate of 121.5 with run per match of 14.12 in 93 DT20 balls. Khaibar Deldar made total 16 boundaries with 12 fours and 4 sixes in DT20. K Deldar's DT20 outtype analysis are lbw 0 times, bowled 4, stumped 0 times, catch 2 times, Run Out 2 times. Khaibar Deldar's DT20 wicket takers are 0 left arm and 5 right arm. K Deldar's Left Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Khaibar Deldar's Right Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 5 wickets, Slow bowler 0 wickets. K Deldar's wicket taken by Left Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Khaibar Deldar's wicket taken by Right Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 3 wickets, stumped 0 wickets, catch 2 wickets.
Khaibar Deldar Took 3 Wickets (In 3 DT20 innings) with Strike Rate of 18.00 and average of 30.66. K Deldar's delivered 54 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 3 Right Handed and 0 Left Handed batsman out by Khaibar Deldar in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by K Deldar) are LBW 1 times, Bowled 0 times, Stumped 0 times, Catch 2 times. Left Handed Batsman DT20 outtype analysis (wicket taken by K Deldar) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Khaibar Deldar Fielding analysis are Catch 4 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 1 times.
Khaibar Deldar plays cricket as Batting Allrounder. Khaibar Deldar run per match records are 6.5 runs in T20, 13.1 runs in T10, 14.1 runs in DT20. K Deldar wicket per match records are 0 in T20, 0.1 in T10, 0.3 in DT20. K Deldar make boundary in every 10.3 balls in T20, 3.9 balls in T10, 5.8 balls in DT20. Khaibar Deldar wicket in every 0 balls in T20, 10.0 balls in T10, 18.0 balls in DT20. Khaibar Deldar hits six in every 15.5 balls in T20, every 7.2 balls in T10, every 23.2 balls in DT20. Khaibar Deldar score four in every 31.0 balls in T20, 8.6 balls in T10, 7.7 balls in DT20.
Khaibar Deldar stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
GB Oval | all | T10 | 24 | 71 | 31.50 | Stats |
Cartama Oval Cartama | all | T10 | 17 | 24 | 7.35 | Stats |
Marsa Sports Complex | all | DT20 | 6 | 40 | 15.66 | Stats |
Seebarn Cricket Ground | all | DT20 | 2 | 15 | 9.50 | Stats |
Moara Vlasiei Cricket Ground I | all | T20 | 1 | 0 | 0.00 | Stats |
Royal Brussels Cricket Ground | all | T20 | 1 | 1 | 1.00 | Stats |
Meersen | all | T20 | 1 | 25 | 25.00 | Stats |
Khaibar Deldar stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
GB Oval | all | T10 | 8 | 6 | 7.70 | Stats |
Marsa Sports Complex | all | DT20 | 3 | 3 | 10.22 | Stats |
Moara Vlasiei Cricket Ground I | all | T20 | 1 | 0 | 14.00 | Stats |
Khaibar Deldar stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
ECSHUNT10 2021 | all | T10 | 9 | 39 | 32.00 | Stats |
ECC T10 2021 | all | T10 | 7 | 15 | 10.00 | Stats |
ECSHUNT10 2022 | all | T10 | 8 | 44 | 34.50 | Stats |
European Cricket Championship | all | T10 | 7 | 24 | 4.57 | Stats |
European Cricket League 2023 | all | T10 | 3 | 19 | 10.33 | Stats |
ECS Hungary 2023 | all | T10 | 5 | 49 | 23.40 | Stats |
VALLETTA CUP 2022 | all | DT20 | 6 | 40 | 15.66 | Stats |
Hungary Tour Of Austria | all | DT20 | 2 | 15 | 9.50 | Stats |
CON CUP T20 2021 | all | T20 | 1 | 0 | 0.00 | Stats |
ICC T20 World Cup Europe Quali | all | T20 | 2 | 25 | 13.00 | Stats |
Khaibar Deldar stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
ECSHUNT10 2022 | all | T10 | 5 | 6 | 7.71 | Stats |
ECS Hungary 2023 | all | T10 | 3 | 0 | 7.66 | Stats |
VALLETTA CUP 2022 | all | DT20 | 3 | 3 | 10.22 | Stats |
CON CUP T20 2021 | all | T20 | 1 | 0 | 14.00 | Stats |
Khaibar Deldar stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Khaibar Deldar stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Khaibar Deldar stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
ECSHUNT10 2021 | UCB | T10 | 2 | 17 | 19.00 | Stats |
ECSHUNT10 2021 | BLB | T10 | 2 | 39 | 35.50 | Stats |
ECSHUNT10 2021 | BUB | T10 | 3 | 18 | 8.66 | Stats |
ECSHUNT10 2021 | COB | T10 | 2 | 37 | 44.00 | Stats |
ECSHUNT10 2022 | BUB | T10 | 2 | 44 | 53.00 | Stats |
ECS Hungary 2023 | DUCC | T10 | 1 | 6 | 6.00 | Stats |
ECC T10 2021 | PORT | T10 | 2 | 6 | 4.50 | Stats |
ECC T10 2021 | AUT | T10 | 1 | 11 | 11.00 | Stats |
ECC T10 2021 | ROM | T10 | 2 | 15 | 19.00 | Stats |
ECC T10 2021 | NED XI | T10 | 2 | 1 | 1.00 | Stats |
Khaibar Deldar stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
ECSHUNT10 2022 | BUB | T10 | 1 | 1 | 3.00 | Stats |
ECSHUNT10 2022 | DEV | T10 | 2 | 5 | 5.25 | Stats |
ECSHUNT10 2022 | COB | T10 | 1 | 0 | 20.00 | Stats |
ECSHUNT10 2022 | UCB | T10 | 1 | 0 | 10.00 | Stats |
ECS Hungary 2023 | DVU | T10 | 1 | 0 | 8.00 | Stats |
ECS Hungary 2023 | RF | T10 | 1 | 0 | 6.00 | Stats |
ECS Hungary 2023 | DUCC | T10 | 1 | 0 | 9.00 | Stats |
VALLETTA CUP 2022 | GIB | DT20 | 1 | 1 | 8.50 | Stats |
VALLETTA CUP 2022 | MAL | DT20 | 1 | 1 | 11.33 | Stats |
VALLETTA CUP 2022 | CZR | DT20 | 1 | 1 | 10.25 | Stats |
Khaibar Deldar stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
Spain | all | OLCC | T10 | 1 | 19 | 19.00 | Stats |
Hungary | all | DEV | T10 | 2 | 41 | 45.00 | Stats |
Spain | all | FIN | T10 | 2 | 7 | 3.50 | Stats |
Spain | all | DEN | T10 | 2 | 24 | 12.00 | Stats |
Spain | all | SWE | T10 | 1 | 0 | 0.00 | Stats |
Spain | all | LYL | T10 | 2 | 7 | 6.00 | Stats |
Hungary | all | DVU | T10 | 1 | 4 | 4.00 | Stats |
Hungary | all | DUCC | T10 | 1 | 6 | 6.00 | Stats |
Hungary | all | RF | T10 | 1 | 43 | 43.00 | Stats |
Hungary | all | BLB | T10 | 2 | 39 | 35.50 | Stats |
Khaibar Deldar stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Hungary | all | UCB | T10 | 1 | 0 | 10.00 | Stats |
Hungary | all | BUB | T10 | 1 | 1 | 3.00 | Stats |
Hungary | all | COB | T10 | 1 | 0 | 20.00 | Stats |
Hungary | all | DEV | T10 | 2 | 5 | 5.25 | Stats |
Hungary | all | DVU | T10 | 1 | 0 | 8.00 | Stats |
Hungary | all | RF | T10 | 1 | 0 | 6.00 | Stats |
Hungary | all | DUCC | T10 | 1 | 0 | 9.00 | Stats |
Malta | all | GIB | DT20 | 1 | 1 | 8.50 | Stats |
Malta | all | MAL | DT20 | 1 | 1 | 11.33 | Stats |
Malta | all | CZR | DT20 | 1 | 1 | 10.25 | Stats |