Welcome to the cricketing carnival that needs no introduction – the Abu Dhabi T10 League 2021. From breathtaking sixes to nail-biting finishes, the Abu Dhabi T10 League is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of Abu Dhabi T10 League cricket.
ABU DHABI T10 2021: Dream11 Points |
||||
---|---|---|---|---|
Abu Dhabi T10 League 2021 Dream11 Points |
||||
Date | Inn | Bat | Bowl(F) | Total |
Final, Sheikh Zayed Stadium |
DB | 94 | 70 (8) | 172 |
NW | 88 | 287 (56) | 431 | |
Eliminator 2, Sheikh Zayed Stadium |
TAD | 151 | 83 (16) | 250 |
NW | 153 | 185 (52) | 390 | |
Eliminator 1, Sheikh Zayed Stadium |
QLD | 93 | 122 (24) | 239 |
TAD | 95 | 243 (24) | 362 | |
Qualifier, Sheikh Zayed Stadium |
NW | 117 | 147 (24) | 288 |
DB | 134 | 200 (50) | 384 | |
24th Match Super League, Sheikh Zayed Stadium |
TAD | 151 | 275 (48) | 474 |
BT | 114 | 89 (16) | 219 | |
23rd Match Super League, Sheikh Zayed Stadium |
QLD | 122 | 17 (0) | 139 |
DB | 157 | 161 (34) | 352 | |
22nd Match Super League, Sheikh Zayed Stadium |
DG | 173 | 93 (16) | 282 |
MA | 98 | 108 (36) | 242 | |
21st Match Super League, Sheikh Zayed Stadium |
PD | 119 | 38 (20) | 177 |
NW | 152 | 227 (44) | 423 | |
20th Match Super League, Sheikh Zayed Stadium |
MA | 130 | 5 (8) | 143 |
TAD | 154 | 130 (32) | 316 | |
19th Match Super League, Sheikh Zayed Stadium |
QLD | 130 | 190 (32) | 352 |
BT | 137 | 101 (16) | 254 | |
Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points |
ABU DHABI T10 2021: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
N.Pooran | T10 | 9 | 9 | 241 | 89 | Details |
S.Akhtar | T10 | 7 | 7 | 231 | 71 | Details |
E.Lewis | T10 | 8 | 8 | 216 | 55 | Details |
W.Muhammad | T10 | 8 | 7 | 212 | 76 | Details |
L.Simmons | T10 | 9 | 8 | 211 | 54 | Details |
T.Cadmore | T10 | 6 | 6 | 206 | 61 | Details |
R.Powell | T10 | 9 | 9 | 192 | 51 | Details |
P.Stirling | T10 | 8 | 8 | 183 | 64 | Details |
J.Charles | T10 | 6 | 6 | 181 | 73 | Details |
R.Gurbaz | T10 | 8 | 8 | 177 | 47 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
ABU DHABI T10 2021: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
F.Allen | T10 | 9 | 64 | 11 | 10.12 | Details |
J.Siddique | T10 | 9 | 96 | 11 | 11.50 | Details |
J.Overton | T10 | 8 | 88 | 11 | 12.34 | Details |
O.McCoy | T10 | 8 | 90 | 9 | 8.13 | Details |
R.Emrit | T10 | 9 | 102 | 8 | 12.64 | Details |
C.Jordan | T10 | 7 | 76 | 7 | 8.36 | Details |
A.Khan | T10 | 5 | 47 | 7 | 8.93 | Details |
S.Ahmed | T10 | 7 | 72 | 7 | 9.66 | Details |
N.Haq | T10 | 7 | 84 | 7 | 9.78 | Details |
F.Edwards | T10 | 8 | 96 | 7 | 11.50 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
ABU DHABI T10 2021: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
R.Powell | T10 | 9 | 6 | 0 | 0 | Details |
T.Banton | T10 | 7 | 5 | 0 | 0 | Details |
F.Allen | T10 | 9 | 5 | 0 | 0 | Details |
D.Bravo | T10 | 8 | 5 | 0 | 0 | Details |
B.Duckett | T10 | 8 | 5 | 0 | 0 | Details |
R.Gurbaz | T10 | 8 | 5 | 0 | 0 | Details |
N.Zadran | T10 | 8 | 4 | 0 | 0 | Details |
W.Muhammad | T10 | 8 | 4 | 0 | 0 | Details |
B.King | T10 | 9 | 3 | 0 | 0 | Details |
M.Nabi | T10 | 8 | 3 | 0 | 0 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 28 | 28 | 28 |
Won (1st inn) | 7 | 7 | 21 |
Loss (1st inn) | 21 | 21 | 7 |
No Result | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 28 | 28 | 28 |
Catch | 142 | 81 | 61 |
Stumping | 5 | 2 | 3 |
Direct Throw(RO) | 7 | 5 | 2 |
Throw(RO) | 9 | 5 | 4 |
Innings | Both | 1st | 2nd |
Matches | 28 | 28 | 28 |
Balls | 3104 | 1680 | 1424 |
Runs | 6041 | 3070 | 2971 |
Average | 25.8 | 23.1 | 29.4 |
Strike Rate | 13.3 | 12.6 | 14.1 |
Maiden | 3 | 3 | 0 |
3-4 Wickets | 20 | 8 | 12 |
5-7 Wickets | 15 | 7 | 8 |
8-9 Wickets | 5 | 2 | 3 |
10 Wickets | 1 | 0 | 1 |
Wickets | 234 | 133 | 101 |
Lbw | 18 | 8 | 10 |
Bowled | 50 | 29 | 21 |
Stumped | 5 | 2 | 3 |
Catch | 142 | 81 | 61 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 171 | 95 | 76 |
---|---|---|---|
1- LBW | 14 | 7 | 7 |
2- Bowled | 33 | 18 | 15 |
3- Stumped | 3 | 0 | 3 |
4- Catch | 107 | 61 | 46 |
Left Handed | 60 | 35 | 25 |
1- LBW | 4 | 1 | 3 |
2- Bowled | 17 | 11 | 6 |
3- Stumped | 2 | 2 | 0 |
4- Catch | 35 | 20 | 15 |
Innings | Both | 1st | 2nd |
Matches | 28 | 28 | 28 |
Runs | 6041 | 3070 | 2971 |
Highest Score | 162 | 162 | 140 |
Lowest Score | 57 | 57 | 58 |
Average | 215.8 | 109.6 | 106.1 |
Balls Faced | 3104 | 1680 | 1424 |
Strike Rate | 194.6 | 182.7 | 208.6 |
100-149 Runs | 37 | 19 | 18 |
150-199 Runs | 1 | 1 | 0 |
200-249 Runs | 0 | 0 | 0 |
250-299 Runs | 0 | 0 | 0 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 526 | 265 | 261 |
6s | 345 | 163 | 182 |
Outtype | |||
Lbw | 18 | 8 | 10 |
Bowled | 50 | 29 | 21 |
Stumped | 5 | 2 | 3 |
Catch | 142 | 81 | 61 |
Run Out | 16 | 10 | 6 |
Wicket Taker | |||
Left Arm | 60 | 33 | 27 |
---|---|---|---|
1- Fast | 8 | 5 | 3 |
2- Fast-Medium | 31 | 19 | 12 |
3- Medium | 2 | 0 | 2 |
4- Slow | 19 | 9 | 10 |
1- Bowled | 19 | 9 | 10 |
2- Catch | 35 | 21 | 14 |
3- Stumped | 3 | 1 | 2 |
4- Lbw | 3 | 2 | 1 |
Right Arm | 155 | 87 | 68 |
1- Fast | 27 | 14 | 13 |
2- Fast-Medium | 80 | 41 | 39 |
3- Medium | 19 | 14 | 5 |
4- Slow | 29 | 18 | 11 |
1- Bowled | 31 | 20 | 11 |
2- Catch | 107 | 60 | 47 |
3- Stumped | 2 | 1 | 1 |
4- Lbw | 15 | 6 | 9 |
ABU DHABI T10 2021: Season |
|
---|---|
Series | Winner |
Abu Dhabi T10 League 2024 | |
Abu Dhabi T10 League 2023 | |
Abu Dhabi T10 League 2022 | |
Abu Dhabi T10 League 2021 | |
Abu Dhabi T10 League 2021-22 | Deccan Gladiators |
Abu Dhabi T10 League 2018 | |
Series = Series Name, Winner = Abu Dhabi T10 League 2021 Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.