Welcome to the cricketing carnival that needs no introduction – the Bangladesh in England 2010. From breathtaking sixes to nail-biting finishes, the Bangladesh in England is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of Bangladesh in England cricket.
BIE 2010: Dream11 Points |
||||
---|---|---|---|---|
Bangladesh in England 2010 Dream11 Points |
||||
Date | Inn | Bat | Bowl(F) | Total |
3rd ODI, Edgbaston |
ENG | 399 | 273 (66) | 738 |
BAN | 223 | 185 (48) | 456 | |
2nd ODI, County Ground |
BAN | 238 | 302 (52) | 592 |
ENG | 233 | 145 (66) | 444 | |
1st ODI, Trent Bridge |
BAN | 266 | 77 (42) | 385 |
ENG | 263 | 252 (44) | 559 | |
Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points |
BIE 2010: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
S.Strauss | ODI | 3 | 3 | 237 | 154 | Details |
J.Trott | ODI | 2 | 2 | 204 | 110 | Details |
J.Siddique | ODI | 3 | 3 | 97 | 51 | Details |
I.Kayes | ODI | 3 | 3 | 94 | 76 | Details |
I.Bell | ODI | 2 | 2 | 84 | 84 | Details |
R.Hasan | ODI | 1 | 1 | 76 | 76 | Details |
M.Mahmudullah | ODI | 3 | 3 | 70 | 42 | Details |
J.Islam | ODI | 2 | 2 | 67 | 40 | Details |
T.Iqbal | ODI | 3 | 3 | 62 | 28 | Details |
C.Kieswetter | ODI | 3 | 3 | 52 | 32 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
BIE 2010: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
M.Mortaza | ODI | 3 | 156 | 5 | 3.96 | Details |
A.Shahzad | ODI | 2 | 84 | 5 | 4.64 | Details |
R.Bopara | ODI | 1 | 60 | 4 | 3.80 | Details |
S.Broad | ODI | 3 | 180 | 4 | 4.33 | Details |
S.Hasan | ODI | 3 | 180 | 4 | 5.00 | Details |
R.Hossain | ODI | 2 | 108 | 4 | 6.27 | Details |
S.Islam | ODI | 3 | 141 | 4 | 7.70 | Details |
T.Bresnan | ODI | 2 | 102 | 3 | 4.64 | Details |
A.Razzak | ODI | 3 | 174 | 3 | 5.86 | Details |
J.Anderson | ODI | 2 | 114 | 3 | 6.31 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
BIE 2010: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
C.Kieswetter | ODI | 3 | 5 | 0 | 0 | Details |
J.Islam | ODI | 2 | 4 | 0 | 0 | Details |
L.Wright | ODI | 3 | 3 | 0 | 0 | Details |
S.Hasan | ODI | 3 | 3 | 0 | 0 | Details |
T.Iqbal | ODI | 3 | 2 | 0 | 0 | Details |
J.Siddique | ODI | 3 | 2 | 0 | 0 | Details |
S.Strauss | ODI | 3 | 1 | 0 | 0 | Details |
J.Anderson | ODI | 2 | 1 | 0 | 0 | Details |
E.Morgan | ODI | 3 | 1 | 0 | 0 | Details |
P.Collingwood | ODI | 3 | 1 | 0 | 1 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 3 | 3 | 3 |
Won (1st inn) | 2 | 2 | 1 |
Loss (1st inn) | 1 | 1 | 2 |
No Result | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 3 | 3 | 3 |
Catch | 29 | 14 | 15 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 2 | 0 | 2 |
Throw(RO) | 3 | 3 | 0 |
Innings | Both | 1st | 2nd |
Matches | 3 | 3 | 3 |
Balls | 1738 | 900 | 838 |
Runs | 1518 | 833 | 685 |
Average | 32.3 | 36.2 | 28.5 |
Strike Rate | 37.0 | 39.1 | 34.9 |
Maiden | 13 | 6 | 7 |
3-4 Wickets | 1 | 1 | 0 |
5-7 Wickets | 2 | 0 | 2 |
8-9 Wickets | 1 | 0 | 1 |
10 Wickets | 2 | 2 | 0 |
Wickets | 47 | 23 | 24 |
Lbw | 7 | 3 | 4 |
Bowled | 6 | 3 | 3 |
Stumped | 0 | 0 | 0 |
Catch | 29 | 14 | 15 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 24 | 12 | 12 |
---|---|---|---|
1- LBW | 4 | 1 | 3 |
2- Bowled | 3 | 1 | 2 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 14 | 7 | 7 |
Left Handed | 23 | 11 | 12 |
1- LBW | 3 | 2 | 1 |
2- Bowled | 3 | 2 | 1 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 15 | 7 | 8 |
Innings | Both | 1st | 2nd |
Matches | 3 | 3 | 3 |
Runs | 1518 | 833 | 685 |
Highest Score | 347 | 347 | 251 |
Lowest Score | 203 | 236 | 203 |
Average | 506.0 | 277.7 | 228.3 |
Balls Faced | 1738 | 900 | 838 |
Strike Rate | 87.3 | 92.5 | 81.7 |
100-149 Runs | 0 | 0 | 0 |
150-199 Runs | 0 | 0 | 0 |
200-249 Runs | 3 | 1 | 2 |
250-299 Runs | 2 | 1 | 1 |
300-349 Runs | 1 | 1 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 127 | 69 | 58 |
6s | 22 | 13 | 9 |
Outtype | |||
Lbw | 7 | 3 | 4 |
Bowled | 6 | 3 | 3 |
Stumped | 0 | 0 | 0 |
Catch | 29 | 14 | 15 |
Run Out | 5 | 3 | 2 |
Wicket Taker | |||
Left Arm | 9 | 1 | 8 |
---|---|---|---|
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 9 | 1 | 8 |
1- Bowled | 2 | 0 | 2 |
2- Catch | 3 | 0 | 3 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 4 | 1 | 3 |
Right Arm | 33 | 19 | 14 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 28 | 18 | 10 |
3- Medium | 5 | 1 | 4 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 4 | 3 | 1 |
2- Catch | 26 | 14 | 12 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 3 | 2 | 1 |
BIE 2010: Season |
|
---|---|
Series | Winner |
Bangladesh in England 2010 | |
Series = Series Name, Winner = Bangladesh in England 2010 Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.