Welcome to the cricketing carnival that needs no introduction – the KCC T20 Challengers Cup 2023. From breathtaking sixes to nail-biting finishes, the KCC T20 Challengers Cup is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of KCC T20 Challengers Cup cricket.
KCC T20 2023: Dream11 Points |
||||
---|---|---|---|---|
KCC T20 Challengers Cup 2023 Dream11 Points |
||||
Date | Inn | Bat | Bowl(F) | Total |
, |
0 | 40 (0) | 40 | |
0 | 40 (0) | 40 | ||
Final, Sulaibiya Cricket Ground |
NCA | 1 | 175 (72) | 248 |
SBS | 228 | 0 (0) | 228 | |
2nd Semi-Final, Sulaibiya Cricket Ground |
SBS | 151 | 255 (68) | 474 |
KRM | 145 | 326 (24) | 495 | |
Match 30, Sulaibiya Cricket Ground |
SBS | 174 | 156 (32) | 362 |
MGW | 200 | 191 (52) | 443 | |
Match 29, Sulaibiya Cricket Ground |
AFG-XI | 132 | 126 (24) | 282 |
STX | 160 | 236 (48) | 444 | |
Match 28, Sulaibiya Cricket Ground |
ASR | 191 | 133 (50) | 374 |
GCC | 201 | 182 (16) | 399 | |
Match 27, Sulaibiya Cricket Ground |
NCA | 261 | 291 (52) | 604 |
COH | 157 | 211 (24) | 392 | |
Match 26, Sulaibiya Cricket Ground |
ASR | 185 | 65 (16) | 266 |
GAT | 170 | 172 (52) | 394 | |
Match 25, Sulaibiya Cricket Ground |
GCC | 99 | 46 (16) | 161 |
SZN | 148 | 264 (56) | 468 | |
Match 24, Sulaibiya Cricket Ground |
SLRCC | 21 | 95 (12) | 128 |
KRM | 17 | 252 (54) | 323 | |
Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points |
KCC T20 2023: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
A.Mushtaq | DT20 | 6 | 5 | 267 | 86 | Details |
S.Singh | DT20 | 7 | 6 | 207 | 72 | Details |
W.Botheju | DT20 | 7 | 5 | 195 | 71 | Details |
H.Mirza | DT20 | 5 | 4 | 166 | 78 | Details |
M.Sajjad | DT20 | 5 | 5 | 158 | 70 | Details |
I.Nawaz | DT20 | 5 | 5 | 157 | 74 | Details |
S.Shaikh | DT20 | 7 | 5 | 155 | 59 | Details |
D.John | DT20 | 5 | 5 | 153 | 79 | Details |
T.Kathavarayan | DT20 | 7 | 6 | 153 | 72 | Details |
J.Varghese | DT20 | 5 | 5 | 152 | 71 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
KCC T20 2023: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
Y.Mohammed | DT20 | 7 | 137 | 15 | 6.48 | Details |
R.Venugopal | DT20 | 6 | 144 | 14 | 4.83 | Details |
F.Cheriyan | DT20 | 5 | 102 | 11 | 6.64 | Details |
R.Wijewardana | DT20 | 7 | 138 | 9 | 5.56 | Details |
B.Ahmad | DT20 | 4 | 60 | 8 | 6.40 | Details |
D.Manjula | DT20 | 6 | 84 | 8 | 7.57 | Details |
M.Alam.Khan | DT20 | 7 | 144 | 8 | 7.70 | Details |
H.Nair | DT20 | 5 | 108 | 8 | 8.50 | Details |
S.Dammika | DT20 | 4 | 72 | 8 | 9.16 | Details |
S.Rafi | DT20 | 4 | 78 | 7 | 6.69 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
KCC T20 2023: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
A.Chathuranga | DT20 | 4 | 6 | 0 | 0 | Details |
Y.Butt | DT20 | 5 | 5 | 0 | 1 | Details |
N.Singh | DT20 | 7 | 5 | 0 | 0 | Details |
Y.Seethakshan | DT20 | 2 | 5 | 0 | 0 | Details |
R.Kaushalya | DT20 | 7 | 4 | 0 | 0 | Details |
K.Prakash | DT20 | 5 | 4 | 0 | 0 | Details |
J.Peter.Salman | DT20 | 6 | 4 | 0 | 0 | Details |
D.John | DT20 | 5 | 4 | 0 | 0 | Details |
J.Muhammed | DT20 | 5 | 4 | 0 | 0 | Details |
Y.Mohammed | DT20 | 7 | 4 | 0 | 0 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 30 | 30 | 30 |
Won (1st inn) | 15 | 15 | 13 |
Loss (1st inn) | 13 | 13 | 15 |
No Result | 2 | 2 | 2 |
Innings | Both | 1st | 2nd |
Matches | 30 | 30 | 30 |
Catch | 220 | 114 | 106 |
Stumping | 12 | 8 | 4 |
Direct Throw(RO) | 7 | 6 | 1 |
Throw(RO) | 20 | 12 | 8 |
Innings | Both | 1st | 2nd |
Matches | 30 | 30 | 30 |
Balls | 6434 | 3454 | 2980 |
Runs | 9099 | 4963 | 4136 |
Average | 21.9 | 21.9 | 22.0 |
Strike Rate | 15.5 | 15.2 | 15.9 |
Maiden | 13 | 7 | 6 |
3-4 Wickets | 6 | 5 | 1 |
5-7 Wickets | 22 | 9 | 13 |
8-9 Wickets | 18 | 7 | 11 |
10 Wickets | 10 | 5 | 5 |
Wickets | 415 | 227 | 188 |
Lbw | 31 | 20 | 11 |
Bowled | 110 | 58 | 52 |
Stumped | 12 | 8 | 4 |
Catch | 220 | 114 | 106 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 85 | 48 | 37 |
---|---|---|---|
1- LBW | 3 | 2 | 1 |
2- Bowled | 29 | 16 | 13 |
3- Stumped | 3 | 3 | 0 |
4- Catch | 45 | 23 | 22 |
Left Handed | 6 | 4 | 2 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 1 | 0 | 1 |
3- Stumped | 1 | 1 | 0 |
4- Catch | 4 | 3 | 1 |
Innings | Both | 1st | 2nd |
Matches | 30 | 30 | 30 |
Runs | 9099 | 4963 | 4136 |
Highest Score | 230 | 230 | 209 |
Lowest Score | 5 | 32 | 5 |
Average | 303.3 | 165.4 | 137.9 |
Balls Faced | 6434 | 3454 | 2980 |
Strike Rate | 141.4 | 143.6 | 138.7 |
100-149 Runs | 22 | 8 | 14 |
150-199 Runs | 25 | 16 | 9 |
200-249 Runs | 8 | 5 | 3 |
250-299 Runs | 0 | 0 | 0 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 659 | 348 | 311 |
6s | 416 | 232 | 184 |
Outtype | |||
Lbw | 31 | 20 | 11 |
Bowled | 110 | 58 | 52 |
Stumped | 12 | 8 | 4 |
Catch | 220 | 114 | 106 |
Run Out | 27 | 18 | 9 |
Wicket Taker | |||
Left Arm | 11 | 6 | 5 |
---|---|---|---|
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 4 | 2 | 2 |
3- Medium | 7 | 4 | 3 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 3 | 2 | 1 |
2- Catch | 8 | 4 | 4 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 68 | 39 | 29 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 9 | 5 | 4 |
3- Medium | 59 | 34 | 25 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 16 | 11 | 5 |
2- Catch | 44 | 23 | 21 |
3- Stumped | 3 | 2 | 1 |
4- Lbw | 5 | 3 | 2 |
KCC T20 2023: Season |
|
---|---|
Series | Winner |
KCC T20 Challengers Cup 2024 | |
KCC T20 Challengers Cup 2023 | |
Series = Series Name, Winner = KCC T20 Challengers Cup 2023 Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.