Welcome to the cricketing carnival that needs no introduction – the New Zealand in India ODI Series 1995. From breathtaking sixes to nail-biting finishes, the New Zealand in India ODI Series is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of New Zealand in India ODI Series cricket.
NZIOS 1995: Dream11 Points |
||||
---|---|---|---|---|
New Zealand in India ODI Series 1995 Dream11 Points |
||||
Date | Inn | Bat | Bowl(F) | Total |
6th ODI, Brabourne Stadium |
NZ | 120 | 132 (24) | 276 |
IND | 135 | 222 (100) | 457 | |
Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points |
NZIOS 1995: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
V.Kambli | ODI | 1 | 1 | 48 | 48 | Details |
A.Jadeja | ODI | 1 | 1 | 35 | 35 | Details |
M.Prabhakar | ODI | 1 | 1 | 32 | 32 | Details |
L.Germon | ODI | 1 | 1 | 29 | 29 | Details |
S.Thomson | ODI | 1 | 1 | 20 | 20 | Details |
A.Parore | ODI | 1 | 1 | 14 | 14 | Details |
R.Twose | ODI | 1 | 1 | 14 | 14 | Details |
D.Nash | ODI | 1 | 1 | 11 | 11 | Details |
N.Astle | ODI | 1 | 1 | 9 | 9 | Details |
S.Fleming | ODI | 1 | 1 | 8 | 8 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
NZIOS 1995: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
A.Kumble | ODI | 1 | 48 | 3 | 2.12 | Details |
S.Doull | ODI | 1 | 36 | 3 | 7.00 | Details |
A.Kapoor | ODI | 1 | 60 | 2 | 3.30 | Details |
J.Srinath | ODI | 1 | 36 | 2 | 3.66 | Details |
D.Morrison | ODI | 1 | 54 | 1 | 3.55 | Details |
M.Prabhakar | ODI | 1 | 30 | 1 | 5.80 | Details |
S.Tendulkar | ODI | 1 | 0 | 0 | Details | |
V.Kambli | ODI | 1 | 0 | 0 | Details | |
N.Mongia | ODI | 1 | 0 | 0 | Details | |
S.Fleming | ODI | 1 | 0 | 0 | Details | |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
NZIOS 1995: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
V.Prasad | ODI | 1 | 3 | 0 | 0 | Details |
J.Srinath | ODI | 1 | 2 | 0 | 0 | Details |
L.Germon | ODI | 1 | 1 | 0 | 0 | Details |
S.Thomson | ODI | 1 | 1 | 0 | 0 | Details |
M.Greatbatch | ODI | 1 | 1 | 0 | 0 | Details |
S.Manjrekar | ODI | 1 | 1 | 0 | 0 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Won (1st inn) | 0 | 0 | 1 |
Loss (1st inn) | 1 | 1 | 0 |
No Result | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Catch | 9 | 6 | 3 |
Stumping | 1 | 1 | 0 |
Direct Throw(RO) | 2 | 2 | 0 |
Throw(RO) | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Balls | 402 | 210 | 192 |
Runs | 254 | 126 | 128 |
Average | 18.1 | 12.6 | 32.0 |
Strike Rate | 28.7 | 21.0 | 48.0 |
Maiden | 4 | 0 | 4 |
3-4 Wickets | 1 | 1 | 0 |
5-7 Wickets | 0 | 0 | 0 |
8-9 Wickets | 0 | 0 | 0 |
10 Wickets | 1 | 0 | 1 |
Wickets | 14 | 10 | 4 |
Lbw | 0 | 0 | 0 |
Bowled | 2 | 1 | 1 |
Stumped | 1 | 1 | 0 |
Catch | 9 | 6 | 3 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 10 | 7 | 3 |
---|---|---|---|
1- LBW | 0 | 0 | 0 |
2- Bowled | 2 | 1 | 1 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 6 | 4 | 2 |
Left Handed | 4 | 3 | 1 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 1 | 1 | 0 |
4- Catch | 3 | 2 | 1 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Runs | 254 | 126 | 128 |
Highest Score | 128 | 126 | 128 |
Lowest Score | 126 | 126 | 128 |
Average | 254.0 | 126.0 | 128.0 |
Balls Faced | 402 | 210 | 192 |
Strike Rate | 63.1 | 60.0 | 66.6 |
100-149 Runs | 2 | 1 | 1 |
150-199 Runs | 0 | 0 | 0 |
200-249 Runs | 0 | 0 | 0 |
250-299 Runs | 0 | 0 | 0 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 26 | 10 | 16 |
6s | 0 | 0 | 0 |
Outtype | |||
Lbw | 0 | 0 | 0 |
Bowled | 2 | 1 | 1 |
Stumped | 1 | 1 | 0 |
Catch | 9 | 6 | 3 |
Run Out | 2 | 2 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
---|---|---|---|
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 12 | 8 | 4 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 3 | 2 | 1 |
3- Medium | 4 | 1 | 3 |
4- Slow | 5 | 5 | 0 |
1- Bowled | 2 | 1 | 1 |
2- Catch | 9 | 6 | 3 |
3- Stumped | 1 | 1 | 0 |
4- Lbw | 0 | 0 | 0 |
NZIOS 1995: Season |
|
---|---|
Series | Winner |
New Zealand in India ODI Series 1999 | |
New Zealand in India ODI Series 1995 | |
New Zealand in India ODI Series | |
Series = Series Name, Winner = New Zealand in India ODI Series 1995 Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.