Welcome to the cricketing carnival that needs no introduction – the Pakistan in England. From breathtaking sixes to nail-biting finishes, the Pakistan in England is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of Pakistan in England cricket.
PE: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
Y.Khan | ODI | 1 | 1 | 47 | 47 | Details |
S.Strauss | ODI | 1 | 1 | 35 | 35 | Details |
K.Pietersen | ODI | 1 | 1 | 34 | 34 | Details |
S.Mahmood | ODI | 1 | 1 | 22 | 22 | Details |
P.Collingwood | ODI | 1 | 1 | 22 | 22 | Details |
I.Farhat | ODI | 1 | 1 | 15 | 15 | Details |
I.Anjum | ODI | 1 | 1 | 14 | 14 | Details |
M.Yardy | ODI | 1 | 1 | 12 | 12 | Details |
M.Yousuf | ODI | 1 | 1 | 11 | 11 | Details |
N.Hasan | ODI | 1 | 1 | 8 | 8 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
PE: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
J.Dalrymple | ODI | 1 | 36 | 2 | 2.16 | Details |
S.Mahmood | ODI | 1 | 60 | 2 | 2.40 | Details |
S.Afridi | ODI | 1 | 30 | 2 | 2.80 | Details |
P.Collingwood | ODI | 1 | 48 | 2 | 2.87 | Details |
A.Razzaq | ODI | 1 | 36 | 2 | 3.83 | Details |
M.Asif | ODI | 1 | 60 | 2 | 5.70 | Details |
J.Lewis | ODI | 1 | 60 | 1 | 2.50 | Details |
M.Yardy | ODI | 1 | 42 | 1 | 3.14 | Details |
I.Anjum | ODI | 1 | 48 | 1 | 3.87 | Details |
I.Farhat | ODI | 1 | 0 | 0 | Details | |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
PE: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
C.Read | ODI | 1 | 1 | 0 | 1 | Details |
S.Strauss | ODI | 1 | 1 | 0 | 0 | Details |
K.Akmal | ODI | 1 | 1 | 0 | 0 | Details |
N.Hasan | ODI | 1 | 1 | 0 | 0 | Details |
I.Farhat | ODI | 1 | 1 | 0 | 0 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 0 | 0 | 0 |
Won (1st inn) | 0 | 0 | 0 |
Loss (1st inn) | 0 | 0 | 0 |
No Result | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 0 | 0 | 0 |
Balls | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Average | 0.0 | 0.0 | 0.0 |
Strike Rate | 0.0 | 0.0 | 0.0 |
Maiden | 0 | 0 | 0 |
3-4 Wickets | 0 | 0 | 0 |
5-7 Wickets | 0 | 0 | 0 |
8-9 Wickets | 0 | 0 | 0 |
10 Wickets | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Lbw | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 0 | 0 | 0 |
---|---|---|---|
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Lowest Score | 0 | 0 | 0 |
Average | 0.0 | 0.0 | 0.0 |
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0.0 | 0.0 | 0.0 |
100-149 Runs | 0 | 0 | 0 |
150-199 Runs | 0 | 0 | 0 |
200-249 Runs | 0 | 0 | 0 |
250-299 Runs | 0 | 0 | 0 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
Lbw | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
---|---|---|---|
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
PE: Season |
|
---|---|
Series | Winner |
Pakistan in England 2010 | |
Pakistan in England 2003 | |
Pakistan in England 1996 | |
Pakistan in England 1992 | |
Pakistan in England 1987 | |
Pakistan in England 1982 | |
Pakistan in England 1978 | |
Pakistan in England 1974 | |
Pakistan in England | |
Series = Series Name, Winner = Pakistan in England Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.