Welcome to the cricketing carnival that needs no introduction – the Sri Lanka in India ODI Series 1986. From breathtaking sixes to nail-biting finishes, the Sri Lanka in India ODI Series is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of Sri Lanka in India ODI Series cricket.
SLIOS 1986: Dream11 Points |
||||
---|---|---|---|---|
Sri Lanka in India ODI Series 1986 Dream11 Points |
||||
Date | Inn | Bat | Bowl(F) | Total |
5th ODI, Wankhede Stadium |
IND | 329 | 135 (28) | 492 |
SL | 332 | 100 (24) | 456 | |
Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points |
SLIOS 1986: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
M.Azharuddin | ODI | 1 | 1 | 108 | 108 | Details |
R.Mahanama | ODI | 1 | 1 | 98 | 98 | Details |
A.Gurusinha | ODI | 1 | 1 | 52 | 52 | Details |
D.Vengsarkar | ODI | 1 | 1 | 52 | 52 | Details |
K.Srikkanth | ODI | 1 | 1 | 46 | 46 | Details |
R.Lamba | ODI | 1 | 1 | 39 | 39 | Details |
D.Mendis | ODI | 1 | 1 | 30 | 30 | Details |
A.Ranatunga | ODI | 1 | 1 | 29 | 29 | Details |
R.Ratnayake | ODI | 1 | 1 | 28 | 28 | Details |
S.Gavaskar | ODI | 1 | 1 | 25 | 25 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
SLIOS 1986: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
A.Ranatunga | ODI | 1 | 60 | 2 | 5.90 | Details |
R.Kulkarni | ODI | 1 | 54 | 2 | 6.33 | Details |
G.Labrooy | ODI | 1 | 60 | 1 | 6.80 | Details |
M.Lal | ODI | 1 | 42 | 1 | 7.28 | Details |
S.Yadav | ODI | 1 | 30 | 1 | 7.40 | Details |
K.Dev | ODI | 1 | 54 | 1 | 7.55 | Details |
R.Ratnayeke | ODI | 1 | 36 | 1 | 8.33 | Details |
D.Mendis | ODI | 1 | 0 | 0 | Details | |
M.Azharuddin | ODI | 1 | 0 | 0 | Details | |
R.Lamba | ODI | 1 | 0 | 0 | Details | |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
SLIOS 1986: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
A.Mel | ODI | 1 | 2 | 0 | 0 | Details |
R.Mahanama | ODI | 1 | 1 | 0 | 0 | Details |
K.Dev | ODI | 1 | 1 | 0 | 0 | Details |
S.Yadav | ODI | 1 | 1 | 0 | 0 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Won (1st inn) | 1 | 1 | 0 |
Loss (1st inn) | 0 | 0 | 1 |
No Result | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Catch | 6 | 4 | 2 |
Stumping | 1 | 0 | 1 |
Direct Throw(RO) | 2 | 0 | 2 |
Throw(RO) | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Balls | 480 | 240 | 240 |
Runs | 588 | 299 | 289 |
Average | 53.5 | 74.8 | 41.3 |
Strike Rate | 43.6 | 60.0 | 34.3 |
Maiden | 1 | 1 | 0 |
3-4 Wickets | 1 | 0 | 1 |
5-7 Wickets | 1 | 1 | 0 |
8-9 Wickets | 0 | 0 | 0 |
10 Wickets | 0 | 0 | 0 |
Wickets | 11 | 4 | 7 |
Lbw | 0 | 0 | 0 |
Bowled | 2 | 0 | 2 |
Stumped | 1 | 0 | 1 |
Catch | 6 | 4 | 2 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 9 | 4 | 5 |
---|---|---|---|
1- LBW | 0 | 0 | 0 |
2- Bowled | 2 | 0 | 2 |
3- Stumped | 1 | 0 | 1 |
4- Catch | 4 | 4 | 0 |
Left Handed | 2 | 0 | 2 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 2 | 0 | 2 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Runs | 588 | 299 | 289 |
Highest Score | 299 | 299 | 289 |
Lowest Score | 289 | 299 | 289 |
Average | 588.0 | 299.0 | 289.0 |
Balls Faced | 480 | 240 | 240 |
Strike Rate | 122.5 | 124.5 | 120.4 |
100-149 Runs | 0 | 0 | 0 |
150-199 Runs | 0 | 0 | 0 |
200-249 Runs | 0 | 0 | 0 |
250-299 Runs | 2 | 1 | 1 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 49 | 27 | 22 |
6s | 5 | 2 | 3 |
Outtype | |||
Lbw | 0 | 0 | 0 |
Bowled | 2 | 0 | 2 |
Stumped | 1 | 0 | 1 |
Catch | 6 | 4 | 2 |
Run Out | 2 | 0 | 2 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
---|---|---|---|
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 9 | 4 | 5 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 5 | 2 | 3 |
3- Medium | 3 | 2 | 1 |
4- Slow | 1 | 0 | 1 |
1- Bowled | 2 | 0 | 2 |
2- Catch | 6 | 4 | 2 |
3- Stumped | 1 | 0 | 1 |
4- Lbw | 0 | 0 | 0 |
SLIOS 1986: Season |
|
---|---|
Series | Winner |
Sri Lanka in India ODI Series 1997 | |
Sri Lanka in India ODI Series 1994 | |
Sri Lanka in India ODI Series 1990 | |
Sri Lanka in India ODI Series 1986 | |
Sri Lanka in India ODI Series 1982 | |
Sri Lanka in India ODI Series 2009 | |
Sri Lanka in India ODI Series 2007 | |
Sri Lanka in India ODI Series 2005 | |
Series = Series Name, Winner = Sri Lanka in India ODI Series 1986 Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.