Aaron Phangiso Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Left-arm orthodox |
Country | |
Birth | Jan 21, 1984 (40 yr), Garankuwa |
Height | -- |
Teams | South Africa, Lions, South Africa A, Bloem City Blazers, South African Invitation XI, Nelson Mandela Bay Giants, Jozi Stars (Mostly) |
Social Accounts | |
Last Updated | Last updated 6 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Aaron Phangiso in cricket, offering insights into A.Phangiso batting, bowling, and fielding performances across various formats.
Aaron Phangiso Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | ODI | 12 | 8 | 51 | 82 | 2 | 4.25 | 62.1 | 20 | 0 | 0 | 5 | 0 |
2016 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | ODI | 4 | 3 | 21 | 26 | 0 | 7.00 | 80.7 | 20 | 0 | 0 | 1 | 0 |
2014 | ODI | 2 | 1 | 3 | 9 | 1 | 33.3 | 3 | 0 | 0 | 0 | 0 | |
2013 | ODI | 5 | 4 | 27 | 47 | 1 | 9.00 | 57.4 | 18 | 0 | 0 | 4 | 0 |
All | T20 | 17 | 3 | 19 | 29 | 0 | 1.11 | 65.5 | 13 | 0 | 0 | 1 | 0 |
2018 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | T20 | 4 | 1 | 13 | 19 | 0 | 13.00 | 68.4 | 13 | 0 | 0 | 1 | 0 |
2016 | T20 | 2 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
2015 | T20 | 6 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
2013 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All | DODI | 31 | 19 | 144 | 169 | 3 | 4.64 | 85.2 | 22 | 0 | 0 | 14 | 3 |
2023 | DODI | 4 | 2 | 35 | 32 | 0 | 17.50 | 109.3 | 22 | 0 | 0 | 4 | 2 |
2022 | DODI | 10 | 7 | 40 | 76 | 1 | 6.66 | 52.6 | 19 | 0 | 0 | 3 | 0 |
2021 | DODI | 3 | 1 | 11 | 15 | 0 | 11.00 | 73.3 | 11 | 0 | 0 | 0 | 0 |
2020 | DODI | 9 | 5 | 40 | 27 | 1 | 10.00 | 148.1 | 21 | 0 | 0 | 5 | 1 |
2018 | DODI | 2 | 2 | 13 | 13 | 0 | 6.50 | 100 | 11 | 0 | 0 | 2 | 0 |
2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | DODI | 2 | 2 | 5 | 6 | 1 | 5.00 | 83.3 | 4 | 0 | 0 | 0 | 0 |
All | DT20 | 65 | 24 | 179 | 164 | 11 | 2.75 | 109.1 | 28 | 0 | 0 | 8 | 8 |
2024 | DT20 | 8 | 6 | 94 | 61 | 3 | 31.33 | 154 | 28 | 0 | 0 | 4 | 5 |
2023 | DT20 | 6 | 3 | 39 | 37 | 2 | 39.00 | 105.4 | 19 | 0 | 0 | 2 | 2 |
2022 | DT20 | 12 | 2 | 6 | 11 | 0 | 3.00 | 54.5 | 6 | 0 | 0 | 0 | 0 |
2021 | DT20 | 16 | 5 | 20 | 23 | 2 | 6.66 | 86.9 | 16 | 0 | 0 | 2 | 0 |
2019 | DT20 | 13 | 3 | 15 | 24 | 0 | 5.00 | 62.5 | 11 | 0 | 0 | 0 | 1 |
2018 | DT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
2017 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | DT20 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | DT20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | DT20 | 2 | 1 | 4 | 6 | 1 | 66.6 | 4 | 0 | 0 | 0 | 0 | |
2012 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Phangiso Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | ODI | 12 | 12 | 646 | 517 | 10 | 64.60 | 2 | 0 | 0 | 4.80 | 51.70 |
2016 | ODI | 1 | 1 | 28 | 17 | 2 | 14.00 | 1 | 0 | 0 | 3.64 | 8.50 |
2015 | ODI | 4 | 4 | 222 | 182 | 2 | 111.00 | 0 | 0 | 0 | 4.91 | 91.00 |
2014 | ODI | 2 | 2 | 120 | 75 | 2 | 60.00 | 1 | 0 | 0 | 3.75 | 37.50 |
2013 | ODI | 5 | 5 | 276 | 243 | 4 | 69.00 | 0 | 0 | 0 | 5.28 | 60.75 |
All | T20 | 17 | 17 | 354 | 456 | 21 | 16.85 | 3 | 2 | 0 | 7.72 | 21.71 |
2018 | T20 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
2017 | T20 | 4 | 4 | 78 | 109 | 4 | 19.50 | 1 | 0 | 0 | 8.38 | 27.25 |
2016 | T20 | 2 | 2 | 48 | 45 | 3 | 16.00 | 1 | 0 | 0 | 5.62 | 15.00 |
2015 | T20 | 6 | 6 | 138 | 176 | 9 | 15.33 | 1 | 1 | 0 | 7.65 | 19.55 |
2013 | T20 | 1 | 1 | 18 | 33 | 1 | 18.00 | 0 | 0 | 0 | 11.00 | 33.00 |
2012 | T20 | 2 | 2 | 48 | 67 | 3 | 16.00 | 0 | 1 | 0 | 8.37 | 22.33 |
All | DODI | 31 | 31 | 1582 | 1183 | 40 | 39.55 | 7 | 4 | 0 | 4.48 | 29.57 |
2023 | DODI | 4 | 4 | 198 | 119 | 4 | 49.50 | 0 | 1 | 0 | 3.60 | 29.75 |
2022 | DODI | 10 | 10 | 534 | 396 | 11 | 48.54 | 3 | 0 | 0 | 4.44 | 36.00 |
2021 | DODI | 3 | 3 | 162 | 92 | 4 | 40.50 | 1 | 0 | 0 | 3.40 | 23.00 |
2020 | DODI | 9 | 9 | 444 | 353 | 17 | 26.11 | 2 | 3 | 0 | 4.77 | 20.76 |
2018 | DODI | 2 | 2 | 78 | 106 | 2 | 39.00 | 1 | 0 | 0 | 8.15 | 53.00 |
2017 | DODI | 1 | 1 | 60 | 45 | 1 | 60.00 | 0 | 0 | 0 | 4.50 | 45.00 |
2016 | DODI | 2 | 2 | 106 | 72 | 1 | 106.00 | 0 | 0 | 0 | 4.07 | 72.00 |
All | DT20 | 65 | 63 | 1260 | 1403 | 56 | 22.50 | 11 | 4 | 0 | 6.68 | 25.05 |
2024 | DT20 | 8 | 8 | 126 | 179 | 1 | 126.00 | 0 | 0 | 0 | 8.52 | 179.00 |
2023 | DT20 | 6 | 6 | 120 | 141 | 10 | 12.00 | 0 | 2 | 0 | 7.05 | 14.10 |
2022 | DT20 | 12 | 12 | 282 | 252 | 15 | 18.80 | 4 | 1 | 0 | 5.36 | 16.80 |
2021 | DT20 | 16 | 14 | 279 | 290 | 14 | 19.92 | 4 | 1 | 0 | 6.23 | 20.71 |
2019 | DT20 | 13 | 13 | 259 | 297 | 12 | 21.58 | 3 | 0 | 0 | 6.88 | 24.75 |
2018 | DT20 | 1 | 1 | 20 | 27 | 1 | 20.00 | 0 | 0 | 0 | 8.10 | 27.00 |
2017 | DT20 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
2016 | DT20 | 3 | 3 | 72 | 72 | 1 | 72.00 | 0 | 0 | 0 | 6.00 | 72.00 |
2014 | DT20 | 1 | 1 | 18 | 24 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
2013 | DT20 | 2 | 2 | 30 | 62 | 0 | 0 | 0 | 0 | 12.40 | 0 | |
2012 | DT20 | 1 | 1 | 24 | 17 | 1 | 24.00 | 0 | 0 | 0 | 4.25 | 17.00 |
2010 | DT20 | 1 | 1 | 18 | 27 | 1 | 18.00 | 0 | 0 | 0 | 9.00 | 27.00 |
Aaron Phangiso Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | ODI | 12 | 3 | 0 | 1 | 1 | 1 |
2016 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | ODI | 4 | 0 | 0 | 0 | 0 | 1 |
2014 | ODI | 2 | 2 | 0 | 1 | 1 | 0 |
2013 | ODI | 5 | 1 | 0 | 0 | 0 | 0 |
All | T20 | 17 | 0 | 0 | 0 | 0 | 0 |
2018 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | T20 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | T20 | 6 | 0 | 0 | 0 | 0 | 0 |
2013 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
All | DODI | 31 | 17 | 0 | 0 | 0 | 0 |
2023 | DODI | 4 | 1 | 0 | 0 | 0 | 0 |
2022 | DODI | 10 | 4 | 0 | 0 | 0 | 0 |
2021 | DODI | 3 | 1 | 0 | 0 | 0 | 0 |
2020 | DODI | 9 | 7 | 0 | 0 | 0 | 0 |
2018 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
2017 | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
All | DT20 | 65 | 21 | 0 | 1 | 1 | 1 |
2024 | DT20 | 8 | 1 | 0 | 0 | 0 | 0 |
2023 | DT20 | 6 | 2 | 0 | 0 | 0 | 0 |
2022 | DT20 | 12 | 5 | 0 | 0 | 0 | 1 |
2021 | DT20 | 16 | 7 | 0 | 0 | 0 | 0 |
2019 | DT20 | 13 | 4 | 0 | 1 | 1 | 0 |
2018 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | DT20 | 3 | 2 | 0 | 0 | 0 | 0 |
2014 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |