Alana Dalzell Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Northern Ireland |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | Ireland Women (Mostly) Ireland Women, |
Social Accounts | |
Last Updated | Last updated 8 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Alana Dalzell in cricket, offering insights into A.Dalzell batting, bowling, and fielding performances across various formats.
Alana Dalzell Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | WODI | 4 | 2 | 7 | 13 | 0 | 1.75 | 53.8 | 4 | 0 | 0 | 0 | 0 |
2024 | WODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | WODI | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
2022 | WODI | 1 | 1 | 4 | 8 | 0 | 4.00 | 50 | 4 | 0 | 0 | 0 | 0 |
All | WT20 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | WT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All | DODI | 1 | 1 | 17 | 23 | 0 | 17.00 | 73.9 | 17 | 0 | 0 | 1 | 0 |
2023 | DODI | 1 | 1 | 17 | 23 | 0 | 17.00 | 73.9 | 17 | 0 | 0 | 1 | 0 |
All | DT20 | 4 | 1 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
All | WDT20 | 7 | 4 | 33 | 53 | 0 | 4.71 | 62.2 | 14 | 0 | 0 | 1 | 0 |
All | WDODI | 7 | 7 | 90 | 197 | 2 | 12.85 | 45.6 | 36 | 0 | 0 | 1 | 0 |
2024 | DT20 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | WDODI | 3 | 3 | 55 | 78 | 2 | 55.00 | 70.5 | 36 | 0 | 0 | 0 | 0 |
2023 | WDT20 | 5 | 4 | 33 | 53 | 0 | 8.25 | 62.2 | 14 | 0 | 0 | 1 | 0 |
2021 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | WDODI | 4 | 4 | 35 | 119 | 0 | 8.75 | 29.4 | 10 | 0 | 0 | 1 | 0 |
Alana Dalzell Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | WODI | 4 | 4 | 156 | 131 | 3 | 52.00 | 1 | 0 | 0 | 5.03 | 43.66 |
2024 | WODI | 2 | 2 | 84 | 72 | 2 | 42.00 | 1 | 0 | 0 | 5.14 | 36.00 |
2023 | WODI | 1 | 1 | 48 | 44 | 1 | 48.00 | 0 | 0 | 0 | 5.50 | 44.00 |
2022 | WODI | 1 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 3.75 | 0 | |
All | WT20 | 6 | 6 | 114 | 106 | 5 | 22.80 | 2 | 0 | 0 | 5.57 | 21.20 |
2024 | WT20 | 5 | 5 | 96 | 98 | 3 | 32.00 | 1 | 0 | 0 | 6.12 | 32.66 |
2023 | WT20 | 1 | 1 | 18 | 8 | 2 | 9.00 | 1 | 0 | 0 | 2.66 | 4.00 |
All | DODI | 1 | 1 | 60 | 36 | 3 | 20.00 | 0 | 1 | 0 | 3.60 | 12.00 |
2023 | DODI | 1 | 1 | 60 | 36 | 3 | 20.00 | 0 | 1 | 0 | 3.60 | 12.00 |
All | DT20 | 4 | 4 | 84 | 86 | 2 | 42.00 | 0 | 0 | 0 | 6.14 | 43.00 |
All | WDT20 | 7 | 5 | 84 | 74 | 2 | 42.00 | 0 | 0 | 0 | 5.28 | 37.00 |
All | WDODI | 7 | 7 | 186 | 110 | 4 | 46.50 | 2 | 0 | 0 | 3.54 | 27.50 |
2024 | DT20 | 4 | 4 | 84 | 86 | 2 | 42.00 | 0 | 0 | 0 | 6.14 | 43.00 |
2024 | WDODI | 3 | 3 | 126 | 66 | 4 | 31.50 | 2 | 0 | 0 | 3.14 | 16.50 |
2023 | WDT20 | 5 | 5 | 84 | 74 | 2 | 42.00 | 0 | 0 | 0 | 5.28 | 37.00 |
2021 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | WDODI | 4 | 4 | 60 | 44 | 0 | 0 | 0 | 0 | 4.40 | 0 |
Alana Dalzell Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | WODI | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | WODI | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | WODI | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 |
All | WT20 | 6 | 0 | 0 | 0 | 1 | 0 |
2024 | WT20 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | WT20 | 1 | 0 | 0 | 0 | 1 | 0 |
All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
All | DT20 | 4 | 2 | 0 | 0 | 0 | 0 |
All | WDT20 | 7 | 0 | 0 | 0 | 0 | 2 |
All | WDODI | 7 | 2 | 0 | 0 | 2 | 0 |
2024 | DT20 | 4 | 2 | 0 | 0 | 0 | 0 |
2024 | WDODI | 3 | 1 | 0 | 0 | 1 | 0 |
2023 | WDT20 | 5 | 0 | 0 | 0 | 0 | 1 |
2021 | WDT20 | 2 | 0 | 0 | 0 | 0 | 1 |
2021 | WDODI | 4 | 1 | 0 | 0 | 1 | 0 |