Andre Fletcher Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling | medium Right-arm fast |
Country | West Indies |
Birth | Nov 28, 1987 (37 yr), La Tante, Grenada |
Height | -- |
Teams | West Indies (Mostly) West Indies, |
Social Accounts | |
Last Updated | Last updated 14 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Andre Fletcher in CPL cricket, offering insights into A.Fletcher CPL batting, bowling, and fielding performances across various formats.
Andre Fletcher CPL Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | CPL | 106 | 104 | 2924 | 2406 | 9 | 27.58 | 121.5 | 93 | 19 | 0 | 238 | 135 |
2024 | CPL | 10 | 10 | 318 | 213 | 0 | 31.80 | 149.2 | 93 | 3 | 0 | 24 | 19 |
2023 | CPL | 9 | 8 | 278 | 193 | 1 | 39.71 | 144 | 93 | 3 | 0 | 28 | 13 |
2022 | CPL | 9 | 8 | 229 | 216 | 1 | 32.71 | 106 | 81 | 1 | 0 | 23 | 6 |
2021 | CPL | 12 | 12 | 229 | 190 | 1 | 20.81 | 120.5 | 81 | 1 | 0 | 15 | 13 |
2019 | CPL | 10 | 10 | 184 | 159 | 1 | 20.44 | 115.7 | 47 | 0 | 0 | 18 | 8 |
2018 | CPL | 9 | 9 | 252 | 208 | 1 | 31.50 | 121.1 | 80 | 1 | 0 | 21 | 13 |
2017 | CPL | 10 | 10 | 286 | 232 | 2 | 35.75 | 123.2 | 84 | 1 | 0 | 33 | 9 |
2016 | CPL | 11 | 11 | 324 | 293 | 1 | 32.40 | 110.5 | 74 | 2 | 0 | 20 | 14 |
2015 | CPL | 10 | 10 | 369 | 285 | 0 | 36.90 | 129.4 | 77 | 4 | 0 | 30 | 16 |
2014 | CPL | 9 | 9 | 217 | 203 | 0 | 24.11 | 106.8 | 78 | 1 | 0 | 14 | 11 |
2013 | CPL | 7 | 7 | 238 | 214 | 1 | 39.66 | 111.2 | 76 | 2 | 0 | 12 | 13 |
Andre Fletcher CPL Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | CPL | 106 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
2024 | CPL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | CPL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | CPL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | CPL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | CPL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | CPL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | CPL | 10 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
2016 | CPL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015 | CPL | 10 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
2014 | CPL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | CPL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Fletcher CPL Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | CPL | 106 | 54 | 14 | 3 | 6 | 9 |
2024 | CPL | 10 | 2 | 0 | 0 | 1 | 1 |
2023 | CPL | 9 | 3 | 0 | 1 | 1 | 0 |
2022 | CPL | 9 | 5 | 2 | 0 | 0 | 0 |
2021 | CPL | 12 | 13 | 1 | 0 | 2 | 0 |
2019 | CPL | 10 | 6 | 3 | 0 | 0 | 2 |
2018 | CPL | 9 | 4 | 3 | 0 | 0 | 2 |
2017 | CPL | 10 | 3 | 3 | 0 | 0 | 1 |
2016 | CPL | 11 | 6 | 0 | 1 | 1 | 1 |
2015 | CPL | 10 | 2 | 2 | 1 | 1 | 1 |
2014 | CPL | 9 | 4 | 0 | 0 | 0 | 1 |
2013 | CPL | 7 | 6 | 0 | 0 | 0 | 0 |