Grace Potts Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | England |
Birth | July 12, 2002 (22 yr), --- |
Height | |
Teams | Central Sparks (Mostly) Central Sparks, |
Social Accounts | |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Grace Potts in cricket, offering insights into G.Potts batting, bowling, and fielding performances across various formats.
Grace Potts Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | WHundred | 8 | 2 | 4 | 4 | 2 | 0.50 | 100 | 4 | 0 | 0 | 0 | 0 |
2024 | WHundred | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | WHundred | 5 | 2 | 4 | 4 | 2 | 100 | 4 | 0 | 0 | 0 | 0 | |
All | WDT20 | 8 | 1 | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
All | WDODI | 9 | 6 | 51 | 95 | 3 | 5.66 | 53.6 | 30 | 0 | 0 | 5 | 0 |
All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | WDODI | 3 | 1 | 5 | 6 | 1 | 83.3 | 5 | 0 | 0 | 1 | 0 | |
2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | WDT20 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | WDODI | 6 | 5 | 46 | 89 | 2 | 15.33 | 51.6 | 30 | 0 | 0 | 4 | 0 |
2021 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Potts Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | WHundred | 8 | 7 | 75 | 92 | 0 | 0 | 0 | 0 | 7.36 | 0 | |
2024 | WHundred | 2 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 8.40 | 0 | |
2023 | WHundred | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 13.20 | 0 | |
2022 | WHundred | 5 | 4 | 60 | 67 | 0 | 0 | 0 | 0 | 6.70 | 0 | |
All | WDT20 | 8 | 8 | 180 | 231 | 17 | 10.58 | 2 | 3 | 0 | 7.70 | 13.58 |
All | WDODI | 9 | 9 | 410 | 298 | 12 | 34.16 | 4 | 0 | 0 | 4.36 | 24.83 |
All | DT20 | 1 | 1 | 24 | 28 | 1 | 24.00 | 0 | 0 | 0 | 7.00 | 28.00 |
2024 | WDODI | 3 | 3 | 126 | 92 | 2 | 63.00 | 0 | 0 | 0 | 4.38 | 46.00 |
2024 | WDT20 | 1 | 1 | 24 | 35 | 3 | 8.00 | 0 | 1 | 0 | 8.75 | 11.66 |
2022 | WDT20 | 6 | 6 | 138 | 173 | 12 | 11.50 | 1 | 2 | 0 | 7.52 | 14.41 |
2022 | WDODI | 6 | 6 | 284 | 206 | 10 | 28.40 | 4 | 0 | 0 | 4.35 | 20.60 |
2021 | WDT20 | 1 | 1 | 18 | 23 | 2 | 9.00 | 1 | 0 | 0 | 7.66 | 11.50 |
Grace Potts Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | WHundred | 8 | 1 | 0 | 0 | 1 | 0 |
2024 | WHundred | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | WHundred | 5 | 1 | 0 | 0 | 1 | 0 |
All | WDT20 | 8 | 2 | 0 | 0 | 0 | 1 |
All | WDODI | 9 | 1 | 0 | 0 | 0 | 0 |
All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | WDODI | 3 | 1 | 0 | 0 | 0 | 0 |
2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | WDT20 | 6 | 2 | 0 | 0 | 0 | 0 |
2022 | WDODI | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | WDT20 | 1 | 0 | 0 | 0 | 0 | 1 |