Henry Thornton Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast Right-arm |
Country | |
Birth | Dec 16, 1996 (28 yr), Kogarah, New South Wales |
Height | -- |
Teams | Sydney Sixers, Cricket Australia XI, Prime Ministers XI (Mostly) |
Social Accounts | |
Last Updated | Last updated 6 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Henry Thornton Upcoming Matches |
---|
STR vs SIX (Match 35) Stats |
SCO vs STR (Match 39) Stats |
Explore the comprehensive career statistics of Henry Thornton in cricket, offering insights into H.Thornton batting, bowling, and fielding performances across various formats.
Henry Thornton Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All | BBL | 32 | 11 | 44 | 55 | 7 | 1.37 | 80 | 28 | 0 | 0 | 2 | 1 |
2025 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | BBL | 12 | 5 | 36 | 43 | 1 | 9.00 | 83.7 | 28 | 0 | 0 | 2 | 1 |
2023 | BBL | 3 | 2 | 5 | 8 | 2 | 62.5 | 4 | 0 | 0 | 0 | 0 | |
2022 | BBL | 14 | 4 | 3 | 4 | 4 | 75 | 3 | 0 | 0 | 0 | 0 | |
2017 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All | DODI | 10 | 6 | 63 | 91 | 3 | 6.30 | 69.2 | 25 | 0 | 0 | 7 | 2 |
2023 | DODI | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | DODI | 8 | 4 | 58 | 86 | 2 | 29.00 | 67.4 | 25 | 0 | 0 | 6 | 2 |
2017 | DODI | 1 | 1 | 5 | 5 | 0 | 5.00 | 100 | 5 | 0 | 0 | 1 | 0 |
Henry Thornton Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | T20 | 1 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 11.07 | 0 | |
2017 | T20 | 1 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 11.07 | 0 | |
All | BBL | 32 | 31 | 653 | 937 | 48 | 13.60 | 11 | 3 | 1 | 8.60 | 19.52 |
2025 | BBL | 2 | 2 | 48 | 60 | 4 | 12.00 | 0 | 1 | 0 | 7.50 | 15.00 |
2024 | BBL | 12 | 12 | 246 | 365 | 14 | 17.57 | 5 | 0 | 0 | 8.90 | 26.07 |
2023 | BBL | 3 | 3 | 54 | 95 | 0 | 0 | 0 | 0 | 10.55 | 0 | |
2022 | BBL | 14 | 13 | 281 | 377 | 29 | 9.68 | 6 | 2 | 1 | 8.04 | 13.00 |
2017 | BBL | 1 | 1 | 24 | 40 | 1 | 24.00 | 0 | 0 | 0 | 10.00 | 40.00 |
All | DODI | 10 | 10 | 539 | 539 | 22 | 24.50 | 1 | 4 | 1 | 6.00 | 24.50 |
2023 | DODI | 1 | 1 | 60 | 39 | 7 | 8.57 | 0 | 0 | 1 | 3.90 | 5.57 |
2022 | DODI | 8 | 8 | 419 | 431 | 12 | 34.91 | 1 | 3 | 0 | 6.17 | 35.91 |
2017 | DODI | 1 | 1 | 60 | 69 | 3 | 20.00 | 0 | 1 | 0 | 6.90 | 23.00 |
Henry Thornton Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
All | BBL | 32 | 6 | 0 | 0 | 0 | 0 |
2025 | BBL | 2 | 1 | 0 | 0 | 0 | 0 |
2024 | BBL | 12 | 3 | 0 | 0 | 0 | 0 |
2023 | BBL | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | BBL | 14 | 2 | 0 | 0 | 0 | 0 |
2017 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
All | DODI | 10 | 1 | 0 | 0 | 0 | 0 |
2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | DODI | 8 | 0 | 0 | 0 | 0 | 0 |
2017 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |