Junaid Siddiqui Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | |
Birth | Mar 25, 1985 (39 yr), Karachi, Sind, Pakistan |
Height | -- |
Teams | Canada, Winnipeg Hawks, Brampton Wolves (Mostly) |
Social Accounts | |
Last Updated | Last updated 24 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Junaid Siddiqui in cricket, offering insights into J.Siddiqui batting, bowling, and fielding performances across various formats.
Junaid Siddiqui Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | ODI | 2 | 2 | 4 | 10 | 2 | 2.00 | 40 | 4 | 0 | 0 | 0 | 0 |
2013 | ODI | 2 | 2 | 4 | 10 | 2 | 40 | 4 | 0 | 0 | 0 | 0 | |
All | T20 | 14 | 7 | 49 | 43 | 2 | 3.50 | 113.9 | 21 | 0 | 0 | 2 | 2 |
2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | T20 | 3 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | T20 | 4 | 2 | 5 | 8 | 0 | 2.50 | 62.5 | 5 | 0 | 0 | 0 | 0 |
2012 | T20 | 4 | 4 | 42 | 31 | 2 | 21.00 | 135.4 | 21 | 0 | 0 | 2 | 2 |
All | DT20 | 21 | 11 | 57 | 54 | 3 | 2.71 | 105.5 | 15 | 0 | 0 | 7 | 1 |
2024 | DT20 | 8 | 2 | 9 | 13 | 0 | 4.50 | 69.2 | 8 | 0 | 0 | 1 | 0 |
2023 | DT20 | 10 | 6 | 38 | 31 | 2 | 9.50 | 122.5 | 15 | 0 | 0 | 4 | 1 |
2019 | DT20 | 3 | 3 | 10 | 10 | 1 | 5.00 | 100 | 5 | 0 | 0 | 2 | 0 |
Junaid Siddiqui Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | ODI | 2 | 2 | 102 | 70 | 1 | 102.00 | 0 | 0 | 0 | 4.11 | 70.00 |
2013 | ODI | 2 | 2 | 102 | 70 | 1 | 102.00 | 0 | 0 | 0 | 4.11 | 70.00 |
All | T20 | 14 | 14 | 289 | 297 | 11 | 26.27 | 1 | 1 | 0 | 6.16 | 27.00 |
2024 | T20 | 2 | 2 | 42 | 55 | 1 | 42.00 | 0 | 0 | 0 | 7.85 | 55.00 |
2022 | T20 | 3 | 3 | 49 | 38 | 1 | 49.00 | 0 | 0 | 0 | 4.65 | 38.00 |
2019 | T20 | 1 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
2013 | T20 | 4 | 4 | 96 | 88 | 5 | 19.20 | 0 | 1 | 0 | 5.50 | 17.60 |
2012 | T20 | 4 | 4 | 78 | 92 | 3 | 26.00 | 1 | 0 | 0 | 7.07 | 30.66 |
All | DT20 | 21 | 19 | 381 | 419 | 19 | 20.05 | 6 | 0 | 0 | 6.59 | 22.05 |
2024 | DT20 | 8 | 6 | 104 | 135 | 7 | 14.85 | 2 | 0 | 0 | 7.78 | 19.28 |
2023 | DT20 | 10 | 10 | 223 | 202 | 11 | 20.27 | 4 | 0 | 0 | 5.43 | 18.36 |
2019 | DT20 | 3 | 3 | 54 | 82 | 1 | 54.00 | 0 | 0 | 0 | 9.11 | 82.00 |
Junaid Siddiqui Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
All | T20 | 14 | 3 | 0 | 0 | 0 | 1 |
2024 | T20 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | T20 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | T20 | 4 | 2 | 0 | 0 | 0 | 0 |
2012 | T20 | 4 | 0 | 0 | 0 | 0 | 1 |
All | DT20 | 21 | 4 | 0 | 0 | 0 | 0 |
2024 | DT20 | 8 | 2 | 0 | 0 | 0 | 0 |
2023 | DT20 | 10 | 2 | 0 | 0 | 0 | 0 |
2019 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |