Kyle Verreynne Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | South Africa |
Birth | May 12, 1997 (27 yr), Pretoria, South Africa |
Height | -- |
Teams | South Africa U19, Cape Cobras, Cape Town Blitz, South Africa A, Paarl Rocks, South Africa (Mostly) South Africa, |
Social Accounts | Instagram Wikipedia Twitter |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Kyle Verreynne in cricket, offering insights into K.Verreynne batting, bowling, and fielding performances across various formats.
Kyle Verreynne Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | ODI | 17 | 14 | 488 | 552 | 1 | 28.70 | 88.4 | 95 | 5 | 0 | 38 | 10 |
2024 | ODI | 5 | 4 | 117 | 113 | 0 | 29.25 | 103.5 | 67 | 1 | 0 | 13 | 0 |
2022 | ODI | 3 | 3 | 88 | 118 | 1 | 44.00 | 74.5 | 58 | 1 | 0 | 7 | 3 |
2021 | ODI | 6 | 4 | 182 | 201 | 0 | 45.50 | 90.5 | 95 | 2 | 0 | 13 | 4 |
2020 | ODI | 3 | 3 | 101 | 120 | 0 | 33.66 | 84.1 | 50 | 1 | 0 | 5 | 3 |
All | DODI | 14 | 13 | 440 | 427 | 1 | 31.42 | 103 | 101 | 3 | 1 | 30 | 7 |
2023 | DODI | 2 | 2 | 105 | 68 | 0 | 52.50 | 154.4 | 101 | 0 | 1 | 11 | 4 |
2022 | DODI | 2 | 2 | 11 | 10 | 0 | 5.50 | 110 | 9 | 0 | 0 | 1 | 0 |
2020 | DODI | 4 | 4 | 83 | 118 | 0 | 20.75 | 70.3 | 34 | 0 | 0 | 2 | 0 |
2019 | DODI | 3 | 3 | 198 | 198 | 0 | 66.00 | 100 | 84 | 3 | 0 | 11 | 2 |
2018 | DODI | 3 | 2 | 43 | 33 | 1 | 43.00 | 130.3 | 32 | 0 | 0 | 5 | 1 |
All | DT20 | 49 | 44 | 959 | 711 | 9 | 19.57 | 134.8 | 116 | 2 | 1 | 72 | 34 |
2024 | DT20 | 16 | 15 | 439 | 300 | 4 | 39.90 | 146.3 | 116 | 2 | 1 | 29 | 21 |
2023 | DT20 | 5 | 5 | 34 | 29 | 1 | 8.50 | 117.2 | 11 | 0 | 0 | 5 | 0 |
2022 | DT20 | 3 | 3 | 40 | 32 | 0 | 13.33 | 125 | 19 | 0 | 0 | 3 | 0 |
2021 | DT20 | 9 | 9 | 206 | 144 | 1 | 25.75 | 143 | 45 | 0 | 0 | 18 | 8 |
2019 | DT20 | 13 | 10 | 235 | 198 | 2 | 29.37 | 118.6 | 44 | 0 | 0 | 17 | 5 |
2017 | DT20 | 3 | 2 | 5 | 8 | 1 | 5.00 | 62.5 | 3 | 0 | 0 | 0 | 0 |
Kyle Verreynne Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | ODI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | ODI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | ODI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All | DODI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | DODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All | DT20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | DT20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | DT20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | DT20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Verreynne Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | ODI | 17 | 11 | 1 | 0 | 1 | 1 |
2024 | ODI | 5 | 1 | 1 | 0 | 1 | 1 |
2022 | ODI | 3 | 1 | 0 | 0 | 0 | 0 |
2021 | ODI | 6 | 6 | 0 | 0 | 0 | 0 |
2020 | ODI | 3 | 3 | 0 | 0 | 0 | 0 |
All | DODI | 14 | 19 | 1 | 1 | 1 | 4 |
2023 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | DODI | 2 | 4 | 0 | 0 | 0 | 1 |
2020 | DODI | 4 | 11 | 1 | 1 | 1 | 0 |
2019 | DODI | 3 | 1 | 0 | 0 | 0 | 1 |
2018 | DODI | 3 | 2 | 0 | 0 | 0 | 2 |
All | DT20 | 49 | 23 | 3 | 1 | 1 | 5 |
2024 | DT20 | 16 | 7 | 0 | 0 | 0 | 1 |
2023 | DT20 | 5 | 3 | 1 | 0 | 0 | 1 |
2022 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | DT20 | 9 | 5 | 1 | 1 | 1 | 1 |
2019 | DT20 | 13 | 6 | 1 | 0 | 0 | 1 |
2017 | DT20 | 3 | 2 | 0 | 0 | 0 | 1 |