Matiullah Khan Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast Right-arm |
Country | United Arab Emirates |
Birth | Mar 01, 1993 (31 yr), --- |
Height | |
Teams | Brother Gas (Mostly) Emirates Blues, |
Social Accounts | |
Last Updated | Last updated 4 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Matiullah Khan in cricket, offering insights into M.Khan batting, bowling, and fielding performances across various formats.
Matiullah Khan Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | T10 | 60 | 12 | 49 | 48 | 5 | 0.81 | 102 | 15 | 0 | 0 | 5 | 0 |
2024 | T10 | 22 | 3 | 28 | 18 | 1 | 14.00 | 155.5 | 15 | 0 | 0 | 3 | 0 |
2023 | T10 | 19 | 5 | 7 | 16 | 2 | 2.33 | 43.7 | 3 | 0 | 0 | 0 | 0 |
2022 | T10 | 14 | 3 | 10 | 11 | 2 | 10.00 | 90.9 | 5 | 0 | 0 | 1 | 0 |
2021 | T10 | 5 | 1 | 4 | 3 | 0 | 4.00 | 133.3 | 4 | 0 | 0 | 1 | 0 |
All | DODI | 4 | 4 | 6 | 20 | 2 | 1.50 | 30 | 3 | 0 | 0 | 0 | 0 |
2023 | DODI | 2 | 2 | 1 | 11 | 0 | 0.50 | 9 | 1 | 0 | 0 | 0 | 0 |
2022 | DODI | 2 | 2 | 5 | 9 | 2 | 55.5 | 3 | 0 | 0 | 0 | 0 | |
All | DT20 | 58 | 19 | 47 | 59 | 7 | 0.81 | 79.6 | 9 | 0 | 0 | 3 | 1 |
2024 | DT20 | 13 | 3 | 3 | 7 | 1 | 1.50 | 42.8 | 2 | 0 | 0 | 0 | 0 |
2023 | DT20 | 24 | 8 | 24 | 30 | 4 | 6.00 | 80 | 7 | 0 | 0 | 1 | 1 |
2022 | DT20 | 21 | 8 | 20 | 22 | 2 | 3.33 | 90.9 | 9 | 0 | 0 | 2 | 0 |
Matiullah Khan Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | T10 | 60 | 54 | 593 | 1023 | 61 | 9.72 | 8 | 3 | 1 | 10.35 | 16.77 |
2024 | T10 | 22 | 19 | 198 | 419 | 18 | 11.00 | 5 | 0 | 0 | 12.69 | 23.27 |
2023 | T10 | 19 | 18 | 227 | 298 | 33 | 6.87 | 3 | 2 | 1 | 7.87 | 9.03 |
2022 | T10 | 14 | 12 | 126 | 222 | 8 | 15.75 | 0 | 1 | 0 | 10.57 | 27.75 |
2021 | T10 | 5 | 5 | 42 | 84 | 2 | 21.00 | 0 | 0 | 0 | 12.00 | 42.00 |
All | DODI | 4 | 4 | 90 | 88 | 2 | 45.00 | 1 | 0 | 0 | 5.86 | 44.00 |
2023 | DODI | 2 | 2 | 48 | 58 | 2 | 24.00 | 1 | 0 | 0 | 7.25 | 29.00 |
2022 | DODI | 2 | 2 | 42 | 30 | 0 | 0 | 0 | 0 | 4.28 | 0 | |
All | DT20 | 58 | 55 | 967 | 1383 | 52 | 18.59 | 6 | 7 | 0 | 8.58 | 26.59 |
2024 | DT20 | 13 | 13 | 254 | 385 | 14 | 18.14 | 2 | 2 | 0 | 9.09 | 27.50 |
2023 | DT20 | 24 | 21 | 385 | 552 | 16 | 24.06 | 2 | 2 | 0 | 8.60 | 34.50 |
2022 | DT20 | 21 | 21 | 328 | 446 | 22 | 14.90 | 2 | 3 | 0 | 8.15 | 20.27 |
Matiullah Khan Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | T10 | 60 | 12 | 0 | 1 | 3 | 3 |
2024 | T10 | 22 | 8 | 0 | 0 | 0 | 0 |
2023 | T10 | 19 | 0 | 0 | 1 | 1 | 3 |
2022 | T10 | 14 | 2 | 0 | 0 | 2 | 0 |
2021 | T10 | 5 | 2 | 0 | 0 | 0 | 0 |
All | DODI | 4 | 1 | 0 | 0 | 0 | 0 |
2023 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
All | DT20 | 58 | 12 | 0 | 1 | 3 | 2 |
2024 | DT20 | 13 | 4 | 0 | 0 | 1 | 0 |
2023 | DT20 | 24 | 1 | 0 | 1 | 2 | 1 |
2022 | DT20 | 21 | 7 | 0 | 0 | 0 | 1 |