Saifullah Noor Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | United Arab Emirates |
Birth | Jul 22, 1990 (34 yr), --- |
Height | |
Teams | MGM Cricket Club (Mostly) MGM Cricket Club, |
Social Accounts | |
Last Updated | Last updated 19 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Saifullah Noor in cricket, offering insights into S.Noor batting, bowling, and fielding performances across various formats.
Saifullah Noor Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | T10 | 41 | 10 | 6 | 17 | 4 | 0.14 | 35.2 | 3 | 0 | 0 | 0 | 0 |
All | Hundred | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | T10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | T10 | 21 | 7 | 6 | 15 | 2 | 1.20 | 40 | 3 | 0 | 0 | 0 | 0 |
2023 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | T10 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
All | DODI | 1 | 1 | 3 | 6 | 1 | 3.00 | 50 | 3 | 0 | 0 | 0 | 0 |
2022 | DODI | 1 | 1 | 3 | 6 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | |
All | DT20 | 27 | 19 | 72 | 94 | 7 | 2.66 | 76.5 | 16 | 0 | 0 | 4 | 1 |
2024 | DT20 | 7 | 6 | 29 | 40 | 3 | 9.66 | 72.5 | 16 | 0 | 0 | 2 | 0 |
2023 | DT20 | 8 | 7 | 25 | 34 | 3 | 6.25 | 73.5 | 11 | 0 | 0 | 1 | 0 |
2022 | DT20 | 12 | 6 | 18 | 20 | 1 | 3.60 | 90 | 11 | 0 | 0 | 1 | 1 |
Saifullah Noor Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | T10 | 41 | 34 | 386 | 582 | 29 | 13.31 | 5 | 3 | 0 | 9.04 | 20.06 |
All | Hundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | T10 | 6 | 4 | 48 | 75 | 5 | 9.60 | 0 | 1 | 0 | 9.37 | 15.00 |
2023 | T10 | 21 | 17 | 142 | 219 | 8 | 17.75 | 1 | 0 | 0 | 9.25 | 27.37 |
2023 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | T10 | 14 | 13 | 196 | 288 | 16 | 12.25 | 4 | 2 | 0 | 8.81 | 18.00 |
All | DODI | 1 | 1 | 36 | 26 | 1 | 36.00 | 0 | 0 | 0 | 4.33 | 26.00 |
2022 | DODI | 1 | 1 | 36 | 26 | 1 | 36.00 | 0 | 0 | 0 | 4.33 | 26.00 |
All | DT20 | 27 | 24 | 448 | 543 | 33 | 13.57 | 6 | 4 | 0 | 7.27 | 16.45 |
2024 | DT20 | 7 | 4 | 83 | 75 | 12 | 6.91 | 1 | 3 | 0 | 5.42 | 6.25 |
2023 | DT20 | 8 | 8 | 143 | 193 | 6 | 23.83 | 1 | 0 | 0 | 8.09 | 32.16 |
2022 | DT20 | 12 | 12 | 222 | 275 | 15 | 14.80 | 4 | 1 | 0 | 7.43 | 18.33 |
Saifullah Noor Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | T10 | 41 | 8 | 0 | 0 | 0 | 0 |
All | Hundred | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | T10 | 6 | 1 | 0 | 0 | 0 | 0 |
2023 | T10 | 21 | 1 | 0 | 0 | 0 | 0 |
2023 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | T10 | 14 | 6 | 0 | 0 | 0 | 0 |
All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
All | DT20 | 27 | 4 | 0 | 1 | 4 | 1 |
2024 | DT20 | 7 | 1 | 0 | 0 | 0 | 0 |
2023 | DT20 | 8 | 3 | 0 | 0 | 1 | 1 |
2022 | DT20 | 12 | 0 | 0 | 1 | 3 | 0 |