Sam Whiteman Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Left Handed |
Bowling |
Country | |
Birth | Mar 19, 1992 (32 yr), Doncaster, Yorkshire |
Height | -- |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Sam Whiteman in cricket, offering insights into S.Whiteman batting, bowling, and fielding performances across various formats.
Sam Whiteman Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | BBL | 51 | 45 | 664 | 572 | 2 | 13.01 | 116 | 68 | 2 | 0 | 62 | 17 |
2024 | BBL | 7 | 7 | 83 | 78 | 0 | 11.85 | 106.4 | 31 | 0 | 0 | 8 | 3 |
2023 | BBL | 3 | 3 | 49 | 48 | 0 | 16.33 | 102 | 42 | 0 | 0 | 4 | 1 |
2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | BBL | 3 | 3 | 25 | 24 | 0 | 8.33 | 104.1 | 11 | 0 | 0 | 4 | 0 |
2020 | BBL | 2 | 2 | 12 | 13 | 0 | 6.00 | 92.3 | 8 | 0 | 0 | 1 | 0 |
2019 | BBL | 2 | 2 | 90 | 61 | 0 | 45.00 | 147.5 | 68 | 1 | 0 | 9 | 4 |
2018 | BBL | 4 | 4 | 17 | 18 | 0 | 4.25 | 94.4 | 8 | 0 | 0 | 3 | 0 |
2017 | BBL | 6 | 6 | 104 | 78 | 1 | 20.80 | 133.3 | 41 | 0 | 0 | 10 | 4 |
2016 | BBL | 3 | 3 | 50 | 33 | 1 | 25.00 | 151.5 | 28 | 0 | 0 | 7 | 1 |
2015 | BBL | 7 | 5 | 72 | 64 | 0 | 14.40 | 112.5 | 36 | 0 | 0 | 3 | 3 |
2014 | BBL | 10 | 7 | 133 | 129 | 0 | 19.00 | 103.1 | 54 | 1 | 0 | 9 | 1 |
2013 | BBL | 3 | 3 | 29 | 26 | 0 | 9.66 | 111.5 | 19 | 0 | 0 | 4 | 0 |
All | DODI | 22 | 21 | 564 | 595 | 2 | 25.63 | 94.7 | 88 | 6 | 0 | 59 | 11 |
2023 | DODI | 8 | 8 | 194 | 192 | 1 | 27.71 | 101 | 88 | 2 | 0 | 22 | 4 |
2022 | DODI | 3 | 3 | 29 | 28 | 1 | 14.50 | 103.5 | 14 | 0 | 0 | 4 | 0 |
2021 | DODI | 8 | 8 | 309 | 331 | 0 | 38.62 | 93.3 | 79 | 4 | 0 | 32 | 6 |
2016 | DODI | 2 | 1 | 14 | 10 | 0 | 14.00 | 140 | 14 | 0 | 0 | 0 | 1 |
2012 | DODI | 1 | 1 | 18 | 34 | 0 | 18.00 | 52.9 | 18 | 0 | 0 | 1 | 0 |
All | DT20 | 1 | 1 | 51 | 32 | 1 | 51.00 | 159.3 | 51 | 1 | 0 | 6 | 2 |
2013 | DT20 | 1 | 1 | 51 | 32 | 1 | 159.3 | 51 | 1 | 0 | 6 | 2 |
Sam Whiteman Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | BBL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | BBL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | BBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | BBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | BBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | BBL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | BBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015 | BBL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | BBL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | BBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All | DODI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | DODI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | DODI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Whiteman Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | BBL | 51 | 24 | 6 | 3 | 3 | 8 |
2024 | BBL | 7 | 5 | 0 | 0 | 0 | 0 |
2023 | BBL | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | BBL | 3 | 1 | 0 | 0 | 0 | 0 |
2020 | BBL | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | BBL | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | BBL | 4 | 2 | 0 | 0 | 0 | 0 |
2017 | BBL | 6 | 3 | 0 | 1 | 1 | 1 |
2016 | BBL | 3 | 1 | 0 | 0 | 0 | 1 |
2015 | BBL | 7 | 7 | 2 | 0 | 0 | 3 |
2014 | BBL | 10 | 4 | 2 | 2 | 2 | 3 |
2013 | BBL | 3 | 1 | 2 | 0 | 0 | 0 |
All | DODI | 22 | 7 | 0 | 1 | 2 | 1 |
2023 | DODI | 8 | 2 | 0 | 0 | 0 | 0 |
2022 | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | DODI | 8 | 1 | 0 | 1 | 2 | 0 |
2016 | DODI | 2 | 4 | 0 | 0 | 0 | 1 |
2012 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
2013 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |