AFG vs BAN Sharjah Cricket Stadium Sharjah Recent Matches |
||||
---|---|---|---|---|
Date | Mode | Team | Score | Win |
23 Dec 2024 | T10 | ABD | 135-5 (10.0) | Abu Dhabi Elected To bat |
2 | FUJ | 131-3 (10.0) | Abu Dhabi beat Fujairah by 4 runs | |
23 Dec 2024 | T10 | EMR | 85-5 (10.0) | Emirates Red Elected To bat |
2 | SHA | 88-4 (7.5) | Sharjah beat Emirates Red by 6 wickets | |
23 Dec 2024 | T10 | ABD | 99-7 (10.0) | Abu Dhabi Elected To bat |
2 | AJM | 87-4 (10.0) | Abu Dhabi beat Ajman by 12 runs | |
22 Dec 2024 | T10 | FUJ | 131-4 (10.0) | Fujairah Elected To bat |
2 | EMB | 68-10 (9.4) | Fujairah beat Emirates Blues by 63 runs | |
22 Dec 2024 | T10 | ABD | 109-6 (10.0) | Abu Dhabi Elected To bat |
2 | EMR | 81-10 (9.4) | Abu Dhabi beat Emirates Red by 28 runs | |
22 Dec 2024 | T10 | DUB | 97-2 (10.0) | Dubai Elected To bat |
2 | ABD | 89-7 (10.0) | Dubai beat Abu Dhabi by 8 runs | |
22 Dec 2024 | T10 | FUJ | 94-6 (10.0) | Fujairah Elected To bat |
2 | SHA | 99-5 (9.0) | Sharjah beat Fujairah by 5 wickets | |
21 Dec 2024 | T10 | AJM | 81-5 (10.0) | Ajman Elected To bat |
2 | SHA | 85-6 (8.0) | Sharjah beat Ajman by 4 wickets | |
21 Dec 2024 | T10 | EMR | 102-5 (10.0) | Emirates Red Elected To bat |
2 | FUJ | 90-7 (10.0) | Emirates Red beat Fujairah by 12 runs | |
21 Dec 2024 | T10 | DUB | 88-2 (10.0) | Dubai Elected To bat |
2 | AJM | 90-3 (7.4) | Ajman beat Dubai by 7 wickets | |
20 Dec 2024 | T10 | DUB | 101-10 (9.4) | Dubai Elected To bat |
2 | SHA | 102-3 (6.1) | Sharjah beat Dubai by 7 wickets | |
20 Dec 2024 | T10 | ABD | 90-8 (10.0) | Abu Dhabi Elected To bat |
2 | AJM | 93-6 (9.2) | Ajman beat Abu Dhabi by 4 wickets | |
20 Dec 2024 | T10 | FUJ | 122-3 (10.0) | Fujairah Elected To bat |
2 | ABD | 106-6 (10.0) | Fujairah beat Abu Dhabi by 16 runs | |
19 Dec 2024 | T10 | EMR | 77-5 (10.0) | Emirates Red Elected To bat |
2 | AJM | 82-4 (7.3) | Ajman beat Emirates Red by 6 wickets | |
19 Dec 2024 | T10 | EMB | 109-3 (10.0) | Emirates Blues Elected To bat |
2 | ABD | 101-3 (10.0) | Emirates Blues beat Abu Dhabi by 8 runs | |
19 Dec 2024 | T10 | AJM | 106-4 (10.0) | Ajman Elected To bat |
2 | FUJ | 109-3 (8.1) | Fujairah beat Ajman by 7 wickets | |
19 Dec 2024 | T10 | SHA | 113-7 (10.0) | Sharjah Elected To bat |
2 | ABD | 78-6 (10.0) | Sharjah beat Abu Dhabi by 35 runs | |
11 Nov 2024 | ODI | BAN | 244-8 (50.0) | Bangladesh Elected To bat |
2 | AFG | 246-5 (48.2) | Afghanistan beat Bangladesh by 5 wickets | |
11 Nov 2024 | ODI | BAN | 244-8 (50.0) | Bangladesh Elected To bat |
2 | AFG | 225-5 (46.4) | Afghanistan beat Bangladesh by 5 wickets | |
09 Nov 2024 | ODI | BAN | 252-7 (50.0) | Bangladesh Elected To bat |
2 | AFG | 184-10 (43.3) | Bangladesh beat Afghanistan by 68 runs | |
2 = 2nd Inning |