BLD vs SPK Recent Matches: Blue Devils T10 |
||||
---|---|---|---|---|
Date | Mode | Team | Score | Win |
03 Dec 2024 | T10 | BLD | 111-2 (9.0) | Elected To |
2 | SPK | 116-3 (8.3) | SPK beat BLD by 7 wickets | |
02 Dec 2024 | T10 | SLS | 106-6 (10.0) | Scarlet Ibis Scorchers Elected To bat |
2 | BLD | 103-5 (10.0) | SLS beat BLD by 3 runs | |
01 Dec 2024 | T10 | BLD | 118-4 (10.0) | Blue Devils Elected To bat |
2 | SLS | 68-1 (4.4) | SLS beat BLD by 9 wickets | |
29 Nov 2024 | T10 | CCL | 150-4 (10.0) | Samp Army Cocrico Cavaliers Elected To bat |
2 | BLD | 98-8 (10.0) | CCL beat BLD by 52 runs | |
28 Nov 2024 | T10 | BLD | 119-4 (10.0) | Blue Devils Elected To bat |
2 | CCL | 119-4 (10.0) | Super Over: BLD tied with CCL (CCL win Super Over by 5 runs) | |
27 Nov 2024 | T10 | SCK | 108-5 (10.0) | Soca Kings Elected To bat |
2 | BLD | 109-5 (9.2) | Blue Devils beat Soca Kings by 5 wickets | |
25 Nov 2024 | T10 | TLS | 121-4 (10.0) | Elected To |
2 | BLD | 99-7 (10.0) | TLS beat BLD by 22 runs | |
16 Jul 2024 | T10 | MAB | 147-1 (10.0) | Blue Devils Elected To bowl |
2 | BLD | 90-5 (10.0) | Mad Bulls beat Blue Devils by 57 runs | |
14 Jul 2024 | T10 | BLD | 103-7 (10.0) | Soca Kings Elected To bowl |
2 | SCK | 104-2 (7.3) | Soca Kings beat Blue Devils by 8 wickets | |
12 Jul 2024 | T10 | PBC | Blue Devils Elected To bowl | |
2 | BLD | Match Abandoned | ||
10 Jul 2024 | T10 | CCL | 154-1 (10.0) | Blue Devils Elected To bowl |
2 | BLD | 73-9 (10.0) | CCL beat BLD by 81 runs | |
08 Jul 2024 | T10 | BLD | 88-6 (10.0) | Scarlet Ibis Scorchers Elected To bowl |
2 | SLS | 91-3 (8.2) | SLS beat BLD by 7 wickets | |
06 Jul 2024 | T10 | BLD | 86-4 (9.0) | Steelpan Players Elected To bowl |
2 | SPK | 23-1 (3.0) | Blue Devils beat Steelpan Players by 6 runs (DLS method) | |
23 Jun 2023 | T10 | |||
2 | Match Abandoned | |||
22 Jun 2023 | T10 | GTT | 91-5 (10.0) | Blue Devils Elected To bowl |
2 | BLD | 50-0 (3.5) | Blue Devils beat Giants T&T by 10 wickets (D/L method) | |
19 Jun 2023 | T10 | BLD | 31-10 (8.1) | Blue Devils Elected To bat |
2 | RUN | 36-1 (2.5) | Rungetters beat Blue Devils by 9 wickets | |
17 Jun 2023 | T10 | SCK | 98-6 (10.0) | Blue Devils Elected To bowl |
2 | BLD | 64-4 (8.2) | Soca Kings beat Blue Devils by 15 runs (D/L method) | |
15 Jun 2023 | T10 | PBC | 95-3 (10.0) | Blue Devils Elected To bowl |
2 | BLD | 101-6 (9.5) | BLD beat PBC by 4 wickets | |
13 Jun 2023 | T10 | BLD | 92-4 (10.0) | Samp Army Cocrico Cavaliers Elected To bowl |
2 | CCL | 67-3 (5.4) | CCL beat BLD by 7 wickets (D/L method) | |
11 Jun 2023 | T10 | |||
2 | Match Abandoned | |||
2 = 2nd Inning |
BLD vs SPK Recent Matches: Steelpan Players T10 |
||||
---|---|---|---|---|
Date | Mode | Team | Score | Win |
03 Dec 2024 | T10 | BLD | 111-2 (9.0) | Elected To |
2 | SPK | 116-3 (8.3) | SPK beat BLD by 7 wickets | |
02 Dec 2024 | T10 | SPK | 130-4 (10.0) | Steelpan Players Elected To bat |
2 | SCK | 119-6 (10.0) | SPK beat SCK by 11 runs | |
01 Dec 2024 | T10 | SCK | 121-4 (9.0) | Soca Kings Elected To bat |
2 | SPK | 98-7 (9.0) | SCK beat SPK by 23 runs | |
30 Nov 2024 | T10 | SLS | 152-2 (10.0) | Scarlet Ibis Scorchers Elected To bat |
2 | SPK | 139-3 (10.0) | SLS beat SPK by 13 runs | |
28 Nov 2024 | T10 | SLS | 94-8 (10.0) | Scarlet Ibis Scorchers Elected To bat |
2 | SPK | 98-5 (8.3) | SPK beat SLS by 5 wickets | |
26 Nov 2024 | T10 | TLS | 63-4 (10.0) | Trillions System Ltd Strikers Elected To bat |
2 | SPK | 67-1 (6.2) | SPK beat TLS by 9 wickets | |
25 Nov 2024 | T10 | CCL | 107-3 (10.0) | Samp Army Cocrico Cavaliers Elected To bat |
2 | SPK | 5-9.4 (6.0) | Woodland SPK beat CCL by 5 wickets | |
21 Jul 2024 | T10 | SCK | 61-2 (4.5) | Steelpan Players Elected To bowl |
2 | SPK | 61-4 (4.0) | Steelpan Players beat Soca Kings by 6 wickets (DLS method) | |
21 Jul 2024 | T10 | SPK | 124-3 (10.0) | Scarlet Ibis Scorchers Elected To bowl |
2 | SLS | 113-4 (10.0) | SPK beat SLS by 11 runs | |
20 Jul 2024 | T10 | SPK | 80-1 (5.5) | Leatherback Giants Elected To bowl |
2 | LEG | 29-1 (3.0) | Steelpan Players beat Leatherback Giants by 19 runs (DLS method) | |
15 Jul 2024 | T10 | SCK | 138-4 (10.0) | Steelpan Players Elected To bowl |
2 | SPK | 139-1 (9.4) | Steelpan Players beat Soca Kings by 9 wickets | |
14 Jul 2024 | T10 | MAB | 97-5 (10.0) | Steelpan Players Elected To bowl |
2 | SPK | 98-4 (9.3) | Steelpan Players beat Mad Bulls by 6 wickets | |
12 Jul 2024 | T10 | SPK | 65-3 (5.0) | Samp Army Cocrico Cavaliers Elected To bowl |
2 | CCL | 55-6 (5.0) | SPK beat CCL by 10 runs | |
11 Jul 2024 | T10 | SPK | 78-6 (10.0) | Scarlet Ibis Scorchers Elected To bowl |
2 | SLS | 79-2 (7.3) | SLS beat SPK by 8 wickets | |
08 Jul 2024 | T10 | PBC | 88-3 (10.0) | Parakeet Buccaneers Elected To bat |
2 | SPK | 89-2 (6.4) | SPK beat PBC by 8 wickets | |
06 Jul 2024 | T10 | BLD | 86-4 (9.0) | Steelpan Players Elected To bowl |
2 | SPK | 23-1 (3.0) | Blue Devils beat Steelpan Players by 6 runs (DLS method) | |
20 Jun 2023 | T10 | GTT | 79-3 (9.0) | Steelpan Players Elected To bowl |
2 | SPK | 87-2 (7.4) | Steelpan Players beat Giants T&T by 8 wickets (D/L method) | |
18 Jun 2023 | T10 | SPK | 70-6 (10.0) | Soca Kings Elected To bowl |
2 | SCK | 75-2 (9.0) | Soca Kings beat Steelpan Players by 8 wickets | |
17 Jun 2023 | T10 | RUN | 106-3 (10.0) | Steelpan Players Elected To bowl |
2 | SPK | 104-2 (10.0) | Rungetters beat Steelpan Players by 2 runs | |
15 Jun 2023 | T10 | SPK | 112-3 (10.0) | Samp Army Cocrico Cavaliers Elected To bowl |
2 | CCL | 74-4 (10.0) | SPK beat CCL by 38 runs | |
2 = 2nd Inning |