GJS vs CW Players Dream11 Points: Gujarat Samp Army T20 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Singh | 14.6 | 36 | 4 | 4 | NA | NA | NA | NA |
C.Delport | 17.5 | 4 | 2 | 13 | 37 | 7 | 15 | 45 |
C.Hemraj | 41.8 | 117 | 25 | 25 | 19 | 55 | 32 | 20 |
C.Silva | 26.1 | 27 | 4 | 4 | 5 | 59 | 5 | 79 |
C.Gandhi | 35.8 | 103 | 66 | 2 | 20 | 46 | 2 | 12 |
I.Pathan | 47.5 | 83 | 30 | 91 | 84 | 29 | 12 | 4 |
J.Karia | 25.0 | 8 | 6 | 10 | 28 | 41 | 49 | 33 |
J.Foo | 19.1 | 9 | 59 | 11 | 19 | 8 | 21 | 7 |
K.Williams | 5.5 | 4 | -2 | 27 | 4 | 4 | 4 | -2 |
M.Pushpakumara | 44.4 | -2 | 5 | 43 | 117 | 65 | 52 | 31 |
M.Khan | NA | NA | NA | NA | NA | NA | NA | |
M.Cummins | 11.7 | 2 | 3 | 4 | 12 | 26 | 20 | 15 |
N.Stewart | 8.4 | 2 | 20 | -1 | 32 | 4 | 4 | -2 |
P.Gupta | 40.0 | 4 | 62 | 74 | 65 | 38 | 35 | 2 |
R.Beaton | 26.7 | 16 | 29 | 37 | 4 | 2 | 39 | 60 |
S.Thakar | 37.0 | 2 | 72 | NA | NA | NA | NA | NA |
S.Goswami | 31.0 | 21 | 32 | 29 | 62 | 12 | 31 | 30 |
S.Bhatti | 11.5 | 23 | 0 | NA | NA | NA | NA | NA |
T.Perera | 43.0 | 37 | 67 | 2 | 24 | 2 | 134 | 35 |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |
GJS vs CW Players Dream11 Points: Chhattisgarh Warriors T20 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Mithun | 37.2 | 60 | 56 | 29 | 58 | 31 | 27 | 0 |
A.Sakuja | 38.0 | 16 | 60 | NA | NA | NA | NA | NA |
A.Rayudu | 38.0 | 26 | 22 | 87 | 21 | 6 | 38 | 66 |
A.Mishra | 63.5 | 58 | 69 | NA | NA | NA | NA | NA |
A.Verma | 14.2 | 4 | 30 | 2 | 18 | 14 | 4 | 28 |
A.Pandey | 14.0 | 15 | 13 | NA | NA | NA | NA | NA |
C.Grandhomme | 31.1 | 59 | 15 | 21 | 18 | 33 | 60 | 12 |
G.Mann | 71.0 | 61 | 185 | 12 | 2 | 95 | 35 | 107 |
K.Khan | 30.8 | 52 | 37 | 60 | 62 | 4 | -4 | 5 |
K.Cooper | 38.1 | -2 | 7 | 136 | 43 | 4 | 32 | 47 |
M.Sharma | 60.4 | 64 | 41 | 5 | 43 | 128 | 98 | 44 |
M.Singh | 16.8 | 22 | 4 | 9 | 24 | 19 | 27 | 13 |
M.Guptill | 78.2 | 13 | 230 | 45 | 25 | 116 | 28 | 91 |
P.Negi | 59.2 | 35 | 4 | 78 | 80 | 97 | 79 | 42 |
P.Trego | 34.0 | 4 | 4 | 127 | 26 | 22 | 34 | 21 |
R.Dhawan | 92.2 | 83 | 109 | 167 | 0 | 126 | 118 | 43 |
R.Uthappa | 35.4 | 29 | 14 | 15 | 97 | 38 | 18 | 37 |
S.Jackson | 31.2 | 40 | 16 | 4 | 62 | 25 | 13 | 59 |
S.Kaul | 22.7 | 6 | -2 | 0 | 60 | 23 | 37 | 35 |
S.Raina | 31.5 | 65 | 8 | 9 | 10 | 35 | 18 | 76 |
V.Kushwah | 23.0 | 12 | 23 | 11 | 12 | 28 | 51 | 24 |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |