LIO vs EAG Players Fielding Stats: KCA Lions DT20 |
|||||||
---|---|---|---|---|---|---|---|
Player | M | C | ST | DT | CR | T | Stats |
A.Nair | 32 | 13 | 0 | 0 | 1 | 0 | Stats |
A.M S | 53 | 7 | 0 | 1 | 2 | 1 | Stats |
A.Chandran | 33 | 12 | 0 | 1 | 1 | 1 | Stats |
A.Alias | 36 | 8 | 0 | 0 | 2 | 0 | Stats |
A.Ramesh | 22 | 8 | 0 | 0 | 1 | 1 | Stats |
M.Azharuddeen | 44 | 24 | 4 | 3 | 4 | 1 | Stats |
R.Basheer | 12 | 5 | 0 | 0 | 0 | 0 | Stats |
S.Baby | 57 | 18 | 0 | 1 | 3 | 1 | Stats |
S.S Nair | 44 | 7 | 2 | 0 | 1 | 1 | Stats |
V.Varghese | 5 | 1 | 0 | 0 | 0 | 0 | Stats |
V.KP | 11 | 3 | 0 | 1 | 1 | 0 | Stats |
M = Matches, C = Catch, ST = Stumping, DT = Direct Throw, CR = Run Out Ball Receiver, T = Throw |
LIO vs EAG Players Fielding Stats: KCA Eagles DT20 |
|||||||
---|---|---|---|---|---|---|---|
Player | M | C | ST | DT | CR | T | Stats |
A.M | 5 | 4 | 1 | 0 | 0 | 0 | Stats |
A.Scaria | 48 | 24 | 0 | 1 | 1 | 0 | Stats |
A.J.S | 2 | 0 | 0 | 0 | 0 | 0 | Stats |
F.Fanoos | 52 | 8 | 0 | 3 | 4 | 1 | Stats |
M.Anas | 32 | 18 | 0 | 0 | 0 | 0 | Stats |
P.Raj | 22 | 6 | 0 | 0 | 0 | 0 | Stats |
R.Nair | 14 | 5 | 0 | 0 | 0 | 0 | Stats |
S.Nizar | 48 | 29 | 0 | 0 | 5 | 0 | Stats |
S.Gopal | 28 | 3 | 0 | 0 | 0 | 0 | Stats |
V.Manoharan | 40 | 14 | 0 | 1 | 4 | 0 | Stats |
V.Vinod | 38 | 26 | 2 | 0 | 1 | 2 | Stats |
M = Matches, C = Catch, ST = Stumping, DT = Direct Throw, CR = Run Out Ball Receiver, T = Throw |