PK-W vs NZ-W Dubai International Cricket Stadium Dubai Recent Matches |
||||
---|---|---|---|---|
Date | Mode | Team | Score | Win |
20 Oct 2024 | WT20 | NZ-W | 158-5 (20.0) | South Africa Women Elected To bowl |
2 | SA-W | 126-9 (20.0) | New Zealand Women beat South Africa Women by 32 runs | |
15 Oct 2024 | WT20 | EN-W | 141-7 (20.0) | West Indies Women Elected To bowl |
2 | WI-W | 144-4 (18.0) | West Indies Women beat England Women by 6 wickets | |
12 Oct 2024 | WT20 | BD-W | 106-3 (20.0) | Bangladesh Women Elected To bat |
2 | SA-W | 107-3 (17.2) | South Africa Women beat Bangladesh Women by 7 wickets | |
11 Oct 2024 | WT20 | PK-W | 82-10 (19.5) | Australia Women Elected To bowl |
2 | AU-W | 83-1 (11.0) | Australia Women beat Pakistan Women by 9 wickets | |
09 Oct 2024 | WT20 | IN-W | 172-3 (20.0) | India Women Elected To bat |
2 | SL-W | 90-10 (19.5) | India Women beat Sri Lanka Women by 82 runs | |
09 Oct 2024 | WT20 | SA-W | 166-5 (20.0) | South Africa Women Elected To bat |
2 | SC-W | 86-10 (17.5) | South Africa Women beat Scotland Women by 80 runs | |
06 Oct 2024 | WT20 | SC-W | 99-8 (20.0) | Scotland Women Elected To bat |
2 | WI-W | 101-4 (11.4) | West Indies Women beat Scotland Women by 6 wickets | |
06 Oct 2024 | WT20 | PK-W | 105-8 (20.0) | India Women Elected To bowl |
2 | IN-W | 108-4 (18.5) | India Women beat Pakistan Women by 6 wickets | |
04 Oct 2024 | WT20 | NZ-W | 160-4 (20.0) | India Women Elected To bowl |
2 | IN-W | 102-10 (19.0) | New Zealand Women beat India Women by 58 runs | |
04 Oct 2024 | WT20 | WI-W | 118-6 (20.0) | West Indies Women Elected To bat |
2 | SA-W | 119-0 (17.5) | South Africa Women beat West Indies Women by 10 wickets | |
31 Oct 2023 | DT20 | DUB | 91-9 (20.0) | Dubai Elected To bat |
2 | ABD | 92-0 (11.5) | Abu Dhabi beat Dubai by 10 wickets | |
30 Oct 2023 | DT20 | ABD | 111-8 (20.0) | Ajman Elected To bowl |
2 | AJM | 110-9 (20.0) | Abu Dhabi beat Ajman by 1 run | |
29 Oct 2023 | DT20 | DUB | 168-7 (20.0) | Dubai Elected To bat |
2 | ABD | 145-6 (20.0) | Dubai beat Abu Dhabi by 23 runs | |
28 Oct 2023 | DT20 | AJM | 113-10 (20.0) | Ajman Elected To bat |
2 | FUJ | 114-5 (18.1) | Fujairah beat Ajman by 5 wickets | |
28 Oct 2023 | DT20 | SHA | 159-7 (20.0) | Abu Dhabi Elected To bowl |
2 | ABD | 154-7 (20.0) | Sharjah beat Abu Dhabi by 5 runs | |
27 Oct 2023 | DT20 | DUB | 95-9 (20.0) | Ajman Elected To bowl |
2 | AJM | 96-4 (14.0) | Ajman beat Dubai by 6 wickets | |
27 Oct 2023 | DT20 | FUJ | 119-8 (20.0) | Fujairah Elected To bat |
2 | EMB | 122-6 (18.4) | Emirates Blues beat Fujairah by 4 wickets | |
25 Oct 2023 | DT20 | FUJ | 150-4 (20.0) | Fujairah Elected To bat |
2 | DUB | 110-10 (19.3) | Fujairah beat Dubai by 40 runs | |
25 Oct 2023 | DT20 | SHA | 117-8 (20.0) | Sharjah Elected To bat |
2 | AJM | 118-4 (17.4) | Ajman beat Sharjah by 6 wickets | |
24 Oct 2023 | DT20 | EMB | 146-5 (20.0) | Emirates Blues Elected To bat |
2 | ABD | 150-4 (16.5) | Abu Dhabi beat Emirates Blues by 6 wickets | |
2 = 2nd Inning |