STG vs LKP Players Dream11 Points: Stockholm Titans T10 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Choudhary | NA | NA | NA | NA | NA | NA | NA | |
Arun.Pandey | NA | NA | NA | NA | NA | NA | NA | |
A.Murugesan | NA | NA | NA | NA | NA | NA | NA | |
D.Dodiya | NA | NA | NA | NA | NA | NA | NA | |
G.Jasud | NA | NA | NA | NA | NA | NA | NA | |
G.Parthasarathi | NA | NA | NA | NA | NA | NA | NA | |
J.Yadav | NA | NA | NA | NA | NA | NA | NA | |
M.Tigulla | NA | NA | NA | NA | NA | NA | NA | |
M.Memon | NA | NA | NA | NA | NA | NA | NA | |
N.Siddoutam | NA | NA | NA | NA | NA | NA | NA | |
P.Kumar | NA | NA | NA | NA | NA | NA | NA | |
R.Yenugula | NA | NA | NA | NA | NA | NA | NA | |
R.Nadar | NA | NA | NA | NA | NA | NA | NA | |
S.Mahimkar | NA | NA | NA | NA | NA | NA | NA | |
S.Lingam | NA | NA | NA | NA | NA | NA | NA | |
S.Kadam | NA | NA | NA | NA | NA | NA | NA | |
T.Panchal | NA | NA | NA | NA | NA | NA | NA | |
V.Goel | NA | NA | NA | NA | NA | NA | NA | |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |
STG vs LKP Players Dream11 Points: Linkoping CC T10 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Asghar | 19.3 | 28 | 4 | 21 | 17 | 10 | 36 | NA |
A.Raza | 15.1 | 13 | 29 | 4 | 5 | 36 | 4 | NA |
A.Naik | 32.5 | 62 | 41 | 0 | 5 | 56 | 31 | NA |
A.Javed | 57.6 | 4 | 39 | 128 | 46 | 32 | 97 | NA |
A.Muhammad | 4.0 | 4 | 4 | NA | NA | NA | NA | NA |
C.Ravichandran | NA | NA | NA | NA | NA | NA | NA | |
K.Rashid | 20.0 | 12 | 4 | 2 | 99 | 7 | 10 | 6 |
M.Moeez | NA | NA | NA | NA | NA | NA | NA | |
R.Halim | 43.5 | 4 | 85 | 48 | 27 | 13 | 84 | NA |
S.Khan | 26.6 | 74 | 34 | 9 | 1 | 33 | 9 | NA |
S.Ahmed | 21.5 | 39 | 4 | NA | NA | NA | NA | NA |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |