TASW vs ACTM Players Dream11 Points: Tasmania Women ODI |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Smith | 59.1 | 40 | 4 | 63 | 14 | 186 | 98 | 9 |
B.Lane | NA | NA | NA | NA | NA | NA | NA | |
C.Wilson | 23.0 | 23 | NA | NA | NA | NA | NA | NA |
E.Villani | 27.0 | 14 | 20 | 19 | 73 | 34 | 1 | 28 |
E.Geeves | 46.2 | 64 | 52 | 12 | 93 | 77 | 13 | 13 |
H.holmes | 32.7 | 14 | 8 | 62 | 8 | 31 | 58 | 48 |
H.Graham | 67.7 | 37 | 41 | 78 | 175 | 39 | 55 | 49 |
J.Cavanough | 37.0 | 55 | 6 | 4 | 55 | 102 | 4 | 33 |
L.Smith | 71.1 | 103 | 64 | 54 | 48 | 66 | 122 | 41 |
L.Lee | 36.0 | 6 | 23 | 37 | 132 | 44 | 9 | 1 |
M.Gibson | 50.8 | 96 | 50 | 37 | 12 | 70 | 37 | 54 |
M.Strano | 73.2 | 87 | 62 | 7 | 38 | 103 | 181 | 35 |
N.Stalenberg | 38.2 | 10 | 1 | 46 | 55 | 58 | 85 | 13 |
N.Carey | 110.1 | 77 | 201 | 113 | 102 | 116 | 55 | 107 |
R.Trenaman | 29.2 | 27 | 10 | 52 | 24 | 58 | 17 | 17 |
R.Johnston | 19.2 | 11 | 30 | 23 | 13 | NA | NA | NA |
T.Saville | 30.6 | 41 | 13 | 4 | 35 | 20 | 71 | NA |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |