TN-W vs CRW Players Dream11 Points: Tamil Nadu Women T20 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Srinivasan | 38.1 | 43 | 2 | 112 | 58 | 4 | 40 | 8 |
A.Choudhary | 34.7 | 54 | 6 | 10 | 114 | 8 | 16 | 35 |
C.Shushanthika | 8.5 | 10 | 13 | 4 | 7 | NA | NA | NA |
E.Arun | 17.7 | 7 | 31 | 6 | 35 | 26 | 15 | 4 |
L.Nethra | 27.8 | 71 | 21 | 38 | 5 | 8 | 41 | 11 |
M.Sabrina | 22.7 | 29 | 16 | 26 | 16 | 24 | 22 | 26 |
N.Rehman | 37.7 | 45 | 41 | 6 | 55 | 12 | 34 | 71 |
S.Priya | 45.3 | 6 | 89 | 56 | 5 | 50 | 66 | NA |
S.Muthukumar | 14.0 | 14 | NA | NA | NA | NA | NA | NA |
S.Anusha | 59.5 | 68 | 67 | 49 | 72 | 81 | 39 | 41 |
T.Kamini | 19.0 | 7 | 8 | 38 | 26 | 19 | 19 | 16 |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |
TN-W vs CRW Players Dream11 Points: Chhattisgarh Red Women T20 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Agrawal | 32.0 | 69 | 23 | 11 | 25 | NA | NA | NA |
C.Gaykwad | 22.0 | 4 | 6 | 41 | 37 | NA | NA | NA |
C.Patel | 7.0 | 10 | 2 | 9 | NA | NA | NA | NA |
D.Sonwani | 19.0 | 4 | 34 | NA | NA | NA | NA | NA |
K.Sahu | 41.2 | 12 | 20 | 86 | 50 | 55 | 42 | 24 |
M.Maurya | 18.6 | 15 | 52 | 10 | 14 | 2 | NA | NA |
M.Bhagat | 31.5 | 42 | 35 | 64 | 2 | 33 | 41 | 4 |
M.Nirmalkar | -2.0 | -2 | NA | NA | NA | NA | NA | NA |
M.Sharma | 21.0 | 22 | 21 | 26 | 26 | 10 | NA | NA |
P.Tandon | 19.5 | 2 | 12 | 62 | 2 | NA | NA | NA |
P.Akshay.Sao | 29.5 | 54 | 5 | NA | NA | NA | NA | NA |
P.Dinesh.Sao | 19.6 | 38 | 25 | 19 | 2 | 14 | NA | NA |
S.Shukla | 45.6 | 95 | 35 | 7 | NA | NA | NA | NA |
S.Yadav | 26.8 | 2 | 4 | 104 | 6 | 18 | NA | NA |
S.Vaishnava | 24.8 | 4 | 31 | 27 | 47 | 35 | 5 | NA |
Y.Lahare | 46.4 | 4 | 25 | 89 | 67 | 47 | NA | NA |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |