USA-W vs CAN-W Players Fielding On Stadium: USA Women WT20 |
|||||||
---|---|---|---|---|---|---|---|
Player | M | C | ST | DT | CR | T | Stats |
A.Chudasama | 5 | 1 | 0 | 0 | 0 | 0 | Stats |
A.Kolan | 5 | 2 | 5 | 0 | 1 | 3 | Stats |
C.Pagydyala | 5 | 0 | 0 | 0 | 0 | 0 | Stats |
C.Prasad | 2 | 1 | 0 | 0 | 1 | 0 | Stats |
D.Dhingra | 5 | 2 | 0 | 1 | 2 | 0 | Stats |
E.Claridge | 5 | 1 | 0 | 0 | 1 | 0 | Stats |
G.Bhogle | 3 | 0 | 0 | 0 | 0 | 0 | Stats |
G.Kodali | 5 | 0 | 0 | 0 | 0 | 0 | Stats |
I.Vaghela | 5 | 2 | 0 | 0 | 0 | 1 | Stats |
R.Singh | 5 | 1 | 0 | 1 | 1 | 0 | Stats |
S.Immadi | 5 | 2 | 0 | 0 | 0 | 0 | Stats |
T.Norris | 5 | 1 | 0 | 0 | 1 | 1 | Stats |
M = Matches, C = Catch, ST = Stumping, DT = Direct Throw, CR = Run Out Ball Receiver, T = Throw |
USA-W vs CAN-W Players Fielding On Stadium: Canada Women WT20 |
|||||||
---|---|---|---|---|---|---|---|
Player | M | C | ST | DT | CR | T | Stats |
A.Perera | 5 | 1 | 0 | 0 | 0 | 0 | Stats |
A.Kaur | 5 | 0 | 0 | 0 | 3 | 0 | Stats |
H.Bader | 5 | 1 | 3 | 0 | 0 | 2 | Stats |
I.Goordial-John | 5 | 1 | 0 | 0 | 0 | 1 | Stats |
K.Qazi | 2 | 0 | 0 | 0 | 0 | 0 | Stats |
K.Mohini | 3 | 2 | 0 | 0 | 0 | 0 | Stats |
K.Kapadia | 5 | 2 | 0 | 0 | 0 | 0 | Stats |
M.Hundal | 5 | 0 | 0 | 0 | 0 | 2 | Stats |
R.Rajput | 4 | 0 | 0 | 0 | 1 | 0 | Stats |
T.Lavia | 5 | 2 | 0 | 0 | 1 | 0 | Stats |
T.Thorpe | 5 | 2 | 0 | 0 | 0 | 0 | Stats |
V.Mahajan | 5 | 5 | 0 | 0 | 0 | 0 | Stats |
V.Vithanage | 1 | 0 | 0 | 0 | 0 | 0 | Stats |
M = Matches, C = Catch, ST = Stumping, DT = Direct Throw, CR = Run Out Ball Receiver, T = Throw |