Khelosports Ads

VCT vs QUN PAK Teams Recent Dream11 Points

  • Match: Victoria vs Queensland, Match 16
  • Date: 14 Feb, 2023
  • Time: 08:35 AM

Upcoming Matches

Prev Next

VCT vs QUN Dream11 Points: Victoria DODI

Date Inn Bat Bowl(F) Total

Match 12, Allan Border Field

VCT 155 99 (8) 262
QUN 200 275 (60) 535
QUN vs VCT Match 12
Player Bat Bowl Field Total
M.Neser 0 83 8 95
S.Truloff 66 0 22 92
M.Steketee 0 83 0 87
J.Prestwidge 24 33 0 61
M.Bryant 56 0 0 60
M.Renshaw 42 0 8 54
S.Boland 0 37 8 49
K.Richardson 0 35 6 45
G.Sandhu 0 39 0 43
C.Kellaway 38 0 0 42
M.Swepson 0 35 0 39
S.Harper 34 0 0 38
W.Sutherland 2 29 0 35
U.Khawaja 29 0 0 33
N.Maddinson 24 0 0 28
J.Peirson 0 0 16 20
f.oneill 13 0 0 17
T.Murphy 8 0 0 12
S.Heazlett 7 0 0 11
P.Handscomb 7 0 0 11
M.Harris 3 0 0 7
M.Short 2 0 0 6

Match 9, Aurora Stadium

VCT 292 239 (48) 579
TAS 258 187 (40) 485
TAS vs VCT Match 9
Player Bat Bowl Field Total
M.Harris 169 0 0 173
J.Doran 122 0 8 134
J.Prestwidge 5 75 0 84
S.Boland 0 77 0 81
B.Webster 26 50 0 80
T.Rogers 32 23 8 67
M.Short 62 0 0 66
W.Sutherland 7 29 16 56
N.Ellis 16 27 8 55
f.oneill 18 27 0 49
R.Meredith 6 35 0 45
P.Handscomb 33 0 8 45
T.Murphy 0 31 8 43
T.Andrews 5 25 8 42
T.Ward 25 0 8 37
J.Bird 5 27 0 36
B.McDermott 10 0 0 14
C.Jewell 9 0 0 13
J.McGurk -3 0 8 9
M.Harvey -3 0 8 9
J.Merlo 4 0 0 8
J.Silk 2 0 0 6

Match 8, Junction Oval

VCT 282 166 (36) 484
WAU 252 160 (32) 444
VCT vs WAU Match 8
Player Bat Bowl Field Total
J.Philippe 107 0 0 111
M.Short 96 0 0 100
W.Sutherland 28 58 8 98
C.Bancroft 93 0 0 97
A.Tye -3 83 8 92
A.Turner 24 25 8 61
J.Prestwidge 0 50 6 60
L.Morris 0 48 0 52
P.Handscomb 35 0 6 45
J.McGurk 20 0 16 40
J.Merlo 35 0 0 39
T.Murphy 0 33 0 37
M.Harvey 30 0 0 34
M.Harris 27 0 0 31
S.Boland 0 25 0 29
H.Cartwright 20 0 0 24
A.Hardie 9 0 8 21
N.Maddinson 11 0 0 15
M.Kelly 1 0 8 13
J.Behrendorff 0 4 0 8
S.Whiteman 1 0 0 5

Match 2, Junction Oval

VCT 306 125 (44) 475
WAU 320 257 (56) 633
VCT vs WAU Match 2
Player Bat Bowl Field Total
J.Philippe 122 0 16 142
P.Handscomb 108 0 28 140
A.Tye 0 116 0 120
D.Short 106 0 0 110
W.Sutherland 28 50 8 90
J.Paris 0 60 8 72
J.Merlo 2 50 0 56
M.Short 51 0 0 55
L.Morris 0 29 16 49
T.Murphy 22 19 0 45
J.McGurk 41 0 0 45
A.Hardie 12 27 0 43
H.Cartwright 31 0 0 35
C.Bancroft 27 0 0 31
J.Behrendorff 0 25 0 29
A.Turner 6 0 16 26
S.Elliott 21 0 0 25
M.Harvey 17 0 0 21
S.Whiteman 16 0 0 20
S.Boland 1 6 8 19
M.Harris 9 0 0 13
W.Pucovski 6 0 0 10

Match 1, Junction Oval

NSW 318 81 (24) 423
VCT 181 170 (44) 395
NSW vs VCT Match 1
Player Bat Bowl Field Total
D.Hughes 143 0 0 147
W.Pucovski 75 0 8 87
M.Gilkes 46 0 16 66
T.Murphy 0 62 0 66
J.Merlo 0 56 0 60
W.Salzmann 25 25 0 54
M.Harris 46 0 0 50
M.Henriques 39 0 0 43
K.Patterson 35 0 0 39
M.Short 19 0 14 37
S.Boland 0 31 0 35
M.Harvey 29 0 0 33
P.Handscomb 12 0 14 30
M.Edwards 0 25 0 29
L.Hatcher 0 25 0 29
W.Sutherland 0 25 0 29
J.Sangha 9 0 8 21
C.Tremain 9 6 0 19
J.Edwards 12 0 0 16
J.McGurk 0 0 8 12
N.Lyon 0 0 0 4
M.Perry 0 -4 0 0

Match 18, Junction Oval

VCT 129 120 (16) 265
WAU 160 273 (86) 519
VCT vs WAU Match 18
Player Bat Bowl Field Total
D.Short 69 29 0 102
c.mcclure -3 91 0 92
A.Hardie 0 81 0 85
A.Finch 78 0 0 82
J.Richardson 0 68 8 80
J.Behrendorff 0 58 0 62
M.Kelly 0 37 18 59
S.Marsh 36 0 8 48
J.Philippe 10 0 28 42
J.Pattinson 1 29 0 34
C.Bancroft 11 0 16 31
H.Cartwright 27 0 0 31
H.Thornton 17 0 0 21
A.Turner 7 0 8 19
M.Harvey 4 0 8 16
J.McGurk 12 0 0 16
P.Handscomb 10 0 0 14
G.Maxwell 2 0 8 14
f.oneill 7 0 0 11
N.Maddinson 4 0 0 8
A.Tye 0 0 0 4
T.Murphy -3 0 0 1

Match 16, Bellerive Oval

TAS 337 286 (80) 703
VCT 160 168 (40) 368
TAS vs VCT Match 16
Player Bat Bowl Field Total
P.Siddle 0 118 0 122
M.Wade 113 0 0 117
J.Silk 94 0 8 106
H.Thornton 29 66 0 99
T.Andrews 0 81 8 93
N.Ellis 11 58 0 73
B.Couch 8 50 8 70
J.Doran 12 0 48 64
B.Webster 30 25 0 59
M.Wright 54 0 0 58
G.Maxwell 49 0 0 53
P.Handscomb 30 0 16 50
c.mcclure 2 29 0 35
J.Merlo 7 23 0 34
T.Rogers 18 2 8 32
J.McGurk 22 0 0 26
M.Harvey 3 0 16 23
C.Jewell 5 0 8 17
N.Maddinson 8 0 0 12
T.Murphy 5 0 0 9
J.Bird 0 2 0 6
A.Finch -3 0 0 1

12th Match, Karen Rolton Oval

SAU 273 153 (28) 454
VCT 300 199 (40) 539
SAU vs VCT 12th Match
Player Bat Bowl Field Total
M.Harris 122 0 0 126
N.McSweeney 64 37 0 105
L.Pope 0 87 0 91
M.Harvey 72 0 0 76
J.Merlo 3 52 16 75
P.Handscomb 58 0 8 70
W.Sutherland 0 58 0 62
J.Lehmann 52 0 0 56
T.Murphy 0 52 0 56
L.Scott 51 0 0 55
J.McGurk 47 0 0 51
A.Carey 14 0 28 46
H.Hunt 35 0 0 39
N.McAndrew 28 6 0 38
B.Couch 0 33 0 37
D.Grant 2 25 0 31
J.Weatherald 15 0 0 19
N.Maddinson -3 0 16 17
T.Kelly 12 0 0 16
H.Thornton 0 4 0 8
M.Short 1 0 0 5
B.Doggett 0 -2 0 2

8th Match, Sydney Cricket Ground

NSW 384 292 (32) 708
VCT 177 187 (44) 408
NSW vs VCT 8th Match
Player Bat Bowl Field Total
H.Kerr 50 58 8 120
T.Sangha 0 112 0 116
C.Tremain 34 33 0 71
M.Gilkes 67 0 0 71
M.Harvey 66 0 0 70
B.Holt 56 0 8 68
A.Zampa 0 62 0 66
J.McGurk 57 0 0 61
D.Hughes 47 0 8 59
M.Short -3 58 0 59
T.Murphy 13 37 0 54
D.Sams 25 25 0 54
B.Couch 3 44 0 51
M.Henriques 44 0 0 48
S.Harper 7 0 36 47
J.Edwards 36 2 0 42
J.Pattinson 10 25 0 39
K.Patterson 25 0 8 37
J.Merlo 5 25 0 34
J.Seymour 14 0 8 26
P.Handscomb 3 0 0 7
S.Elliott 2 -2 0 4

14th Match, Junction Oval

VCT 377 262 (60) 699
SAU 359 174 (24) 557
VCT vs SAU 14th Match
Player Bat Bowl Field Total
J.Merlo 124 75 8 211
P.Handscomb 161 0 8 173
T.Head 97 0 0 101
W.Agar 1 87 0 92
M.Short 10 75 0 89
H.Nielsen 66 0 8 78
C.Kelly 28 31 0 63
S.Kerber 23 23 8 58
T.Murphy 7 39 8 58
W.Sutherland 1 25 28 58
R.Gibson 54 0 0 58
D.Worrall 21 33 0 58
S.Elliott 0 50 0 54
N.Maddinson 39 0 0 43
A.Carey 36 0 0 40
J.Weatherald 35 0 0 39
M.Harris 17 0 0 21
S.Harper 8 0 8 20
J.Seymour 10 0 0 14
L.Pope -3 0 8 9
J.Lehmann 1 0 0 5
B.Couch 0 -2 0 2

11th Match, WACA Ground

WAU 373 245 (86) 704
VCT 159 247 (82) 488
WAU vs VCT 11th Match
Player Bat Bowl Field Total
J.Merlo 7 147 0 158
J.Inglis 120 0 28 152
J.Paris 16 120 0 140
S.Harper 69 0 40 113
S.Whiteman 84 0 18 106
L.Connor -3 75 8 84
W.Sutherland 15 52 0 71
S.Marsh 65 0 0 69
P.Handscomb 48 0 8 60
M.Kelly 19 25 8 56
H.Cartwright 45 0 0 49
J.Holland 6 25 0 35
L.Guthrie -3 25 8 34
S.Boland -3 25 8 34
C.Green 12 0 8 24
M.Harris 11 0 8 23
M.Short 1 0 18 23
C.Bancroft 10 0 8 22
A.Hardie 8 0 0 12
M.Harvey 7 0 0 11
N.Maddinson 1 0 0 5
J.Pattinson -3 -2 0 -1

5th Match, Junction Oval

VCT 240 114 (24) 378
TAS 248 257 (66) 571
VCT vs TAS 5th Match
Player Bat Bowl Field Total
P.Handscomb 108 0 0 112
J.Silk 80 0 16 100
T.Andrews 0 85 0 89
M.Wright 77 0 0 81
J.Doran 37 0 26 67
S.Harper 61 0 0 65
P.Siddle 0 60 0 64
B.Webster 7 50 0 61
T.Paine 39 0 16 59
W.Parker 8 33 8 53
B.Couch 1 29 8 42
T.Murphy 9 27 0 40
X.Crone 2 25 8 39
N.Ellis 0 35 0 39
J.Bird 0 27 0 31
N.Maddinson 22 0 0 26
M.Short 22 0 0 26
C.Jewell 8 0 0 12
S.Rainbird 0 0 8 12
Z.Evans 7 0 0 11
M.Harvey 3 0 0 7
J.McGurk -3 0 0 1

1st Match, North Sydney Oval

NSW 387 255 (64) 706
VCT 305 245 (56) 606
NSW vs VCT 1st Match
Player Bat Bowl Field Total
P.Cummins 65 89 6 164
S.Smith 158 0 0 162
J.Pattinson 75 50 0 129
S.Abbott 41 58 0 103
W.Sutherland 19 66 8 97
M.Short 85 0 8 97
O.Davies 75 0 8 87
J.Holland 9 52 8 73
L.Hatcher 2 58 0 64
Z.Evans 1 58 0 63
M.Harris 55 0 0 59
B.Dwarshuis 4 50 0 58
P.Handscomb 35 0 16 55
X.Crone 18 19 8 49
M.Gilkes 5 0 34 43
K.Patterson 28 0 8 40
M.Henriques 11 0 8 23
S.Harper 8 0 8 20
J.McGurk 3 0 0 7
D.Hughes 1 0 0 5
N.Maddinson -3 0 0 1
N.Lyon -3 0 0 1

20th Match, Melbourne Cricket Ground

SAU 369 127 (40) 536
VCT 354 104 (28) 486
VCT vs SAU 20th Match
Player Bat Bowl Field Total
C.Ferguson 140 0 8 152
A.Finch 144 0 0 148
T.Cooper 110 0 16 130
P.Handscomb 103 0 0 107
M.Short 41 25 0 70
X.Crone 0 56 0 60
A.Carey 55 0 0 59
D.Worrall 0 54 0 58
J.McGurk 49 0 0 53
K.Richardson 0 25 8 37
H.Nielsen 31 0 0 35
W.Agar 0 27 0 31
A.Zampa 0 25 0 29
W.Sutherland 0 25 0 29
A.Ross 23 0 0 27
S.Harper -3 0 20 21
J.Merlo 12 0 0 16
J.Weatherald 10 0 0 14
M.Harris 8 0 0 12
M.Perry 0 0 8 12
C.Valente 0 -4 8 8
P.Siddle 0 -2 0 2

17th Match, Melbourne Cricket Ground

VCT 291 261 (50) 602
NSW 275 276 (64) 615
VCT vs NSW 17th Match
Player Bat Bowl Field Total
M.Short 106 68 0 178
M.Henriques 110 50 0 164
D.Sams 15 141 0 160
D.Hughes 97 0 8 109
P.Siddle 3 85 0 92
A.Fekete 2 50 18 74
J.McGurk 69 0 0 73
W.Sutherland 6 33 16 59
H.Conway 2 52 0 58
M.Harris 51 0 0 55
L.Hatcher 4 33 0 41
P.Handscomb 37 0 0 41
J.Edwards 19 0 16 39
X.Crone 7 25 0 36
A.Nair 8 0 16 28
S.Harper 1 0 16 21
J.Sangha 8 0 8 20
N.Bertus 4 0 8 16
P.Nevill 4 0 8 16
A.Finch 8 0 0 12
M.Gilkes 4 0 0 8
J.Holland 1 0 0 5

14th Match, WACA Ground

WAU 292 216 (48) 556
VCT 185 235 (56) 476
WAU vs VCT 14th Match
Player Bat Bowl Field Total
M.Stoinis 53 83 0 140
P.Handscomb 89 0 16 109
C.Bancroft 90 0 0 94
M.Kelly 2 75 8 89
M.Short 16 58 8 86
W.Sutherland 2 58 0 64
A.Turner 51 0 8 63
X.Crone -3 50 8 59
J.Richardson 2 33 16 55
A.Fekete 12 25 8 49
N.Maddinson 35 0 8 47
A.Hardie 14 25 0 43
G.Maxwell 2 25 8 39
S.Harper 34 0 0 38
S.Marsh 33 0 0 37
J.Philippe 16 0 8 28
J.Coleman 0 19 0 23
A.Tye 10 0 8 22
A.Agar 12 0 0 16
D.Short 9 0 0 13
M.Harris 1 0 0 5
W.Pucovski -3 0 0 1

10th Match, Junction Oval

QUN 341 19 (8) 368
VCT 361 168 (32) 561
VCT vs QUN 10th Match
Player Bat Bowl Field Total
A.Finch 239 0 0 243
U.Khawaja 130 0 0 134
S.Heazlett 90 0 0 94
M.Harris 70 0 8 82
M.Renshaw 75 0 0 79
S.Harper 52 0 0 56
W.Sutherland 0 48 0 52
M.Labuschagne 23 23 0 50
M.Short 0 39 0 43
J.Pattinson 0 25 8 37
J.Holland 0 31 0 35
J.Coleman 0 25 0 29
G.Maxwell 0 0 16 20
B.Cutting 14 0 0 18
J.Burns 7 0 0 11
M.Steketee 0 -2 8 10
J.Peirson 5 0 0 9
M.Kuhnemann 0 0 0 4
B.Stanlake 0 0 0 4
P.Handscomb 0 0 0 4
N.Maddinson 0 0 0 4
M.Neser -3 -2 0 -1

7th Match, Junction Oval

QUN 374 277 (64) 715
VCT 179 243 (40) 462
VCT vs QUN 7th Match
Player Bat Bowl Field Total
U.Khawaja 166 0 8 178
M.Steketee 6 132 8 150
S.Heazlett 107 0 0 111
W.Sutherland 80 0 0 84
G.Maxwell 12 58 8 82
J.Pattinson 1 75 0 80
J.Coleman 6 66 0 76
M.Neser 2 66 0 72
B.Cutting 13 50 0 67
J.Holland 13 48 0 65
M.Labuschagne 49 4 6 63
A.Finch 52 0 0 56
J.Peirson 9 0 34 47
M.Kuhnemann 1 23 8 36
P.Handscomb 8 0 16 28
J.Burns 16 0 0 20
W.Pucovski 2 0 8 14
C.Tremain 11 -4 0 11
B.Stanlake 4 2 0 10
M.Harris -3 0 8 9
M.Renshaw 1 0 0 5
N.Maddinson -3 0 0 1

3rd Match, WACA Ground

VCT 184 286 (68) 538
TAS 182 286 (68) 536
TAS vs VCT 3rd Match
Player Bat Bowl Field Total
W.Sutherland 65 62 0 131
B.McDermott 90 0 36 130
C.Tremain 3 114 0 121
J.Coleman 3 104 0 111
J.Bird -3 66 16 83
N.Ellis 1 77 0 82
J.Faulkner 1 58 0 63
G.Sandhu 1 52 0 57
P.Handscomb 15 0 36 55
G.Maxwell 37 0 0 41
R.Meredith 1 33 0 38
M.Short 25 0 8 37
G.Bailey 31 0 0 35
B.Webster 23 0 8 35
J.Silk 25 0 0 29
W.Pucovski 9 0 16 29
J.Holland 1 6 8 19
C.Jewell 7 0 8 19
N.Maddinson 11 0 0 15
A.Finch 10 0 0 14
A.Doolan 5 0 0 9
M.Harris 5 0 0 9

1st Match, WACA Ground

WAU 452 258 (76) 786
VCT 311 156 (62) 529
WAU vs VCT 1st Match
Player Bat Bowl Field Total
M.Stoinis 136 25 0 165
A.Agar 36 83 0 123
N.Maddinson 108 0 8 120
C.Bancroft 93 0 8 105
J.Philippe 81 0 16 101
N.Nile 11 54 8 77
G.Maxwell 72 0 0 76
A.Turner 64 0 0 68
S.Boland 11 31 18 64
M.Short 19 33 8 64
J.Holland 6 48 0 58
A.Tye -3 52 0 53
A.Finch 40 0 8 52
J.Richardson 1 19 28 52
W.Pucovski 39 0 0 43
J.Coleman 8 25 0 37
M.Kelly 0 25 8 37
D.Short 25 0 8 37
W.Sutherland 1 19 6 30
S.Harper 10 0 14 28
S.Marsh 8 0 0 12
P.Handscomb -3 0 0 1

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points

VCT vs QUN Dream11 Points: Queensland DODI

Date Inn Bat Bowl(F) Total

Match 12, Allan Border Field

VCT 155 99 (8) 262
QUN 200 275 (60) 535
QUN vs VCT Match 12
Player Bat Bowl Field Total
M.Neser 0 83 8 95
S.Truloff 66 0 22 92
M.Steketee 0 83 0 87
J.Prestwidge 24 33 0 61
M.Bryant 56 0 0 60
M.Renshaw 42 0 8 54
S.Boland 0 37 8 49
K.Richardson 0 35 6 45
G.Sandhu 0 39 0 43
C.Kellaway 38 0 0 42
M.Swepson 0 35 0 39
S.Harper 34 0 0 38
W.Sutherland 2 29 0 35
U.Khawaja 29 0 0 33
N.Maddinson 24 0 0 28
J.Peirson 0 0 16 20
f.oneill 13 0 0 17
T.Murphy 8 0 0 12
S.Heazlett 7 0 0 11
P.Handscomb 7 0 0 11
M.Harris 3 0 0 7
M.Short 2 0 0 6

Match 11, WACA Ground

WAU 253 255 (72) 580
QUN 260 308 (48) 616
WAU vs QUN Match 11
Player Bat Bowl Field Total
M.Neser 3 161 8 176
M.Kelly 41 89 0 134
M.Renshaw 124 0 0 128
G.Sandhu 22 83 0 109
J.Philippe 87 0 8 99
J.Bazley 36 33 8 81
J.Behrendorff -3 77 0 78
A.Hardie 6 62 0 72
A.Turner 30 0 28 62
H.Cartwright 50 0 0 54
M.Steketee 16 33 0 53
C.Gannon 6 25 14 49
J.Inglis 27 0 14 45
M.Bryant 27 0 0 31
J.Peirson 17 0 8 29
C.Bancroft 13 0 8 25
M.Labuschagne 5 0 16 25
S.Heazlett 3 0 8 15
U.Khawaja 5 0 0 9
M.Swepson 2 -2 0 4
A.Tye -3 2 0 3
D.Short -1 0 0 3

Match 5, Allan Border Field

QUN 172 112 (24) 308
TAS 191 326 (56) 573
QUN vs TAS Match 5
Player Bat Bowl Field Total
R.Meredith 0 181 8 193
B.McDermott 86 0 0 90
T.Rogers 0 81 0 85
M.Neser 3 58 0 65
C.Jewell 53 0 8 65
X.Bartlett 27 29 0 60
J.Doran 40 0 8 52
G.Sandhu 9 25 8 46
M.Steketee 41 0 0 45
J.Bird 0 27 8 39
T.Andrews 0 33 0 37
M.Bryant 29 0 0 33
J.Peirson 11 0 16 31
B.Webster 18 0 8 30
M.Swepson 16 0 0 20
M.Wright -3 0 16 17
U.Khawaja 12 0 0 16
M.Labuschagne 12 0 0 16
M.Renshaw 9 0 0 13
P.Siddle 0 4 0 8
S.Heazlett 3 0 0 7
J.Silk -3 0 0 1

Match 3, Allan Border Field

SAU 313 261 (66) 640
QUN 205 214 (60) 479
QUN vs SAU Match 3
Player Bat Bowl Field Total
B.Manenti 77 52 0 133
M.Renshaw 48 50 8 110
N.McAndrew 70 33 0 107
H.Thornton 14 83 0 101
M.Swepson 5 60 8 77
T.Head 55 0 18 77
J.Weatherald 44 0 16 64
W.Agar 1 41 16 62
S.Truloff 57 0 0 61
J.Peirson 24 0 28 56
M.Neser 23 29 0 56
H.Conway 0 52 0 56
G.Sandhu 1 50 0 55
U.Khawaja 28 0 8 40
A.Carey 21 0 8 33
N.McSweeney 22 0 0 26
X.Bartlett -3 25 0 26
L.Guthrie 17 0 0 21
J.Lehmann 2 0 8 14
S.Heazlett 1 0 8 13
H.Hunt 7 0 0 11
M.Bryant 4 0 0 8

11th Match, The Gabba

QUN 96 153 (24) 273
NSW 99 193 (48) 340
QUN vs NSW 11th Match
Player Bat Bowl Field Total
C.Tremain 0 77 8 89
H.Kerr 34 25 0 63
X.Bartlett 2 54 0 60
J.Edwards 14 33 8 59
M.Steketee 0 41 0 45
B.Holt 25 0 16 45
O.Davies 30 0 8 42
J.Burns 20 0 16 40
J.Peirson 28 0 8 40
J.Bazley 8 25 0 37
M.Swepson 0 33 0 37
B.Dwarshuis 0 31 0 35
L.Hatcher 0 27 0 31
M.Labuschagne 14 0 0 18
S.Heazlett 12 0 0 16
U.Khawaja 8 0 0 12
M.Neser 7 0 0 11
N.Larkin -3 0 8 9
L.Hearne 2 0 0 6
T.Sangha 0 0 0 4
J.Sangha -3 0 0 1
M.Renshaw -3 0 0 1

10th Match, Adelaide Oval

SAU 302 75 (42) 419
QUN 315 286 (56) 657
SAU vs QUN 10th Match
Player Bat Bowl Field Total
M.Renshaw 195 0 0 199
A.Carey 127 0 8 139
G.Sandhu 0 112 0 116
H.Hunt 72 0 18 94
M.Bryant 81 0 8 93
M.Kuhnemann 0 83 0 87
N.McAndrew 1 48 0 53
M.Labuschagne 7 31 8 50
M.Steketee 0 29 16 49
N.McSweeney 29 0 8 41
J.Bazley 0 31 0 35
T.Head 30 0 0 34
U.Khawaja 19 0 8 31
J.Lehmann 27 0 0 31
D.Worrall -3 25 0 26
C.Kelly 9 0 8 21
S.Heazlett 7 0 8 19
J.Peirson 6 0 8 18
T.Kelly 12 0 0 16
L.Pope 1 0 0 5
J.Wildermuth 0 0 0 4
W.Agar -3 2 0 3

7th Match, The Gabba

WAU 417 258 (80) 755
QUN 331 71 (24) 426
QUN vs WAU 7th Match
Player Bat Bowl Field Total
C.Bancroft 146 0 0 150
C.Green 91 23 28 146
A.Turner 91 0 8 103
J.Burns 88 0 0 92
J.Peirson 79 0 0 83
D.Short 0 75 0 79
A.Tye 0 75 0 79
J.Philippe 52 0 12 68
M.Kelly 0 50 8 62
J.Bazley 9 48 0 61
N.Hobson 37 0 16 57
M.Kuhnemann 16 23 8 51
M.Bryant 38 0 8 50
M.Renshaw 43 0 0 47
J.Behrendorff 0 37 0 41
M.Labuschagne 23 0 0 27
J.Wildermuth 14 0 8 26
C.Sully 16 -4 0 16
H.Cartwright 0 0 8 12
U.Khawaja 8 0 0 12
M.Steketee -3 4 0 5
L.Guthrie 0 -2 0 2

5th Match, Tony Ireland Stadium

QUN 213 222 (88) 523
TAS 143 218 (48) 409
QUN vs TAS 5th Match
Player Bat Bowl Field Total
M.Renshaw 97 0 28 129
C.Sully 0 112 0 116
J.Bazley 9 83 0 96
B.Manenti 18 64 8 94
M.Labuschagne 30 0 44 78
J.Peirson 57 0 16 77
P.Siddle -3 75 0 76
R.Meredith 5 54 0 63
C.Jewell 37 0 8 49
T.Rogers 2 25 16 47
J.Silk 37 0 0 41
M.Kuhnemann 0 27 0 31
B.McDermott 19 0 0 23
B.Webster 2 0 16 22
T.Andrews 11 0 0 15
J.Burns 10 0 0 14
C.Wakim 9 0 0 13
J.Wildermuth 8 0 0 12
M.Wright 6 0 0 10
U.Khawaja 3 0 0 7
G.Sandhu 2 0 0 6
S.Heazlett -3 0 0 1

2nd Match, Karen Rolton Oval

SAU 465 256 (80) 801
QUN 381 194 (56) 631
QUN vs SAU 2nd Match
Player Bat Bowl Field Total
T.Head 288 0 0 292
G.Sandhu 12 102 16 134
J.Weatherald 115 0 8 127
S.Heazlett 122 0 0 126
M.Neser 76 46 0 126
B.Doggett 4 100 0 108
J.Wildermuth 45 58 0 107
L.Pope 0 100 0 104
M.Renshaw 60 -2 0 62
A.Carey 14 0 40 58
N.McSweeney 46 0 8 58
J.Burns 30 0 8 42
N.Winter 1 31 0 36
U.Khawaja 14 0 8 26
M.Labuschagne 6 0 16 26
N.McAndrew -3 25 0 26
R.Gibson 1 0 16 21
J.Peirson 8 0 8 20
D.Worrall -3 0 8 9
H.Nielsen 2 0 0 6
M.Kuhnemann 5 -4 0 5
C.Sully 3 -6 0 1

13th Match, North Sydney Oval

QUN 210 54 (16) 280
NSW 246 280 (60) 586
QUN vs NSW 13th Match
Player Bat Bowl Field Total
D.Hughes 128 0 0 132
S.Smith 105 0 0 109
P.Cummins 0 85 0 89
M.Starc 0 75 0 79
J.Peirson 67 0 0 71
J.Hazlewood 0 60 0 64
M.Neser 33 25 0 62
N.Lyon 0 27 16 47
X.Bartlett 4 25 8 41
D.Sams 0 33 0 37
M.Labuschagne 31 0 0 35
U.Khawaja 28 0 0 32
M.Gilkes 0 0 28 32
J.Burns 25 0 0 29
M.Kuhnemann 21 0 0 25
M.Bryant 6 0 8 18
D.Warner 5 0 8 17
K.Patterson 0 0 8 12
M.Henriques 8 0 0 12
B.Stanlake 1 4 0 9
J.Bazley -3 0 0 1
M.Renshaw -3 0 0 1

12th Match, Allan Border Field

QUN 368 272 (76) 716
SAU 186 75 (60) 321
QUN vs SAU 12th Match
Player Bat Bowl Field Total
M.Kuhnemann 0 112 8 124
M.Labuschagne 100 0 16 120
M.Renshaw 68 25 8 105
J.Weatherald 85 0 0 89
S.Heazlett 83 0 0 87
U.Khawaja 56 0 8 68
D.Worrall 14 31 18 67
X.Bartlett 0 56 0 60
J.Peirson 23 0 28 55
M.Neser -3 52 0 53
J.Wildermuth 36 0 0 40
B.Stanlake 0 27 8 39
S.johnson 1 25 8 38
W.Agar 10 21 0 35
C.Ferguson 21 0 8 33
C.Kelly 20 2 0 26
T.Head 19 0 0 23
S.Kerber 3 -4 18 21
H.Nielsen 15 0 0 19
A.Carey 1 0 8 13
J.Burns 5 0 0 9
J.Lehmann -3 0 0 1

6th Match, The Gabba

QUN 268 294 (60) 622
WAU 142 232 (66) 440
QUN vs WAU 6th Match
Player Bat Bowl Field Total
J.Wildermuth 81 60 8 153
J.Paris 9 116 8 137
M.Neser 24 101 0 129
M.Kuhnemann 3 83 0 90
S.Whiteman 64 0 8 76
J.Burns 50 0 8 62
N.Hobson 40 0 18 62
A.Hardie 26 31 0 61
J.Peirson 37 0 20 61
M.Steketee 26 25 0 55
M.Kelly 1 50 0 55
L.Guthrie -3 35 8 44
S.Heazlett 23 0 8 35
M.Labuschagne 19 0 8 31
B.Stanlake -3 25 0 26
J.Inglis 1 0 16 21
C.Green 4 0 8 16
M.Renshaw 1 0 8 13
U.Khawaja 7 0 0 11
H.Cartwright 6 0 0 10
L.Connor -3 0 0 1
C.Bancroft -3 0 0 1

2nd Match, Bellerive Oval

TAS 257 184 (40) 481
QUN 256 265 (66) 587
TAS vs QUN 2nd Match
Player Bat Bowl Field Total
N.Ellis 22 93 0 119
B.Stanlake 0 114 0 118
U.Khawaja 105 0 0 109
M.Kuhnemann 0 91 0 95
J.Silk 88 0 0 92
X.Bartlett 0 60 16 80
J.Bird 32 31 0 67
J.Burns 40 0 8 52
C.Jewell 48 0 0 52
T.Paine 30 0 16 50
S.Rainbird 8 29 8 49
B.Webster 15 25 0 44
M.Labuschagne 20 0 18 42
J.Peirson 19 0 16 39
S.Heazlett 32 0 0 36
M.Wright 11 0 16 31
J.Wildermuth 20 0 0 24
M.Steketee 6 0 8 18
M.Renshaw 14 0 0 18
T.Andrews 1 6 0 11
M.Owen 1 0 0 5
J.Doran 1 0 0 5

Final, Allan Border Field

QUN 203 190 (40) 433
WAU 231 277 (58) 566
QUN vs WAU Final
Player Bat Bowl Field Total
S.Marsh 122 0 16 142
J.Richardson 0 97 0 101
J.Peirson 91 0 0 95
N.Nile 0 87 0 91
M.Neser 4 74 8 90
A.Agar 33 25 26 88
M.Stoinis 44 29 0 77
M.Steketee 18 54 0 76
M.Renshaw 21 25 8 58
D.Short 6 33 0 43
B.Street 28 0 8 40
U.Khawaja 30 0 0 34
J.Wildermuth -3 29 0 30
C.Green 7 0 8 19
M.Kuhnemann 14 0 0 18
H.Cartwright 6 0 8 18
C.Bancroft 10 0 0 14
M.Bryant 2 0 8 14
S.Heazlett 1 0 8 13
M.Kelly 0 6 0 10
B.Stanlake -3 8 0 9
A.Turner 3 0 0 7

19th Match, Bellerive Oval

TAS 243 141 (48) 432
QUN 229 213 (82) 524
TAS vs QUN 19th Match
Player Bat Bowl Field Total
U.Khawaja 96 0 0 100
X.Bartlett 0 91 0 95
G.Sandhu 65 25 0 94
M.Steketee -3 87 0 88
J.Wildermuth 54 29 0 87
