Alice Davidson Richards Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | May 29, 1994 (30 yr), Tunbridge Wells, Kent |
Height | -- |
Teams | Yorkshire Diamonds, England Women (Mostly) |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Alice Davidson Richards's statistics against different cricketing nations, offering insights into A.Richards 2022 performances against teams from various countries.
Alice Davidson Richards 2022 Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
England | 2022 | WODI | 2 | 2 | 52 | 66 | 2 | 78.7 | 50 | 1 | 0 | 4 | 0 | |
West Indies | 2022 | WODI | 1 | 1 | 2 | 9 | 0 | 2.00 | 22.2 | 2 | 0 | 0 | 0 | 0 |
Barbados | 2022 | WT20 | 3 | 2 | 18 | 23 | 1 | 18.00 | 78.2 | 11 | 0 | 0 | 0 | 0 |
England | 2022 | WHundred | 5 | 4 | 19 | 24 | 3 | 19.00 | 79.1 | 12 | 0 | 0 | 1 | 0 |
Wales | 2022 | WHundred | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
Australia | 2022 | WDT20 | 2 | 2 | 8 | 8 | 1 | 8.00 | 100 | 6 | 0 | 0 | 1 | 0 |
Australia | 2022 | WDODI | 2 | 2 | 23 | 42 | 0 | 11.50 | 54.7 | 22 | 0 | 0 | 1 | 1 |
England | 2022 | WDT20 | 7 | 6 | 97 | 97 | 0 | 16.16 | 100 | 35 | 0 | 0 | 11 | 0 |
England | 2022 | WDODI | 3 | 3 | 142 | 177 | 0 | 47.33 | 80.2 | 50 | 2 | 0 | 10 | 2 |
Alice Davidson Richards 2022 Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
England | 2022 | WODI | 2 | 2 | 84 | 83 | 3 | 28.00 | 0 | 1 | 0 | 5.92 | 27.66 |
West Indies | 2022 | WODI | 1 | 1 | 24 | 18 | 1 | 24.00 | 0 | 0 | 0 | 4.50 | 18.00 |
Barbados | 2022 | WT20 | 3 | 3 | 48 | 46 | 4 | 12.00 | 0 | 1 | 0 | 5.75 | 11.50 |
England | 2022 | WHundred | 5 | 5 | 108 | 143 | 7 | 15.42 | 2 | 1 | 0 | 7.94 | 20.42 |
Wales | 2022 | WHundred | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
Australia | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Australia | 2022 | WDODI | 2 | 2 | 42 | 38 | 1 | 42.00 | 0 | 0 | 0 | 5.42 | 38.00 |
England | 2022 | WDT20 | 7 | 7 | 103 | 125 | 6 | 17.16 | 1 | 0 | 0 | 7.28 | 20.83 |
England | 2022 | WDODI | 3 | 3 | 168 | 164 | 9 | 18.66 | 1 | 2 | 0 | 5.85 | 18.22 |
Alice Davidson Richards 2022 Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
England | 2022 | WODI | 2 | 3 | 0 | 0 | 0 | 0 |
West Indies | 2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 |
Barbados | 2022 | WT20 | 3 | 0 | 0 | 0 | 0 | 0 |
England | 2022 | WHundred | 5 | 2 | 0 | 0 | 0 | 0 |
Wales | 2022 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
Australia | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Australia | 2022 | WDODI | 2 | 1 | 0 | 0 | 0 | 0 |
England | 2022 | WDT20 | 7 | 3 | 0 | 1 | 1 | 2 |
England | 2022 | WDODI | 3 | 1 | 0 | 0 | 0 | 0 |