Charlie Dean Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | England |
Birth | Dec 22, 2000 (24 yr), |
Height | |
Teams | England Women, Southern Vipers, London Spirit Women, Hampshire Women, England A Women (Mostly) England Women, |
Social Accounts | |
Last Updated | Last updated 8 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Charlie Dean's statistics against different cricketing nations, offering insights into C.Dean performances against teams from various countries.
Charlie Dean Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
England | 2024 | WODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | 2024 | WODI | 2 | 1 | 47 | 57 | 1 | 82.4 | 47 | 0 | 0 | 6 | 0 | |
England | 2024 | WT20 | 7 | 2 | 31 | 24 | 1 | 31.00 | 129.1 | 24 | 0 | 0 | 4 | 0 |
India | All | WT20 | 2 | 1 | 16 | 15 | 1 | 8.00 | 106.6 | 16 | 0 | 0 | 1 | 0 |
India | 2023 | WT20 | 2 | 1 | 16 | 15 | 1 | 106.6 | 16 | 0 | 0 | 1 | 0 | |
South Africa | 2024 | WT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | 2024 | WT20 | 4 | 2 | 9 | 9 | 0 | 4.50 | 100 | 5 | 0 | 0 | 0 | 0 |
England | 2024 | WHundred | 12 | 7 | 28 | 36 | 3 | 7.00 | 77.7 | 13 | 0 | 0 | 1 | 0 |
England | 2024 | WDODI | 3 | 2 | 32 | 31 | 0 | 16.00 | 103.2 | 29 | 0 | 0 | 3 | 0 |
Charlie Dean Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
England | 2024 | WODI | 4 | 3 | 162 | 112 | 6 | 27.00 | 1 | 1 | 0 | 4.14 | 18.66 |
South Africa | 2024 | WODI | 2 | 2 | 116 | 94 | 5 | 23.20 | 0 | 1 | 0 | 4.86 | 18.80 |
England | 2024 | WT20 | 7 | 7 | 132 | 169 | 8 | 16.50 | 3 | 0 | 0 | 7.68 | 21.12 |
India | All | WT20 | 2 | 2 | 48 | 34 | 3 | 16.00 | 1 | 0 | 0 | 4.25 | 11.33 |
India | 2023 | WT20 | 2 | 2 | 48 | 34 | 3 | 16.00 | 1 | 0 | 0 | 4.25 | 11.33 |
South Africa | 2024 | WT20 | 3 | 3 | 66 | 74 | 6 | 11.00 | 1 | 1 | 0 | 6.72 | 12.33 |
United Arab Emirates | 2024 | WT20 | 4 | 4 | 96 | 119 | 4 | 24.00 | 1 | 0 | 0 | 7.43 | 29.75 |
England | 2024 | WHundred | 12 | 12 | 220 | 258 | 10 | 22.00 | 0 | 3 | 0 | 7.03 | 25.80 |
England | 2024 | WDODI | 3 | 3 | 168 | 100 | 6 | 28.00 | 0 | 1 | 0 | 3.57 | 16.66 |
Charlie Dean Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
England | 2024 | WODI | 4 | 2 | 0 | 1 | 1 | 0 |
South Africa | 2024 | WODI | 2 | 0 | 0 | 0 | 0 | 0 |
England | 2024 | WT20 | 7 | 0 | 0 | 0 | 0 | 0 |
India | All | WT20 | 2 | 0 | 0 | 0 | 0 | 0 |
India | 2023 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 |
South Africa | 2024 | WT20 | 3 | 1 | 0 | 1 | 1 | 0 |
United Arab Emirates | 2024 | WT20 | 4 | 0 | 0 | 0 | 0 | 0 |
England | 2024 | WHundred | 12 | 7 | 0 | 1 | 2 | 0 |
England | 2024 | WDODI | 3 | 1 | 0 | 1 | 1 | 0 |