Colin Munro Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | medium Right-arm |
Country | New Zealand |
Birth | Mar 11, 1987 (37 yr), Durban |
Height | 1.78 m |
Teams | New Zealand, Auckland, New Zealand A, Worcestershire, Mumbai Indians, Kolkata Knight Riders, Trinbago Knight Riders, Sydney Sixers, Delhi Capitals, Hampshire, Balkh Legends, Karachi Kings, Brampton Wolves, New Zealand XI, Islamabad United, Perth Scorchers (Mostly) New Zealand, |
Social Accounts | Instagram Facebook Twitter Wikipedia |
Last Updated | Last updated 22 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Colin Munro Upcoming Matches |
---|
SCO vs HEA (Match 12) Stats |
HEA vs SIX (Match 15) Stats |
HEA vs STA (Match 19) Stats |
Review Colin Munro's statistics against different cricketing nations, offering insights into C.Munro 2024 performances against teams from various countries.
Colin Munro 2024 Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Australia | 2024 | BBL | 4 | 4 | 74 | 70 | 0 | 18.50 | 105.7 | 56 | 1 | 0 | 3 | 3 |
United Arab Emirates | 2024 | T10 | 6 | 6 | 114 | 71 | 1 | 22.80 | 160.5 | 59 | 1 | 0 | 11 | 5 |
United States | 2024 | T10 | 4 | 4 | 115 | 64 | 2 | 57.50 | 179.6 | 66 | 1 | 0 | 9 | 7 |
West Indies | 2024 | T10 | 6 | 6 | 181 | 111 | 2 | 45.25 | 163 | 56 | 1 | 0 | 19 | 7 |
Zimbabwe | 2024 | T10 | 6 | 6 | 166 | 87 | 1 | 33.20 | 190.8 | 58 | 2 | 0 | 9 | 16 |
Pakistan | 2024 | PSL | 10 | 10 | 326 | 235 | 0 | 32.60 | 138.7 | 84 | 3 | 0 | 36 | 12 |
Canada | 2024 | DT20 | 8 | 8 | 123 | 95 | 0 | 15.37 | 129.4 | 44 | 0 | 0 | 13 | 6 |
Colin Munro 2024 Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Australia | 2024 | BBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | 2024 | T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | 2024 | T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | 2024 | T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zimbabwe | 2024 | T10 | 6 | 1 | 12 | 27 | 0 | 0 | 0 | 0 | 13.50 | 0 | |
Pakistan | 2024 | PSL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Canada | 2024 | DT20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Munro 2024 Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
Australia | 2024 | BBL | 4 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 2024 | T10 | 6 | 2 | 0 | 0 | 0 | 0 |
United States | 2024 | T10 | 4 | 0 | 0 | 0 | 0 | 0 |
West Indies | 2024 | T10 | 6 | 2 | 0 | 0 | 1 | 0 |
Zimbabwe | 2024 | T10 | 6 | 1 | 0 | 0 | 0 | 0 |
Pakistan | 2024 | PSL | 10 | 4 | 0 | 0 | 1 | 0 |
Canada | 2024 | DT20 | 8 | 6 | 0 | 0 | 0 | 0 |