Darron Nedd Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | West Indies |
Birth | Aug 03, 1999 (25 yr), --- |
Height | |
Teams | Clove Challengers (Mostly) Clove Challengers, |
Social Accounts | |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Darron Nedd's statistics against different cricketing nations, offering insights into D.Nedd performances against teams from various countries.
Darron Nedd Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Dominica | All | T10 | 16 | 16 | 205 | 127 | 5 | 12.81 | 161.4 | 33 | 0 | 0 | 9 | 20 |
Dominica | 2024 | T10 | 5 | 5 | 74 | 49 | 1 | 18.50 | 151 | 33 | 0 | 0 | 4 | 6 |
Dominica | 2023 | T10 | 5 | 5 | 72 | 41 | 2 | 24.00 | 175.6 | 23 | 0 | 0 | 2 | 9 |
Dominica | 2022 | T10 | 6 | 6 | 59 | 37 | 2 | 14.75 | 159.4 | 25 | 0 | 0 | 3 | 5 |
Grenada | All | T10 | 19 | 18 | 468 | 266 | 3 | 24.63 | 175.9 | 82 | 4 | 0 | 36 | 38 |
Grenada | 2022 | T10 | 9 | 8 | 215 | 126 | 1 | 30.71 | 170.6 | 82 | 2 | 0 | 17 | 17 |
Grenada | 2021 | T10 | 10 | 10 | 253 | 140 | 2 | 31.62 | 180.7 | 51 | 2 | 0 | 19 | 21 |
West Indies | 2024 | T10 | 9 | 9 | 165 | 99 | 1 | 20.62 | 166.6 | 51 | 1 | 0 | 13 | 13 |
West Indies | All | DT20 | 5 | 4 | 146 | 109 | 2 | 29.20 | 133.9 | 58 | 2 | 0 | 11 | 8 |
West Indies | 2023 | DT20 | 5 | 4 | 146 | 109 | 2 | 73.00 | 133.9 | 58 | 2 | 0 | 11 | 8 |
Darron Nedd Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Dominica | All | T10 | 16 | 16 | 186 | 272 | 18 | 10.33 | 2 | 2 | 0 | 8.77 | 15.11 |
Dominica | 2024 | T10 | 5 | 5 | 54 | 65 | 3 | 18.00 | 0 | 0 | 0 | 7.22 | 21.66 |
Dominica | 2023 | T10 | 5 | 5 | 60 | 105 | 4 | 15.00 | 0 | 1 | 0 | 10.50 | 26.25 |
Dominica | 2022 | T10 | 6 | 6 | 72 | 102 | 11 | 6.54 | 2 | 1 | 0 | 8.50 | 9.27 |
Grenada | All | T10 | 19 | 16 | 127 | 250 | 6 | 21.16 | 1 | 0 | 0 | 11.81 | 41.66 |
Grenada | 2022 | T10 | 9 | 7 | 75 | 129 | 4 | 18.75 | 1 | 0 | 0 | 10.32 | 32.25 |
Grenada | 2021 | T10 | 10 | 9 | 52 | 121 | 2 | 26.00 | 0 | 0 | 0 | 13.96 | 60.50 |
West Indies | 2024 | T10 | 9 | 4 | 36 | 60 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
West Indies | All | DT20 | 5 | 4 | 70 | 86 | 5 | 14.00 | 1 | 1 | 0 | 7.37 | 17.20 |
West Indies | 2023 | DT20 | 5 | 4 | 70 | 86 | 5 | 14.00 | 1 | 1 | 0 | 7.37 | 17.20 |
Darron Nedd Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
Dominica | All | T10 | 16 | 8 | 0 | 0 | 1 | 0 |
Dominica | 2024 | T10 | 5 | 4 | 0 | 0 | 1 | 0 |
Dominica | 2023 | T10 | 5 | 3 | 0 | 0 | 0 | 0 |
Dominica | 2022 | T10 | 6 | 1 | 0 | 0 | 0 | 0 |
Grenada | All | T10 | 19 | 6 | 0 | 0 | 0 | 0 |
Grenada | 2022 | T10 | 9 | 2 | 0 | 0 | 0 | 0 |
Grenada | 2021 | T10 | 10 | 4 | 0 | 0 | 0 | 0 |
West Indies | 2024 | T10 | 9 | 8 | 0 | 1 | 1 | 0 |
West Indies | All | DT20 | 5 | 1 | 0 | 0 | 1 | 0 |
West Indies | 2023 | DT20 | 5 | 1 | 0 | 0 | 1 | 0 |