Dhawal Kulkarni Stats On Countries

Dhawal Kulkarni Introduction

RoleBowler
BattingRight Handed
Bowlingfast-medium Right-arm

CountryIndia
BirthDec 10, 1988 (35 yr), Bombay, Maharashtra
Height5 ft 9 in
TeamsMumbai, Mumbai Indians, India A, India, Rajasthan Royals, West Zone, Indians, India B, Gujarat Lions, India Red, India Green, Indian Board Presidents XI, India Blue, Aakash Tigers MWS, India C (Mostly) India,
Social Accounts Instagram Twitter Wikipedia
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Dhawal Kulkarni's statistics against different cricketing nations, offering insights into D.Kulkarni performances against teams from various countries.

Search

Dhawal Kulkarni Stats On Countries Batting

Country Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Bangladesh All ODI 2 1 2 2 1 1.00 100 2 0 0 0 0
Bangladesh 2015 ODI 2 1 2 2 1 100 2 0 0 0 0
England All ODI 1 0 0 0 0 0.00 0 0 0 0 0 0
England 2014 ODI 1 0 0 0 0 0 0 0 0 0 0
India All ODI 4 1 25 26 1 6.25 96.1 25 0 0 2 1
India 2016 ODI 1 1 25 26 1 96.1 25 0 0 2 1
India 2014 ODI 3 0 0 0 0 0 0 0 0 0 0
Zimbabwe All ODI 5 0 0 0 0 0.00 0 0 0 0 0 0
Zimbabwe 2016 ODI 3 0 0 0 0 0 0 0 0 0 0
Zimbabwe 2015 ODI 2 0 0 0 0 0 0 0 0 0 0
Zimbabwe All T20 2 1 1 1 1 0.50 100 1 0 0 0 0
Zimbabwe 2016 T20 2 1 1 1 1 100 1 0 0 0 0
India All IPL 80 18 64 70 10 0.80 91.4 10 0 0 7 0
India 2021 IPL 1 1 0 0 1 0 0 0 0 0 0
India 2019 IPL 10 1 5 3 1 166.6 5 0 0 1 0
India 2018 IPL 8 2 6 7 1 6.00 85.7 3 0 0 0 0
India 2017 IPL 6 1 1 2 0 1.00 50 1 0 0 0 0
India 2016 IPL 14 5 27 16 3 13.50 168.7 10 0 0 3 0
India 2015 IPL 11 2 4 11 0 2.00 36.3 3 0 0 0 0
India 2014 IPL 5 1 7 6 1 116.6 7 0 0 1 0
India 2013 IPL 6 1 0 0 0 0 0 0 0 0 0
India 2012 IPL 2 1 10 5 1 200 10 0 0 2 0
India 2011 IPL 6 2 2 4 1 2.00 50 2 0 0 0 0
India 2010 IPL 1 0 0 0 0 0 0 0 0 0 0
India 2008 IPL 10 1 2 16 1 12.5 2 0 0 0 0
South Africa All IPL 8 4 9 17 2 1.12 52.9 7 0 0 0 0
South Africa 2009 IPL 8 4 9 17 2 4.50 52.9 7 0 0 0 0
United Arab Emirates All IPL 4 2 31 21 2 7.75 147.6 28 0 0 0 2
United Arab Emirates 2020 IPL 1 1 3 2 1 150 3 0 0 0 0
United Arab Emirates 2014 IPL 3 1 28 19 1 147.3 28 0 0 0 2
India All SMAT 37 9 45 47 2 1.21 95.7 13 0 0 6 1
India 2023 SMAT 7 0 0 0 0 0 0 0 0 0 0
India 2021 SMAT 2 2 13 8 0 6.50 162.5 13 0 0 3 0
India 2019 SMAT 16 4 20 24 0 5.00 83.3 13 0 0 3 0
India 2018 SMAT 4 2 10 13 1 10.00 76.9 9 0 0 0 1
India 2016 SMAT 8 1 2 2 1 100 2 0 0 0 0
Australia All DODI 5 3 31 39 2 6.20 79.4 23 0 0 2 1
Australia 2016 DODI 5 3 31 39 2 31.00 79.4 23 0 0 2 1
India All DODI 3 2 26 35 0 8.66 74.2 24 0 0 2 1
India 2018 DODI 1 0 0 0 0 0 0 0 0 0 0
India 2017 DODI 2 2 26 35 0 13.00 74.2 24 0 0 2 1
India All DT20 12 3 80 45 2 6.66 177.7 68 1 0 5 4
India 2022 DT20 5 0 0 0 0 0 0 0 0 0 0
India 2021 DT20 1 0 0 0 0 0 0 0 0 0 0
India 2019 DT20 6 3 80 45 2 80.00 177.7 68 1 0 5 4
South Africa All DT20 2 0 0 0 0 0.00 0 0 0 0 0 0
South Africa 2012 DT20 2 0 0 0 0 0 0 0 0 0 0
India All VHT 14 4 50 111 0 3.57 45 18 0 0 0 3
India 2021 VHT 4 3 39 93 0 13.00 41.9 18 0 0 0 2
India 2019 VHT 7 1 11 18 0 11.00 61.1 11 0 0 0 1
India 2018 VHT 2 0 0 0 0 0 0 0 0 0 0
India 2017 VHT 1 0 0 0 0 0 0 0 0 0 0
India All DT 3 1 0 4 0 0.00 0 0 0 0 0 0
India 2018 DT 2 1 0 4 0 0 0 0 0 0 0

Dhawal Kulkarni Stats On Countries Bowling

Country Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Bangladesh All ODI 2 2 90 76 3 30.00 1 0 0 5.06 25.33
Bangladesh 2015 ODI 2 2 90 76 3 30.00 1 0 0 5.06 25.33
England All ODI 1 1 42 35 0 0 0 0 5.00 0
England 2014 ODI 1 1 42 35 0 0 0 0 5.00 0
India All ODI 4 4 206 208 9 22.88 0 2 0 6.05 23.11
India 2016 ODI 1 1 42 59 1 42.00 0 0 0 8.42 59.00
India 2014 ODI 3 3 164 149 8 20.50 0 2 0 5.45 18.62
Zimbabwe All ODI 5 5 260 189 7 37.14 2 0 0 4.36 27.00
Zimbabwe 2016 ODI 3 3 152 90 5 30.40 2 0 0 3.55 18.00
Zimbabwe 2015 ODI 2 2 108 99 2 54.00 0 0 0 5.50 49.50
Zimbabwe All T20 2 2 48 55 3 16.00 1 0 0 6.87 18.33
Zimbabwe 2016 T20 2 2 48 55 3 16.00 1 0 0 6.87 18.33
India All IPL 80 80 1547 2155 78 19.83 15 7 0 8.35 27.62
India 2021 IPL 1 1 24 48 0 0 0 0 12.00 0
India 2019 IPL 10 10 210 335 6 35.00 0 0 0 9.57 55.83
India 2018 IPL 8 8 119 188 4 29.75 1 0 0 9.47 47.00
India 2017 IPL 6 6 113 173 3 37.66 0 0 0 9.18 57.66
India 2016 IPL 14 14 294 364 18 16.33 3 2 0 7.42 20.22
India 2015 IPL 11 11 210 277 13 16.15 5 0 0 7.91 21.30
India 2014 IPL 5 5 96 130 3 32.00 1 0 0 8.12 43.33
India 2013 IPL 6 6 112 151 8 14.00 2 1 0 8.08 18.87
India 2012 IPL 2 2 48 64 6 8.00 0 2 0 8.00 10.66
India 2011 IPL 6 6 120 149 5 24.00 0 1 0 7.45 29.80
India 2010 IPL 1 1 24 40 1 24.00 0 0 0 10.00 40.00
India 2008 IPL 10 10 177 236 11 16.09 3 1 0 8.00 21.45
South Africa All IPL 8 8 156 206 5 31.20 0 0 0 7.92 41.20
South Africa 2009 IPL 8 8 156 206 5 31.20 0 0 0 7.92 41.20
United Arab Emirates All IPL 4 4 84 113 3 28.00 1 0 0 8.07 37.66
United Arab Emirates 2020 IPL 1 1 18 22 0 0 0 0 7.33 0
United Arab Emirates 2014 IPL 3 3 66 91 3 22.00 1 0 0 8.27 30.33
India All SMAT 37 37 819 1001 43 19.04 10 3 0 7.33 23.27
India 2023 SMAT 7 7 147 159 3 49.00 1 0 0 6.48 53.00
India 2021 SMAT 2 2 46 63 0 0 0 0 8.21 0
India 2019 SMAT 16 16 340 441 18 18.88 3 1 0 7.78 24.50
India 2018 SMAT 4 4 96 125 7 13.71 1 1 0 7.81 17.85
India 2016 SMAT 8 8 190 213 15 12.66 5 1 0 6.72 14.20
Australia All DODI 5 5 234 142 9 26.00 1 2 0 3.64 15.77
Australia 2016 DODI 5 5 234 142 9 26.00 1 2 0 3.64 15.77
India All DODI 3 3 156 176 3 52.00 0 0 0 6.76 58.66
India 2018 DODI 1 1 54 61 1 54.00 0 0 0 6.77 61.00
India 2017 DODI 2 2 102 115 2 51.00 0 0 0 6.76 57.50
India All DT20 12 12 266 327 10 26.60 1 0 0 7.37 32.70
India 2022 DT20 5 5 104 116 4 26.00 1 0 0 6.69 29.00
India 2021 DT20 1 1 18 35 0 0 0 0 11.66 0
India 2019 DT20 6 6 144 176 6 24.00 0 0 0 7.33 29.33
South Africa All DT20 2 2 42 71 0 0 0 0 10.14 0
South Africa 2012 DT20 2 2 42 71 0 0 0 0 10.14 0
India All VHT 14 14 680 457 24 28.33 2 3 1 4.03 19.04
India 2021 VHT 4 4 204 110 6 34.00 1 1 0 3.23 18.33
India 2019 VHT 7 7 338 278 14 24.14 1 1 1 4.93 19.85
India 2018 VHT 2 2 84 52 1 84.00 0 0 0 3.71 52.00
India 2017 VHT 1 1 54 17 3 18.00 0 1 0 1.88 5.66
India All DT 3 3 138 134 3 46.00 0 0 0 5.82 44.66
India 2018 DT 2 2 108 105 2 54.00 0 0 0 5.83 52.50

Dhawal Kulkarni Stats On Countries Fielding

Country Year Mode M C ST DT CR T
Bangladesh All ODI 2 1 0 0 0 0
Bangladesh 2015 ODI 2 1 0 0 0 0
England All ODI 1 1 0 0 0 0
England 2014 ODI 1 1 0 0 0 0
India All ODI 4 0 0 0 1 0
India 2016 ODI 1 0 0 0 1 0
India 2014 ODI 3 0 0 0 0 0
Zimbabwe All ODI 5 0 0 1 1 0
Zimbabwe 2016 ODI 3 0 0 1 1 0
Zimbabwe 2015 ODI 2 0 0 0 0 0
Zimbabwe All T20 2 0 0 0 0 0
Zimbabwe 2016 T20 2 0 0 0 0 0
India All IPL 80 19 0 1 1 1
India 2021 IPL 1 0 0 0 0 0
India 2019 IPL 10 5 0 0 0 0
India 2018 IPL 8 1 0 0 0 0
India 2017 IPL 6 1 0 0 0 0
India 2016 IPL 14 2 0 0 0 0
India 2015 IPL 11 5 0 0 0 0
India 2014 IPL 5 0 0 0 0 0
India 2013 IPL 6 0 0 0 0 0
India 2012 IPL 2 2 0 0 0 0
India 2011 IPL 6 1 0 0 0 1
India 2010 IPL 1 0 0 0 0 0
India 2008 IPL 10 2 0 1 1 0
South Africa All IPL 8 1 0 0 0 0
South Africa 2009 IPL 8 1 0 0 0 0
United Arab Emirates All IPL 4 2 0 0 0 0
United Arab Emirates 2020 IPL 1 0 0 0 0 0
United Arab Emirates 2014 IPL 3 2 0 0 0 0
India All SMAT 37 7 0 2 4 0
India 2023 SMAT 7 0 0 0 1 0
India 2021 SMAT 2 0 0 0 0 0
India 2019 SMAT 16 1 0 0 1 0
India 2018 SMAT 4 4 0 1 1 0
India 2016 SMAT 8 2 0 1 1 0
Australia All DODI 5 0 0 0 0 0
Australia 2016 DODI 5 0 0 0 0 0
India All DODI 3 1 0 0 0 0
India 2018 DODI 1 1 0 0 0 0
India 2017 DODI 2 0 0 0 0 0
India All DT20 12 2 0 0 2 0
India 2022 DT20 5 0 0 0 0 0
India 2021 DT20 1 0 0 0 0 0
India 2019 DT20 6 2 0 0 2 0
South Africa All DT20 2 0 0 0 0 0
South Africa 2012 DT20 2 0 0 0 0 0
India All VHT 14 6 0 0 0 0
India 2021 VHT 4 1 0 0 0 0
India 2019 VHT 7 3 0 0 0 0
India 2018 VHT 2 2 0 0 0 0
India 2017 VHT 1 0 0 0 0 0
India All DT 3 1 0 0 0 0
India 2018 DT 2 1 0 0 0 0