Esther Sandy Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Nigeria |
Birth | June 28, 1999 (25 yr), --- |
Height | |
Teams | (Mostly) Nigeria Women, |
Social Accounts | |
Last Updated | Last updated 5 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Esther Sandy's statistics against different cricketing nations, offering insights into E.Sandy performances against teams from various countries.
Esther Sandy Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Botswana | All | WT20 | 4 | 4 | 55 | 76 | 1 | 13.75 | 72.3 | 17 | 0 | 0 | 4 | 0 |
Botswana | 2021 | WT20 | 4 | 4 | 55 | 76 | 1 | 18.33 | 72.3 | 17 | 0 | 0 | 4 | 0 |
Nigeria | All | WT20 | 6 | 6 | 106 | 105 | 0 | 17.66 | 100.9 | 30 | 0 | 0 | 15 | 0 |
Nigeria | 2024 | WT20 | 6 | 6 | 106 | 105 | 0 | 17.66 | 100.9 | 30 | 0 | 0 | 15 | 0 |
Rwanda | All | WT20 | 4 | 4 | 30 | 38 | 0 | 7.50 | 78.9 | 13 | 0 | 0 | 3 | 0 |
Rwanda | 2021 | WT20 | 4 | 4 | 30 | 38 | 0 | 7.50 | 78.9 | 13 | 0 | 0 | 3 | 0 |
Rwanda | 2024 | WDT20 | 4 | 4 | 15 | 16 | 0 | 3.75 | 93.7 | 14 | 0 | 0 | 3 | 0 |
Uganda | All | WDT20 | 3 | 2 | 3 | 15 | 0 | 1.00 | 20 | 2 | 0 | 0 | 0 | 0 |
Uganda | 2023 | WDT20 | 3 | 2 | 3 | 15 | 0 | 1.50 | 20 | 2 | 0 | 0 | 0 | 0 |
Esther Sandy Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Botswana | All | WT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | 2021 | WT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nigeria | All | WT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nigeria | 2024 | WT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rwanda | All | WT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rwanda | 2021 | WT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rwanda | 2024 | WDT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | All | WDT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | 2023 | WDT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esther Sandy Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
Botswana | All | WT20 | 4 | 3 | 0 | 0 | 0 | 0 |
Botswana | 2021 | WT20 | 4 | 3 | 0 | 0 | 0 | 0 |
Nigeria | All | WT20 | 6 | 3 | 0 | 0 | 1 | 0 |
Nigeria | 2024 | WT20 | 6 | 3 | 0 | 0 | 1 | 0 |
Rwanda | All | WT20 | 4 | 1 | 0 | 0 | 0 | 0 |
Rwanda | 2021 | WT20 | 4 | 1 | 0 | 0 | 0 | 0 |
Rwanda | 2024 | WDT20 | 4 | 3 | 0 | 0 | 0 | 0 |
Uganda | All | WDT20 | 3 | 0 | 0 | 0 | 0 | 0 |
Uganda | 2023 | WDT20 | 3 | 0 | 0 | 0 | 0 | 0 |