Gareth Delany Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | Ireland |
Birth | Apr 28, 1997 (27 yr), Dublin |
Height | -- |
Teams | Ireland A, Ireland, Dublin Chiefs (Mostly) Ireland, |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Gareth Delany's statistics against different cricketing nations, offering insights into G.Delany performances against teams from various countries.
Gareth Delany Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | ODI | 1 | 1 | 11 | 8 | 1 | 11.00 | 137.5 | 11 | 0 | 0 | 2 | 0 | |
2019 | ODI | 1 | 1 | 11 | 8 | 1 | 137.5 | 11 | 0 | 0 | 2 | 0 | ||
Bangladesh | All | ODI | 1 | 1 | 1 | 7 | 0 | 1.00 | 14.2 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | 2023 | ODI | 1 | 1 | 1 | 7 | 0 | 1.00 | 14.2 | 1 | 0 | 0 | 0 | 0 |
Barbados | All | ODI | 2 | 2 | 33 | 51 | 0 | 16.50 | 64.7 | 19 | 0 | 0 | 4 | 1 |
Barbados | 2020 | ODI | 2 | 2 | 33 | 51 | 0 | 16.50 | 64.7 | 19 | 0 | 0 | 4 | 1 |
Ireland | All | ODI | 1 | 1 | 22 | 16 | 0 | 22.00 | 137.5 | 22 | 0 | 0 | 2 | 1 |
Ireland | 2022 | ODI | 1 | 1 | 22 | 16 | 0 | 22.00 | 137.5 | 22 | 0 | 0 | 2 | 1 |
Jamaica | All | ODI | 3 | 3 | 17 | 15 | 1 | 5.66 | 113.3 | 10 | 0 | 0 | 1 | 1 |
Jamaica | 2022 | ODI | 3 | 3 | 17 | 15 | 1 | 8.50 | 113.3 | 10 | 0 | 0 | 1 | 1 |
United Arab Emirates | All | ODI | 4 | 4 | 53 | 47 | 3 | 13.25 | 112.7 | 21 | 0 | 0 | 4 | 0 |
United Arab Emirates | 2021 | ODI | 4 | 4 | 53 | 47 | 3 | 53.00 | 112.7 | 21 | 0 | 0 | 4 | 0 |
Zimbabwe | All | ODI | 5 | 3 | 58 | 36 | 0 | 11.60 | 161.1 | 20 | 0 | 0 | 3 | 3 |
Zimbabwe | 2023 | ODI | 5 | 3 | 58 | 36 | 0 | 19.33 | 161.1 | 20 | 0 | 0 | 3 | 3 |
All | T20 | 6 | 5 | 113 | 86 | 1 | 18.83 | 131.3 | 51 | 1 | 0 | 4 | 7 | |
2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Australia | All | T20 | 7 | 5 | 69 | 54 | 1 | 9.85 | 127.7 | 24 | 0 | 0 | 7 | 1 |
Australia | 2022 | T20 | 7 | 5 | 69 | 54 | 1 | 17.25 | 127.7 | 24 | 0 | 0 | 7 | 1 |
Bangladesh | All | T20 | 3 | 2 | 27 | 19 | 1 | 9.00 | 142.1 | 21 | 0 | 0 | 3 | 1 |
Bangladesh | 2023 | T20 | 3 | 2 | 27 | 19 | 1 | 27.00 | 142.1 | 21 | 0 | 0 | 3 | 1 |
England | All | T20 | 3 | 3 | 33 | 25 | 0 | 11.00 | 132 | 31 | 0 | 0 | 1 | 3 |
England | 2024 | T20 | 1 | 1 | 31 | 19 | 0 | 31.00 | 163.1 | 31 | 0 | 0 | 1 | 3 |
England | 2022 | T20 | 2 | 2 | 2 | 6 | 0 | 1.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Grenada | All | T20 | 1 | 1 | 19 | 12 | 0 | 19.00 | 158.3 | 19 | 0 | 0 | 1 | 2 |
Grenada | 2020 | T20 | 1 | 1 | 19 | 12 | 0 | 19.00 | 158.3 | 19 | 0 | 0 | 1 | 2 |
India | All | T20 | 3 | 3 | 53 | 45 | 0 | 17.66 | 117.7 | 37 | 0 | 0 | 7 | 1 |
India | 2020 | T20 | 3 | 3 | 53 | 45 | 0 | 17.66 | 117.7 | 37 | 0 | 0 | 7 | 1 |
Ireland | All | T20 | 16 | 14 | 176 | 113 | 3 | 11.00 | 155.7 | 52 | 1 | 0 | 19 | 7 |
Ireland | 2024 | T20 | 2 | 2 | 38 | 16 | 2 | 237.5 | 28 | 0 | 0 | 4 | 2 | |
Ireland | 2022 | T20 | 10 | 8 | 37 | 43 | 1 | 5.28 | 86 | 16 | 0 | 0 | 3 | 0 |
Ireland | 2019 | T20 | 4 | 4 | 101 | 54 | 0 | 25.25 | 187 | 52 | 1 | 0 | 12 | 5 |
Oman | All | T20 | 7 | 7 | 124 | 94 | 1 | 17.71 | 131.9 | 40 | 0 | 0 | 9 | 4 |
Oman | 2022 | T20 | 3 | 3 | 61 | 42 | 1 | 30.50 | 145.2 | 40 | 0 | 0 | 6 | 2 |
Oman | 2019 | T20 | 4 | 4 | 63 | 52 | 0 | 15.75 | 121.1 | 29 | 0 | 0 | 3 | 2 |
Saint Kitts and Nevis | All | T20 | 2 | 2 | 50 | 27 | 0 | 25.00 | 185.1 | 44 | 0 | 0 | 2 | 5 |
Saint Kitts and Nevis | 2020 | T20 | 2 | 2 | 50 | 27 | 0 | 25.00 | 185.1 | 44 | 0 | 0 | 2 | 5 |
TBC, TBC | 2022 | T20 | 5 | 5 | 113 | 86 | 1 | 28.25 | 131.3 | 51 | 1 | 0 | 4 | 7 |
United Arab Emirates | All | T20 | 16 | 15 | 299 | 241 | 3 | 18.68 | 124 | 89 | 1 | 0 | 23 | 13 |
United Arab Emirates | 2024 | T20 | 3 | 3 | 76 | 57 | 0 | 25.33 | 133.3 | 39 | 0 | 0 | 5 | 6 |
United Arab Emirates | 2021 | T20 | 6 | 6 | 84 | 92 | 1 | 16.80 | 91.3 | 44 | 0 | 0 | 7 | 2 |
United Arab Emirates | 2019 | T20 | 7 | 6 | 139 | 92 | 2 | 34.75 | 151 | 89 | 1 | 0 | 11 | 5 |
United States | 2024 | T20 | 2 | 2 | 29 | 21 | 0 | 14.50 | 138 | 26 | 0 | 0 | 2 | 2 |
Zimbabwe | All | T20 | 4 | 3 | 51 | 32 | 2 | 12.75 | 159.3 | 26 | 0 | 0 | 4 | 2 |
Zimbabwe | 2023 | T20 | 4 | 3 | 51 | 32 | 2 | 51.00 | 159.3 | 26 | 0 | 0 | 4 | 2 |
Ireland | All | IPL | 2 | 2 | 124 | 91 | 0 | 62.00 | 136.2 | 98 | 1 | 0 | 8 | 9 |
Ireland | 2023 | IPL | 2 | 2 | 124 | 91 | 0 | 62.00 | 136.2 | 98 | 1 | 0 | 8 | 9 |
United Arab Emirates | All | T10 | 1 | 1 | 6 | 5 | 0 | 6.00 | 120 | 6 | 0 | 0 | 1 | 0 |
United Arab Emirates | 2021 | T10 | 1 | 1 | 6 | 5 | 0 | 6.00 | 120 | 6 | 0 | 0 | 1 | 0 |
Bangladesh | All | DODI | 5 | 4 | 40 | 60 | 0 | 8.00 | 66.6 | 18 | 0 | 0 | 1 | 1 |
Bangladesh | 2021 | DODI | 5 | 4 | 40 | 60 | 0 | 10.00 | 66.6 | 18 | 0 | 0 | 1 | 1 |
Ireland | All | DODI | 4 | 4 | 112 | 153 | 1 | 28.00 | 73.2 | 63 | 1 | 0 | 10 | 5 |
Ireland | 2022 | DODI | 4 | 4 | 112 | 153 | 1 | 37.33 | 73.2 | 63 | 1 | 0 | 10 | 5 |
Nepal | 2024 | DODI | 5 | 5 | 25 | 51 | 0 | 5.00 | 49 | 15 | 0 | 0 | 2 | 0 |
West Indies | All | DODI | 1 | 1 | 60 | 78 | 0 | 60.00 | 76.9 | 60 | 1 | 0 | 3 | 3 |
West Indies | 2020 | DODI | 1 | 1 | 60 | 78 | 0 | 60.00 | 76.9 | 60 | 1 | 0 | 3 | 3 |
Bangladesh | All | DT20 | 1 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 2021 | DT20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ireland | All | DT20 | 12 | 11 | 269 | 169 | 1 | 22.41 | 159.1 | 60 | 1 | 0 | 23 | 17 |
Ireland | 2024 | DT20 | 3 | 3 | 46 | 33 | 0 | 15.33 | 139.3 | 44 | 0 | 0 | 2 | 4 |
Ireland | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ireland | 2022 | DT20 | 7 | 7 | 163 | 101 | 1 | 27.16 | 161.3 | 42 | 0 | 0 | 15 | 10 |
Ireland | 2021 | DT20 | 1 | 1 | 60 | 35 | 0 | 60.00 | 171.4 | 60 | 1 | 0 | 6 | 3 |
Namibia | All | DT20 | 6 | 4 | 282 | 253 | 0 | 47.00 | 111.4 | 104 | 2 | 1 | 16 | 18 |
Namibia | 2022 | DT20 | 6 | 4 | 282 | 253 | 0 | 70.50 | 111.4 | 104 | 2 | 1 | 16 | 18 |
Nepal | 2024 | DT20 | 3 | 3 | 29 | 26 | 0 | 9.66 | 111.5 | 15 | 0 | 0 | 2 | 1 |
Netherlands | 2024 | DT20 | 3 | 3 | 22 | 25 | 1 | 11.00 | 88 | 19 | 0 | 0 | 1 | 1 |
Gareth Delany Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | ODI | 1 | 1 | 24 | 17 | 1 | 24.00 | 0 | 0 | 0 | 4.25 | 17.00 | |
2019 | ODI | 1 | 1 | 24 | 17 | 1 | 24.00 | 0 | 0 | 0 | 4.25 | 17.00 | |
Bangladesh | All | ODI | 1 | 1 | 36 | 50 | 0 | 0 | 0 | 0 | 8.33 | 0 | |
Bangladesh | 2023 | ODI | 1 | 1 | 36 | 50 | 0 | 0 | 0 | 0 | 8.33 | 0 | |
Barbados | All | ODI | 2 | 1 | 12 | 33 | 0 | 0 | 0 | 0 | 16.50 | 0 | |
Barbados | 2020 | ODI | 2 | 1 | 12 | 33 | 0 | 0 | 0 | 0 | 16.50 | 0 | |
Ireland | All | ODI | 1 | 1 | 42 | 50 | 1 | 42.00 | 0 | 0 | 0 | 7.14 | 50.00 |
Ireland | 2022 | ODI | 1 | 1 | 42 | 50 | 1 | 42.00 | 0 | 0 | 0 | 7.14 | 50.00 |
Jamaica | All | ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamaica | 2022 | ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | All | ODI | 4 | 4 | 72 | 74 | 2 | 36.00 | 0 | 0 | 0 | 6.16 | 37.00 |
United Arab Emirates | 2021 | ODI | 4 | 4 | 72 | 74 | 2 | 36.00 | 0 | 0 | 0 | 6.16 | 37.00 |
Zimbabwe | All | ODI | 5 | 2 | 102 | 93 | 2 | 51.00 | 1 | 0 | 0 | 5.47 | 46.50 |
Zimbabwe | 2023 | ODI | 5 | 2 | 102 | 93 | 2 | 51.00 | 1 | 0 | 0 | 5.47 | 46.50 |
All | T20 | 6 | 3 | 24 | 48 | 0 | 0 | 0 | 0 | 12.00 | 0 | ||
2019 | T20 | 1 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 12.50 | 0 | ||
Australia | All | T20 | 7 | 7 | 141 | 185 | 6 | 23.50 | 1 | 1 | 0 | 7.87 | 30.83 |
Australia | 2022 | T20 | 7 | 7 | 141 | 185 | 6 | 23.50 | 1 | 1 | 0 | 7.87 | 30.83 |
Bangladesh | All | T20 | 3 | 3 | 36 | 52 | 1 | 36.00 | 0 | 0 | 0 | 8.66 | 52.00 |
Bangladesh | 2023 | T20 | 3 | 3 | 36 | 52 | 1 | 36.00 | 0 | 0 | 0 | 8.66 | 52.00 |
England | All | T20 | 3 | 3 | 53 | 74 | 4 | 13.25 | 2 | 0 | 0 | 8.37 | 18.50 |
England | 2024 | T20 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 10.36 | 0 | |
England | 2022 | T20 | 2 | 2 | 42 | 55 | 4 | 10.50 | 2 | 0 | 0 | 7.85 | 13.75 |
Grenada | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grenada | 2020 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | All | T20 | 3 | 3 | 60 | 76 | 3 | 20.00 | 1 | 0 | 0 | 7.60 | 25.33 |
India | 2020 | T20 | 3 | 3 | 60 | 76 | 3 | 20.00 | 1 | 0 | 0 | 7.60 | 25.33 |
Ireland | All | T20 | 16 | 13 | 204 | 279 | 9 | 22.66 | 2 | 1 | 0 | 8.20 | 31.00 |
Ireland | 2024 | T20 | 2 | 1 | 12 | 11 | 1 | 12.00 | 0 | 0 | 0 | 5.50 | 11.00 |
Ireland | 2022 | T20 | 10 | 8 | 138 | 182 | 6 | 23.00 | 1 | 1 | 0 | 7.91 | 30.33 |
Ireland | 2019 | T20 | 4 | 4 | 54 | 86 | 2 | 27.00 | 1 | 0 | 0 | 9.55 | 43.00 |
Oman | All | T20 | 7 | 6 | 102 | 133 | 5 | 20.40 | 2 | 0 | 0 | 7.82 | 26.60 |
Oman | 2022 | T20 | 3 | 2 | 18 | 28 | 0 | 0 | 0 | 0 | 9.33 | 0 | |
Oman | 2019 | T20 | 4 | 4 | 84 | 105 | 5 | 16.80 | 2 | 0 | 0 | 7.50 | 21.00 |
Saint Kitts and Nevis | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saint Kitts and Nevis | 2020 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TBC, TBC | 2022 | T20 | 5 | 2 | 12 | 23 | 0 | 0 | 0 | 0 | 11.50 | 0 | |
United Arab Emirates | All | T20 | 16 | 11 | 192 | 223 | 9 | 21.33 | 2 | 0 | 0 | 6.96 | 24.77 |
United Arab Emirates | 2024 | T20 | 3 | 3 | 42 | 57 | 1 | 42.00 | 0 | 0 | 0 | 8.14 | 57.00 |
United Arab Emirates | 2021 | T20 | 6 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
United Arab Emirates | 2019 | T20 | 7 | 7 | 144 | 158 | 8 | 18.00 | 2 | 0 | 0 | 6.58 | 19.75 |
United States | 2024 | T20 | 2 | 1 | 12 | 10 | 1 | 12.00 | 0 | 0 | 0 | 5.00 | 10.00 |
Zimbabwe | All | T20 | 4 | 4 | 78 | 99 | 2 | 39.00 | 0 | 0 | 0 | 7.61 | 49.50 |
Zimbabwe | 2023 | T20 | 4 | 4 | 78 | 99 | 2 | 39.00 | 0 | 0 | 0 | 7.61 | 49.50 |
Ireland | All | IPL | 2 | 2 | 48 | 74 | 2 | 24.00 | 0 | 0 | 0 | 9.25 | 37.00 |
Ireland | 2023 | IPL | 2 | 2 | 48 | 74 | 2 | 24.00 | 0 | 0 | 0 | 9.25 | 37.00 |
United Arab Emirates | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangladesh | All | DODI | 5 | 5 | 216 | 194 | 3 | 72.00 | 1 | 0 | 0 | 5.38 | 64.66 |
Bangladesh | 2021 | DODI | 5 | 5 | 216 | 194 | 3 | 72.00 | 1 | 0 | 0 | 5.38 | 64.66 |
Ireland | All | DODI | 4 | 2 | 42 | 45 | 0 | 0 | 0 | 0 | 6.42 | 0 | |
Ireland | 2022 | DODI | 4 | 2 | 42 | 45 | 0 | 0 | 0 | 0 | 6.42 | 0 | |
Nepal | 2024 | DODI | 5 | 3 | 54 | 61 | 2 | 27.00 | 1 | 0 | 0 | 6.77 | 30.50 |
West Indies | All | DODI | 1 | 1 | 40 | 62 | 1 | 40.00 | 0 | 0 | 0 | 9.30 | 62.00 |
West Indies | 2020 | DODI | 1 | 1 | 40 | 62 | 1 | 40.00 | 0 | 0 | 0 | 9.30 | 62.00 |
Bangladesh | All | DT20 | 1 | 1 | 18 | 24 | 1 | 18.00 | 0 | 0 | 0 | 8.00 | 24.00 |
Bangladesh | 2021 | DT20 | 1 | 1 | 18 | 24 | 1 | 18.00 | 0 | 0 | 0 | 8.00 | 24.00 |
Ireland | All | DT20 | 12 | 11 | 194 | 213 | 14 | 13.85 | 2 | 2 | 0 | 6.58 | 15.21 |
Ireland | 2024 | DT20 | 3 | 3 | 24 | 49 | 1 | 24.00 | 0 | 0 | 0 | 12.25 | 49.00 |
Ireland | 2023 | DT20 | 1 | 1 | 32 | 24 | 3 | 10.66 | 0 | 1 | 0 | 4.50 | 8.00 |
Ireland | 2022 | DT20 | 7 | 7 | 138 | 140 | 10 | 13.80 | 2 | 1 | 0 | 6.08 | 14.00 |
Ireland | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | All | DT20 | 6 | 4 | 222 | 157 | 10 | 22.20 | 1 | 1 | 1 | 4.24 | 15.70 |
Namibia | 2022 | DT20 | 6 | 4 | 222 | 157 | 10 | 22.20 | 1 | 1 | 1 | 4.24 | 15.70 |
Nepal | 2024 | DT20 | 3 | 3 | 66 | 86 | 3 | 22.00 | 1 | 0 | 0 | 7.81 | 28.66 |
Netherlands | 2024 | DT20 | 3 | 2 | 48 | 46 | 2 | 24.00 | 0 | 0 | 0 | 5.75 | 23.00 |
Gareth Delany Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | |
Bangladesh | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Barbados | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
Barbados | 2020 | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
Ireland | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Jamaica | All | ODI | 3 | 2 | 0 | 0 | 0 | 1 |
Jamaica | 2022 | ODI | 3 | 2 | 0 | 0 | 0 | 1 |
United Arab Emirates | All | ODI | 4 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2021 | ODI | 4 | 1 | 0 | 0 | 0 | 0 |
Zimbabwe | All | ODI | 5 | 3 | 0 | 0 | 0 | 0 |
Zimbabwe | 2023 | ODI | 5 | 3 | 0 | 0 | 0 | 0 |
All | T20 | 6 | 2 | 0 | 0 | 0 | 0 | |
2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | |
Australia | All | T20 | 7 | 3 | 0 | 0 | 0 | 0 |
Australia | 2022 | T20 | 7 | 3 | 0 | 0 | 0 | 0 |
Bangladesh | All | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | 2023 | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
England | All | T20 | 3 | 0 | 0 | 0 | 0 | 0 |
England | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
England | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Grenada | All | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
Grenada | 2020 | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
India | All | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
India | 2020 | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
Ireland | All | T20 | 16 | 4 | 0 | 0 | 0 | 0 |
Ireland | 2024 | T20 | 2 | 1 | 0 | 0 | 0 | 0 |
Ireland | 2022 | T20 | 10 | 1 | 0 | 0 | 0 | 0 |
Ireland | 2019 | T20 | 4 | 2 | 0 | 0 | 0 | 0 |
Oman | All | T20 | 7 | 4 | 0 | 0 | 0 | 0 |
Oman | 2022 | T20 | 3 | 2 | 0 | 0 | 0 | 0 |
Oman | 2019 | T20 | 4 | 2 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 2020 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
TBC, TBC | 2022 | T20 | 5 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | All | T20 | 16 | 5 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2024 | T20 | 3 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2021 | T20 | 6 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2019 | T20 | 7 | 1 | 0 | 0 | 0 | 0 |
United States | 2024 | T20 | 2 | 1 | 0 | 0 | 0 | 0 |
Zimbabwe | All | T20 | 4 | 1 | 0 | 0 | 0 | 0 |
Zimbabwe | 2023 | T20 | 4 | 1 | 0 | 0 | 0 | 0 |
Ireland | All | IPL | 2 | 2 | 0 | 0 | 0 | 0 |
Ireland | 2023 | IPL | 2 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | All | DODI | 5 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | 2021 | DODI | 5 | 1 | 0 | 0 | 0 | 0 |
Ireland | All | DODI | 4 | 1 | 0 | 0 | 0 | 0 |
Ireland | 2022 | DODI | 4 | 1 | 0 | 0 | 0 | 0 |
Nepal | 2024 | DODI | 5 | 2 | 0 | 0 | 0 | 0 |
West Indies | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
West Indies | 2020 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | All | DT20 | 12 | 6 | 0 | 0 | 0 | 0 |
Ireland | 2024 | DT20 | 3 | 3 | 0 | 0 | 0 | 0 |
Ireland | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 2022 | DT20 | 7 | 1 | 0 | 0 | 0 | 0 |
Ireland | 2021 | DT20 | 1 | 2 | 0 | 0 | 0 | 0 |
Namibia | All | DT20 | 6 | 2 | 0 | 0 | 0 | 0 |
Namibia | 2022 | DT20 | 6 | 2 | 0 | 0 | 0 | 0 |
Nepal | 2024 | DT20 | 3 | 1 | 0 | 1 | 1 | 0 |
Netherlands | 2024 | DT20 | 3 | 1 | 0 | 0 | 0 | 0 |