Moeen Ali Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | spin Right-arm offbreak |
Country | England |
Birth | Jun 18, 1987 (37 yr), Birmingham |
Height | 1.83 m |
Teams | England, Worcestershire, Duronto Rajshahi, England Lions, Royal Challengers Bangalore, Team Abu Dhabi, Cape Town Blitz, Multan Sultans, Team Stokes, Team Moeen, Team Morgan, Chennai Super Kings, Birmingham Phoenix (Mostly) England, |
Social Accounts | Wikipedia |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Moeen Ali's statistics against different cricketing nations, offering insights into M.Ali performances against teams from various countries.
Moeen Ali Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Australia | All | ODI | 14 | 14 | 227 | 294 | 1 | 16.21 | 77.2 | 46 | 0 | 0 | 24 | 5 |
Australia | 2022 | ODI | 2 | 2 | 28 | 35 | 0 | 14.00 | 80 | 18 | 0 | 0 | 3 | 1 |
Australia | 2018 | ODI | 5 | 5 | 51 | 80 | 1 | 12.75 | 63.7 | 33 | 0 | 0 | 4 | 0 |
Australia | 2015 | ODI | 7 | 7 | 148 | 179 | 0 | 21.14 | 82.6 | 46 | 0 | 0 | 17 | 4 |
Bangladesh | All | ODI | 6 | 6 | 69 | 90 | 0 | 11.50 | 76.6 | 42 | 0 | 0 | 4 | 2 |
Bangladesh | 2023 | ODI | 3 | 3 | 58 | 72 | 0 | 19.33 | 80.5 | 42 | 0 | 0 | 4 | 2 |
Bangladesh | 2016 | ODI | 3 | 3 | 11 | 18 | 0 | 3.66 | 61.1 | 6 | 0 | 0 | 0 | 0 |
Barbados | All | ODI | 3 | 2 | 12 | 15 | 0 | 4.00 | 80 | 12 | 0 | 0 | 0 | 0 |
Barbados | 2019 | ODI | 2 | 1 | 12 | 14 | 0 | 12.00 | 85.7 | 12 | 0 | 0 | 0 | 0 |
Barbados | 2017 | ODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | All | ODI | 49 | 36 | 842 | 816 | 7 | 17.18 | 103.1 | 102 | 2 | 1 | 63 | 35 |
England | 2023 | ODI | 3 | 3 | 48 | 48 | 0 | 16.00 | 100 | 33 | 0 | 0 | 5 | 1 |
England | 2022 | ODI | 4 | 3 | 95 | 126 | 0 | 31.66 | 75.3 | 47 | 0 | 0 | 6 | 4 |
England | 2021 | ODI | 2 | 1 | 28 | 57 | 0 | 28.00 | 49.1 | 28 | 0 | 0 | 1 | 0 |
England | 2020 | ODI | 1 | 1 | 6 | 13 | 0 | 6.00 | 46.1 | 6 | 0 | 0 | 0 | 0 |
England | 2019 | ODI | 9 | 8 | 121 | 108 | 2 | 20.16 | 112 | 46 | 0 | 0 | 7 | 8 |
England | 2018 | ODI | 7 | 5 | 81 | 96 | 0 | 16.20 | 84.3 | 24 | 0 | 0 | 6 | 1 |
England | 2017 | ODI | 9 | 4 | 260 | 152 | 2 | 130.00 | 171 | 102 | 1 | 1 | 23 | 15 |
England | 2016 | ODI | 7 | 4 | 75 | 94 | 2 | 37.50 | 79.7 | 45 | 0 | 0 | 4 | 2 |
England | 2015 | ODI | 5 | 5 | 52 | 64 | 1 | 13.00 | 81.2 | 21 | 0 | 0 | 5 | 1 |
England | 2014 | ODI | 2 | 2 | 76 | 58 | 0 | 38.00 | 131 | 67 | 1 | 0 | 6 | 3 |
Grenada | All | ODI | 2 | 2 | 22 | 14 | 2 | 11.00 | 157.1 | 22 | 0 | 0 | 1 | 2 |
Grenada | 2019 | ODI | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | All | ODI | 13 | 12 | 295 | 293 | 0 | 22.69 | 100.6 | 56 | 2 | 0 | 23 | 11 |
India | 2023 | ODI | 7 | 7 | 151 | 166 | 0 | 21.57 | 90.9 | 56 | 1 | 0 | 10 | 7 |
India | 2021 | ODI | 3 | 2 | 59 | 62 | 0 | 29.50 | 95.1 | 30 | 0 | 0 | 4 | 3 |
India | 2017 | ODI | 3 | 3 | 85 | 65 | 0 | 28.33 | 130.7 | 55 | 1 | 0 | 9 | 1 |
Netherlands | All | ODI | 3 | 1 | 42 | 40 | 1 | 14.00 | 105 | 42 | 0 | 0 | 5 | 1 |
Netherlands | 2022 | ODI | 3 | 1 | 42 | 40 | 1 | 105 | 42 | 0 | 0 | 5 | 1 | |
New Zealand | All | ODI | 8 | 6 | 217 | 203 | 0 | 27.12 | 106.8 | 128 | 0 | 1 | 25 | 6 |
New Zealand | 2018 | ODI | 5 | 3 | 54 | 55 | 0 | 18.00 | 98.1 | 28 | 0 | 0 | 6 | 1 |
New Zealand | 2015 | ODI | 3 | 3 | 163 | 148 | 0 | 54.33 | 110.1 | 128 | 0 | 1 | 19 | 5 |
Saint Lucia | All | ODI | 1 | 1 | 12 | 25 | 0 | 12.00 | 48 | 12 | 0 | 0 | 1 | 0 |
Saint Lucia | 2019 | ODI | 1 | 1 | 12 | 25 | 0 | 12.00 | 48 | 12 | 0 | 0 | 1 | 0 |
Scotland | All | ODI | 1 | 1 | 46 | 33 | 0 | 46.00 | 139.3 | 46 | 0 | 0 | 3 | 3 |
Scotland | 2018 | ODI | 1 | 1 | 46 | 33 | 0 | 46.00 | 139.3 | 46 | 0 | 0 | 3 | 3 |
South Africa | All | ODI | 9 | 9 | 179 | 167 | 2 | 19.88 | 107.1 | 51 | 1 | 0 | 18 | 6 |
South Africa | 2023 | ODI | 3 | 3 | 103 | 85 | 0 | 34.33 | 121.1 | 51 | 1 | 0 | 9 | 5 |
South Africa | 2020 | ODI | 1 | 1 | 17 | 16 | 1 | 106.2 | 17 | 0 | 0 | 3 | 0 | |
South Africa | 2016 | ODI | 5 | 5 | 59 | 66 | 1 | 14.75 | 89.3 | 21 | 0 | 0 | 6 | 1 |
Sri Lanka | All | ODI | 12 | 9 | 273 | 229 | 0 | 22.75 | 119.2 | 119 | 1 | 1 | 26 | 13 |
Sri Lanka | 2018 | ODI | 5 | 2 | 37 | 38 | 0 | 18.50 | 97.3 | 37 | 0 | 0 | 5 | 1 |
Sri Lanka | 2014 | ODI | 7 | 7 | 236 | 191 | 0 | 33.71 | 123.5 | 119 | 1 | 1 | 21 | 12 |
United Arab Emirates | All | ODI | 4 | 3 | 13 | 19 | 2 | 3.25 | 68.4 | 7 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2015 | ODI | 4 | 3 | 13 | 19 | 2 | 13.00 | 68.4 | 7 | 0 | 0 | 0 | 0 |
Wales | All | ODI | 4 | 3 | 31 | 31 | 0 | 7.75 | 100 | 12 | 0 | 0 | 3 | 1 |
Wales | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales | 2018 | ODI | 1 | 1 | 8 | 6 | 0 | 8.00 | 133.3 | 8 | 0 | 0 | 1 | 0 |
Wales | 2017 | ODI | 2 | 2 | 23 | 25 | 0 | 11.50 | 92 | 12 | 0 | 0 | 2 | 1 |
West Indies | All | ODI | 5 | 5 | 143 | 161 | 1 | 28.60 | 88.8 | 55 | 1 | 0 | 9 | 1 |
West Indies | 2017 | ODI | 2 | 2 | 34 | 27 | 1 | 34.00 | 125.9 | 31 | 0 | 0 | 2 | 0 |
West Indies | 2014 | ODI | 3 | 3 | 109 | 134 | 0 | 36.33 | 81.3 | 55 | 1 | 0 | 7 | 1 |
Australia | All | T20 | 9 | 7 | 111 | 80 | 2 | 12.33 | 138.7 | 44 | 0 | 0 | 10 | 4 |
Australia | 2022 | T20 | 9 | 7 | 111 | 80 | 2 | 22.20 | 138.7 | 44 | 0 | 0 | 10 | 4 |
Bangladesh | All | T20 | 7 | 7 | 81 | 75 | 1 | 11.57 | 108 | 36 | 0 | 0 | 8 | 3 |
Bangladesh | 2023 | T20 | 3 | 3 | 32 | 34 | 1 | 16.00 | 94.1 | 15 | 0 | 0 | 1 | 2 |
Bangladesh | 2014 | T20 | 4 | 4 | 49 | 41 | 0 | 12.25 | 119.5 | 36 | 0 | 0 | 7 | 1 |
Barbados | All | T20 | 10 | 8 | 141 | 101 | 0 | 14.10 | 139.6 | 63 | 1 | 0 | 5 | 11 |
Barbados | 2024 | T20 | 3 | 1 | 25 | 15 | 0 | 25.00 | 166.6 | 25 | 0 | 0 | 0 | 3 |
Barbados | 2022 | T20 | 5 | 5 | 108 | 74 | 0 | 21.60 | 145.9 | 63 | 1 | 0 | 4 | 8 |
Barbados | 2014 | T20 | 2 | 2 | 8 | 12 | 0 | 4.00 | 66.6 | 5 | 0 | 0 | 1 | 0 |
England | All | T20 | 24 | 22 | 333 | 217 | 3 | 13.87 | 153.4 | 61 | 2 | 0 | 26 | 20 |
England | 2024 | T20 | 2 | 1 | 4 | 7 | 0 | 4.00 | 57.1 | 4 | 0 | 0 | 0 | 0 |
England | 2023 | T20 | 4 | 3 | 33 | 21 | 0 | 11.00 | 157.1 | 26 | 0 | 0 | 1 | 3 |
England | 2022 | T20 | 5 | 5 | 126 | 65 | 0 | 25.20 | 193.8 | 52 | 1 | 0 | 9 | 10 |
England | 2021 | T20 | 4 | 4 | 45 | 30 | 0 | 11.25 | 150 | 36 | 0 | 0 | 7 | 1 |
England | 2020 | T20 | 5 | 5 | 106 | 69 | 1 | 26.50 | 153.6 | 61 | 1 | 0 | 8 | 6 |
England | 2018 | T20 | 2 | 2 | 6 | 8 | 1 | 6.00 | 75 | 6 | 0 | 0 | 1 | 0 |
England | 2016 | T20 | 1 | 1 | 13 | 15 | 1 | 86.6 | 13 | 0 | 0 | 0 | 0 | |
England | 2014 | T20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grenada | All | T20 | 2 | 1 | 22 | 13 | 1 | 11.00 | 169.2 | 22 | 0 | 0 | 1 | 2 |
Grenada | 2023 | T20 | 2 | 1 | 22 | 13 | 1 | 169.2 | 22 | 0 | 0 | 1 | 2 | |
India | All | T20 | 9 | 6 | 59 | 52 | 3 | 6.55 | 113.4 | 41 | 0 | 0 | 5 | 2 |
India | 2017 | T20 | 3 | 2 | 3 | 5 | 1 | 3.00 | 60 | 2 | 0 | 0 | 0 | 0 |
India | 2016 | T20 | 6 | 4 | 56 | 47 | 2 | 28.00 | 119.1 | 41 | 0 | 0 | 5 | 2 |
Netherlands | All | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pakistan | All | T20 | 7 | 4 | 142 | 89 | 3 | 20.28 | 159.5 | 55 | 2 | 0 | 10 | 9 |
Pakistan | 2022 | T20 | 7 | 4 | 142 | 89 | 3 | 142.00 | 159.5 | 55 | 2 | 0 | 10 | 9 |
Saint Lucia | 2024 | T20 | 2 | 2 | 22 | 20 | 0 | 11.00 | 110 | 13 | 0 | 0 | 2 | 0 |
South Africa | All | T20 | 5 | 5 | 50 | 22 | 1 | 10.00 | 227.2 | 39 | 0 | 0 | 4 | 4 |
South Africa | 2020 | T20 | 3 | 3 | 49 | 18 | 1 | 24.50 | 272.2 | 39 | 0 | 0 | 4 | 4 |
South Africa | 2016 | T20 | 2 | 2 | 1 | 4 | 0 | 0.50 | 25 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka | All | T20 | 1 | 1 | 27 | 11 | 0 | 27.00 | 245.4 | 27 | 0 | 0 | 1 | 3 |
Sri Lanka | 2018 | T20 | 1 | 1 | 27 | 11 | 0 | 27.00 | 245.4 | 27 | 0 | 0 | 1 | 3 |
United Arab Emirates | All | T20 | 8 | 6 | 92 | 77 | 2 | 11.50 | 119.4 | 51 | 1 | 0 | 6 | 4 |
United Arab Emirates | 2021 | T20 | 6 | 4 | 92 | 70 | 2 | 46.00 | 131.4 | 51 | 1 | 0 | 6 | 4 |
United Arab Emirates | 2015 | T20 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales | All | T20 | 2 | 2 | 100 | 63 | 1 | 50.00 | 158.7 | 72 | 1 | 0 | 9 | 3 |
Wales | 2022 | T20 | 1 | 1 | 28 | 17 | 0 | 28.00 | 164.7 | 28 | 0 | 0 | 3 | 0 |
Wales | 2015 | T20 | 1 | 1 | 72 | 46 | 1 | 156.5 | 72 | 1 | 0 | 6 | 3 | |
West Indies | All | T20 | 5 | 3 | 47 | 37 | 0 | 9.40 | 127 | 23 | 0 | 0 | 1 | 3 |
West Indies | 2024 | T20 | 3 | 2 | 24 | 16 | 0 | 12.00 | 150 | 16 | 0 | 0 | 0 | 2 |
West Indies | 2023 | T20 | 2 | 1 | 23 | 21 | 0 | 23.00 | 109.5 | 23 | 0 | 0 | 1 | 1 |
India | All | IPL | 55 | 45 | 999 | 674 | 5 | 18.16 | 148.2 | 93 | 6 | 0 | 85 | 60 |
India | 2024 | IPL | 8 | 5 | 128 | 98 | 0 | 25.60 | 130.6 | 56 | 1 | 0 | 7 | 8 |
India | 2023 | IPL | 15 | 10 | 124 | 89 | 3 | 17.71 | 139.3 | 23 | 0 | 0 | 12 | 6 |
India | 2022 | IPL | 10 | 10 | 244 | 177 | 0 | 24.40 | 137.8 | 93 | 1 | 0 | 24 | 11 |
India | 2021 | IPL | 6 | 6 | 206 | 131 | 0 | 34.33 | 157.2 | 58 | 1 | 0 | 22 | 12 |
India | 2019 | IPL | 11 | 10 | 220 | 133 | 2 | 27.50 | 165.4 | 66 | 2 | 0 | 16 | 17 |
India | 2018 | IPL | 5 | 4 | 77 | 46 | 0 | 19.25 | 167.3 | 65 | 1 | 0 | 4 | 6 |
United Arab Emirates | All | IPL | 12 | 12 | 163 | 145 | 1 | 13.58 | 112.4 | 37 | 0 | 0 | 10 | 7 |
United Arab Emirates | 2021 | IPL | 9 | 9 | 151 | 129 | 1 | 18.87 | 117 | 37 | 0 | 0 | 9 | 7 |
United Arab Emirates | 2020 | IPL | 3 | 3 | 12 | 16 | 0 | 4.00 | 75 | 11 | 0 | 0 | 1 | 0 |
Denmark | 2023 | T10 | 7 | 5 | 61 | 40 | 1 | 15.25 | 152.5 | 37 | 0 | 0 | 6 | 2 |
England | All | Hundred | 28 | 28 | 565 | 405 | 2 | 20.17 | 139.5 | 59 | 2 | 0 | 31 | 39 |
England | 2024 | Hundred | 8 | 8 | 90 | 82 | 2 | 15.00 | 109.7 | 37 | 0 | 0 | 7 | 4 |
England | 2023 | Hundred | 6 | 6 | 88 | 69 | 0 | 14.66 | 127.5 | 33 | 0 | 0 | 2 | 7 |
England | 2022 | Hundred | 7 | 7 | 162 | 102 | 0 | 23.14 | 158.8 | 52 | 1 | 0 | 9 | 13 |
England | 2021 | Hundred | 7 | 7 | 225 | 152 | 0 | 32.14 | 148 | 59 | 1 | 0 | 13 | 15 |
United Arab Emirates | All | T10 | 27 | 25 | 512 | 285 | 2 | 18.96 | 179.6 | 77 | 1 | 0 | 38 | 34 |
United Arab Emirates | 2022 | T10 | 4 | 4 | 76 | 46 | 0 | 19.00 | 165.2 | 42 | 0 | 0 | 7 | 4 |
United Arab Emirates | 2021 | T10 | 10 | 10 | 249 | 121 | 1 | 27.66 | 205.7 | 77 | 1 | 0 | 17 | 20 |
United Arab Emirates | 2019 | T10 | 6 | 6 | 126 | 78 | 0 | 21.00 | 161.5 | 35 | 0 | 0 | 8 | 8 |
Wales | All | Hundred | 2 | 2 | 70 | 53 | 0 | 35.00 | 132 | 60 | 1 | 0 | 10 | 1 |
Wales | 2024 | Hundred | 1 | 1 | 60 | 46 | 0 | 60.00 | 130.4 | 60 | 1 | 0 | 8 | 1 |
Wales | 2022 | Hundred | 1 | 1 | 10 | 7 | 0 | 10.00 | 142.8 | 10 | 0 | 0 | 2 | 0 |
England | All | BLAST | 29 | 29 | 955 | 607 | 2 | 32.93 | 157.3 | 121 | 3 | 3 | 83 | 62 |
England | 2024 | BLAST | 1 | 1 | 103 | 59 | 0 | 103.00 | 174.5 | 103 | 0 | 1 | 7 | 9 |
England | 2023 | BLAST | 4 | 4 | 48 | 44 | 0 | 12.00 | 109 | 16 | 0 | 0 | 4 | 1 |
England | 2022 | BLAST | 8 | 8 | 110 | 92 | 0 | 13.75 | 119.5 | 31 | 0 | 0 | 10 | 5 |
England | 2021 | BLAST | 4 | 4 | 106 | 73 | 0 | 26.50 | 145.2 | 52 | 1 | 0 | 10 | 6 |
England | 2019 | BLAST | 7 | 7 | 365 | 213 | 2 | 73.00 | 171.3 | 121 | 2 | 1 | 25 | 30 |
England | 2018 | BLAST | 5 | 5 | 223 | 126 | 0 | 44.60 | 176.9 | 115 | 0 | 1 | 27 | 11 |
India | All | WT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | 2016 | WT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Barbados | 2024 | CPL | 1 | 1 | 33 | 19 | 0 | 33.00 | 173.6 | 33 | 0 | 0 | 3 | 2 |
Trinidad and Tobago | 2024 | CPL | 1 | 1 | 11 | 11 | 0 | 11.00 | 100 | 11 | 0 | 0 | 1 | 0 |
West Indies | 2024 | CPL | 7 | 7 | 111 | 103 | 2 | 22.20 | 107.7 | 44 | 0 | 0 | 7 | 6 |
Pakistan | All | PSL | 9 | 9 | 138 | 106 | 1 | 15.33 | 130.1 | 65 | 1 | 0 | 13 | 5 |
Pakistan | 2020 | PSL | 9 | 9 | 138 | 106 | 1 | 17.25 | 130.1 | 65 | 1 | 0 | 13 | 5 |
Bangladesh | All | BPL | 15 | 12 | 315 | 209 | 4 | 21.00 | 150.7 | 75 | 2 | 0 | 14 | 25 |
Bangladesh | 2024 | BPL | 5 | 4 | 82 | 61 | 2 | 41.00 | 134.4 | 53 | 1 | 0 | 3 | 6 |
Bangladesh | 2023 | BPL | 3 | 2 | 46 | 30 | 1 | 46.00 | 153.3 | 25 | 0 | 0 | 3 | 3 |
Bangladesh | 2022 | BPL | 7 | 6 | 187 | 118 | 1 | 37.40 | 158.4 | 75 | 1 | 0 | 8 | 16 |
Australia | All | DODI | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Australia | 2018 | DODI | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | All | DODI | 1 | 1 | 70 | 51 | 0 | 70.00 | 137.2 | 70 | 1 | 0 | 8 | 2 |
Bangladesh | 2016 | DODI | 1 | 1 | 70 | 51 | 0 | 70.00 | 137.2 | 70 | 1 | 0 | 8 | 2 |
India | All | DODI | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
India | 2017 | DODI | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
South Africa | All | DODI | 3 | 2 | 35 | 35 | 0 | 11.66 | 100 | 28 | 0 | 0 | 1 | 2 |
South Africa | 2020 | DODI | 2 | 1 | 7 | 12 | 0 | 7.00 | 58.3 | 7 | 0 | 0 | 0 | 0 |
South Africa | 2016 | DODI | 1 | 1 | 28 | 23 | 0 | 28.00 | 121.7 | 28 | 0 | 0 | 1 | 2 |
Sri Lanka | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | All | DT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | 2016 | DT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
South Africa | All | DT20 | 13 | 10 | 207 | 163 | 2 | 15.92 | 126.9 | 36 | 0 | 0 | 16 | 11 |
South Africa | 2024 | DT20 | 11 | 8 | 169 | 133 | 2 | 28.16 | 127 | 36 | 0 | 0 | 11 | 10 |
South Africa | 2019 | DT20 | 2 | 2 | 38 | 30 | 0 | 19.00 | 126.6 | 25 | 0 | 0 | 5 | 1 |
United Arab Emirates | All | DT20 | 7 | 7 | 76 | 68 | 0 | 10.85 | 111.7 | 18 | 0 | 0 | 3 | 2 |
United Arab Emirates | 2023 | DT20 | 7 | 7 | 76 | 68 | 0 | 10.85 | 111.7 | 18 | 0 | 0 | 3 | 2 |
Moeen Ali Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Australia | All | ODI | 14 | 13 | 690 | 551 | 14 | 49.28 | 2 | 1 | 0 | 4.79 | 39.35 |
Australia | 2022 | ODI | 2 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
Australia | 2018 | ODI | 5 | 5 | 270 | 223 | 5 | 54.00 | 0 | 1 | 0 | 4.95 | 44.60 |
Australia | 2015 | ODI | 7 | 7 | 396 | 304 | 8 | 49.50 | 2 | 0 | 0 | 4.60 | 38.00 |
Bangladesh | All | ODI | 6 | 6 | 326 | 253 | 4 | 81.50 | 1 | 0 | 0 | 4.65 | 63.25 |
Bangladesh | 2023 | ODI | 3 | 3 | 152 | 110 | 3 | 50.66 | 1 | 0 | 0 | 4.34 | 36.66 |
Bangladesh | 2016 | ODI | 3 | 3 | 174 | 143 | 1 | 174.00 | 0 | 0 | 0 | 4.93 | 143.00 |
Barbados | All | ODI | 3 | 3 | 132 | 163 | 0 | 0 | 0 | 0 | 7.40 | 0 | |
Barbados | 2019 | ODI | 2 | 2 | 102 | 136 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Barbados | 2017 | ODI | 1 | 1 | 30 | 27 | 0 | 0 | 0 | 0 | 5.40 | 0 | |
England | All | ODI | 49 | 48 | 2235 | 2024 | 44 | 50.79 | 5 | 6 | 0 | 5.43 | 46.00 |
England | 2023 | ODI | 3 | 3 | 126 | 123 | 7 | 18.00 | 1 | 1 | 0 | 5.85 | 17.57 |
England | 2022 | ODI | 4 | 4 | 130 | 114 | 1 | 130.00 | 0 | 0 | 0 | 5.26 | 114.00 |
England | 2021 | ODI | 2 | 1 | 12 | 5 | 1 | 12.00 | 0 | 0 | 0 | 2.50 | 5.00 |
England | 2020 | ODI | 1 | 1 | 60 | 59 | 0 | 0 | 0 | 0 | 5.90 | 0 | |
England | 2019 | ODI | 9 | 9 | 438 | 421 | 6 | 73.00 | 0 | 1 | 0 | 5.76 | 70.16 |
England | 2018 | ODI | 7 | 7 | 353 | 309 | 12 | 29.41 | 0 | 3 | 0 | 5.25 | 25.75 |
England | 2017 | ODI | 9 | 8 | 366 | 349 | 5 | 73.20 | 1 | 0 | 0 | 5.72 | 69.80 |
England | 2016 | ODI | 7 | 8 | 420 | 368 | 4 | 105.00 | 1 | 0 | 0 | 5.25 | 92.00 |
England | 2015 | ODI | 5 | 5 | 240 | 202 | 6 | 40.00 | 1 | 1 | 0 | 5.05 | 33.66 |
England | 2014 | ODI | 2 | 2 | 90 | 74 | 2 | 45.00 | 1 | 0 | 0 | 4.93 | 37.00 |
Grenada | All | ODI | 2 | 2 | 24 | 46 | 0 | 0 | 0 | 0 | 11.50 | 0 | |
Grenada | 2019 | ODI | 1 | 1 | 12 | 31 | 0 | 0 | 0 | 0 | 15.50 | 0 | |
India | All | ODI | 13 | 13 | 509 | 491 | 6 | 84.83 | 1 | 1 | 0 | 5.78 | 81.83 |
India | 2023 | ODI | 7 | 7 | 268 | 255 | 5 | 53.60 | 1 | 1 | 0 | 5.70 | 51.00 |
India | 2021 | ODI | 3 | 3 | 120 | 114 | 1 | 120.00 | 0 | 0 | 0 | 5.70 | 114.00 |
India | 2017 | ODI | 3 | 3 | 121 | 122 | 0 | 0 | 0 | 0 | 6.04 | 0 | |
Netherlands | All | ODI | 3 | 2 | 84 | 87 | 3 | 28.00 | 0 | 1 | 0 | 6.21 | 29.00 |
Netherlands | 2022 | ODI | 3 | 2 | 84 | 87 | 3 | 28.00 | 0 | 1 | 0 | 6.21 | 29.00 |
New Zealand | All | ODI | 8 | 7 | 378 | 287 | 9 | 42.00 | 2 | 1 | 0 | 4.55 | 31.88 |
New Zealand | 2018 | ODI | 5 | 5 | 258 | 190 | 6 | 43.00 | 1 | 1 | 0 | 4.41 | 31.66 |
New Zealand | 2015 | ODI | 3 | 2 | 120 | 97 | 3 | 40.00 | 1 | 0 | 0 | 4.85 | 32.33 |
Saint Lucia | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saint Lucia | 2019 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scotland | All | ODI | 1 | 1 | 60 | 66 | 0 | 0 | 0 | 0 | 6.60 | 0 | |
Scotland | 2018 | ODI | 1 | 1 | 60 | 66 | 0 | 0 | 0 | 0 | 6.60 | 0 | |
South Africa | All | ODI | 9 | 9 | 402 | 389 | 7 | 57.42 | 0 | 1 | 0 | 5.80 | 55.57 |
South Africa | 2023 | ODI | 3 | 3 | 84 | 112 | 1 | 84.00 | 0 | 0 | 0 | 8.00 | 112.00 |
South Africa | 2020 | ODI | 1 | 1 | 60 | 42 | 1 | 60.00 | 0 | 0 | 0 | 4.20 | 42.00 |
South Africa | 2016 | ODI | 5 | 5 | 258 | 235 | 5 | 51.60 | 0 | 1 | 0 | 5.46 | 47.00 |
Sri Lanka | All | ODI | 12 | 11 | 546 | 484 | 9 | 60.66 | 3 | 0 | 0 | 5.31 | 53.77 |
Sri Lanka | 2018 | ODI | 5 | 4 | 174 | 165 | 4 | 43.50 | 2 | 0 | 0 | 5.68 | 41.25 |
Sri Lanka | 2014 | ODI | 7 | 7 | 372 | 319 | 5 | 74.40 | 1 | 0 | 0 | 5.14 | 63.80 |
United Arab Emirates | All | ODI | 4 | 4 | 220 | 165 | 6 | 36.66 | 0 | 1 | 0 | 4.50 | 27.50 |
United Arab Emirates | 2015 | ODI | 4 | 4 | 220 | 165 | 6 | 36.66 | 0 | 1 | 0 | 4.50 | 27.50 |
Wales | All | ODI | 4 | 2 | 72 | 62 | 2 | 36.00 | 1 | 0 | 0 | 5.16 | 31.00 |
Wales | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wales | 2018 | ODI | 1 | 1 | 60 | 47 | 2 | 30.00 | 1 | 0 | 0 | 4.70 | 23.50 |
Wales | 2017 | ODI | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
West Indies | All | ODI | 5 | 5 | 162 | 122 | 4 | 40.50 | 0 | 0 | 0 | 4.51 | 30.50 |
West Indies | 2017 | ODI | 2 | 2 | 102 | 81 | 1 | 102.00 | 0 | 0 | 0 | 4.76 | 81.00 |
West Indies | 2014 | ODI | 3 | 3 | 60 | 41 | 3 | 20.00 | 0 | 0 | 0 | 4.10 | 13.66 |
Australia | All | T20 | 9 | 3 | 18 | 20 | 0 | 0 | 0 | 0 | 6.66 | 0 | |
Australia | 2022 | T20 | 9 | 3 | 18 | 20 | 0 | 0 | 0 | 0 | 6.66 | 0 | |
Bangladesh | All | T20 | 7 | 7 | 84 | 105 | 2 | 42.00 | 0 | 0 | 0 | 7.50 | 52.50 |
Bangladesh | 2023 | T20 | 3 | 3 | 54 | 64 | 2 | 27.00 | 0 | 0 | 0 | 7.11 | 32.00 |
Bangladesh | 2014 | T20 | 4 | 4 | 30 | 41 | 0 | 0 | 0 | 0 | 8.20 | 0 | |
