Orapeleng Motlhoaring Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | South Africa |
Birth | Aug 23, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) Northern Cape, |
Social Accounts | |
Last Updated | Last updated 7 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Orapeleng Motlhoaring's statistics against different cricketing nations, offering insights into O.Motlhoaring performances against teams from various countries.
Orapeleng Motlhoaring Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Ghana | 2024 | T20 | 1 | 1 | 11 | 10 | 0 | 11.00 | 110 | 11 | 0 | 0 | 0 | 1 |
South Africa | All | DODI | 1 | 1 | 8 | 4 | 1 | 8.00 | 200 | 8 | 0 | 0 | 1 | 0 |
South Africa | 2022 | DODI | 1 | 1 | 8 | 4 | 1 | 200 | 8 | 0 | 0 | 1 | 0 | |
TBC, TBC | All | DODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | All | DT20 | 5 | 4 | 26 | 31 | 1 | 5.20 | 83.8 | 13 | 0 | 0 | 3 | 0 |
South Africa | 2022 | DT20 | 4 | 3 | 16 | 18 | 1 | 8.00 | 88.8 | 13 | 0 | 0 | 2 | 0 |
South Africa | 2021 | DT20 | 1 | 1 | 10 | 13 | 0 | 10.00 | 76.9 | 10 | 0 | 0 | 1 | 0 |
Orapeleng Motlhoaring Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Ghana | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | All | DODI | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
South Africa | 2022 | DODI | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
TBC, TBC | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | All | DT20 | 5 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
South Africa | 2022 | DT20 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
South Africa | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orapeleng Motlhoaring Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
Ghana | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
South Africa | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
TBC, TBC | All | DODI | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | All | DT20 | 5 | 0 | 0 | 0 | 0 | 0 |
South Africa | 2022 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 |
South Africa | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |