Rhianna Southby Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Country | England |
Birth | Oct 16, 2000 (24 yr), -- |
Height | -- |
Teams | Southern Brave Women (Mostly) Southern Brave Women, |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Rhianna Southby's statistics against different cricketing nations, offering insights into R.Southby performances against teams from various countries.
Rhianna Southby Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
England | All | WCSL | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 2019 | WCSL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | All | WHundred | 15 | 4 | 37 | 44 | 2 | 2.46 | 84 | 16 | 0 | 0 | 2 | 0 |
England | 2024 | WHundred | 7 | 4 | 37 | 44 | 2 | 18.50 | 84 | 16 | 0 | 0 | 2 | 0 |
England | 2023 | WHundred | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales | All | WHundred | 2 | 2 | 4 | 10 | 0 | 2.00 | 40 | 4 | 0 | 0 | 0 | 0 |
Wales | 2024 | WHundred | 1 | 1 | 4 | 10 | 0 | 4.00 | 40 | 4 | 0 | 0 | 0 | 0 |
Wales | 2023 | WHundred | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | All | WDODI | 12 | 9 | 112 | 154 | 1 | 9.33 | 72.7 | 54 | 1 | 0 | 9 | 1 |
England | 2024 | WDODI | 4 | 2 | 17 | 31 | 0 | 8.50 | 54.8 | 9 | 0 | 0 | 1 | 0 |
England | 2022 | WDODI | 5 | 5 | 85 | 102 | 0 | 17.00 | 83.3 | 54 | 1 | 0 | 8 | 1 |
England | 2021 | WDODI | 3 | 2 | 10 | 21 | 1 | 10.00 | 47.6 | 6 | 0 | 0 | 0 | 0 |
Malaysia | All | WDODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhianna Southby Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
England | All | WCSL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 2019 | WCSL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | All | WHundred | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 2024 | WHundred | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 2023 | WHundred | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wales | All | WHundred | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wales | 2024 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wales | 2023 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | All | WDODI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 2024 | WDODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 2022 | WDODI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 2021 | WDODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | All | WDODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhianna Southby Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
England | All | WCSL | 2 | 0 | 2 | 0 | 0 | 0 |
England | 2019 | WCSL | 2 | 0 | 2 | 0 | 0 | 0 |
England | All | WHundred | 15 | 6 | 8 | 0 | 0 | 3 |
England | 2024 | WHundred | 7 | 2 | 1 | 0 | 0 | 1 |
England | 2023 | WHundred | 8 | 4 | 7 | 0 | 0 | 2 |
Wales | All | WHundred | 2 | 0 | 0 | 0 | 0 | 0 |
Wales | 2024 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
Wales | 2023 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
England | All | WDODI | 12 | 2 | 1 | 0 | 0 | 2 |
England | 2024 | WDODI | 4 | 1 | 1 | 0 | 0 | 2 |
England | 2022 | WDODI | 5 | 1 | 0 | 0 | 0 | 0 |
England | 2021 | WDODI | 3 | 0 | 0 | 0 | 0 | 0 |
Malaysia | All | WDODI | 0 | 0 | 0 | 0 | 0 | 0 |