Riazat Ali Shah Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Uganda |
Birth | Feb 20, 1998 (26 yr), Gilgit, Pakistan |
Height | |
Teams | Uganda (Mostly) Uganda, |
Social Accounts | |
Last Updated | Last updated 8 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Riazat Ali Shah Upcoming Matches |
---|
BOT vs KEN (Match 19) Stats |
BOT vs KEN (Match 9) Stats |
Review Riazat Ali Shah's statistics against different cricketing nations, offering insights into R.AShah performances against teams from various countries.
Riazat Ali Shah Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Namibia | All | ODI | 3 | 3 | 84 | 118 | 0 | 28.00 | 71.1 | 40 | 0 | 0 | 5 | 4 |
Namibia | 2022 | ODI | 1 | 1 | 12 | 16 | 0 | 12.00 | 75 | 12 | 0 | 0 | 3 | 0 |
Namibia | 2021 | ODI | 2 | 2 | 72 | 102 | 0 | 36.00 | 70.5 | 40 | 0 | 0 | 2 | 4 |
Namibia | All | T20 | 7 | 6 | 176 | 130 | 2 | 25.14 | 135.3 | 57 | 1 | 0 | 9 | 10 |
Namibia | 2022 | T20 | 4 | 4 | 120 | 99 | 2 | 60.00 | 121.2 | 57 | 1 | 0 | 7 | 5 |
Namibia | 2021 | T20 | 3 | 2 | 56 | 31 | 0 | 28.00 | 180.6 | 33 | 0 | 0 | 2 | 5 |
Rwanda | All | T20 | 3 | 3 | 62 | 49 | 1 | 20.66 | 126.5 | 39 | 0 | 0 | 3 | 3 |
Rwanda | 2021 | T20 | 3 | 3 | 62 | 49 | 1 | 31.00 | 126.5 | 39 | 0 | 0 | 3 | 3 |
Uganda | All | T20 | 5 | 5 | 149 | 96 | 1 | 29.80 | 155.2 | 59 | 1 | 0 | 12 | 8 |
Uganda | 2021 | T20 | 5 | 5 | 149 | 96 | 1 | 37.25 | 155.2 | 59 | 1 | 0 | 12 | 8 |
West Indies | 2024 | T20 | 4 | 4 | 49 | 111 | 0 | 12.25 | 44.1 | 33 | 0 | 0 | 1 | 0 |
Namibia | All | DT20 | 6 | 4 | 132 | 92 | 1 | 22.00 | 143.4 | 47 | 0 | 0 | 7 | 6 |
Namibia | 2023 | DT20 | 6 | 4 | 132 | 92 | 1 | 44.00 | 143.4 | 47 | 0 | 0 | 7 | 6 |
South Africa | All | DT20 | 4 | 4 | 124 | 99 | 2 | 31.00 | 125.2 | 48 | 0 | 0 | 14 | 3 |
South Africa | 2022 | DT20 | 4 | 4 | 124 | 99 | 2 | 62.00 | 125.2 | 48 | 0 | 0 | 14 | 3 |
United States | All | DT20 | 1 | 1 | 98 | 53 | 1 | 98.00 | 184.9 | 98 | 1 | 0 | 5 | 6 |
United States | 2022 | DT20 | 1 | 1 | 98 | 53 | 1 | 184.9 | 98 | 1 | 0 | 5 | 6 |
Riazat Ali Shah Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Namibia | All | ODI | 3 | 3 | 101 | 136 | 4 | 25.25 | 2 | 0 | 0 | 8.07 | 34.00 |
Namibia | 2022 | ODI | 1 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 10.90 | 0 | |
Namibia | 2021 | ODI | 2 | 2 | 90 | 116 | 4 | 22.50 | 2 | 0 | 0 | 7.73 | 29.00 |
Namibia | All | T20 | 7 | 7 | 174 | 219 | 6 | 29.00 | 1 | 1 | 0 | 7.55 | 36.50 |
Namibia | 2022 | T20 | 4 | 4 | 114 | 133 | 3 | 38.00 | 1 | 0 | 0 | 7.00 | 44.33 |
Namibia | 2021 | T20 | 3 | 3 | 60 | 86 | 3 | 20.00 | 0 | 1 | 0 | 8.60 | 28.66 |
Rwanda | All | T20 | 3 | 2 | 36 | 39 | 6 | 6.00 | 1 | 1 | 0 | 6.50 | 6.50 |
Rwanda | 2021 | T20 | 3 | 2 | 36 | 39 | 6 | 6.00 | 1 | 1 | 0 | 6.50 | 6.50 |
Uganda | All | T20 | 5 | 3 | 42 | 56 | 1 | 42.00 | 0 | 0 | 0 | 8.00 | 56.00 |
Uganda | 2021 | T20 | 5 | 3 | 42 | 56 | 1 | 42.00 | 0 | 0 | 0 | 8.00 | 56.00 |
West Indies | 2024 | T20 | 4 | 2 | 12 | 21 | 1 | 12.00 | 0 | 0 | 0 | 10.50 | 21.00 |
Namibia | All | DT20 | 6 | 6 | 108 | 94 | 7 | 15.42 | 2 | 0 | 0 | 5.22 | 13.42 |
Namibia | 2023 | DT20 | 6 | 6 | 108 | 94 | 7 | 15.42 | 2 | 0 | 0 | 5.22 | 13.42 |
South Africa | All | DT20 | 4 | 4 | 84 | 75 | 1 | 84.00 | 0 | 0 | 0 | 5.35 | 75.00 |
South Africa | 2022 | DT20 | 4 | 4 | 84 | 75 | 1 | 84.00 | 0 | 0 | 0 | 5.35 | 75.00 |
United States | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riazat Ali Shah Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
Namibia | All | ODI | 3 | 1 | 0 | 1 | 1 | 0 |
Namibia | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Namibia | 2021 | ODI | 2 | 1 | 0 | 1 | 1 | 0 |
Namibia | All | T20 | 7 | 1 | 0 | 1 | 1 | 0 |
Namibia | 2022 | T20 | 4 | 0 | 0 | 1 | 1 | 0 |
Namibia | 2021 | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
Rwanda | All | T20 | 3 | 3 | 0 | 0 | 0 | 0 |
Rwanda | 2021 | T20 | 3 | 3 | 0 | 0 | 0 | 0 |
Uganda | All | T20 | 5 | 3 | 0 | 0 | 1 | 0 |
Uganda | 2021 | T20 | 5 | 3 | 0 | 0 | 1 | 0 |
West Indies | 2024 | T20 | 4 | 1 | 0 | 0 | 0 | 0 |
Namibia | All | DT20 | 6 | 3 | 0 | 0 | 0 | 0 |
Namibia | 2023 | DT20 | 6 | 3 | 0 | 0 | 0 | 0 |
South Africa | All | DT20 | 4 | 1 | 0 | 0 | 1 | 0 |
South Africa | 2022 | DT20 | 4 | 1 | 0 | 0 | 1 | 0 |
United States | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |