Roman Mazumder Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Cyprus |
Birth | Aug 22, 1993 (31 yr), --- |
Height | |
Teams | (Mostly) Nicosia Tigers, |
Social Accounts | |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Roman Mazumder's statistics against different cricketing nations, offering insights into R.Mazumder performances against teams from various countries.
Roman Mazumder Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Finland | All | T20 | 2 | 2 | 43 | 30 | 0 | 21.50 | 143.3 | 36 | 0 | 0 | 4 | 2 |
Finland | 2022 | T20 | 2 | 2 | 43 | 30 | 0 | 21.50 | 143.3 | 36 | 0 | 0 | 4 | 2 |
Cyprus | All | T10 | 48 | 47 | 828 | 543 | 5 | 17.25 | 152.4 | 50 | 1 | 0 | 105 | 31 |
Cyprus | 2024 | T10 | 13 | 13 | 215 | 150 | 1 | 17.91 | 143.3 | 39 | 0 | 0 | 33 | 6 |
Cyprus | 2023 | T10 | 4 | 4 | 60 | 32 | 0 | 15.00 | 187.5 | 27 | 0 | 0 | 10 | 2 |
Cyprus | 2021 | T10 | 31 | 30 | 553 | 361 | 4 | 21.26 | 153.1 | 50 | 1 | 0 | 62 | 23 |
Spain | All | T10 | 13 | 12 | 69 | 72 | 3 | 5.30 | 95.8 | 31 | 0 | 0 | 10 | 1 |
Spain | 2024 | T10 | 1 | 1 | 7 | 7 | 1 | 100 | 7 | 0 | 0 | 1 | 0 | |
Spain | 2023 | T10 | 3 | 3 | 38 | 34 | 1 | 19.00 | 111.7 | 31 | 0 | 0 | 6 | 0 |
Spain | 2022 | T10 | 9 | 8 | 24 | 31 | 1 | 3.42 | 77.4 | 10 | 0 | 0 | 3 | 1 |
Cyprus | 2024 | DT20 | 2 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Czechia | All | DT20 | 3 | 3 | 16 | 16 | 1 | 5.33 | 100 | 9 | 0 | 0 | 3 | 0 |
Czechia | 2023 | DT20 | 3 | 3 | 16 | 16 | 1 | 8.00 | 100 | 9 | 0 | 0 | 3 | 0 |
Guernsey | 2024 | DT20 | 5 | 5 | 67 | 68 | 0 | 13.40 | 98.5 | 41 | 0 | 0 | 11 | 0 |
Roman Mazumder Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Finland | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | All | T10 | 48 | 26 | 247 | 434 | 17 | 14.52 | 3 | 0 | 0 | 10.54 | 25.52 |
Cyprus | 2024 | T10 | 13 | 2 | 9 | 44 | 0 | 0 | 0 | 0 | 29.33 | 0 | |
Cyprus | 2023 | T10 | 4 | 4 | 48 | 71 | 5 | 9.60 | 1 | 0 | 0 | 8.87 | 14.20 |
Cyprus | 2021 | T10 | 31 | 20 | 190 | 319 | 12 | 15.83 | 2 | 0 | 0 | 10.07 | 26.58 |
Spain | All | T10 | 13 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 36.00 | 0 | |
Spain | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 2023 | T10 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 36.00 | 0 | |
Spain | 2022 | T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czechia | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czechia | 2023 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guernsey | 2024 | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Mazumder Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
Finland | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Finland | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Cyprus | All | T10 | 48 | 14 | 0 | 0 | 1 | 4 |
Cyprus | 2024 | T10 | 13 | 6 | 0 | 0 | 0 | 1 |
Cyprus | 2023 | T10 | 4 | 0 | 0 | 0 | 0 | 1 |
Cyprus | 2021 | T10 | 31 | 8 | 0 | 0 | 1 | 2 |
Spain | All | T10 | 13 | 3 | 0 | 1 | 2 | 5 |
Spain | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | 2023 | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Spain | 2022 | T10 | 9 | 3 | 0 | 1 | 2 | 5 |
Cyprus | 2024 | DT20 | 2 | 3 | 0 | 0 | 0 | 0 |
Czechia | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
Czechia | 2023 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
Guernsey | 2024 | DT20 | 5 | 2 | 0 | 0 | 0 | 0 |