William Clark Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | Sep 05, 2001 (23 yr), -- |
Height | -- |
Teams | New Zealand (Mostly) New Zealand, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review William Clark's statistics against different cricketing nations, offering insights into W.Clark performances against teams from various countries.
William Clark Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
New Zealand | All | SMASH | 12 | 10 | 193 | 174 | 2 | 16.08 | 110.9 | 44 | 0 | 0 | 17 | 3 |
New Zealand | 2024 | SMASH | 5 | 4 | 69 | 70 | 0 | 17.25 | 98.5 | 39 | 0 | 0 | 5 | 1 |
New Zealand | 2023 | SMASH | 7 | 6 | 124 | 104 | 2 | 31.00 | 119.2 | 44 | 0 | 0 | 12 | 2 |
New Zealand | All | DODI | 14 | 13 | 319 | 359 | 3 | 22.78 | 88.8 | 57 | 1 | 0 | 25 | 2 |
New Zealand | 2024 | DODI | 4 | 3 | 63 | 82 | 0 | 21.00 | 76.8 | 44 | 0 | 0 | 3 | 0 |
New Zealand | 2023 | DODI | 5 | 5 | 168 | 184 | 2 | 56.00 | 91.3 | 57 | 1 | 0 | 14 | 2 |
New Zealand | 2022 | DODI | 1 | 1 | 29 | 19 | 1 | 152.6 | 29 | 0 | 0 | 2 | 0 | |
New Zealand | 2019 | DODI | 4 | 4 | 59 | 74 | 0 | 14.75 | 79.7 | 34 | 0 | 0 | 6 | 0 |
William Clark Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
New Zealand | All | SMASH | 12 | 1 | 6 | 3 | 1 | 6.00 | 0 | 0 | 0 | 3.00 | 3.00 |
New Zealand | 2024 | SMASH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | 2023 | SMASH | 7 | 1 | 6 | 3 | 1 | 6.00 | 0 | 0 | 0 | 3.00 | 3.00 |
New Zealand | All | DODI | 14 | 6 | 132 | 128 | 5 | 26.40 | 2 | 0 | 0 | 5.81 | 25.60 |
New Zealand | 2024 | DODI | 4 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 10.33 | 0 | |
New Zealand | 2023 | DODI | 5 | 4 | 114 | 97 | 5 | 22.80 | 2 | 0 | 0 | 5.10 | 19.40 |
New Zealand | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | 2019 | DODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Clark Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
New Zealand | All | SMASH | 12 | 2 | 0 | 0 | 0 | 0 |
New Zealand | 2024 | SMASH | 5 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 2023 | SMASH | 7 | 2 | 0 | 0 | 0 | 0 |
New Zealand | All | DODI | 14 | 5 | 0 | 0 | 0 | 0 |
New Zealand | 2024 | DODI | 4 | 2 | 0 | 0 | 0 | 0 |
New Zealand | 2023 | DODI | 5 | 1 | 0 | 0 | 0 | 0 |
New Zealand | 2022 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
New Zealand | 2019 | DODI | 4 | 1 | 0 | 0 | 0 | 0 |