David Warner 2024 Matches

David Warner Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Right-arm legbreak

CountryAustralia
BirthOct 27, 1986 (38 yr), Paddington, New South Wales
Height1.70 m
TeamsAustralia, Delhi Capitals, New South Wales, Middlesex, Cricket Australia Chairmans XI, Sydney Thunder, Sydney Sixers, Australians, Sunrisers Hyderabad, Winnipeg Hawks, St Lucia Zouks, Sylhet Sixers, Australia A, Finch XI, Cummins XI, Southern Brave (Mostly) Australia,
Social Accounts Instagram Twitter Facebook Wikipedia
Last UpdatedLast updated 2 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

David Warner Upcoming Matches

STA vs THU (Match 14) Stats
THU vs REN (Match 16) Stats
SCO vs THU (Match 22) Stats
HEA vs THU (Match 25) Stats
THU vs HUR (Match 27) Stats

Explore David Warner's performances in 2024 cricket, offering insights into D.Warner 2024 form and contributions on the cricket field.

David Warner Batting

Date Match BO R(B) 4s/6s SR Out
21/12/24 THU vs SIX 1 17 (10) 2/1 170 catch
17/12/24 THU vs STR 2 7 (5) 1/0 140 catch
27/09/24 BBJ vs CTSA 1 47 (26) 5/2 180.7 catch
26/09/24 BBJ vs JBT 2 7 (6) 1/0 116.7 catch
25/09/24 BBJ vs JBT 2 1 (2) 0/0 50 bowled
24/09/24 BBJ vs HB 2 2 (6) 0/0 33.3 catch
24/08/24 BRT vs GCS 2 63 (25) 7/3 252 bowled
24/08/24 BRT vs NYS 1 55 (30) 6/2 183.3 not out
18/08/24 BRT vs MLS 1 12 (9) 2/0 133.3 catch
10/08/24 BRW vs TOR 2 13 (8) 3/0 162.5 lbw
04/08/24 BRW vs SJ 2 0 (2) 0/0 0 catch
03/08/24 BRW vs BTM 2 44 (33) 6/1 133.3 not out
31/07/24 BRW vs VK 1 25 (20) 4/0 125 run out
30/07/24 BRW vs MON 2 2 (5) 0/0 40 catch
27/07/24 BRW vs TOR 1 4 (2) 1/0 200 catch
26/07/24 BRW vs SJ 1 15 (11) 3/0 136.3 catch
24/06/24 AUS vs IND 1 6 (6) 1/0 100 catch
23/06/24 AUS vs AFG 2 3 (8) 0/0 37.5 catch
21/06/24 AUS vs BAN 1 53 (35) 5/3 151.4 not out
16/06/24 AUS vs SCO 2 1 (4) 0/0 25 catch
12/06/24 AUS vs NAM 1 20 (8) 3/1 250 catch
08/06/24 AUS vs ENG 2 39 (16) 2/4 243.7 bowled
06/06/24 AUS vs OMN 1 56 (51) 6/1 109.8 catch
30/05/24 AUS vs WI 1 15 (6) 2/1 250 bowled
28/05/24 AUS vs NAM 2 54 (21) 6/3 257.1 not out
12/05/24 DC vs BLR 1 1 (2) 0/0 50 catch
20/04/24 DC vs SRH 2 1 (3) 0/0 33.3 catch
12/04/24 DC vs LSG 2 8 (9) 1/0 88.8 bowled
07/04/24 DC vs MI 2 10 (8) 1/1 125 catch
03/04/24 DC vs KOL 1 18 (13) 2/1 138.4 bowled
31/03/24 DC vs CSK 2 52 (34) 5/3 152.9 catch
28/03/24 DC vs RR 1 49 (34) 5/3 144.1 catch
23/03/24 DC vs PBKS 1 29 (21) 3/2 138 catch
21/02/24 AUS vs NZ 2 32 (20) 1/3 160 catch
13/02/24 AUS vs WI 2 81 (49) 9/3 165.3 catch
11/02/24 AUS vs WI 1 22 (19) 3/1 115.7 catch
09/02/24 AUS vs WI 1 70 (36) 12/1 194.4 catch
14/01/24 THU vs STR 2 13 (10) 2/0 130 catch
12/01/24 THU vs SIX 1 37 (39) 1/2 94.8 catch

David Warner Bowling

Date Match O R W m Eco
21/12/24 THU vs SIX DNB
17/12/24 THU vs STR DNB
27/09/24 BBJ vs CTSA DNB
26/09/24 BBJ vs JBT DNB
25/09/24 BBJ vs JBT DNB
24/09/24 BBJ vs HB DNB
24/08/24 BRT vs GCS DNB
24/08/24 BRT vs NYS DNB
18/08/24 BRT vs MLS DNB
10/08/24 BRW vs TOR DNB
04/08/24 BRW vs SJ DNB
03/08/24 BRW vs BTM DNB
31/07/24 BRW vs VK DNB
30/07/24 BRW vs MON DNB
27/07/24 BRW vs TOR DNB
26/07/24 BRW vs SJ DNB
24/06/24 AUS vs IND DNB
23/06/24 AUS vs AFG DNB
21/06/24 AUS vs BAN DNB
16/06/24 AUS vs SCO DNB
12/06/24 AUS vs NAM DNB
08/06/24 AUS vs ENG DNB
06/06/24 AUS vs OMN DNB
30/05/24 AUS vs WI DNB
28/05/24 AUS vs NAM DNB
20/04/24 DC vs SRH DNB
12/04/24 DC vs LSG DNB
07/04/24 DC vs MI DNB
03/04/24 DC vs KOL DNB
31/03/24 DC vs CSK DNB
28/03/24 DC vs RR DNB
23/03/24 DC vs PBKS DNB
21/02/24 AUS vs NZ DNB
13/02/24 AUS vs WI DNB
11/02/24 AUS vs WI DNB
09/02/24 AUS vs WI DNB
14/01/24 THU vs STR DNB
12/01/24 THU vs SIX DNB