Maheesh Theekshana Matches

Maheesh Theekshana Introduction

RoleBowler
BattingRight Handed
Bowlingspin Right-arm offbreak

CountrySri Lanka
BirthAug 01, 2000 (24 yr), Colombo
Height
TeamsColts Cricket Club, Jaffna Stallions (Mostly) Sri Lanka,
Social Accounts Instagram Facebook Wikipedia
Last UpdatedLast updated 1 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Explore Maheesh Theekshana's performances in cricket, offering insights into M.Theekshana form and contributions on the cricket field.

Maheesh Theekshana Batting

Date Match BO R(B) 4s/6s SR Out
21/11/24 DG vs CB DNB
19/11/24 SL vs NZ DNB
17/11/24 SL vs NZ 9 27 (44) 2/1 61.4 not out
13/11/24 SL vs NZ DNB
10/11/24 SL vs NZ 9 14 (16) 1/0 87.5 catch
09/11/24 SL vs NZ DNB
26/10/24 SL vs WI DNB
17/10/24 SL vs WI DNB
15/10/24 SL vs WI DNB
13/10/24 SL vs WI 9 4 (1) 1/0 400 not out
04/10/24 BR vs GUY 8 5 (5) 1/0 100 run out
01/10/24 BR vs TKR DNB
28/09/24 BR vs TKR 8 0 (4) 0/0 0 catch
25/09/24 BR vs GUY 9 2 (4) 0/0 50 stumped
22/09/24 BR vs SLK 9 3 (4) 0/0 75 not out
21/09/24 BR vs SLK 10 14 (9) 0/1 155.5 not out
17/09/24 BR vs SKN DNB
14/09/24 BR vs GUY DNB
13/09/24 BR vs TKR 9 0 (1) 0/0 0 not out
11/09/24 BR vs ABF DNB
06/09/24 BR vs SKN 9 1 (1) 0/0 100 run out
01/09/24 BR vs ABF DNB
07/08/24 SL vs IND 9 3 (4) 0/0 75 not out
30/07/24 IND vs SL 9 0 (1) 0/0 0.0 catch
28/07/24 SL vs IND 9 2 (3) 0/0 66.6 bowled
27/07/24 SL vs IND 8 2 (5) 0/0 40 bowled
21/07/24 GM vs JK DNB
18/07/24 GM vs JK DNB
15/07/24 GM vs CS 10 0 (2) 0/0 0 bowled
14/07/24 GM vs DS 9 8 (5) 1/0 160 not out
10/07/24 GM vs KF DNB
09/07/24 GM vs DS 10 5 (11) 0/0 45.4 catch
07/07/24 GM vs KF DNB
05/07/24 GM vs JK DNB
03/07/24 GM vs CS 10 0 (1) 0/0 0 not out
02/07/24 GT vs JK DNB
17/06/24 SL vs NED DNB
08/06/24 SL vs BAN 9 0 (3) 0/0 0 catch
03/06/24 SL vs SA 9 7 (16) 1/0 43.7 not out
31/05/24 SL vs IRE 10 2 (2) 0/0 100 not out
08/04/24 CSK vs KOL DNB
05/04/24 CSK vs SRH DNB
22/03/24 CSK vs BLR DNB
18/03/24 SL vs BAN 9 15 (40) 0/0 37.5 catch
13/03/24 SL vs BAN 8 1 (7) 0/0 14.2 catch
09/03/24 SL vs BAN DNB
06/03/24 SL vs BAN DNB
04/03/24 SL vs BAN DNB
19/02/24 SL vs AFG DNB
17/02/24 SL vs AFG 9 2 (6) 0/0 33.3 catch
11/02/24 SL vs AFG DNB
09/02/24 SL vs AFG DNB
09/11/23 SL vs NZ 9 38 (91) 3/0 41.7 not out
06/11/23 SL vs BAN 8 23 (31) 3/0 74.1 catch
02/11/23 SL vs IND 9 12 (23) 2/0 52.1 not out
30/10/23 SL vs AFG 9 29 (31) 3/1 93.5 bowled
26/10/23 SL vs ENG DNB
21/10/23 SL vs NED DNB
16/10/23 SL vs AUS 9 0 (5) 0/0 0 lbw
10/10/23 SL vs PAK 9 0 (4) 0/0 0 bowled
14/09/23 SL vs PAK DNB
12/09/23 SL vs IND 9 2 (14) 0/0 14.2 catch
09/09/23 SL vs BAN 9 2 (3) 0/0 66.6 catch
05/09/23 AFG vs SL 9 28 (24) 2/1 116.6 bowled
31/08/23 SL vs BAN DNB
17/08/23 JK vs BLK 9 15 (14) 3/0 107.1 catch
13/08/23 JK vs GT 9 13 (23) 0/0 56.5 not out
12/08/23 JK vs BLK DNB
08/08/23 JK vs CS DNB
07/08/23 JK vs DA 9 9 (11) 1/0 81.8 not out
05/08/23 JK vs BLK 9 0 (4) 0/0 0 bowled
04/08/23 JK vs GT DNB
01/08/23 JK vs DA 9 2 (3) 0/0 66.6 not out
30/07/23 JK vs CS DNB
09/07/23 SL vs NED 9 13 (30) 0/0 43.3 stumped
07/07/23 SL vs WI DNB
02/07/23 SL vs ZIM DNB
30/06/23 SL vs NED 9 28 (47) 1/0 59.5 catch
27/06/23 SL vs SCO 9 16 (21) 1/0 76.1 not out
25/06/23 SL vs IRE 9 0 (2) 0/0 0 catch
23/06/23 SL vs OMN DNB
19/06/23 SL vs UAE DNB
07/06/23 SL vs AFG DNB
04/06/23 SL vs AFG DNB
29/05/23 CSK vs GT DNB
23/05/23 CSK vs GT DNB
20/05/23 CSK vs DC DNB
14/05/23 CSK vs KOL DNB
10/05/23 CSK vs DC DNB
03/05/23 CSK vs LSG DNB
30/04/23 CSK vs PBKS DNB
27/04/23 CSK vs RR DNB
23/04/23 CSK vs KOL DNB
21/04/23 CSK vs SRH DNB
17/04/23 CSK vs BLR DNB
12/04/23 CSK vs RR DNB
08/04/23 SL vs NZ 8 0 (2) 0/0 0 not out
05/04/23 SL vs NZ 8 0 (4) 0/0 0 catch
02/04/23 NZ vs SL DNB
09/02/23 JSK vs SUNE DNB
06/02/23 JSK vs MICT DNB
05/02/23 JSK vs SUNE DNB
03/02/23 JSK vs PR DNB
24/01/23 JSK vs DSG DNB
21/01/23 SUNE vs JSK DNB
17/01/23 JSK vs PRC DNB
07/01/23 SL vs IND 9 2 (5) 0/0 40 bowled
05/01/23 SL vs IND DNB
03/01/23 SL vs IND 9 1 (4) 0/0 25 catch
23/12/22 JS vs CS 8 1 (1) 0/0 100 run out
21/12/22 JS vs KF DNB
18/12/22 JS vs GG 9 1 (3) 0/0 33.3 not out
12/12/22 JS vs CS DNB
11/12/22 JS vs DV DNB
10/12/22 JS vs KF DNB
07/12/22 JS vs DV DNB
06/12/22 JS vs GG 10 0 (3) 0/0 0 catch
04/12/22 MSA vs TAD DNB
02/12/22 MSA vs NW DNB
30/11/22 SL vs AFG DNB
27/11/22 SL vs AFG DNB
25/11/22 SL vs AFG 9 3 (12) 0/0 25 lbw
05/11/22 SL vs ENG 9 0 (0) 0/0 not out
01/11/22 SL vs AFG DNB
29/10/22 SL vs NZ 9 0 (3) 0/0 0 catch
25/10/22 SL vs AUS DNB
23/10/22 SL vs IRE DNB
20/10/22 SL vs NED DNB
18/10/22 SL vs UAE DNB
16/10/22 SL vs NAM 11 11 (11) 0/1 100 not out
10/10/22 SL vs ZIM DNB
11/09/22 SL vs PAK DNB
09/09/22 SL vs PAK DNB
06/09/22 SL vs IND DNB
03/09/22 SL vs AFG DNB
01/09/22 SL vs BAN 9 0 (2) 0/0 0 not out
27/08/22 SL vs AFG 9 0 (0) 0/0 run out
15/08/22 SLRE vs SLBL DNB
13/08/22 SLRE vs SLBL DNB
10/08/22 SLRE vs SLGR DNB
09/08/22 SLRE vs SLGY DNB
24/06/22 SL vs AUS 11 2 (8) 0/0 25 not out
21/06/22 SL vs AUS 11 0 (5) 0/0 0 run out
19/06/22 SL vs AUS DNB
16/06/22 SL vs AUS 11 11 (14) 1/0 78.5 not out
14/06/22 SL vs AUS DNB
11/06/22 SL vs AUS DNB
08/06/22 SL vs AUS 10 1 (1) 0/0 100 not out
07/06/22 SL vs AUS 10 1 (4) 0/0 25 catch
12/05/22 CSK vs MI 10 0 (3) 0/0 0 catch
08/05/22 CSK vs DC DNB
04/05/22 CSK vs RCB 10 7 (4) 0/1 175 not out
01/05/22 CSK vs SRH DNB
25/04/22 CSK vs PBKS DNB
21/04/22 CSK vs MI DNB
17/04/22 CSK vs GT DNB
12/04/22 CSK vs RCB DNB
09/04/22 CSK vs SRH DNB
20/02/22 SL vs AUS DNB
18/02/22 SL vs AUS 9 3 (3) 0/0 100 run out
15/02/22 SL vs AUS DNB
13/02/22 SL vs AUS 10 6 (2) 0/1 300 not out
11/02/22 SL vs AUS DNB
21/01/22 SL vs ZIM 11 1 (2) 0/0 50 not out
18/01/22 SL vs ZIM 10 4 (4) 0/0 100 not out
16/01/22 SL vs ZIM DNB
23/12/21 JK vs GGD DNB
21/12/21 JK vs DG DNB
19/12/21 JK vs GGD 11 0 (2) 0/0 catch
16/12/21 JK vs CS DNB
13/12/21 JK vs DG DNB
12/12/21 JK vs KW DNB
10/12/21 JK vs CS DNB
08/12/21 JK vs KW DNB
07/12/21 JK vs DG DNB
05/12/21 JKS vs GGD 10 2 (4) 0/0 50 catch
04/11/21 SL vs WI DNB
01/11/21 SL vs ENG 10 2 (2) 0/0 100 catch
30/10/21 SL vs SA 10 7 (3) 1/0 233.3 not out
28/10/21 SL vs AUS DNB
22/10/21 SL vs NED DNB
20/10/21 SL vs IRE DNB
18/10/21 SL vs NAM DNB
14/10/21 SL vs PNG DNB
12/10/21 SL vs BAN DNB
09/10/21 SL vs OMAN DNB
07/10/21 SL vs OMAN DNB
14/09/21 SL vs RSA DNB
12/09/21 SL vs RSA 10 0 (2) 0/0 0 lbw
10/09/21 SL vs RSA DNB
07/09/21 SL vs RSA 10 10 (26) 0/0 38.4 not out
22/08/21 SLBL vs SLGY DNB
21/08/21 SLBL vs SLGR DNB
18/08/21 SLBL vs SLRE 9 1 (1) 0/0 100 not out
16/08/21 SLBL vs SLGY 9 4 (1) 1/0 400 not out
14/08/21 SLBL vs SLGR DNB
06/02/21 NW vs DBL DNB
05/02/21 NW vs AD DNB
28/01/21 NW vs MA DNB
10/12/20 JST vs CLK DNB

Maheesh Theekshana Bowling

Date Match O R W m Eco
21/11/24 DG vs CB DNB
19/11/24 SL vs NZ 4.0 15 0 0 3.8
17/11/24 SL vs NZ 9.1 31 3 0 3.4
13/11/24 SL vs NZ 6.0 32 2 0 5.33
10/11/24 SL vs NZ 3.3 16 1 0 4.57
09/11/24 SL vs NZ 4.0 21 1 0 5.25
26/10/24 SL vs WI 5.0 39 0 0 7.80
17/10/24 SL vs WI 3.0 19 2 0 6.33
15/10/24 SL vs WI 3.1 7 2 0 2.21
13/10/24 SL vs WI 4.0 31 1 0 7.75
04/10/24 BR vs GUY 4.0 36 1 0 9.00
01/10/24 BR vs TKR 4.0 33 1 0 8.25
28/09/24 BR vs TKR 4.0 35 3 0 8.75
25/09/24 BR vs GUY 4.0 15 3 0 3.75
22/09/24 BR vs SLK 4.0 32 1 0 8.00
21/09/24 BR vs SLK 3.0 16 1 1 5.33
17/09/24 BR vs SKN 4.0 18 0 0 4.50
14/09/24 BR vs GUY 4.0 21 0 0 5.25
13/09/24 BR vs TKR 4.0 26 3 0 6.50
11/09/24 BR vs ABF 4.0 29 0 0 7.25
06/09/24 BR vs SKN 4.0 16 2 2 4.00
01/09/24 BR vs ABF 4.0 21 2 0 5.25
07/08/24 SL vs IND 8.0 45 2 0 5.62
30/07/24 IND vs SL DNB
28/07/24 SL vs IND 2.0 16 1 0 8.00
27/07/24 SL vs IND 4.0 44 0 0 11.00
21/07/24 GM vs JK 4.0 34 0 0 8.50
18/07/24 GM vs JK 4.0 44 0 0 11.00
15/07/24 GM vs CS 4.0 17 1 0 4.25
14/07/24 GM vs DS 0.5 6 1 0 7.20
10/07/24 GM vs KF 4.0 41 1 0 10.25
09/07/24 GM vs DS 4.0 27 1 0 6.75
07/07/24 GM vs KF 4.0 32 1 0 8.00
05/07/24 GM vs JK 4.0 29 1 0 7.25
03/07/24 GM vs CS 4.0 20 2 0 5.00
02/07/24 GT vs JK 4.0 24 0 0 6.00
17/06/24 SL vs NED 3.0 25 1 0 8.33
08/06/24 SL vs BAN 4.0 25 0 0 6.25
03/06/24 SL vs SA 1.0 3 0 0 3.00
31/05/24 SL vs IRE 4.0 14 2 0 3.50
18/05/24 CSK vs BLR 4.0 25 0 0 6.25
12/05/24 CSK vs RR 4.0 28 0 0 7.00
08/04/24 CSK vs KOL 4.0 28 1 0 7.00
05/04/24 CSK vs SRH 4.0 27 1 0 6.75
22/03/24 CSK vs BLR 4.0 36 0 0 9.00
18/03/24 SL vs BAN 9.2 35 0 1 3.75
13/03/24 SL vs BAN 9.4 47 0 0 4.86
09/03/24 SL vs BAN 4.0 35 1 0 8.75
06/03/24 SL vs BAN 4.0 35 0 0 8.75
04/03/24 SL vs BAN 4.0 32 1 0 8.00
19/02/24 SL vs AFG 4.0 30 1 0 7.50
17/02/24 SL vs AFG 4.0 31 1 0 7.75
11/02/24 SL vs AFG 6.0 25 0 0 4.16
09/02/24 SL vs AFG 10.0 56 0 0 5.60
09/11/23 SL vs NZ 7.0 43 1 0 6.14
06/11/23 SL vs BAN 9.0 44 2 0 4.88
02/11/23 SL vs IND 10.0 67 0 0 6.70
30/10/23 SL vs AFG 10.0 55 0 0 5.50
26/10/23 SL vs ENG 8.2 21 1 1 2.52
21/10/23 SL vs NED 10.0 44 1 0 4.40
16/10/23 SL vs AUS 7.0 49 0 0 7.00
10/10/23 SL vs PAK 10.0 59 1 0 5.90
14/09/23 SL vs PAK 9.0 42 1 0 4.66
12/09/23 SL vs IND 9.1 41 1 0 4.47
09/09/23 SL vs BAN 9.0 69 3 0 7.66
05/09/23 AFG vs SL 10.0 62 1 0 6.20
31/08/23 SL vs BAN 8.0 19 2 1 2.37
17/08/23 JK vs BLK 4.0 37 2 0 9.25
13/08/23 JK vs GT 4.0 12 1 0 3.00
12/08/23 JK vs BLK 4.0 34 0 0 8.50
08/08/23 JK vs CS 4.0 21 1 0 5.25
07/08/23 JK vs DA 4.0 26 1 0 6.50
05/08/23 JK vs BLK 4.0 35 1 0 8.75
04/08/23 JK vs GT 4.0 19 1 0 4.75
01/08/23 JK vs DA 4.0 23 0 0 5.75
30/07/23 JK vs CS 4.0 39 0 0 9.75
09/07/23 SL vs NED 6.3 31 4 1 4.76
07/07/23 SL vs WI 10.0 34 4 0 3.40
02/07/23 SL vs ZIM 8.2 25 4 1 3.00
30/06/23 SL vs NED 9.0 31 3 2 3.44
27/06/23 SL vs SCO 10.0 41 3 0 5.00
25/06/23 SL vs IRE 6.0 29 2 0 4.83
23/06/23 SL vs OMN 4.0 23 0 0 5.75
19/06/23 SL vs UAE 10.0 43 1 0 4.30
07/06/23 SL vs AFG 4.0 16 1 0 4.00
04/06/23 SL vs AFG 7.1 35 1 0 4.88
29/05/23 CSK vs GT 4.0 36 0 0 9.00
23/05/23 CSK vs GT 4.0 28 2 0 7.00
20/05/23 CSK vs DC 4.0 23 2 1 5.75
14/05/23 CSK vs KOL 3.0 22 0 0 7.33
10/05/23 CSK vs DC 2.0 16 0 0 8.00
06/05/23 CSK vs MI 4.0 28 0 0 7.00
03/05/23 CSK vs LSG 4.0 37 2 0 9.25
30/04/23 CSK vs PBKS 4.0 36 0 0 9.00
27/04/23 CSK vs RR 4.0 24 1 0 6.00
23/04/23 CSK vs KOL 4.0 32 2 0 8.00
21/04/23 CSK vs SRH 4.0 27 1 0 6.75
17/04/23 CSK vs BLR 4.0 41 1 0 10.25
12/04/23 CSK vs RR 4.0 42 0 0 10.50
08/04/23 SL vs NZ 4.0 22 1 0 5.50
05/04/23 SL vs NZ 4.0 18 0 0 4.50
02/04/23 NZ vs SL DNB
09/02/23 JSK vs SUNE 4.0 29 0 0 7.25
06/02/23 JSK vs MICT 4.0 16 2 0 4.00
05/02/23 JSK vs SUNE 4.0 31 2 0 7.75
03/02/23 JSK vs PR 3.0 16 0 0 5.33
24/01/23 JSK vs DSG 4.0 30 3 0 7.50
21/01/23 SUNE vs JSK 4.0 27 0 0 6.75
17/01/23 JSK vs PRC 4.0 37 0 0 9.25
07/01/23 SL vs IND 4.0 48 0 0 12.00
05/01/23 SL vs IND 4.0 33 0 0 8.25
03/01/23 SL vs IND 4.0 29 1 0 7.25
23/12/22 JS vs CS 4.0 34 1 0 8.50
21/12/22 JS vs KF 4.0 24 2 0 6.00
18/12/22 JS vs GG 4.0 18 1 0 4.50
12/12/22 JS vs CS 4.0 32 1 0 8.00
11/12/22 JS vs DV 4.0 31 0 0 7.75
10/12/22 JS vs KF 4.0 29 1 0 7.25
07/12/22 JS vs DV 4.0 20 3 0 5.00
06/12/22 JS vs GG 4.0 24 1 0 6.00
04/12/22 MSA vs TAD 1.0 2 0 0 2.00
02/12/22 MSA vs NW 2.0 11 1 0 5.50
30/11/22 SL vs AFG 7.0 46 0 0 6.57
27/11/22 SL vs AFG 10.0 49 2 1 3.44
25/11/22 SL vs AFG 10.0 62 1 0 6.20
05/11/22 SL vs ENG 4.0 22 0 0 5.50
01/11/22 SL vs AFG 4.0 33 0 0 8.25
29/10/22 SL vs NZ 4.0 35 1 0 8.75
25/10/22 SL vs AUS 3.0 23 1 0 7.66
23/10/22 SL vs IRE 4.0 19 2 0 4.75
20/10/22 SL vs NED 4.0 32 2 0 8.00
18/10/22 SL vs UAE 3.1 15 2 0 4.73
16/10/22 SL vs NAM 4.0 23 1 0 5.75
10/10/22 SL vs ZIM 4.0 39 2 0 9.75
11/09/22 SL vs PAK 4.0 25 1 0 6.25
09/09/22 SL vs PAK 4.0 21 2 0 5.25
06/09/22 SL vs IND 4.0 29 1 0 7.25
03/09/22 SL vs AFG 4.0 29 1 0 7.25
01/09/22 SL vs BAN 4.0 23 1 0 5.75
27/08/22 SL vs AFG 4.0 35 0 0 8.75
15/08/22 SLRE vs SLBL 4.0 22 2 0 5.50
13/08/22 SLRE vs SLBL 3.0 20 1 0 6.66
10/08/22 SLRE vs SLGR 4.0 30 0 0 7.50
09/08/22 SLRE vs SLGY 4.0 16 2 0 4.00
24/06/22 SL vs AUS 10.0 26 2 1 2.60
21/06/22 SL vs AUS 10.0 40 1 1 4.00
19/06/22 SL vs AUS 10.0 37 0 0 3.70
16/06/22 SL vs AUS 8.0 44 0 0 5.50
14/06/22 SL vs AUS 8.0 51 1 0 6.37
11/06/22 SL vs AUS 4.0 25 2 0 6.25
08/06/22 SL vs AUS 4.0 29 0 0 7.25
07/06/22 SL vs AUS 4.0 25 0 0 6.25
12/05/22 CSK vs MI 3.0 24 0 0 8.00
08/05/22 CSK vs DC 4.0 29 1 0 7.25
04/05/22 CSK vs RCB 4.0 27 3 0 6.75
01/05/22 CSK vs SRH 4.0 26 0 0 6.50
25/04/22 CSK vs PBKS 4.0 32 1 0 8.00
21/04/22 CSK vs MI 4.0 35 1 0 8.75
17/04/22 CSK vs GT 4.0 24 2 0 6.00
12/04/22 CSK vs RCB 4.0 33 4 0 8.3
09/04/22 CSK vs SRH 4.0 31 0 0 7.75
20/02/22 SL vs AUS 4.0 27 0 0 6.75
18/02/22 SL vs AUS 4.0 20 1 0 5.00
15/02/22 SL vs AUS 4.0 24 3 0 6.00
13/02/22 SL vs AUS 4.0 31 1 0 7.75
11/02/22 SL vs AUS 3.0 27 0 0 9.00
21/01/22 SL vs ZIM 6.0 10 1 1 1.66
18/01/22 SL vs ZIM 10.0 49 1 0 4.90
16/01/22 SL vs ZIM 10.0 40 0 0 4.00
23/12/21 JK vs GGD 4.0 51 1 0 12.75
21/12/21 JK vs DG 4.0 23 2 0 5.75
19/12/21 JK vs GGD 4.0 34 0 0 8.50
16/12/21 JK vs CS 4.0 25 2 0 6.25
13/12/21 JK vs DG 4.0 21 3 0 5.25
12/12/21 JK vs KW 4.0 26 0 0 6.50
10/12/21 JK vs CS 4.0 25 4 0 6.25
08/12/21 JK vs KW 3.0 20 0 0 6.66
07/12/21 JK vs DG 4.0 22 3 1 5.50
05/12/21 JKS vs GGD 4.0 21 1 0 5.25
04/11/21 SL vs WI 4.0 21 0 0 5.25
01/11/21 SL vs ENG 4.0 13 0 0 3.25
30/10/21 SL vs SA 4.0 31 0 0 7.75
28/10/21 SL vs AUS 4.0 27 0 0 6.75
22/10/21 SL vs NED 1.0 3 2 0 3.00
20/10/21 SL vs IRE 4.0 17 3 0 4.25
18/10/21 SL vs NAM 4.0 25 3 0 6.25
14/10/21 SL vs PNG 4.0 34 1 0 8.50
12/10/21 SL vs BAN 4.0 31 1 0 7.75
09/10/21 SL vs OMAN 4.0 24 1 0 6.00
07/10/21 SL vs OMAN 4.0 20 0 0 5.00
14/09/21 SL vs RSA 4.0 28 0 0 7.00
12/09/21 SL vs RSA 4.0 30 0 0 7.50
10/09/21 SL vs RSA 4.0 35 1 0 8.75
07/09/21 SL vs RSA 10.0 37 4 0 3.70
22/08/21 SLBL vs SLGY 3.0 26 0 0 8.66
21/08/21 SLBL vs SLGR DNB
18/08/21 SLBL vs SLRE 4.0 29 1 0 7.25
16/08/21 SLBL vs SLGY 3.0 23 1 0 7.66
14/08/21 SLBL vs SLGR 4.0 12 2 0 3.00
06/02/21 NW vs DBL 2.0 14 3 0 7.00
05/02/21 NW vs AD 2.0 15 0 0 7.50
28/01/21 NW vs MA 2.0 32 1 0 16.00
10/12/20 JST vs CLK 3.0 17 0 0 5.66