Sufyan Mehmood Batting

Sufyan Mehmood Introduction

RoleBowler
BattingLeft Handed
Bowlingmedium Right-arm

Country
BirthOct 21, 1991 (32 yr), --
Height--
TeamsOman, Swift Gallopers (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Explore Sufyan Mehmood's batting performances in cricket, offering insights into S.Mehmood batting form and contributions on the cricket field.

Sufyan Mehmood Batting

Date Match BO R(B) 4s/6s SR Out
27/02/24 BOB vs RUR 5 2 (5) 0/0 40 catch
26/02/24 BOB vs DAT 5 11 (40) 0/0 27.5 catch
21/02/24 BOB vs RUR 8 18 (25) 1/0 72 not out
14/02/24 BOB vs DAT 6 0 (6) 0/0 0 catch
09/02/24 BOB vs AMR 6 0 (3) 0/0 0 not out
08/02/24 BOB vs GGI 6 10 (4) 2/0 250 catch
02/02/24 BOB vs GGI 2 6 (7) 1/0 85.7 catch
01/02/24 BOB vs AZA 2 1 (2) 0/0 50 catch
29/01/24 BOB vs AMR 5 1 (3) 0/0 33.3 catch
07/10/23 BOB vs KHW 7 29 (20) 0/3 145 catch
06/10/23 BOB vs GGI 5 0 (1) 0/0 0 catch
03/10/23 BOB vs QUT 6 4 (6) 0/0 66.6 run out
01/10/23 BOB vs DAT DNB
01/10/23 BOB vs DAT DNB
30/09/23 BOB vs AZA 6 1 (2) 0/0 50 not out
28/09/23 BOB vs RUR 5 7 (9) 0/0 77.7 bowled
27/09/23 BOB vs AMR 6 1 (3) 0/0 33.3 catch
22/01/23 BOB vs AMR 4 5 (5) 1/0 100 catch
20/01/23 BOB vs QUT 4 12 (19) 0/0 63.1 catch
18/01/23 BOB vs KHW 5 44 (39) 2/2 112.8 not out
16/01/23 BOB vs RUR 4 50 (30) 5/2 166.6 catch
15/01/23 BOB vs DAT 6 40 (22) 1/4 181.8 not out
13/01/23 BOB vs AZA 6 1 (3) 0/0 33.3 catch
11/01/23 BOB vs GGI DNB
26/10/22 BOB vs QUT 5 26 (21) 0/2 123.8 not out
25/10/22 BOB vs QUT 5 2 (3) 0/0 66.6 catch
24/10/22 BOB vs AMR DNB
23/10/22 BOB vs AZA 4 24 (13) 2/1 184.6 not out
23/10/22 BOB vs KHW 5 15 (7) 1/1 214.2 lbw
22/10/22 BOB vs RUR 5 3 (2) 0/0 150 not out
21/10/22 BOB vs AMR 5 7 (9) 1/0 77.7 catch
20/10/22 BOB vs QUT 5 31 (20) 1/3 155 stumped
19/10/22 BOB vs KHW 5 0 (1) 0/0 0 bowled
18/10/22 BOB vs RUR 9 0 (1) 0/0 0 not out
17/10/22 BOB vs DAT 6 19 (19) 0/1 100 not out
16/10/22 BOB vs AZA DNB
15/10/22 BOB vs GGI DNB
22/03/22 BOB vs RUR 6 0 (0) 0/0 not out
21/03/22 BOB vs QUT 4 24 (17) 2/0 141.1 not out
21/03/22 BOB vs AMR 5 12 (8) 2/0 150 catch
20/03/22 BOB vs GGI 4 6 (8) 0/0 75 bowled
19/03/22 BOB vs KHW 4 0 (4) 0/0 0 not out
18/03/22 BOB vs AZA 4 1 (2) 0/0 50 catch
16/03/22 BOB vs AMR 5 3 (2) 0/0 150 not out
14/03/22 BOB vs DAT 5 12 (7) 0/1 171.4 catch
13/03/22 BOB vs RUR 5 21 (12) 2/1 175 not out
12/03/22 BOB vs QUT 5 0 (0) 0/0 not out
02/01/22 BOB vs QUT 6 4 (5) 0/0 80 catch
01/01/22 BOB vs KHW 7 23 (30) 1/1 76.6 stumped
29/12/21 BOB vs RUR 5 1 (3) 0/0 33.3 bowled
28/12/21 BOB vs AZA 5 10 (11) 0/1 90.9 catch
27/12/21 BOB vs AMR 5 3 (8) 0/0 37.5 bowled
24/12/21 BOB vs GGI 6 15 (12) 1/1 125 catch
23/12/21 BOB vs DAT 4 13 (21) 0/0 61.9 not out
29/11/21 OMN vs UAE DNB
14/10/21 OMAN vs NED DNB
19/09/21 OMN vs NEP 2 4 (16) 0/0 25 catch
03/09/21 OMAN vs MUM 6 12 (37) 1/0 32.4 catch
27/08/21 OMAN vs MUM 4 1 (9) 0/0 11.1 catch
26/08/21 OMAN vs MUM 8 0 (1) 0/0 run out
25/02/20 OMAN vs MDV DNB
16/12/19 SGP vs FLH 7 12 (13) 1/0 92.3 not out
14/12/19 SGP vs FYO 6 9 (8) 0/0 112.5 not out
12/12/19 SGP vs PGR 7 1 (1) 0/0 100 not out
11/12/19 SGP vs HSR DNB
09/12/19 SGP vs FLH 7 1 (1) 0/0 100 not out
08/12/19 SGP vs DSR DNB
17/02/19 OMAN vs SCO 7 6 (9) 0/0 66.6 lbw
15/10/16 OMAN vs UAE 11 17 (26) 2/0 65.3 not out
13/10/16 OMAN vs UAE 10 11 (23) 1/0 47.8 not out
04/03/16 OMAN vs SCO DNB
22/02/16 OMAN vs UAE 9 13 (32) 2/0 40.6 not out
26/11/15 OMAN vs HK DNB