Aryan Saxena Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Country | United Arab Emirates |
Birth | Sep 27, 2005 (19 yr), --- |
Height | |
Teams | (Mostly) Kabul Zalmi Live Star, |
Social Accounts | |
Last Updated | Last updated 16 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Aryan Saxena's statistics in specific cricket series, offering insights into A.Saxena performances across different cricket tournaments and series.
Aryan Saxena Stats On Series Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Emirates D10 Tournament 2024 | 2024 | T10 | 4 | 4 | 54 | 40 | 1 | 18.00 | 135 | 34 | 0 | 0 | 1 | 4 |
D50 Tournament 2024 | 2024 | DODI | 1 | 1 | 54 | 55 | 0 | 54.00 | 98.1 | 54 | 1 | 0 | 9 | 0 |
Development Tournament 2024 | 2024 | DT20 | 3 | 2 | 16 | 18 | 0 | 8.00 | 88.8 | 14 | 0 | 0 | 2 | 1 |
Emirates D10 Tournament 2023 | 2023 | T10 | 7 | 7 | 83 | 52 | 2 | 16.60 | 159.6 | 29 | 0 | 0 | 4 | 7 |
Sharjah Hundred 2023 | 2023 | Hundred | 2 | 1 | 25 | 15 | 0 | 25.00 | 166.6 | 25 | 0 | 0 | 2 | 2 |
U19 Premier Cup 2023 | 2023 | DODI | 2 | 2 | 3 | 21 | 0 | 1.50 | 14.2 | 3 | 0 | 0 | 0 | 0 |
Emirates D50 2023 | 2023 | DODI | 3 | 3 | 60 | 75 | 0 | 20.00 | 80 | 37 | 0 | 0 | 5 | 0 |
Emirates D50T 2023 | 2023 | DODI | 2 | 2 | 2 | 15 | 0 | 1.00 | 13.3 | 2 | 0 | 0 | 0 | 0 |
Emirates T20 2023 | 2023 | DT20 | 2 | 2 | 44 | 57 | 0 | 22.00 | 77.1 | 32 | 0 | 0 | 5 | 0 |
ICC Under-19 Mens CWC Asia Div | 2023 | DT20 | 5 | 4 | 137 | 190 | 0 | 34.25 | 72.1 | 48 | 0 | 0 | 18 | 1 |
Bukhatir 50 overs League 2022 | 2022 | T10 | 1 | 1 | 16 | 23 | 0 | 16.00 | 69.5 | 16 | 0 | 0 | 2 | 0 |
SHARJAH T10 2022 | 2022 | T10 | 1 | 1 | 17 | 12 | 1 | 141.6 | 17 | 0 | 0 | 2 | 0 | |
Bukhatir 50 overs League 2022 | 2022 | DODI | 2 | 2 | 55 | 73 | 0 | 27.50 | 75.3 | 28 | 0 | 0 | 8 | 0 |
Emirates D20 2022 | 2022 | DT20 | 4 | 3 | 36 | 41 | 1 | 18.00 | 87.8 | 17 | 0 | 0 | 1 | 1 |
Sharjah Ramadan T20 2022 | 2022 | DT20 | 2 | 2 | 17 | 10 | 2 | 170 | 15 | 0 | 0 | 3 | 0 |
Aryan Saxena Stats On Series Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Emirates D10 Tournament 2024 | 2024 | T10 | 4 | 3 | 24 | 44 | 1 | 24.00 | 0 | 0 | 0 | 11.00 | 44.00 |
D50 Tournament 2024 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Development Tournament 2024 | 2024 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emirates D10 Tournament 2023 | 2023 | T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharjah Hundred 2023 | 2023 | Hundred | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 7.80 | 0 | |
U19 Premier Cup 2023 | 2023 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emirates D50 2023 | 2023 | DODI | 3 | 3 | 126 | 123 | 2 | 63.00 | 0 | 0 | 0 | 5.85 | 61.50 |
Emirates D50T 2023 | 2023 | DODI | 2 | 2 | 66 | 79 | 3 | 22.00 | 0 | 1 | 0 | 7.18 | 26.33 |
Emirates T20 2023 | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ICC Under-19 Mens CWC Asia Div | 2023 | DT20 | 5 | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Bukhatir 50 overs League 2022 | 2022 | T10 | 1 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
SHARJAH T10 2022 | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bukhatir 50 overs League 2022 | 2022 | DODI | 2 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 2.75 | 0 | |
Emirates D20 2022 | 2022 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharjah Ramadan T20 2022 | 2022 | DT20 | 2 | 1 | 12 | 27 | 2 | 6.00 | 1 | 0 | 0 | 13.50 | 13.50 |
Aryan Saxena Stats On Series Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | C | ST | DT | CR | T |
Emirates D10 Tournament 2024 | 2024 | T10 | 4 | 0 | 0 | 0 | 0 | 1 |
D50 Tournament 2024 | 2024 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Development Tournament 2024 | 2024 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
Emirates D10 Tournament 2023 | 2023 | T10 | 7 | 4 | 0 | 0 | 0 | 0 |
Sharjah Hundred 2023 | 2023 | Hundred | 2 | 1 | 0 | 0 | 0 | 0 |
U19 Premier Cup 2023 | 2023 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
Emirates D50 2023 | 2023 | DODI | 3 | 1 | 0 | 0 | 0 | 0 |
Emirates D50T 2023 | 2023 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
Emirates T20 2023 | 2023 | DT20 | 2 | 4 | 0 | 0 | 0 | 0 |
ICC Under-19 Mens CWC Asia Div | 2023 | DT20 | 5 | 4 | 0 | 0 | 0 | 0 |
Bukhatir 50 overs League 2022 | 2022 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
SHARJAH T10 2022 | 2022 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Bukhatir 50 overs League 2022 | 2022 | DODI | 2 | 2 | 0 | 0 | 0 | 0 |
Emirates D20 2022 | 2022 | DT20 | 4 | 2 | 0 | 0 | 0 | 0 |
Sharjah Ramadan T20 2022 | 2022 | DT20 | 2 | 1 | 0 | 0 | 1 | 0 |