Kumar Sangakkara Stats On Series

Kumar Sangakkara Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Right-arm offbreak

Country
BirthOct 27, 1977 (46 yr), Matale
Height--
TeamsSri Lanka, Asia XI, ICC World XI, Kings XI Punjab, Lancashire, Nondescripts Cricket Club, Deccan Chargers, Kandurata Warriors, Sunrisers Hyderabad, Kandurata Maroons, Jamaica Tallawahs, Durham, Surrey, Warne Warriors, Dhaka Dynamites, Hobart Hurricanes, Gemini Arabians, Quetta Gladiators, Karachi Kings, Galaxy Gladiators Lantau, Marylebone Cricket Club, Multan Sultans (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Kumar Sangakkara's statistics in specific cricket series, offering insights into K.Sangakkara performances across different cricket tournaments and series.

Search

Kumar Sangakkara Stats On Series Batting

Series Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
PSL 2018 2018 PSL 9 9 269 215 1 33.62 125.1 63 3 0 27 10
BBL 2016-17 2017 BBL 2 2 25 27 1 25.00 92.5 22 0 0 1 1
CPL 2017 2017 CPL 11 11 379 279 2 42.11 135.8 74 4 0 40 10
PSL 2017 2017 PSL 10 10 215 181 0 21.50 118.7 65 1 0 20 5
BBL 2015-16 2016 BBL 5 5 30 37 0 6.00 81 16 0 0 2 0
BBL 2016-17 2016 BBL 3 3 43 29 0 14.33 148.2 16 0 0 5 0
CPL 2016 2016 CPL 13 13 297 225 1 24.75 132 65 2 0 29 9
PSL 2016 2016 PSL 4 4 129 89 0 32.25 144.9 55 1 0 17 2
ICWC 2015 2015 ODI 7 7 541 511 2 108.20 105.8 124 0 4 57 7
ICCWCWUM 2015 2015 ODI 2 2 39 56 0 19.50 69.6 31 0 0 5 0
SLTONZ 2014-15 2015 ODI 6 6 321 327 1 64.20 98.1 113 2 1 31 6
BBL 2015-16 2015 BBL 3 3 75 51 0 25.00 147 43 0 0 6 2
AC 2014 2014 ODI 5 5 248 257 0 49.60 96.4 103 2 1 26 2
ETOSL 2014 2014 ODI 7 7 454 549 1 75.66 82.6 112 4 1 47 2
PTOSL 2014 2014 ODI 3 3 38 61 0 12.66 62.2 25 0 0 6 0
SATOSL 2014 2014 ODI 3 3 131 116 0 43.66 112.9 88 1 0 16 0
SLIB 2014 2014 ODI 2 2 136 129 0 68.00 105.4 128 0 1 15 0
SLTOEAI 2014 2014 ODI 5 5 175 220 0 35.00 79.5 112 0 1 20 0
SLTOI 2014 2014 ODI 3 3 74 100 0 24.66 74 61 1 0 6 0
ICCW T20WUM 2014 2014 T20 1 1 24 19 0 24.00 126.3 24 0 0 3 0
ICCWT20 2014 2014 T20 6 5 71 71 1 17.75 100 52 1 0 8 1
SLIB 2014 2014 T20 2 2 48 44 0 24.00 109 37 0 0 2 1
BTOSL 2013 2013 ODI 2 2 111 117 0 55.50 94.8 63 1 0 11 0
ICCCT 2013 2013 ODI 4 4 222 277 1 74.00 80.1 134 1 1 21 0
ICCCTWUM 2013 2013 ODI 2 2 101 94 0 50.50 107.4 56 1 0 12 1
IASLIWITS 2013 2013 ODI 5 4 178 219 1 59.33 81.2 90 2 0 13 2
NZTOSL 2013 2013 ODI 2 2 71 61 1 71.00 116.3 71 1 0 9 0
PVSLIUAE 2013-14 2013 ODI 5 5 168 240 0 33.60 70 58 2 0 9 2
SATOSL 2013 2013 ODI 5 5 372 346 1 93.00 107.5 169 2 1 44 8
NZTOSL 2013 2013 T20 1 1 20 17 1 117.6 20 0 0 1 0
PVSLIUAE 2013-14 2013 T20 2 2 65 43 1 65.00 151.1 44 0 0 5 2
SATOSL 2013 2013 T20 2 2 98 88 1 98.00 111.3 59 1 0 13 0
IPL 2013 2013 IPL 9 9 120 136 0 13.33 88.2 28 0 0 13 0
CPL 2013 2013 CPL 2 2 63 65 1 63.00 96.9 50 1 0 4 2
AC 2012 2012 ODI 3 3 142 193 0 47.33 73.5 71 2 0 6 2
IASATS 2012 2012 ODI 10 10 378 434 1 42.00 87 105 2 1 32 3
ITOSL 2012 2012 ODI 3 2 206 246 0 103.00 83.7 133 1 1 17 0
NZISL 2012 2012 ODI 3 3 68 95 1 34.00 71.5 42 0 0 7 1
PTOSL 2012 2012 ODI 4 4 164 256 0 41.00 64 97 1 0 12 3
SLISA 2011-12 2012 ODI 5 5 179 207 0 35.80 86.4 102 0 1 16 2
ICCWT20 2012 2012 T20 7 7 170 134 1 28.33 126.8 44 0 0 18 1
ICCWT20 2012WU 2012 T20 1 1 32 32 0 32.00 100 32 0 0 4 0
NZISL 2012 2012 T20 1 0 0 0 0 0 0 0 0 0 0
PTOSL 2012 2012 T20 2 2 27 21 0 13.50 128.5 19 0 0 4 0
IPL 2012 2012 IPL 12 12 200 184 1 18.18 108.6 82 1 0 21 4
AISL 2011 2011 ODI 5 5 155 204 0 31.00 75.9 52 1 0 9 3
ICCWC 2011 2011 ODI 8 7 392 453 2 78.40 86.5 111 2 1 37 5
SLIE 2011 2011 ODI 4 4 173 249 0 43.25 69.4 75 2 0 15 0
SLIP 2011 2011 ODI 5 5 191 306 0 38.20 62.4 78 2 0 18 0
WCWUM 2011 2011 ODI 2 1 71 89 0 71.00 79.7 71 1 0 3 1
WIISL ODIS 2011 2011 ODI 2 2 95 148 0 47.50 64.1 75 1 0 5 1
AISL 2011 2011 T20 2 2 54 38 0 27.00 142.1 30 0 0 5 1
SLIE 2011 2011 T20 1 1 43 39 1 110.2 43 0 0 5 0
SLIP 2011 2011 T20 1 1 9 9 0 9.00 100 9 0 0 0 0
IPL 2011 2011 IPL 13 13 358 293 0 27.53 122.1 65 1 0 44 5
AC 2010 2010 ODI 3 3 132 183 0 44.00 72.1 73 1 0 16 0
SLIA 2010 2010 ODI 1 1 49 46 0 49.00 106.5 49 0 0 6 0
TNT Bangladesh 2010 ODI 3 3 183 209 0 61.00 87.5 68 3 0 21 0
TSSL 2010 2010 ODI 3 3 86 89 1 43.00 96.6 71 1 0 9 1
ICCW T20 2010 2010 T20 3 3 130 101 0 43.33 128.7 68 1 0 9 6
IPL 2010 2010 IPL 13 12 357 257 0 29.75 138.9 56 2 0 47 5
ICT 2009 2009 ODI 1 1 1 6 0 1.00 16.6 1 0 0 0 0
IISL ODIS 2009 2009 ODI 5 5 271 320 0 54.20 84.6 84 3 0 23 1
INZSLSL 2009 2009 ODI 2 2 38 51 0 19.00 74.5 33 0 0 0 0
PISL ODIS 2009 2009 ODI 5 5 130 142 1 32.50 91.5 39 0 0 16 0
SLII ODIS 2009 2009 ODI 5 5 218 187 0 43.60 116.5 90 2 0 20 6
SLIP ODIS 2009 2009 ODI 3 3 115 150 0 38.33 76.6 50 1 0 9 0
ICCW T20 2009 2009 T20 7 7 177 163 2 35.40 108.5 64 2 0 15 2
NZISL T20IS 2009 2009 T20 2 2 82 59 0 41.00 138.9 69 1 0 8 0
PISL T20IM 2009 2009 T20 1 1 38 31 0 38.00 122.5 38 0 0 2 1
SLII T20IS 2009 2009 T20 2 2 137 68 0 68.50 201.4 78 2 0 19 4
IPL 2009 2009 IPL 14 13 332 324 2 30.18 102.4 60 2 0 29 5
AISA 2008 2008 ODI 5 5 204 292 0 40.80 69.8 128 0 1 19 0
ASIACUP 2008 2008 ODI 3 3 123 123 0 41.00 100 112 0 1 12 1
IISL ODIS 2008 2008 ODI 5 5 37 84 0 7.40 44 19 0 0 5 0
SLIWI ODIS 2008 2008 ODI 3 3 79 126 0 26.33 62.6 28 0 0 8 0
IPL 2008 2008 IPL 10 9 320 198 0 35.55 161.6 94 4 0 41 8
IWC 2007 2007 ODI 3 3 79 117 1 39.50 67.5 69 1 0 4 0
ICCW T20 2007 2007 T20 4 4 86 89 0 21.50 96.6 30 0 0 11 0
ICT 2006 2006 ODI 4 3 99 127 1 49.50 77.9 80 1 0 9 0
SLIE T20IM 2006 2006 T20 1 1 21 14 0 21.00 150 21 0 0 3 0
SLINZ T20IS 2006 2006 T20 2 1 13 17 0 13.00 76.4 13 0 0 2 0
SLII ODIS 2005 2005 ODI 1 1 39 69 0 39.00 56.5 39 0 0 5 0
IWC 2003 2003 ODI 1 1 4 4 1 100 4 0 0 1 0
KPSLZUAE 2003 2003 ODI 3 3 228 269 2 228.00 84.7 103 0 2 19 0
NZPSLUAE 2002 2002 ODI 5 5 106 158 0 21.20 67 50 1 0 13 1
SLSAOS 2002 2002 ODI 1 1 1 4 0 1.00 25 1 0 0 0 0
NZPSLUAE 2001 2001 ODI 3 3 17 34 0 5.66 50 11 0 0 2 0
PSLZUAE 2001 2001 ODI 4 3 38 71 0 12.66 53.5 35 0 0 1 0
SLSAOS 2000 01 2001 ODI 1 1 16 10 1 160 16 0 0 2 0
ISLZUAE 2000 2000 ODI 5 4 67 131 2 33.50 51.1 40 0 0 6 0

Kumar Sangakkara Stats On Series Bowling

Series Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
PSL 2018 2018 PSL 9 0 0 0 0 0 0 0 0
BBL 2016-17 2017 BBL 2 0 0 0 0 0 0 0 0
CPL 2017 2017 CPL 11 0 0 0 0 0 0 0 0
PSL 2017 2017 PSL 10 0 0 0 0 0 0 0 0
BBL 2015-16 2016 BBL 5 0 0 0 0 0 0 0 0
BBL 2016-17 2016 BBL 3 0 0 0 0 0 0 0 0
CPL 2016 2016 CPL 13 0 0 0 0 0 0 0 0
PSL 2016 2016 PSL 4 0 0 0 0 0 0 0 0
ICWC 2015 2015 ODI 7 0 0 0 0 0 0 0 0
ICCWCWUM 2015 2015 ODI 2 0 0 0 0 0 0 0 0
SLTONZ 2014-15 2015 ODI 6 0 0 0 0 0 0 0 0
BBL 2015-16 2015 BBL 3 0 0 0 0 0 0 0 0
AC 2014 2014 ODI 5 0 0 0 0 0 0 0 0
ETOSL 2014 2014 ODI 7 0 0 0 0 0 0 0 0
PTOSL 2014 2014 ODI 3 0 0 0 0 0 0 0 0
SATOSL 2014 2014 ODI 3 0 0 0 0 0 0 0 0
SLIB 2014 2014 ODI 2 0 0 0 0 0 0 0 0
SLTOEAI 2014 2014 ODI 5 0 0 0 0 0 0 0 0
SLTOI 2014 2014 ODI 3 0 0 0 0 0 0 0 0
ICCW T20WUM 2014 2014 T20 1 0 0 0 0 0 0 0 0
ICCWT20 2014 2014 T20 6 0 0 0 0 0 0 0 0
SLIB 2014 2014 T20 2 0 0 0 0 0 0 0 0
BTOSL 2013 2013 ODI 2 0 0 0 0 0 0 0 0
ICCCT 2013 2013 ODI 4 0 0 0 0 0 0 0 0
ICCCTWUM 2013 2013 ODI 2 0 0 0 0 0 0 0 0
IASLIWITS 2013 2013 ODI 5 0 0 0 0 0 0 0 0
NZTOSL 2013 2013 ODI 2 0 0 0 0 0 0 0 0
PVSLIUAE 2013-14 2013 ODI 5 0 0 0 0 0 0 0 0
SATOSL 2013 2013 ODI 5 0 0 0 0 0 0 0 0
NZTOSL 2013 2013 T20 1 0 0 0 0 0 0 0 0
PVSLIUAE 2013-14 2013 T20 2 0 0 0 0 0 0 0 0
SATOSL 2013 2013 T20 2 0 0 0 0 0 0 0 0
IPL 2013 2013 IPL 9 0 0 0 0 0 0 0 0
CPL 2013 2013 CPL 2 0 0 0 0 0 0 0 0
AC 2012 2012 ODI 3 0 0 0 0 0 0 0 0
IASATS 2012 2012 ODI 10 0 0 0 0 0 0 0 0
ITOSL 2012 2012 ODI 3 0 0 0 0 0 0 0 0
NZISL 2012 2012 ODI 3 0 0 0 0 0 0 0 0
PTOSL 2012 2012 ODI 4 0 0 0 0 0 0 0 0
SLISA 2011-12 2012 ODI 5 0 0 0 0 0 0 0 0
ICCWT20 2012 2012 T20 7 0 0 0 0 0 0 0 0
ICCWT20 2012WU 2012 T20 1 0 0 0 0 0 0 0 0
NZISL 2012 2012 T20 1 0 0 0 0 0 0 0 0
PTOSL 2012 2012 T20 2 0 0 0 0 0 0 0 0
IPL 2012 2012 IPL 12 0 0 0 0 0 0 0 0
AISL 2011 2011 ODI 5 0 0 0 0 0 0 0 0
ICCWC 2011 2011 ODI 8 0 0 0 0 0 0 0 0
SLIE 2011 2011 ODI 4 0 0 0 0 0 0 0 0
SLIP 2011 2011 ODI 5 0 0 0 0 0 0 0 0
WCWUM 2011 2011 ODI 2 0 0 0 0 0 0 0 0
WIISL ODIS 2011 2011 ODI 2 0 0 0 0 0 0 0 0
AISL 2011 2011 T20 2 0 0 0 0 0 0 0 0
SLIE 2011 2011 T20 1 0 0 0 0 0 0 0 0
SLIP 2011 2011 T20 1 0 0 0 0 0 0 0 0
IPL 2011 2011 IPL 13 0 0 0 0 0 0 0 0
AC 2010 2010 ODI 3 0 0 0 0 0 0 0 0
SLIA 2010 2010 ODI 1 0 0 0 0 0 0 0 0
TNT Bangladesh 2010 ODI 3 0 0 0 0 0 0 0 0
TSSL 2010 2010 ODI 3 0 0 0 0 0 0 0 0
ICCW T20 2010 2010 T20 3 0 0 0 0 0 0 0 0
IPL 2010 2010 IPL 13 0 0 0 0 0 0 0 0
ICT 2009 2009 ODI 1 0 0 0 0 0 0 0 0
IISL ODIS 2009 2009 ODI 5 0 0 0 0 0 0 0 0
INZSLSL 2009 2009 ODI 2 0 0 0 0 0 0 0 0
PISL ODIS 2009 2009 ODI 5 0 0 0 0 0 0 0 0
SLII ODIS 2009 2009 ODI 5 0 0 0 0 0 0 0 0
SLIP ODIS 2009 2009 ODI 3 0 0 0 0 0 0 0 0
ICCW T20 2009 2009 T20 7 0 0 0 0 0 0 0 0
NZISL T20IS 2009 2009 T20 2 0 0 0 0 0 0 0 0
PISL T20IM 2009 2009 T20 1 0 0 0 0 0 0 0 0
SLII T20IS 2009 2009 T20 2 0 0 0 0 0 0 0 0
IPL 2009 2009 IPL 14 0 0 0 0 0 0 0 0
AISA 2008 2008 ODI 5 0 0 0 0 0 0 0 0
ASIACUP 2008 2008 ODI 3 0 0 0 0 0 0 0 0
IISL ODIS 2008 2008 ODI 5 0 0 0 0 0 0 0 0
SLIWI ODIS 2008 2008 ODI 3 0 0 0 0 0 0 0 0
IPL 2008 2008 IPL 10 0 0 0 0 0 0 0 0
IWC 2007 2007 ODI 3 0 0 0 0 0 0 0 0
ICCW T20 2007 2007 T20 4 0 0 0 0 0 0 0 0
ICT 2006 2006 ODI 4 0 0 0 0 0 0 0 0
SLIE T20IM 2006 2006 T20 1 0 0 0 0 0 0 0 0
SLINZ T20IS 2006 2006 T20 2 0 0 0 0 0 0 0 0
SLII ODIS 2005 2005 ODI 1 0 0 0 0 0 0 0 0
IWC 2003 2003 ODI 1 0 0 0 0 0 0 0 0
KPSLZUAE 2003 2003 ODI 3 0 0 0 0 0 0 0 0
NZPSLUAE 2002 2002 ODI 5 0 0 0 0 0 0 0 0
SLSAOS 2002 2002 ODI 1 0 0 0 0 0 0 0 0
NZPSLUAE 2001 2001 ODI 3 0 0 0 0 0 0 0 0
PSLZUAE 2001 2001 ODI 4 0 0 0 0 0 0 0 0
SLSAOS 2000 01 2001 ODI 1 0 0 0 0 0 0 0 0
ISLZUAE 2000 2000 ODI 5 0 0 0 0 0 0 0 0

Kumar Sangakkara Stats On Series Fielding

Series Year Mode M C ST DT CR T
PSL 2018 2018 PSL 9 9 1 0 0 0
BBL 2016-17 2017 BBL 2 0 0 0 0 0
CPL 2017 2017 CPL 11 5 0 0 0 1
PSL 2017 2017 PSL 10 10 0 0 0 3
BBL 2015-16 2016 BBL 5 0 0 0 1 0
BBL 2016-17 2016 BBL 3 1 0 0 0 0
CPL 2016 2016 CPL 13 11 5 1 1 1
PSL 2016 2016 PSL 4 0 0 0 0 0
ICWC 2015 2015 ODI 7 5 3 0 0 0
ICCWCWUM 2015 2015 ODI 2 0 0 0 0 0
SLTONZ 2014-15 2015 ODI 6 8 3 0 1 5
BBL 2015-16 2015 BBL 3 1 0 0 0 0
AC 2014 2014 ODI 5 4 1 0 0 0
ETOSL 2014 2014 ODI 7 10 4 0 0 1
PTOSL 2014 2014 ODI 3 5 0 0 0 0
SATOSL 2014 2014 ODI 3 3 0 0 0 0
SLIB 2014 2014 ODI 2 4 0 0 0 2
SLTOEAI 2014 2014 ODI 5 6 1 0 0 0
SLTOI 2014 2014 ODI 3 1 0 0 0 1
ICCW T20WUM 2014 2014 T20 1 0 0 0 0 0
ICCWT20 2014 2014 T20 6 2 1 0 0 2
SLIB 2014 2014 T20 2 0 0 0 1 0
BTOSL 2013 2013 ODI 2 3 0 0 0 1
ICCCT 2013 2013 ODI 4 4 1 0 0 0
ICCCTWUM 2013 2013 ODI 2 1 0 0 0 0
IASLIWITS 2013 2013 ODI 5 5 1 0 0 0
NZTOSL 2013 2013 ODI 2 2 2 0 0 0
PVSLIUAE 2013-14 2013 ODI 5 1 0 0 0 2
SATOSL 2013 2013 ODI 5 11 2 0 0 1
NZTOSL 2013 2013 T20 1 1 0 0 0 1
PVSLIUAE 2013-14 2013 T20 2 2 1 0 0 0
SATOSL 2013 2013 T20 2 0 1 0 0 0
IPL 2013 2013 IPL 9 3 0 0 0 0
CPL 2013 2013 CPL 2 1 0 0 0 0
AC 2012 2012 ODI 3 0 0 0 0 0
IASATS 2012 2012 ODI 10 10 2 0 0 1
ITOSL 2012 2012 ODI 3 4 0 0 0 1
NZISL 2012 2012 ODI 3 2 0 0 0 0
PTOSL 2012 2012 ODI 4 8 1 0 0 1
SLISA 2011-12 2012 ODI 5 4 0 0 0 1
ICCWT20 2012 2012 T20 7 1 6 0 0 1
ICCWT20 2012WU 2012 T20 1 1 0 0 0 0
NZISL 2012 2012 T20 1 2 0 0 0 0
PTOSL 2012 2012 T20 2 2 0 0 0 1
IPL 2012 2012 IPL 12 9 0 0 0 0
AISL 2011 2011 ODI 5 5 0 0 0 0
ICCWC 2011 2011 ODI 8 10 4 0 1 0
SLIE 2011 2011 ODI 4 1 2 1 1 0
SLIP 2011 2011 ODI 5 6 0 1 1 0
WCWUM 2011 2011 ODI 2 4 0 0 0 0
WIISL ODIS 2011 2011 ODI 2 1 0 0 0 1
AISL 2011 2011 T20 2 0 2 0 0 1
SLIE 2011 2011 T20 1 0 0 0 1 0
SLIP 2011 2011 T20 1 1 0 0 0 0
IPL 2011 2011 IPL 13 17 2 0 0 1
AC 2010 2010 ODI 3 7 0 0 1 1
SLIA 2010 2010 ODI 1 3 0 0 0 0
TNT Bangladesh 2010 ODI 3 6 0 0 0 0
TSSL 2010 2010 ODI 3 7 1 0 0 0
ICCW T20 2010 2010 T20 3 2 0 0 0 0
IPL 2010 2010 IPL 13 6 5 2 2 2
ICT 2009 2009 ODI 1 1 0 0 0 0
IISL ODIS 2009 2009 ODI 5 5 1 0 0 1
INZSLSL 2009 2009 ODI 2 4 0 0 0 0
PISL ODIS 2009 2009 ODI 5 9 0 0 0 0
SLII ODIS 2009 2009 ODI 5 3 2 0 0 0
SLIP ODIS 2009 2009 ODI 3 4 0 0 0 0
ICCW T20 2009 2009 T20 7 5 4 1 1 0
NZISL T20IS 2009 2009 T20 2 0 0 0 0 1
PISL T20IM 2009 2009 T20 1 1 0 0 0 0
SLII T20IS 2009 2009 T20 2 0 0 0 0 2
IPL 2009 2009 IPL 14 6 2 0 2 2
AISA 2008 2008 ODI 5 3 1 0 0 2
ASIACUP 2008 2008 ODI 3 1 2 0 0 1
IISL ODIS 2008 2008 ODI 5 4 0 0 0 1
SLIWI ODIS 2008 2008 ODI 3 3 0 0 0 1
IPL 2008 2008 IPL 10 4 0 0 0 2
IWC 2007 2007 ODI 3 4 0 0 0 0
ICCW T20 2007 2007 T20 4 2 2 0 0 1
ICT 2006 2006 ODI 4 8 1 0 0 1
SLIE T20IM 2006 2006 T20 1 1 0 1 1 0
SLINZ T20IS 2006 2006 T20 2 0 1 0 0 1
SLII ODIS 2005 2005 ODI 1 0 0 0 0 0
IWC 2003 2003 ODI 1 2 0 0 0 0
KPSLZUAE 2003 2003 ODI 3 0 0 0 0 0
NZPSLUAE 2002 2002 ODI 5 1 1 0 0 0
SLSAOS 2002 2002 ODI 1 1 0 0 0 0
NZPSLUAE 2001 2001 ODI 3 0 0 0 0 0
PSLZUAE 2001 2001 ODI 4 3 2 0 0 0
SLSAOS 2000 01 2001 ODI 1 0 0 0 0 0
ISLZUAE 2000 2000 ODI 5 2 0 1 1 0